Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2003 Women's Volleyball Cumulative Statistics

Team (6-20, 2-14)

Overall Team Statistics
Statistic Montana St.-Billings Opponents
Attack
Kills 1160 1386
Errors 651 637
Attempts 3801 3929
Percent .134 .191
Kills Per Set 12.7 15.2
Set
Assists 1058 1267
Assists Per Set 11.6 13.9
Ball Handling Errors 62 42
Serve
Aces 122 180
Errors 170 210
Aces Per Set 1.3 2.0
Receptions
Errors 180 122
Errors Per Set 2.0 1.3
Defense
Digs 1586 1672
Digs Per Set 17.4 18.4
Blocking
Solo 68 68
Assists 305 228
Errors 87 53
Blocks 220.5 182.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Munro, Olivia 91 26 25 406.5 4.47 368 4.04 198 1314 .129 19 0.21 26 0.29 44  
3 Jones, Kari 74 22 19 100.0 1.35 52 0.70 35 212 .080 726 9.81 26 0.35 19  
4 Sandru, Alexis 85 26 15 9.0 0.11 3 0.04 4 16 -.063 7 0.08 6 0.07 11  
5 Letoa, Alberta 91 26 7 16.5 0.18 10 0.11 9 51 .020 177 1.95 6 0.07 6  
7 Bills, Natalie 9 3 3 0 0.00 0 0.00 0 1 .000 36 4.00 0 0.00 0  
9 Bratton, Jessica 91 26 14 287.0 3.15 254 2.79 155 783 .126 9 0.10 14 0.15 26  
11 Beal, Sandra 66 23 5 90.5 1.37 57 0.86 25 191 .168 7 0.11 8 0.12 1  
12 Uffelman, Brittany 88 25 21 96.5 1.10 54 0.61 32 177 .124 13 0.15 13 0.15 13  
15 Dahlgren, Katrina 85 25 21 231.0 2.72 157 1.85 95 462 .134 3 0.04 11 0.13 31  
20 Metzler, Cortney 89 26 20 265.5 2.98 205 2.30 98 594 .180 61 0.69 12 0.13 19  
Total 91 26 1,502.5 16.51 1160 12.75 651 3801 .134 1058 11.63 122 1.34 170
Opponents 91 26 1,748.0 19.21 1386 15.23 637 3929 .191 1267 13.92 180 1.98 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munro, Olivia 91 301 3.31 38 251 .849 0.42 5 15 20.0 0.22 7 4  
3 Jones, Kari 74 201 2.72 3 131 .977 0.04 4 36 40.0 0.54 10 26  
4 Sandru, Alexis 85 137 1.61 24 112 .786 0.28 0 0 0 0.00 1 4  
5 Letoa, Alberta 91 330 3.63 28 130 .785 0.31 0 1 1.0 0.01 0 14  
7 Bills, Natalie 9 9 1.00 1 1 .000 0.11 0 0 0 0.00 0 0  
9 Bratton, Jessica 91 184 2.02 32 177 .819 0.35 6 26 32.0 0.35 7 2  
11 Beal, Sandra 66 41 0.62 4 9 .556 0.06 3 45 48.0 0.73 8 3  
12 Uffelman, Brittany 88 198 2.25 11 101 .891 0.13 11 37 48.0 0.55 12 3  
15 Dahlgren, Katrina 85 60 0.71 1 2 .500 0.01 28 70 98.0 1.15 29 4  
20 Metzler, Cortney 89 125 1.40 15 57 .737 0.17 11 75 86.0 0.97 13 2  
Total 91 1586 17.43 180 1905 .906 1.98 68 305 220.5 2.42 87 62
Opponents 91 1672 18.37 122 1713 .929 1.34 68 228 182.0 2.00 53 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Munro, Olivia 35 10 10 137.0 3.91 125 3.57 74 494 .103 5 0.14 7 0.20 16  
3 Jones, Kari 34 10 9 37.5 1.10 18 0.53 9 75 .120 315 9.26 8 0.24 8  
4 Sandru, Alexis 34 10 8 2.0 0.06 0 0.00 2 4 -.500 2 0.06 2 0.06 5  
5 Letoa, Alberta 35 10 0 0 0.00 0 0.00 1 6 -.167 24 0.69 0 0.00 1  
7 Bills, Natalie 3 1 1 0 0.00 0 0.00 0 0 0 14 4.67 0 0.00 0  
9 Bratton, Jessica 35 10 5 109.5 3.13 100 2.86 64 296 .122 1 0.03 2 0.06 9  
11 Beal, Sandra 23 9 2 25.5 1.11 17 0.74 6 57 .193 0 0.00 0 0.00 0  
12 Uffelman, Brittany 35 10 7 25.0 0.71 17 0.49 10 51 .137 1 0.03 2 0.06 5  
15 Dahlgren, Katrina 35 10 9 93.0 2.66 56 1.60 40 179 .089 1 0.03 6 0.17 12  
20 Metzler, Cortney 35 10 9 104.0 2.97 79 2.26 34 203 .222 20 0.57 8 0.23 5  
Total 35 10 533.5 15.24 412 11.77 240 1365 .126 383 10.94 35 1.00 61
Opponents 35 10 696.0 19.89 557 15.91 237 1473 .217 511 14.60 69 1.97 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munro, Olivia 35 98 2.80 12 49 .755 0.34 2 6 8.0 0.23 2 3  
3 Jones, Kari 34 90 2.65 2 130 .985 0.06 2 19 21.0 0.62 5 14  
4 Sandru, Alexis 34 53 1.56 7 9 .222 0.21 0 0 0 0.00 1 2  
5 Letoa, Alberta 35 128 3.66 14 28 .500 0.40 0 0 0 0.00 0 4  
7 Bills, Natalie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Bratton, Jessica 35 51 1.46 12 28 .571 0.34 4 7 11.0 0.31 1 0  
11 Beal, Sandra 23 10 0.43 1 0 .000 0.04 0 17 17.0 0.74 1 1  
12 Uffelman, Brittany 35 59 1.69 4 5 .200 0.11 1 10 11.0 0.31 3 0  
15 Dahlgren, Katrina 35 32 0.91 1 1 .000 0.03 14 34 48.0 1.37 8 3  
20 Metzler, Cortney 35 43 1.23 9 14 .357 0.26 1 32 33.0 0.94 2 0  
Total 35 565 16.14 69 719 .904 1.97 24 125 86.5 2.47 23 27
Opponents 35 594 16.97 35 615 .943 1.00 22 96 70.0 2.00 15 19

Match-By-Match

Montana St.-Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 at Colorado Mines L 3 34 25 123 .073 33 3 9 5 32 4 8 6 8.0 0 45.0
8/29/2003 vs Chadron State L 4 57 26 206 .150 49 5 9 8 81 5 20 8 15.0 1 77.0
8/30/2003 vs Ouachita Baptist W 3 49 27 160 .138 45 6 6 7 74 4 20 6 14.0 0 69.0
8/30/2003 at Wayne State W 3 55 17 130 .292 49 6 5 3 59 1 14 2 8.0 1 69.0
9/05/2003 vs Sonoma State Univ. L 3 36 13 106 .217 35 5 3 4 41 1 8 3 5.0 0 46.0
9/05/2003 at Humboldt State L 3 36 24 115 .104 31 4 4 13 48 3 4 4 5.0 2 45.0
9/06/2003 vs Sonoma State Univ. L 4 47 20 177 .153 37 7 5 7 82 2 10 0 7.0 6 61.0
9/06/2003 at Humboldt State L 4 59 23 169 .213 50 6 10 14 76 1 10 5 6.0 4 71.0
9/17/2003 Rocky Mountain W 3 37 14 82 .280 30 10 9 3 36 1 10 2 6.0 1 53.0
9/22/2003 BYU-Hawaii L 3 28 25 109 .028 24 0 6 5 38 1 6 2 4.0 1 32.0
9/23/2003 BYU-Hawaii L 3 21 21 103 .000 20 2 6 10 31 2 6 2 5.0 4 28.0
9/25/2003 Hawaii Pacific L 3 35 21 108 .130 30 1 8 8 32 4 6 0 7.0 4 43.0
9/26/2003 Hawaii Pacific L 3 37 30 116 .060 34 4 6 6 38 3 6 2 6.0 2 47.0
10/03/2003 at Hawaii Hilo L 3 38 19 119 .160 36 3 7 6 49 0 14 7 7.0 1 48.0
10/04/2003 at Chaminade University L 3 34 24 104 .096 31 5 7 8 37 0 12 2 6.0 4 45.0
10/06/2003 at Hawaii Pacific L 3 34 22 97 .124 34 1 4 7 42 1 10 1 6.0 6 41.0
10/07/2003 at BYU-Hawaii L 3 24 20 103 .039 23 2 2 9 26 0 8 0 4.0 0 30.0
10/17/2003 at WNMU L 5 59 37 204 .108 53 4 6 5 112 2 23 3 13.5 5 76.5
10/18/2003 at WNMU L 3 36 27 146 .062 31 4 4 4 67 1 8 3 5.0 1 45.0
10/22/2003 at Rocky Mountain W 4 59 38 185 .114 54 9 8 9 89 4 10 14 9.0 3 77.0
10/31/2003 Chaminade University W 4 60 21 183 .213 57 7 12 7 83 3 18 1 12.0 4 79.0
11/01/2003 Chaminade University L 4 60 35 200 .125 58 6 9 6 83 2 24 4 14.0 3 80.0
11/03/2003 Hawaii Hilo W 5 68 25 202 .213 65 4 7 4 99 7 18 4 16.0 1 88.0
11/04/2003 Hawaii Hilo L 4 51 32 194 .098 49 5 8 3 84 4 12 3 10.0 3 66.0
11/13/2003 Western N.M. L 3 32 26 136 .044 30 8 2 10 47 6 10 3 11.0 1 51.0
11/14/2003 Western N.M. L 5 74 39 224 .156 70 5 8 9 100 6 10 0 11.0 4 90.0
Montana St.-Billings 91 1160 651 3801 .134 1058 122 170 180 1586 68 305 87 220.5 62 1,502.5
Opponents 91 1386 637 3929 .191 1267 180 210 122 1672 68 228 53 182.0 42 1,748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.75
Assists Per Set 11.63
Service Aces Per Set 1.34
Reception Errors Per Set 1.98
Digs Per Set 17.43
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.68
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 Colorado Mines W 3 53 20 107 .308 50 5 7 3 55 1 12 1 7.0 0 65.0
8/29/2003 vs Chadron State W 4 66 30 196 .184 62 8 10 5 98 2 12 3 8.0 0 82.0
8/30/2003 vs Ouachita Baptist L 3 37 28 153 .059 34 7 6 6 72 1 4 6 3.0 0 47.0
8/30/2003 Wayne State L 3 33 23 134 .075 31 3 3 6 53 3 4 0 5.0 3 41.0
9/05/2003 vs Sonoma State Univ. W 3 47 15 111 .288 41 4 9 5 51 2 12 3 8.0 0 59.0
9/05/2003 Humboldt State W 3 47 21 126 .206 38 13 5 4 45 4 12 1 10.0 3 70.0
9/06/2003 vs Sonoma State Univ. W 4 73 23 187 .267 66 7 9 7 96 4 6 3 7.0 4 87.0
9/06/2003 Humboldt State W 4 63 30 182 .181 60 14 12 6 77 3 6 2 6.0 2 83.0
9/17/2003 at Rocky Mountain L 3 19 28 89 -.101 19 3 13 10 22 4 0 0 4.0 0 26.0
9/22/2003 at BYU-Hawaii W 3 51 11 107 .374 46 5 11 0 48 4 4 2 6.0 2 62.0
9/23/2003 at BYU-Hawaii W 3 49 16 104 .317 40 10 4 2 48 2 6 1 5.0 3 64.0
9/25/2003 at Hawaii Pacific W 3 48 16 102 .314 41 8 11 1 44 4 4 2 6.0 1 62.0
9/26/2003 at Hawaii Pacific W 3 45 18 111 .243 44 6 11 4 41 3 6 2 6.0 0 57.0
10/03/2003 Hawaii Hilo W 3 56 21 139 .252 51 6 9 3 53 1 6 4 4.0 2 66.0
10/04/2003 Chaminade University W 3 46 19 110 .245 44 8 10 5 38 1 8 1 5.0 5 59.0
10/06/2003 Hawaii Pacific W 3 50 16 111 .306 45 7 9 1 32 2 14 0 9.0 2 66.0
10/07/2003 BYU-Hawaii W 3 53 11 103 .408 46 9 6 2 36 0 6 0 3.0 0 65.0
10/17/2003 WNMU W 5 63 42 225 .093 56 5 10 4 103 3 24 3 15.0 0 83.0
10/18/2003 WNMU W 3 51 21 144 .208 43 4 4 4 78 1 10 0 6.0 1 61.0
10/22/2003 Rocky Mountain L 4 43 32 180 .061 42 9 6 9 76 7 10 11 12.0 0 64.0
10/31/2003 at Chaminade University L 4 61 34 195 .138 60 7 10 7 85 1 8 2 5.0 0 73.0
11/01/2003 at Chaminade University W 4 69 34 207 .169 64 6 4 6 88 4 10 0 9.0 1 84.0
11/03/2003 at Hawaii Hilo L 5 79 43 245 .147 74 4 10 4 93 4 12 1 10.0 4 93.0
11/04/2003 at Hawaii Hilo W 4 68 29 199 .196 62 3 8 5 87 2 10 1 7.0 4 78.0
11/13/2003 at Western N.M. W 3 50 24 136 .191 48 10 5 8 62 2 10 0 7.0 3 67.0
11/14/2003 at Western N.M. W 5 66 32 226 .150 60 9 8 5 91 3 12 4 9.0 2 84.0
Opponents 91 1386 637 3929 .191 1267 180 210 122 1672 68 228 53 182.0 42 1,748.0
Montana St.-Billings 91 1160 651 3801 .134 1058 122 170 180 1586 68 305 87 220.5 62 1,502.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 15.23
Assists Per Set 13.92
Service Aces Per Set 1.98
Reception Errors Per Set 1.34
Digs Per Set 18.37
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.46
Points Per Set 19.21

Leaders

Team Leaders: Kills
Player High
Kills
Munro, Olivia 368
Bratton, Jessica 254
Metzler, Cortney 205
Dahlgren, Katrina 157
Beal, Sandra 57
Team Leaders: Assists
Player High
Assists
Jones, Kari 726
Letoa, Alberta 177
Metzler, Cortney 61
Bills, Natalie 36
Munro, Olivia 19
Team Leaders: Service Aces
Player High
Service Aces
Jones, Kari 26
Munro, Olivia 26
Bratton, Jessica 14
Uffelman, Brittany 13
Metzler, Cortney 12
Team Leaders: Digs
Player High
Digs
Letoa, Alberta 330
Munro, Olivia 301
Jones, Kari 201
Uffelman, Brittany 198
Bratton, Jessica 184
Team Leaders: Blocks
Player High
Blocks
Dahlgren, Katrina 98.0
Metzler, Cortney 86.0
Beal, Sandra 48.0
Uffelman, Brittany 48.0
Jones, Kari 40.0