Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Montana St.-Billings (2-6) -VS- Humboldt State (2-6)

Box Score

Montana St.-Billings logo
1
vs
Humboldt State logo
3

Montana St.-Billings (2-6)
-VS-
Humboldt State (2-6)

Team Score By Period
Team 1 2 3 4
Montana St.-Billings MSUB 30 30 29 24
Winner Humboldt State HSU 23 32 31 30
Date:
9/6/2003
Time:
7:00pm
Site:
HSU (East Gym)
Attendance:
45
Officials
1st Referee: John Anderson
2nd Referee: Dave Anderson
Scorer: Sarah Finney
VIEW
Match History vs Humboldt State

Match Details

Game Statistics By Set
Set Montana St.-Billings Humboldt State
K E TA % K E TA %
Set #1 16 6 42 .238 12 8 44 .091
Set #2 17 3 41 .341 21 7 51 .275
Set #3 12 5 46 .152 17 10 46 .152
Set #4 14 9 40 .125 13 5 41 .195
Total 59 23 169 .213 63 30 182 .181
Team Statistical Comparison
Statistic Team Comparison
MSUB - HSU
Points
71.0
83.0
Kills
59
63
Aces
6
14
Blocks
6
6
Assists
50
60
Digs
76
77

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Munro, Olivia (16), Bratton, Jessica (15), Metzler, Cortney (14)
Aces Bratton, Jessica (2), Beal, Sandra (2), Metzler, Cortney (2)
Blocks Uffelman, Brittany (4), Metzler, Cortney (3), Bratton, Jessica (2)
Assists Letoa, Alberta (43), Metzler, Cortney (3), Munro, Olivia (2)
Digs Munro, Olivia (20), Letoa, Alberta (16), Uffelman, Brittany (13)
HSU - Leaders
Statistic Leaders
Kills Shaw,Julia (22), Murray,Jessica (20), Alvord,Vescinda (9)
Aces Barnum,Kristina (6), Murray,Jessica (2), Shaw,Julia (2)
Blocks Kinzer,Kristen (4), Alvord,Vescinda (3), Shaw,Julia (1)
Assists Danielson,Lissa (48), Fedrick,Tonya (3), Benton,Kandis (3)
Digs Shaw,Julia (16), Benton,Kandis (16), Murray,Jessica (12)

Individual Statistics

Montana St.-Billings (2-6)

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Munro, Olivia 4 16 9 60 .117 2 0 0 2 0-2 0 0 0 20 0 4 16.0
5 5 Letoa, Alberta 4 0 1 8 -.125 43 0 0 1 0-1 0 0 0 16 4 0 0.0
9 9 Bratton, Jessica 4 15 3 38 .316 1 1 2 5 2-5 0 2 1 8 0 2 18.0
11 11 Beal, Sandra 4 6 3 12 .250 0 0 2 1 2-1 0 2 1 10 0 1 9.0
12 12 Uffelman, Brittany 4 6 3 15 .200 1 0 0 0 0-0 1 3 2 13 0 2 8.5
20 20 Metzler, Cortney 4 14 4 33 .303 3 1 2 1 2-1 0 3 1 6 0 2 17.5
15 15 Dahlgren, Katrina 4 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Sandru, Alexis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Jones, Kari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 23 169 .213 50 2 6 10 6-10 1 10 5 76 4 14 71
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Munro, Olivia 4 0 0 0 20 0 4 16.0
5 5 Letoa, Alberta 4 0 0 0 16 4 0 0.0
9 9 Bratton, Jessica 4 0 2 1 8 0 2 18.0
11 11 Beal, Sandra 4 0 2 1 10 0 1 9.0
12 12 Uffelman, Brittany 4 1 3 2 13 0 2 8.5
20 20 Metzler, Cortney 4 0 3 1 6 0 2 17.5
15 15 Dahlgren, Katrina 4 0 0 0 0 0 0 2.0
4 4 Sandru, Alexis 2 0 0 0 3 0 1 0.0
3 3 Jones, Kari 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 10 5 76 4 14 71

Humboldt State (2-6)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Murray,Jessica 4 20 9 49 .224 1 0 2 2 2-2 0 0 0 12 0 1 22.0
7 7 Kinzer,Kristen 4 4 1 11 .273 1 0 0 3 0-3 2 2 0 4 0 0 7.0
8 8 Shaw,Julia 4 22 10 46 .261 1 0 2 1 2-1 0 1 2 16 0 0 24.5
14 14 Alvord,Vescinda 4 9 3 19 .316 0 1 2 4 2-4 1 2 0 5 0 0 13.0
1 1 Benton,Kandis 4 0 0 0 0 3 0 0 0 0-0 0 0 0 16 0 1 0.0
15 15 Danielson,Lissa 4 1 1 4 .000 48 1 1 0 1-0 0 0 0 9 1 0 2.0
11 11 Halverson,Rachael 3 0 3 15 -.200 0 1 1 0 1-0 0 0 0 5 0 1 1.0
12 12 Fedrick,Tonya 3 0 1 2 -.500 3 0 0 0 0-0 0 0 0 1 1 0 0.0
3 3 Barnum,Kristina 3 7 2 33 .152 0 1 6 2 6-2 0 1 0 9 0 1 13.5
13 13 Knisley,Stacy 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jackson,Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Skinner,Jacque 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 30 182 .181 60 4 14 12 14-12 3 6 2 77 2 6 83
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Murray,Jessica 4 0 0 0 12 0 1 22.0
7 7 Kinzer,Kristen 4 2 2 0 4 0 0 7.0
8 8 Shaw,Julia 4 0 1 2 16 0 0 24.5
14 14 Alvord,Vescinda 4 1 2 0 5 0 0 13.0
1 1 Benton,Kandis 4 0 0 0 16 0 1 0.0
15 15 Danielson,Lissa 4 0 0 0 9 1 0 2.0
11 11 Halverson,Rachael 3 0 0 0 5 0 1 1.0
12 12 Fedrick,Tonya 3 0 0 0 1 1 0 0.0
3 3 Barnum,Kristina 3 0 1 0 9 0 1 13.5
13 13 Knisley,Stacy 3 0 0 0 0 0 0 0.0
4 4 Jackson,Erin 1 0 0 0 0 0 0 0.0
9 9 Skinner,Jacque 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 3 6 2 77 2 6 83