Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Montana St.-Billings () -VS- WNMU (9-13)

Box Score

Montana St.-Billings logo
2
vs
WNMU logo
3

Montana St.-Billings ()
-VS-
WNMU (9-13)

Team Score By Period
Team 1 2 3 4 5
Montana St.-Billings MSUB 25 30 30 26 9
Winner WNMU WNMU 30 23 25 30 15
Date:
10/17/2003
Time:
7:00 pm
Site:
Silver City, NM (Mustang Fieldhouse)
Attendance:
200
Officials
1st Referee: Bob Geske
2nd Referee: Craig Smith
VIEW
Match History vs WNMU

Match Details

Game Statistics By Set
Set Montana St.-Billings WNMU
K E TA % K E TA %
Set #1 14 12 47 .043 13 8 42 .119
Set #2 9 10 38 -.026 13 11 41 .049
Set #3 17 6 47 .234 13 10 52 .058
Set #4 14 4 50 .200 19 9 67 .149
Set #5 5 5 22 .000 5 4 23 .043
Total 59 37 204 .108 63 42 225 .093
Team Statistical Comparison
Statistic Team Comparison
MSUB - WNMU
Points
76.5
83.0
Kills
59
63
Aces
4
5
Blocks
13
15
Assists
53
56
Digs
112
103

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Bratton, Jessica (16), Munro, Olivia (15), Metzler, Cortney (15)
Aces Metzler, Cortney (2), Jones, Kari (1), Dahlgren, Katrina (1)
Blocks Metzler, Cortney (6), Beal, Sandra (6), Dahlgren, Katrina (5)
Assists Jones, Kari (52), Letoa, Alberta (1)
Digs Letoa, Alberta (24), Jones, Kari (17), Munro, Olivia (16)
WNMU - Leaders
Statistic Leaders
Kills Bruchhauser, Suzanne (14), Narkon, Liz (14), Tano, Kim (13)
Aces Watson, Meghan (2), Tang, Melanie (2), Bruchhauser, Suzanne (1)
Blocks Green, Laree (8), Bruchhauser, Suzanne (6), Narkon, Liz (4)
Assists Kauhi, Malia (48), Goodnight, Amy (5), Tano, Kim (2)
Digs Narkon, Liz (20), Watson, Meghan (16), Kauhi, Malia (15)

Individual Statistics

Montana St.-Billings

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Munro, Olivia 5 15 16 74 -.014 0 0 0 2 0-2 0 0 0 16 2 2 15.0
3 3 Jones, Kari 5 3 1 17 .118 52 0 1 1 1-1 1 3 2 17 2 1 6.5
4 4 Sandru, Alexis 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 1 0 0.0
12 12 Uffelman, Brittany 5 1 0 3 .333 0 0 0 0 0-0 0 0 0 15 0 0 1.0
15 15 Dahlgren, Katrina 5 8 8 27 .000 0 0 1 2 1-2 0 5 0 11 0 0 11.5
20 20 Metzler, Cortney 5 15 3 33 .364 0 0 2 1 2-1 0 6 0 7 0 0 20.0
5 5 Letoa, Alberta 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 24 0 0 0.0
9 9 Bratton, Jessica 5 16 7 40 .225 0 0 0 0 0-0 1 3 1 4 0 1 18.5
11 11 Beal, Sandra 5 1 1 7 .000 0 0 0 0 0-0 0 6 0 7 0 1 4.0
TM TM TEAM 0 0 -
Totals 59 37 204 .108 53 0 4 6 4-6 2 23 3 112 5 5 76.5
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Munro, Olivia 5 0 0 0 16 2 2 15.0
3 3 Jones, Kari 5 1 3 2 17 2 1 6.5
4 4 Sandru, Alexis 5 0 0 0 11 1 0 0.0
12 12 Uffelman, Brittany 5 0 0 0 15 0 0 1.0
15 15 Dahlgren, Katrina 5 0 5 0 11 0 0 11.5
20 20 Metzler, Cortney 5 0 6 0 7 0 0 20.0
5 5 Letoa, Alberta 5 0 0 0 24 0 0 0.0
9 9 Bratton, Jessica 5 1 3 1 4 0 1 18.5
11 11 Beal, Sandra 5 0 6 0 7 0 1 4.0
TM TM TEAM 0
Totals 2 23 3 112 5 5 76.5

WNMU (9-13)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Watson, Meghan 5 4 5 15 -.067 0 0 2 1 2-1 0 1 0 16 0 1 6.5
4 4 Bruchhauser, Suzanne 5 14 7 47 .149 0 0 1 1 1-1 1 5 2 6 0 0 18.5
9 9 Kauhi, Malia 5 1 2 8 -.125 48 0 0 4 0-4 0 3 0 15 0 0 2.5
10 10 Tano, Kim 5 13 8 48 .104 2 0 0 1 0-1 0 3 0 14 0 0 14.5
13 13 Tang, Melanie 5 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
15 15 Narkon, Liz 5 14 10 54 .074 1 0 0 3 0-3 1 3 1 20 0 1 16.5
11 11 Green, Laree 5 9 7 30 .067 0 0 0 0 0-0 1 7 0 1 0 0 13.5
3 3 Whalen, Ashley 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Anicker, Lauren 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
12 12 Goodliffe, Tamara 4 8 2 16 .375 0 0 0 0 0-0 0 2 0 7 0 0 9.0
7 7 Franzoy, Shaina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Snowbarger, Jennifer 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Goodnight, Amy 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 63 42 225 .093 56 0 5 10 5-10 3 24 3 103 0 4 83
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Watson, Meghan 5 0 1 0 16 0 1 6.5
4 4 Bruchhauser, Suzanne 5 1 5 2 6 0 0 18.5
9 9 Kauhi, Malia 5 0 3 0 15 0 0 2.5
10 10 Tano, Kim 5 0 3 0 14 0 0 14.5
13 13 Tang, Melanie 5 0 0 0 5 0 0 2.0
15 15 Narkon, Liz 5 1 3 1 20 0 1 16.5
11 11 Green, Laree 5 1 7 0 1 0 0 13.5
3 3 Whalen, Ashley 4 0 0 0 6 0 1 0.0
8 8 Anicker, Lauren 4 0 0 0 9 0 1 0.0
12 12 Goodliffe, Tamara 4 0 2 0 7 0 0 9.0
7 7 Franzoy, Shaina 2 0 0 0 4 0 0 0.0
1 1 Snowbarger, Jennifer 1 0 0 0 0 0 0 0.0
6 6 Goodnight, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 24 3 103 0 4 83