Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Montana St.-Billings (2-4) -VS- Humboldt State (1-4)

Box Score

Montana St.-Billings logo
0
vs
Humboldt State logo
3

Montana St.-Billings (2-4)
-VS-
Humboldt State (1-4)

Team Score By Period
Team 1 2 3
Montana St.-Billings MSUB 24 20 25
Winner Humboldt State HSU 30 30 30
Date:
9/5/2003
Time:
4:30pm
Site:
HSU (East Gym)
Attendance:
0
Officials
Scorer: Sarah Finney
VIEW
Match History vs Humboldt State

Match Details

Game Statistics By Set
Set Montana St.-Billings Humboldt State
K E TA % K E TA %
Set #1 9 5 26 .154 21 11 47 .213
Set #2 12 5 41 .171 17 5 41 .293
Set #3 15 14 48 .021 9 5 38 .105
Total 36 24 115 .104 47 21 126 .206
Team Statistical Comparison
Statistic Team Comparison
MSUB - HSU
Points
45.0
70.0
Kills
36
47
Aces
4
13
Blocks
5
10
Assists
31
38
Digs
48
45

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Munro, Olivia (11), Bratton, Jessica (10), Metzler, Cortney (6)
Aces Munro, Olivia (1), Bratton, Jessica (1), Beal, Sandra (1)
Blocks Uffelman, Brittany (5), Bratton, Jessica (1), Metzler, Cortney (1)
Assists Letoa, Alberta (24), Metzler, Cortney (4), Munro, Olivia (2)
Digs Munro, Olivia (12), Letoa, Alberta (10), Beal, Sandra (10)
HSU - Leaders
Statistic Leaders
Kills Halverson,Rachael (11), Murray,Jessica (10), Shaw,Julia (8)
Aces Shaw,Julia (4), Fedrick,Tonya (3), Alvord,Vescinda (3)
Blocks Murray,Jessica (4), Kinzer,Kristen (4), Halverson,Rachael (3)
Assists Fedrick,Tonya (28), Murray,Jessica (6), Benton,Kandis (3)
Digs Benton,Kandis (11), Murray,Jessica (10), Halverson,Rachael (7)

Individual Statistics

Montana St.-Billings (2-4)

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Munro, Olivia 3 11 5 34 .176 2 0 1 1 1-1 0 0 1 12 0 4 12.0
5 5 Letoa, Alberta 3 3 2 6 .167 24 0 0 1 0-1 0 0 0 10 2 1 3.0
9 9 Bratton, Jessica 3 10 8 29 .069 1 0 1 1 1-1 0 1 0 6 0 3 11.5
11 11 Beal, Sandra 3 2 3 11 -.091 0 0 1 0 1-0 0 0 1 10 0 0 3.0
12 12 Uffelman, Brittany 3 4 2 11 .182 0 0 1 1 1-1 3 2 0 3 0 0 9.0
20 20 Metzler, Cortney 3 6 4 24 .083 4 0 0 0 0-0 0 1 2 6 0 1 6.5
4 4 Sandru, Alexis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 24 115 .104 31 0 4 4 4-4 3 4 4 48 2 13 45
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Munro, Olivia 3 0 0 1 12 0 4 12.0
5 5 Letoa, Alberta 3 0 0 0 10 2 1 3.0
9 9 Bratton, Jessica 3 0 1 0 6 0 3 11.5
11 11 Beal, Sandra 3 0 0 1 10 0 0 3.0
12 12 Uffelman, Brittany 3 3 2 0 3 0 0 9.0
20 20 Metzler, Cortney 3 0 1 2 6 0 1 6.5
4 4 Sandru, Alexis 2 0 0 0 1 0 1 0.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 3 4 4 48 2 13 45

Humboldt State (1-4)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Murray,Jessica 3 10 5 25 .200 6 0 1 1 1-1 0 4 0 10 1 0 13.0
7 7 Kinzer,Kristen 3 7 0 13 .538 0 0 1 1 1-1 0 4 0 2 0 0 10.0
8 8 Shaw,Julia 3 8 6 30 .067 0 0 4 2 4-2 1 1 0 5 0 1 13.5
11 11 Halverson,Rachael 3 11 6 32 .156 1 0 1 0 1-0 3 0 0 7 0 1 15.0
12 12 Fedrick,Tonya 3 4 1 8 .375 28 0 3 0 3-0 0 0 0 7 2 0 7.0
14 14 Alvord,Vescinda 3 6 3 15 .200 0 0 3 1 3-1 0 3 1 3 0 0 10.5
1 1 Benton,Kandis 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Skinner,Jacque 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 21 126 .206 38 0 13 5 13-5 4 12 1 45 3 4 70
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Murray,Jessica 3 0 4 0 10 1 0 13.0
7 7 Kinzer,Kristen 3 0 4 0 2 0 0 10.0
8 8 Shaw,Julia 3 1 1 0 5 0 1 13.5
11 11 Halverson,Rachael 3 3 0 0 7 0 1 15.0
12 12 Fedrick,Tonya 3 0 0 0 7 2 0 7.0
14 14 Alvord,Vescinda 3 0 3 1 3 0 0 10.5
1 1 Benton,Kandis 3 0 0 0 11 0 0 0.0
9 9 Skinner,Jacque 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 4 12 1 45 3 4 70