Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Montana St.-Billings () -VS- WNMU (10-13)

Box Score

Montana St.-Billings logo
0
vs
WNMU logo
3

Montana St.-Billings ()
-VS-
WNMU (10-13)

Team Score By Period
Team 1 2 3
Montana St.-Billings MSUB 21 24 20
Winner WNMU WNMU 30 30 30
Date:
10/18/2003
Time:
7:00 pm
Site:
Silver City, NM (Mustang Fieldhouse)
Attendance:
200
Officials
1st Referee: Craig smith
2nd Referee: Bob Geske
VIEW
Match History vs WNMU

Match Details

Game Statistics By Set
Set Montana St.-Billings WNMU
K E TA % K E TA %
Set #1 8 10 40 -.050 15 12 47 .064
Set #2 17 7 55 .182 18 5 48 .271
Set #3 11 10 51 .020 18 4 49 .286
Total 36 27 146 .062 51 21 144 .208
Team Statistical Comparison
Statistic Team Comparison
MSUB - WNMU
Points
45.0
61.0
Kills
36
51
Aces
4
4
Blocks
5
6
Assists
31
43
Digs
67
78

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Bratton, Jessica (12), Dahlgren, Katrina (8), Munro, Olivia (7)
Aces Sandru, Alexis (2), Munro, Olivia (1), Dahlgren, Katrina (1)
Blocks Beal, Sandra (3), Metzler, Cortney (3), Uffelman, Brittany (1)
Assists Jones, Kari (31)
Digs Jones, Kari (13), Bratton, Jessica (11), Munro, Olivia (9)
WNMU - Leaders
Statistic Leaders
Kills Tano, Kim (16), Bruchhauser, Suzanne (9), Narkon, Liz (9)
Aces Bruchhauser, Suzanne (1), Kauhi, Malia (1), Tano, Kim (1)
Blocks Goodliffe, Tamara (4), Green, Laree (3), Bruchhauser, Suzanne (2)
Assists Kauhi, Malia (41), Goodliffe, Tamara (1), Watson, Meghan (1)
Digs Tano, Kim (17), Narkon, Liz (14), Kauhi, Malia (11)

Individual Statistics

Montana St.-Billings

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Munro, Olivia 3 7 7 40 .000 0 0 1 1 1-1 0 0 0 9 0 0 8.0
3 3 Jones, Kari 3 3 2 8 .125 31 0 0 0 0-0 0 0 0 13 1 0 3.0
4 4 Sandru, Alexis 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 1 2.0
5 5 Letoa, Alberta 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
12 12 Uffelman, Brittany 3 0 0 3 .000 0 0 0 0 0-0 0 1 0 8 0 0 0.5
15 15 Dahlgren, Katrina 3 8 4 26 .154 0 0 1 1 1-1 0 1 2 5 0 0 9.5
9 9 Bratton, Jessica 3 12 6 32 .188 0 0 0 0 0-0 0 1 0 11 0 1 12.5
11 11 Beal, Sandra 3 0 1 9 -.111 0 0 0 0 0-0 1 2 1 3 0 1 2.0
20 20 Metzler, Cortney 3 6 7 25 -.040 0 0 0 1 0-1 0 3 0 6 0 0 7.5
TM TM TEAM 0 0 -
Totals 36 27 146 .062 31 0 4 4 4-4 1 8 3 67 1 4 45
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Munro, Olivia 3 0 0 0 9 0 0 8.0
3 3 Jones, Kari 3 0 0 0 13 1 0 3.0
4 4 Sandru, Alexis 3 0 0 0 5 0 1 2.0
5 5 Letoa, Alberta 3 0 0 0 7 0 1 0.0
12 12 Uffelman, Brittany 3 0 1 0 8 0 0 0.5
15 15 Dahlgren, Katrina 3 0 1 2 5 0 0 9.5
9 9 Bratton, Jessica 3 0 1 0 11 0 1 12.5
11 11 Beal, Sandra 3 1 2 1 3 0 1 2.0
20 20 Metzler, Cortney 3 0 3 0 6 0 0 7.5
TM TM TEAM 0
Totals 1 8 3 67 1 4 45

WNMU (10-13)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bruchhauser, Suzanne 3 9 7 26 .077 0 0 1 1 1-1 0 2 0 1 0 0 11.0
9 9 Kauhi, Malia 3 3 1 9 .222 41 0 1 0 1-0 0 1 0 11 0 1 4.5
10 10 Tano, Kim 3 16 2 29 .483 0 0 1 0 1-0 0 1 0 17 0 0 17.5
11 11 Green, Laree 3 7 2 23 .217 0 0 0 0 0-0 0 3 0 3 0 0 8.5
12 12 Goodliffe, Tamara 3 7 2 18 .278 1 0 0 0 0-0 1 3 0 4 0 0 9.5
15 15 Narkon, Liz 3 9 6 32 .094 0 0 1 0 1-0 0 0 0 14 0 1 10.0
2 2 Watson, Meghan 3 0 1 5 -.200 1 0 0 3 0-3 0 0 0 4 0 0 0.0
7 7 Franzoy, Shaina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Whalen, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Anicker, Lauren 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Tang, Melanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 -
Totals 51 21 144 .208 43 0 4 4 4-4 1 10 0 78 1 4 61
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bruchhauser, Suzanne 3 0 2 0 1 0 0 11.0
9 9 Kauhi, Malia 3 0 1 0 11 0 1 4.5
10 10 Tano, Kim 3 0 1 0 17 0 0 17.5
11 11 Green, Laree 3 0 3 0 3 0 0 8.5
12 12 Goodliffe, Tamara 3 1 3 0 4 0 0 9.5
15 15 Narkon, Liz 3 0 0 0 14 0 1 10.0
2 2 Watson, Meghan 3 0 0 0 4 0 0 0.0
7 7 Franzoy, Shaina 3 0 0 0 10 0 1 0.0
3 3 Whalen, Ashley 2 0 0 0 8 0 0 0.0
8 8 Anicker, Lauren 2 0 0 0 3 0 1 0.0
13 13 Tang, Melanie 2 0 0 0 3 1 0 0.0
TM TM TEAM 0
Totals 1 10 0 78 1 4 61