Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2004 Women's Volleyball Cumulative Statistics

Team (14-11, 6-9)

Overall Team Statistics
Statistic Montana St.-Billings Opponents
Attack
Kills 1481 1291
Errors 593 624
Attempts 3951 3853
Percent .225 .173
Kills Per Set 15.9 13.9
Set
Assists 1351 1173
Assists Per Set 14.5 12.6
Ball Handling Errors 56 61
Serve
Aces 159 115
Errors 202 178
Aces Per Set 1.7 1.2
Receptions
Errors 114 157
Errors Per Set 1.2 1.7
Defense
Digs 1623 1543
Digs Per Set 17.5 16.6
Blocking
Solo 93 74
Assists 264 239
Errors 44 38
Blocks 225.0 193.5
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Barbara 3 1 1 17.0 5.67 14 4.67 0 23 .609 1 0.33 0 0.00 0  
1 Munro, Olivia 90 24 22 421.5 4.68 396 4.40 178 1241 .176 19 0.21 17 0.19 39  
2 Bachmann, Jessica 46 15 12 46.0 1.00 28 0.61 28 114 .000 51 1.11 10 0.22 25  
2 Sekigawa, Melissa 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Jones, Kari 53 22 7 77.5 1.46 53 1.00 22 135 .230 37 0.70 11 0.21 11  
3 Oliveira, Vera 3 1 1 2.5 0.83 1 0.33 1 2 .000 48 16.00 0 0.00 1  
4 Aki, Melissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Sandru, Alexis 47 14 0 17.5 0.37 1 0.02 5 13 -.308 3 0.06 16 0.34 16  
5 Dudak, Nina 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
5 Letoa, Alberta 90 24 0 13.0 0.14 2 0.02 3 17 -.059 5 0.06 11 0.12 23  
6 Rawlins, Mahea 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
7 Bills, Natalie 90 24 22 88.0 0.98 20 0.22 15 75 .067 1138 12.64 57 0.63 35  
7 Nascimento, Paula 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0  
8 Brunke, Sandra 3 1 0 9.5 3.17 8 2.67 0 18 .444 1 0.33 0 0.00 0  
8 Peterson, Joanna 36 13 0 6.0 0.17 0 0.00 2 8 -.250 3 0.08 6 0.17 10  
9 Bratton, Jessica 87 23 21 415.5 4.78 389 4.47 161 971 .235 9 0.10 5 0.06 12  
9 Karleusa, Nadica 3 1 1 14.5 4.83 12 4.00 3 33 .273 0 0.00 1 0.33 4  
11 Brakling, Flavia 3 1 1 15.5 5.17 13 4.33 3 30 .333 0 0.00 1 0.33 1  
11 Cazemier, Alicia 88 24 22 290.0 3.30 198 2.25 79 482 .247 5 0.06 19 0.22 20  
12 Koikopoulos, Paula 3 1 1 9.0 3.00 6 2.00 3 13 .231 1 0.33 0 0.00 0  
15 Donahue, Andrea 90 24 22 328.5 3.65 270 3.00 67 566 .359 5 0.06 0 0.00 0  
20 Lennan, Cortney 48 17 4 91.5 1.91 69 1.44 23 209 .220 24 0.50 4 0.08 4  
Total 93 25 1,865.0 20.05 1481 15.92 593 3951 .225 1351 14.53 159 1.71 202
Opponents 93 25 1,599.5 17.20 1291 13.88 624 3853 .173 1173 12.61 115 1.24 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Barbara 3 9 3.00 0 0 .000 0.00 1 4 5.0 1.67 0 0  
1 Munro, Olivia 90 435 4.83 27 57 .526 0.30 1 15 16.0 0.18 4 1  
2 Bachmann, Jessica 46 97 2.11 1 1 .000 0.02 0 16 16.0 0.35 5 1  
2 Sekigawa, Melissa 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Jones, Kari 53 74 1.40 0 0 .000 0.00 3 21 24.0 0.45 3 2  
3 Oliveira, Vera 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
4 Aki, Melissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Sandru, Alexis 47 102 2.17 6 26 .769 0.13 0 1 1.0 0.02 0 2  
5 Dudak, Nina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Letoa, Alberta 90 313 3.48 32 59 .458 0.36 0 0 0 0.00 0 6  
6 Rawlins, Mahea 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Bills, Natalie 90 223 2.48 0 0 .000 0.00 2 18 20.0 0.22 4 23  
7 Nascimento, Paula 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Brunke, Sandra 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
8 Peterson, Joanna 36 75 2.08 12 12 .000 0.33 0 0 0 0.00 0 5  
9 Bratton, Jessica 87 132 1.52 10 24 .583 0.11 5 33 38.0 0.44 3 1  
9 Karleusa, Nadica 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
11 Brakling, Flavia 3 3 1.00 1 1 .000 0.33 0 3 3.0 1.00 0 0  
11 Cazemier, Alicia 88 41 0.47 0 0 .000 0.00 37 72 109.0 1.24 10 7  
12 Koikopoulos, Paula 3 0 0.00 0 0 .000 0.00 1 4 5.0 1.67 1 0  
15 Donahue, Andrea 90 23 0.26 1 1 .000 0.01 38 41 79.0 0.88 7 3  
20 Lennan, Cortney 48 78 1.63 1 1 .000 0.02 5 27 32.0 0.67 7 5  
Total 93 1623 17.45 114 1784 .936 1.23 93 264 225.0 2.42 44 56
Opponents 93 1543 16.59 157 1941 .919 1.69 74 239 193.5 2.08 38 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Barbara 3 1 1 17.0 5.67 14 4.67 0 23 .609 1 0.33 0 0.00 0  
1 Munro, Olivia 37 9 8 164.0 4.43 159 4.30 67 509 .181 11 0.30 2 0.05 13  
2 Bachmann, Jessica 11 3 3 9.5 0.86 4 0.36 3 17 .059 5 0.45 4 0.36 3  
2 Sekigawa, Melissa 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Jones, Kari 23 9 4 21.0 0.91 15 0.65 10 49 .102 17 0.74 2 0.09 2  
3 Oliveira, Vera 3 1 1 2.5 0.83 1 0.33 1 2 .000 48 16.00 0 0.00 1  
4 Aki, Melissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Sandru, Alexis 16 4 0 4.0 0.25 1 0.06 2 7 -.143 0 0.00 3 0.19 7  
5 Dudak, Nina 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
5 Letoa, Alberta 37 9 0 2.0 0.05 0 0.00 1 4 -.250 1 0.03 2 0.05 8  
6 Rawlins, Mahea 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
7 Bills, Natalie 37 9 8 37.0 1.00 11 0.30 3 26 .308 471 12.73 22 0.59 11  
7 Nascimento, Paula 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0  
8 Brunke, Sandra 3 1 0 9.5 3.17 8 2.67 0 18 .444 1 0.33 0 0.00 0  
8 Peterson, Joanna 17 5 0 2.0 0.12 0 0.00 2 6 -.333 1 0.06 2 0.12 2  
9 Bratton, Jessica 37 9 8 184.5 4.99 172 4.65 75 447 .217 5 0.14 5 0.14 4  
9 Karleusa, Nadica 3 1 1 14.5 4.83 12 4.00 3 33 .273 0 0.00 1 0.33 4  
11 Brakling, Flavia 3 1 1 15.5 5.17 13 4.33 3 30 .333 0 0.00 1 0.33 1  
11 Cazemier, Alicia 37 9 8 125.0 3.38 87 2.35 25 190 .326 4 0.11 11 0.30 5  
12 Koikopoulos, Paula 3 1 1 9.0 3.00 6 2.00 3 13 .231 1 0.33 0 0.00 0  
15 Donahue, Andrea 37 9 8 119.5 3.23 100 2.70 28 234 .308 2 0.05 0 0.00 0  
20 Lennan, Cortney 24 8 1 35.5 1.48 29 1.21 12 91 .187 12 0.50 2 0.08 3  
Total 40 10 774.0 19.35 633 15.83 238 1700 .232 581 14.53 58 1.45 65
Opponents 40 10 787.0 19.68 656 16.40 275 1746 .218 595 14.88 49 1.23 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Barbara 3 9 3.00 0 0 .000 0.00 1 4 5.0 1.67 0 0  
1 Munro, Olivia 37 166 4.49 15 45 .667 0.41 0 6 6.0 0.16 2 0  
2 Bachmann, Jessica 11 15 1.36 0 0 .000 0.00 0 3 3.0 0.27 0 0  
2 Sekigawa, Melissa 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Jones, Kari 23 26 1.13 0 0 .000 0.00 0 8 8.0 0.35 0 0  
3 Oliveira, Vera 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
4 Aki, Melissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Sandru, Alexis 16 29 1.81 2 22 .909 0.13 0 0 0 0.00 0 0  
5 Dudak, Nina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Letoa, Alberta 37 144 3.89 14 42 .667 0.38 0 0 0 0.00 0 3  
6 Rawlins, Mahea 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Bills, Natalie 37 94 2.54 0 0 .000 0.00 0 8 8.0 0.22 2 6  
7 Nascimento, Paula 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Brunke, Sandra 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
8 Peterson, Joanna 17 21 1.24 5 5 .000 0.29 0 0 0 0.00 0 2  
9 Bratton, Jessica 37 59 1.59 2 18 .889 0.05 2 11 13.0 0.35 0 1  
9 Karleusa, Nadica 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
11 Brakling, Flavia 3 3 1.00 1 1 .000 0.33 0 3 3.0 1.00 0 0  
11 Cazemier, Alicia 37 17 0.46 0 0 .000 0.00 13 28 41.0 1.11 1 2  
12 Koikopoulos, Paula 3 0 0.00 0 0 .000 0.00 1 4 5.0 1.67 1 0  
15 Donahue, Andrea 37 12 0.32 0 0 .000 0.00 12 15 27.0 0.73 3 2  
20 Lennan, Cortney 24 47 1.96 0 0 .000 0.00 1 7 8.0 0.33 2 3  
Total 40 660 16.50 48 815 .941 1.20 30 106 83.0 2.08 11 19
Opponents 40 678 16.95 57 847 .933 1.43 27 110 82.0 2.05 12 17

Match-By-Match

Montana St.-Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2004 vs Harding W 3 61 24 157 .236 54 7 10 2 69 3 8 4 7.0 1 75.0
9/03/2004 vs Lincoln Christian W 3 49 11 108 .352 44 13 16 2 44 2 8 2 6.0 1 68.0
9/03/2004 at Alaska Anchorage L 5 74 47 241 .112 69 9 12 9 97 4 18 1 13.0 0 96.0
9/04/2004 at Alaska Anchorage W 3 52 27 144 .174 50 7 7 2 67 3 12 1 9.0 1 68.0
9/10/2004 Mont. St.-Northern W 3 55 21 113 .301 50 10 9 2 46 2 4 2 4.0 1 69.0
9/10/2004 Minot St. W 3 51 20 134 .231 47 4 8 2 59 4 8 3 8.0 1 63.0
9/11/2004 Minot St. W 3 51 21 112 .268 43 11 6 3 50 6 6 1 9.0 1 71.0
9/17/2004 Western N.M. L 5 76 21 208 .264 68 8 10 6 80 6 8 0 10.0 1 94.0
9/18/2004 Western N.M. L 5 65 28 192 .193 56 5 11 4 73 4 14 3 11.0 1 81.0
9/21/2004 at Rocky Mountain W 3 44 13 88 .352 40 4 6 4 39 4 12 5 10.0 3 58.0
9/27/2004 at BYU-Hawaii W 4 63 21 180 .233 56 7 8 3 58 4 14 0 11.0 0 81.0
9/28/2004 Montana St.-Billings W 3 55 10 120 .375 52 3 7 1 30 2 20 1 12.0 0 70.0
9/28/2004 at Hawaii Pacific L 3 59 23 126 .286 56 1 4 2 43 0 0 1 0.0 0 60.0
10/02/2004 at Hawaii Hilo W 4 63 16 145 .324 56 6 12 3 48 0 18 3 9.0 0 78.0
10/09/2004 BYU-Hawaii L 3 42 25 134 .127 40 2 6 7 56 4 2 1 5.0 1 49.0
10/15/2004 Hawaii Pacific L 4 67 29 195 .195 66 2 6 4 71 4 10 1 9.0 5 78.0
10/16/2004 Hawaii Pacific L 3 49 24 137 .182 49 3 10 9 56 2 4 0 4.0 2 56.0
10/20/2004 Rocky Mountain W 3 57 17 118 .339 55 7 6 7 47 2 10 2 7.0 5 71.0
10/25/2004 Chaminade L 4 50 23 153 .176 45 7 2 10 63 3 6 2 6.0 4 63.0
10/25/2004 Chaminade L 4 50 23 153 .176 45 7 2 10 63 3 6 2 6.0 4 63.0
10/26/2004 Chaminade W 4 55 21 166 .205 44 10 6 7 72 11 24 3 23.0 2 88.0
11/01/2004 Hawaii Hilo W 5 75 39 220 .164 71 12 8 4 106 4 10 0 9.0 3 96.0
11/02/2004 Hawaii Hilo W 4 65 23 189 .222 62 4 12 2 88 8 8 4 12.0 2 81.0
11/12/2004 at Western N.M. L 4 75 33 200 .210 66 5 6 5 98 4 14 1 11.0 2 91.0
11/13/2004 at Western N.M. L 5 78 33 218 .206 67 5 12 4 100 4 20 1 14.0 15 97.0
Montana St.-Billings 93 1481 593 3951 .225 1351 159 202 114 1623 93 264 44 225.0 56 1,865.0
Opponents 93 1291 624 3853 .173 1173 115 178 157 1543 74 239 38 193.5 61 1,599.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 15.92
Assists Per Set 14.53
Service Aces Per Set 1.71
Reception Errors Per Set 1.23
Digs Per Set 17.45
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.60
Points Per Set 20.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2004 vs Harding L 3 30 18 126 .095 25 2 1 7 57 4 6 1 7.0 3 39.0
9/03/2004 vs Lincoln Christian L 3 21 20 95 .011 19 2 5 13 39 1 2 2 2.0 2 25.0
9/03/2004 Alaska Anchorage W 5 64 28 199 .181 59 9 9 9 98 6 18 3 15.0 0 88.0
9/04/2004 Alaska Anchorage L 3 32 21 129 .085 27 2 3 7 50 2 16 3 10.0 3 44.0
9/10/2004 at Mont. St.-Northern L 3 20 19 90 .011 17 2 5 10 29 4 6 3 7.0 1 29.0
9/10/2004 at Minot St. L 3 40 25 139 .108 36 2 4 4 53 4 4 0 6.0 3 48.0
9/11/2004 at Minot St. L 3 29 17 112 .107 25 3 6 11 32 3 0 1 3.0 0 35.0
9/17/2004 at Western N.M. W 5 79 32 218 .216 71 6 3 8 95 1 12 1 7.0 2 92.0
9/18/2004 at Western N.M. W 5 75 31 198 .222 67 4 7 5 84 5 12 2 11.0 6 90.0
9/21/2004 Rocky Mountain L 3 26 25 97 .010 25 4 11 3 25 0 8 4 4.0 4 34.0
9/27/2004 BYU-Hawaii L 4 73 32 191 .215 66 3 12 7 68 4 13 0 10.5 0 86.5
9/28/2004 at Montana St.-Billings L 3 59 23 126 .286 56 1 4 2 43 0 0 1 0.0 0 60.0
9/28/2004 Hawaii Pacific W 3 55 10 120 .375 52 3 7 1 30 2 20 1 12.0 0 70.0
10/02/2004 Hawaii Hilo L 4 55 33 146 .151 47 3 12 6 52 2 4 3 4.0 0 62.0
10/09/2004 at BYU-Hawaii W 3 49 18 134 .231 46 7 7 2 59 4 14 1 11.0 1 67.0
10/15/2004 at Hawaii Pacific W 4 74 26 191 .251 70 4 5 2 78 3 16 1 11.0 3 89.0
10/16/2004 at Hawaii Pacific W 3 46 7 118 .331 45 9 6 3 54 2 16 0 10.0 3 65.0
10/20/2004 at Rocky Mountain L 3 27 18 99 .091 24 7 4 7 36 1 6 0 4.0 1 38.0
10/25/2004 at Chaminade W 4 74 28 176 .261 67 10 18 7 68 5 10 1 10.0 2 94.0
10/25/2004 at Chaminade W 4 74 28 176 .261 67 10 18 7 68 5 10 1 10.0 2 94.0
10/26/2004 at Chaminade L 4 67 42 200 .125 65 7 9 10 78 4 4 0 6.0 3 80.0
11/01/2004 at Hawaii Hilo L 5 48 31 200 .085 45 4 2 12 89 1 18 2 10.0 6 62.0
11/02/2004 at Hawaii Hilo L 4 48 34 184 .076 43 2 9 4 83 0 10 2 5.0 4 55.0
11/12/2004 Western N.M. W 4 65 32 202 .163 54 5 7 5 87 4 7 1 7.5 2 77.5
11/13/2004 Western N.M. W 5 61 26 187 .187 55 4 4 5 88 7 7 4 10.5 10 75.5
Opponents 93 1291 624 3853 .173 1173 115 178 157 1543 74 239 38 193.5 61 1,599.5
Montana St.-Billings 93 1481 593 3951 .225 1351 159 202 114 1623 93 264 44 225.0 56 1,865.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.88
Assists Per Set 12.61
Service Aces Per Set 1.24
Reception Errors Per Set 1.69
Digs Per Set 16.59
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.66
Points Per Set 17.20

Leaders

Team Leaders: Kills
Player High
Kills
Munro, Olivia 396
Bratton, Jessica 389
Donahue, Andrea 270
Cazemier, Alicia 198
Lennan, Cortney 69
Team Leaders: Assists
Player High
Assists
Bills, Natalie 1138
Bachmann, Jessica 51
Oliveira, Vera 48
Jones, Kari 37
Lennan, Cortney 24
Team Leaders: Service Aces
Player High
Service Aces
Bills, Natalie 57
Cazemier, Alicia 19
Munro, Olivia 17
Sandru, Alexis 16
Jones, Kari 11
Team Leaders: Digs
Player High
Digs
Munro, Olivia 435
Letoa, Alberta 313
Bills, Natalie 223
Bratton, Jessica 132
Sandru, Alexis 102
Team Leaders: Blocks
Player High
Blocks
Cazemier, Alicia 109.0
Donahue, Andrea 79.0
Bratton, Jessica 38.0
Lennan, Cortney 32.0
Jones, Kari 24.0