Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Montana St.-Billings (14-10 4-6) -VS- Western N.M. (21-10, 6-4)

Box Score

Montana St.-Billings logo
1
vs
Western N.M. logo
3

Montana St.-Billings (14-10 4-6)
-VS-
Western N.M. (21-10, 6-4)

Team Score By Period
Team 1 2 3 4
Montana St.-Billings MSUB 28 32 30 30
Winner Western N.M. WNMU 30 34 17 32
Date:
11/12/2004
Time:
7:00 pm
Site:
Silver City, NM (Mustang Filedhouse)
Attendance:
255
Officials
1st Referee: Bob Geske
2nd Referee: Rob Torrez
VIEW
Match History vs Western N.M.

Match Details

Game Statistics By Set
Set Montana St.-Billings Western N.M.
K E TA % K E TA %
Set #1 19 9 53 .189 20 3 57 .298
Set #2 21 11 56 .179 18 5 47 .277
Set #3 11 3 36 .222 11 13 47 -.043
Set #4 24 10 55 .255 16 11 51 .098
Total 75 33 200 .210 65 32 202 .163
Team Statistical Comparison
Statistic Team Comparison
MSUB - WNMU
Points
91.0
77.5
Kills
75
65
Aces
5
5
Blocks
11
7
Assists
66
54
Digs
98
87

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Bratton, Jessica (33), Lennan, Cortney (13), Munro, Olivia (11)
Aces Bills, Natalie (4), Bratton, Jessica (1)
Blocks Cazemier, Alicia (8), Lennan, Cortney (4), Bratton, Jessica (2)
Assists Bills, Natalie (65), Lennan, Cortney (1)
Digs Munro, Olivia (26), Letoa, Alberta (22), Bratton, Jessica (20)
WNMU - Leaders
Statistic Leaders
Kills Narkon, Liz (21), Snowbarger, Jennifer (15), Bruchhauser, Suzanne (9)
Aces Watson, Meghan (2), Snowbarger, Jennifer (1), Anicker, Lauren (1)
Blocks Snowbarger, Jennifer (3), Morrison, Lindsay (3), Herrington, Kristy (2)
Assists Heiser, Courtney (50), Watson, Meghan (2), Anicker, Lauren (1)
Digs Anicker, Lauren (26), Snowbarger, Jennifer (15), Heiser, Courtney (14)

Individual Statistics

Montana St.-Billings (14-10 4-6)

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Munro, Olivia 4 11 10 57 .018 0 0 0 1 0-1 0 1 1 26 0 1 11.5
5 5 Letoa, Alberta 4 0 0 0 0 0 0 0 1 0-1 0 0 0 22 0 2 0.0
7 7 Bills, Natalie 4 0 0 2 .000 65 0 4 2 4-2 0 0 0 9 0 0 4.0
9 9 Bratton, Jessica 4 33 11 74 .297 0 0 1 1 1-1 0 2 0 20 0 0 35.0
11 11 Cazemier, Alicia 4 8 3 18 .278 0 0 0 0 0-0 3 5 0 4 1 0 13.5
15 15 Donahue, Andrea 4 9 4 22 .227 0 0 0 0 0-0 0 2 0 3 1 0 10.0
20 20 Lennan, Cortney 4 13 5 25 .320 1 0 0 1 0-1 1 3 0 14 0 0 15.5
3 3 Jones, Kari 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 75 33 200 .210 66 0 5 6 5-6 4 14 1 98 2 5 91
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Munro, Olivia 4 0 1 1 26 0 1 11.5
5 5 Letoa, Alberta 4 0 0 0 22 0 2 0.0
7 7 Bills, Natalie 4 0 0 0 9 0 0 4.0
9 9 Bratton, Jessica 4 0 2 0 20 0 0 35.0
11 11 Cazemier, Alicia 4 3 5 0 4 1 0 13.5
15 15 Donahue, Andrea 4 0 2 0 3 1 0 10.0
20 20 Lennan, Cortney 4 1 3 0 14 0 0 15.5
3 3 Jones, Kari 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 14 1 98 2 5 91

Western N.M. (21-10, 6-4)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snowbarger, Jennifer 4 15 6 51 .176 0 0 1 0 1-0 1 2 0 15 0 2 18.0
2 2 Watson, Meghan 4 8 4 21 .190 2 0 2 5 2-5 0 0 0 12 0 0 10.0
3 3 Herrington, Kristy 4 0 1 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1.0
4 4 Bruchhauser, Suzanne 4 9 5 23 .174 0 0 0 1 0-1 1 1 1 2 1 0 10.5
6 6 Morrison, Lindsay 4 9 2 31 .226 0 0 0 0 0-0 1 2 0 3 0 0 11.0
8 8 Anicker, Lauren 4 1 0 1 1.000 1 0 1 0 1-0 0 0 0 26 0 3 2.0
13 13 Tang, Melanie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
15 15 Narkon, Liz 4 21 12 59 .153 1 0 0 0 0-0 1 0 0 13 0 0 22.0
16 16 Heiser, Courtney 4 2 2 13 .000 50 0 1 1 1-1 0 0 0 14 0 0 3.0
TM TM TEAM 0 0 -
Totals 65 32 202 .163 54 0 5 7 5-7 4 7 1 87 2 5 77.5
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snowbarger, Jennifer 4 1 2 0 15 0 2 18.0
2 2 Watson, Meghan 4 0 0 0 12 0 0 10.0
3 3 Herrington, Kristy 4 0 2 0 0 0 0 1.0
4 4 Bruchhauser, Suzanne 4 1 1 1 2 1 0 10.5
6 6 Morrison, Lindsay 4 1 2 0 3 0 0 11.0
8 8 Anicker, Lauren 4 0 0 0 26 0 3 2.0
13 13 Tang, Melanie 4 0 0 0 2 1 0 0.0
15 15 Narkon, Liz 4 1 0 0 13 0 0 22.0
16 16 Heiser, Courtney 4 0 0 0 14 0 0 3.0
TM TM TEAM 0
Totals 4 7 1 87 2 5 77.5