Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2018 Women's Soccer Cumulative Statistics

Team (4-12-1, 1-11)

Overall Team Statistics
Statistic MSU Billings Opponents
Shots
Goals 15 37
Goals Per Game 0.88 2.18
Shots 161 274
Shots Per Game 9.5 16.1
Shots Percentage 0.093 0.135
Shots On Goal 66-161 110-274
Shots On Goal Percentage 0.410 0.401
Penalties
Yellow Cards 7 3
Red Cards 0 0
Miscellaneous
Assists 13 29
Saves 73 51
Fouls 116 145
Corner Kicks 42 75
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tevaseu, Claire 7Tevaseu, Claire 17 17 1265 2 4 8 14 0.143 6 0.429 1-0 1 1-2
8 Keller, Julia 8Keller, Julia 17 13 1051 3 1 7 29 0.103 17 0.586 0-0 1 0-0
21 O'Dell, Cassidy 21O'Dell, Cassidy 17 17 1265 1 4 6 41 0.024 12 0.293 1-0 0 0-0
19 Iacolucci, Alexa 19Iacolucci, Alexa 11 11 836 2 1 5 11 0.182 3 0.273 0-0 1 0-0
17 Devoto, Jordan 17Devoto, Jordan 17 17 1196 2 0 4 10 0.200 7 0.700 1-0 0 0-0
3 Grimshaw, Amanda 3Grimshaw, Amanda 17 6 897 1 1 3 12 0.083 5 0.417 0-0 0 0-0
18 Hemmen, Amanda 18Hemmen, Amanda 17 17 1453 1 1 3 8 0.125 3 0.375 0-0 0 0-0
6 Bloyder, Lexie 6Bloyder, Lexie 17 0 496 1 0 2 7 0.143 5 0.714 0-0 1 0-0
14 Gunter, Haylee 14Gunter, Haylee 17 11 1009 1 0 2 8 0.125 3 0.375 1-0 0 0-0
20 Corbin, Josie 20Corbin, Josie 15 1 485 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Delgadillo, Lili 24Delgadillo, Lili 7 6 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harder, Erinn 1Harder, Erinn 11 11 992 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Hjaltadottir, Thea 23Hjaltadottir, Thea 17 15 937 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
16 Meyer, Lindsey 16Meyer, Lindsey 14 0 236 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Reynolds, Erin 15Reynolds, Erin 17 2 751 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Sandow, Kalin 4Sandow, Kalin 17 17 1482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Shovlin, Courteney 11Shovlin, Courteney 17 17 1270 0 0 0 7 0.000 1 0.143 0-0 0 0-0
5 Vervair, Hallie 5Vervair, Hallie 15 9 842 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17021 15 13 43 161 0.093 66 0.410 7-0 4 1-2
Opponent 17 - 17010 37 29 103 274 0.135 110 0.401 3-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Delgadillo, Lili 24Delgadillo, Lili 7 6 557:13 15 2.42 32 0.681 1 5 0 1 116
1 Harder, Erinn 1Harder, Erinn 11 11 992:35 22 1.99 38 0.633 3 6 1 1 153
Total 17 - 1549:48 37 2.15 70 0.654 4 11 1 2 269
Opponents 17 - 1549:48 15 0.87 51 0.773 9 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Devoto, Jordan 17Devoto, Jordan 12 12 875 1 0 2 5 0.200 4 0.800 1-0 0 0-0
14 Gunter, Haylee 14Gunter, Haylee 12 9 764 1 0 2 5 0.200 2 0.400 1-0 0 0-0
8 Keller, Julia 8Keller, Julia 12 8 723 1 0 2 13 0.077 8 0.615 0-0 1 0-0
7 Tevaseu, Claire 7Tevaseu, Claire 12 12 900 0 2 2 8 0.000 4 0.500 1-0 0 0-1
18 Hemmen, Amanda 18Hemmen, Amanda 12 12 1026 0 1 1 7 0.000 2 0.286 0-0 0 0-0
21 O'Dell, Cassidy 21O'Dell, Cassidy 12 12 879 0 1 1 23 0.000 6 0.261 1-0 0 0-0
6 Bloyder, Lexie 6Bloyder, Lexie 12 0 332 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Corbin, Josie 20Corbin, Josie 10 1 311 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Delgadillo, Lili 24Delgadillo, Lili 5 4 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grimshaw, Amanda 3Grimshaw, Amanda 12 6 656 0 0 0 10 0.000 4 0.400 0-0 0 0-0
1 Harder, Erinn 1Harder, Erinn 8 8 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hjaltadottir, Thea 23Hjaltadottir, Thea 12 10 634 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Iacolucci, Alexa 19Iacolucci, Alexa 6 6 430 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Meyer, Lindsey 16Meyer, Lindsey 9 0 135 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Reynolds, Erin 15Reynolds, Erin 12 2 560 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Sandow, Kalin 4Sandow, Kalin 12 12 1050 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Shovlin, Courteney 11Shovlin, Courteney 12 12 952 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Vervair, Hallie 5Vervair, Hallie 10 6 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11870 4 4 12 91 0.044 35 0.385 7-0 1 0-1
Opponent 12 - 11871 31 27 89 218 0.142 84 0.385 3-0 11 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Delgadillo, Lili 24Delgadillo, Lili 5 4 377:13 13 3.10 21 0.618 0 4 0 0 87
1 Harder, Erinn 1Harder, Erinn 8 8 702:35 18 2.31 31 0.633 1 6 0 0 127
Total 12 - 1079:48 31 2.58 52 0.627 1 10 0 0 214
Opponents 12 - 1079:48 4 0.33 31 0.886 9 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
10/20/2015 at Seattle Pacific L 0-4 (4-10-1, 1-9-0 GNAC) 1-9-0 GNAC 337
8/30/2018 at Colo. Christian Uni. T 1-1 (0-0-1) 110 Keller,Julia (1) (Grimshaw,Amanda)
9/1/2018 at WSC W 2-0 (1-0-1) 97 Iacolucci,Alexa (1)
Grimshaw,Amanda (1) (Tevaseu,Claire)
9/6/2018 vs Nebraska Kearney L 1-2 (1-1-1) 200 Hemmen,Amanda (1) (Iacolucci,Alexa)
9/8/2018 vs Black Hills State W 3-0 (2-1-1) 350 Tevaseu,Claire (1) (O'Dell,Cassidy)
Iacolucci,Alexa (2)
Devoto,Jordan (1) (Corbin,Josie , O'Dell,Cassidy)
9/11/2018 at Providence W 4-3 (3-1-1) 0 O'Dell,Cassidy (0) (Keller,Julia)
Keller,Julia (0) (O'Dell,Cassidy)
Tevaseu,Claire (0)
Bloyder,Lexie (0) (Tevaseu,Claire)
9/15/2018 vs Central Washington L 0-4 (3-2-1) 150
9/20/2018 at Western Ore. L 0-1 (3-3-1, 0-2-0 GNAC) 0-2-0 GNAC 176
9/22/2018 at Concordia (Ore.) L 0-4 (3-4-1, 0-3-0 GNAC) 0-3-0 GNAC 130
9/27/2018 vs Northwest Nazarene W 2-1 (4-4-1, 1-3 GNAC) 1-3 GNAC 200 TEAM (0)
Keller,Julia (3) (Tevaseu,Claire)
10/4/2018 vs Saint Martin's L 0-2 (4-5-1, 1-4 GNAC) 1-4 GNAC 100
10/6/2018 vs Seattle Pacific L 1-2 (4-6-1, 1-5 GNAC) 1-5 GNAC 300 Devoto,Jordan (2) (O'Dell,Cassidy)
10/11/2018 at Western Washington L 0-2 (4-7-1, 1-6-0 GNAC) 1-6-0 GNAC 153
10/13/2018 at Simon Fraser L 0-3 (4-8-1, 1-7-0 GNAC) 1-7-0 GNAC 237
10/18/2018 at Central Washington L 0-1 (4-9-1, 1-8-0) 1-8-0 207
10/25/2018 vs Simon Fraser L 0-5 (4-11-1, 1-10 GNAC) 1-10 GNAC 100
10/27/2018 vs Western Washington L 1-2 (4-12-1, 1-11 GNAC) 1-11 GNAC 200 Gunter,Haylee (1) (Tevaseu,Claire , Hemmen,Amanda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
10/20/2015 at Seattle Pacific 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 981
8/30/2018 at Colo. Christian Uni. 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 1211
9/1/2018 at WSC 2-0 2 1 5 11 0.182 10 0.909 0-0 1 0-0 992
9/6/2018 vs Nebraska Kearney 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
9/8/2018 vs Black Hills State 3-0 3 3 9 19 0.158 6 0.316 1-0 1 0-0 991
9/11/2018 at Providence 4-3 4 3 11 19 0.211 7 0.368 0-0 1 1-1 967
9/15/2018 vs Central Washington 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-1 990
9/20/2018 at Western Ore. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/22/2018 at Concordia (Ore.) 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 987
9/27/2018 vs Northwest Nazarene 2-1 2 1 5 5 0.400 2 0.400 4-0 1 0-0 991
10/4/2018 vs Saint Martin's 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/6/2018 vs Seattle Pacific 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 991
10/11/2018 at Western Washington 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/13/2018 at Simon Fraser 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/18/2018 at Central Washington 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
10/25/2018 vs Simon Fraser 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
10/27/2018 vs Western Washington 1-2 1 2 4 14 0.071 2 0.143 0-0 0 0-0 990
Total 15-37 15 13 43 161 0.093 66 0.410 7-0 4 1-2 17021
Opponent - 37 29 103 274 0.135 110 0.401 3-0 12 - 17010

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/20/2015 Seattle Pacific 0-4 90:00 4 4.00 7 0.636 0 1 0 0 24
8/30/2018 Colo. Christian Uni. 1-1 110:00 1 2.25 4 0.800 0 0 1 0 10
9/1/2018 WSC 2-0 90:00 0 1.55 4 1.000 1 0 0 1 8
9/6/2018 Nebraska Kearney 1-2 90:00 2 1.66 7 0.778 0 1 0 0 21
9/8/2018 Black Hills State 3-0 90:00 0 1.34 1 1.000 1 0 0 1 6
9/11/2018 Providence 4-3 90:00 3 1.61 4 0.571 1 0 0 0 10
9/15/2018 Central Washington 0-4 90:00 4 1.94 1 0.200 0 1 0 0 8
9/20/2018 Western Ore. 0-1 90:00 1 1.82 4 0.800 0 1 0 0 12
9/22/2018 Concordia (Ore.) 0-4 90:00 4 2.06 2 0.333 0 1 0 0 18
9/27/2018 Northwest Nazarene 2-1 90:00 1 1.96 1 0.500 1 0 0 0 11
10/4/2018 Saint Martin's 0-2 90:00 2 1.96 3 0.600 0 1 0 0 9
10/6/2018 Seattle Pacific 1-2 90:00 2 1.96 2 0.500 0 1 0 0 8
10/11/2018 Western Washington 0-2 90:00 2 1.97 8 0.800 0 1 0 0 33
10/13/2018 Simon Fraser 0-3 90:00 3 2.04 11 0.786 0 1 0 0 30
10/18/2018 Central Washington 0-1 89:48 1 1.97 4 0.800 0 1 0 0 15
10/25/2018 Simon Fraser 0-5 90:00 5 2.16 5 0.500 0 1 0 0 26
10/27/2018 Western Washington 1-2 90:00 2 2.15 5 0.714 0 1 0 0 20
Totals - 1549 37 2.15 73 0.664 4 12 1 2 269
Opponent - 1549:48 15 0.87 51 0.773 12 4 1 9 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
10/20/2015 Seattle Pacific 4-0 4 4 12 25 0.160 11 0.440 0-0 1 1-1 985
8/30/2018 Colo. Christian Uni. 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1211
9/1/2018 WSC 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/6/2018 Nebraska Kearney 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 991
9/8/2018 Black Hills State 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/11/2018 Providence 3-4 3 1 7 11 0.273 7 0.636 0-0 0 0-0 957
9/15/2018 Central Washington 4-0 4 3 11 10 0.400 5 0.500 1-0 1 1-1 990
9/20/2018 Western Ore. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 989
9/22/2018 Concordia (Ore.) 4-0 4 3 11 19 0.211 6 0.316 0-0 1 1-1 989
9/27/2018 Northwest Nazarene 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
10/4/2018 Saint Martin's 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 991
10/6/2018 Seattle Pacific 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
10/11/2018 Western Washington 2-0 2 3 7 33 0.061 10 0.303 0-0 1 0-0 989
10/13/2018 Simon Fraser 3-0 3 2 8 30 0.100 14 0.467 0-0 1 0-0 990
10/18/2018 Central Washington 1-0 1 0 2 15 0.067 5 0.333 1-0 1 0-0 989
10/25/2018 Simon Fraser 5-0 5 5 15 26 0.192 10 0.385 0-0 1 0-0 989
10/27/2018 Western Washington 2-1 2 3 7 20 0.100 7 0.350 0-0 1 0-0 990
Total 37-15 37 29 103 274 0.135 110 0.401 3-0 12 3-3 17010
MSU Billings - 15 13 43 161 0.093 66 0.410 7-0 4 - 17021

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/20/2015 Seattle Pacific 4-0 90:00 0 0.00 1 1.000 1 0 0 1 6
8/30/2018 Colo. Christian Uni. 1-1 110:00 1 0.45 1 0.500 0 0 1 0 9
9/1/2018 WSC 0-2 90:00 2 0.93 8 0.800 0 1 0 0 11
9/6/2018 Nebraska Kearney 2-1 90:00 1 0.95 5 0.833 1 0 0 0 12
9/8/2018 Black Hills State 0-3 90:00 3 1.34 3 0.500 0 1 0 0 19
9/11/2018 Providence 3-4 90:00 4 1.77 3 0.429 0 1 0 0 18
9/15/2018 Central Washington 4-0 90:00 0 1.52 5 1.000 1 0 0 1 13
9/20/2018 Western Ore. 1-0 90:00 0 1.34 3 1.000 1 0 0 1 6
9/22/2018 Concordia (Ore.) 4-0 90:00 0 1.19 1 1.000 1 0 0 1 6
9/27/2018 Northwest Nazarene 1-2 90:00 2 1.27 0 0.000 0 1 0 0 6
10/4/2018 Saint Martin's 2-0 90:00 0 1.16 6 1.000 1 0 0 1 10
10/6/2018 Seattle Pacific 2-1 90:00 1 1.15 1 0.500 1 0 0 0 7
10/11/2018 Western Washington 2-0 90:00 0 1.06 2 1.000 1 0 0 1 2
10/13/2018 Simon Fraser 3-0 90:00 0 0.98 3 1.000 1 0 0 1 7
10/18/2018 Central Washington 1-0 89:48 0 0.92 3 1.000 1 0 0 1 5
10/25/2018 Simon Fraser 5-0 90:00 0 0.86 5 1.000 1 0 0 1 9
10/27/2018 Western Washington 2-1 90:00 1 0.87 1 0.500 1 0 0 0 14
Totals - 1549 15 0.87 51 0.773 12 4 1 9 160
MSU Billings - 1549:48 37 2.15 73 0.664 4 12 1 2 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
10/20/2015 at Seattle Pacific 0-4 0/4 0/4 6/25 1/11 2/4 0/0 0/0
8/30/2018 at Colo. Christian Uni. 1-1 1/1 1/0 9/10 2/5 5/6 1/0 0/0
9/1/2018 at WSC 2-0 2/0 1/0 11/8 10/4 1/2 0/0 0/0
9/6/2018 vs Nebraska Kearney 1-2 1/2 1/1 12/21 6/9 4/8 1/0 0/0
9/8/2018 vs Black Hills State 3-0 3/0 3/0 19/6 6/1 6/2 1/0 0/0
9/11/2018 at Providence 4-3 4/3 3/1 19/11 7/7 0/2 0/0 0/0
9/15/2018 vs Central Washington 0-4 0/4 0/3 14/10 5/5 4/1 0/1 0/0
9/20/2018 at Western Ore. 0-1 0/1 0/1 6/12 3/5 0/7 0/0 0/0
9/22/2018 at Concordia (Ore.) 0-4 0/4 0/3 6/19 1/6 0/5 0/0 0/0
9/27/2018 vs Northwest Nazarene 2-1 2/1 1/0 5/11 2/2 3/6 4/0 0/0
10/4/2018 vs Saint Martin's 0-2 0/2 0/1 10/9 6/5 7/3 0/1 0/0
10/6/2018 vs Seattle Pacific 1-2 1/2 1/2 7/8 2/4 2/2 0/0 0/0
10/11/2018 at Western Washington 0-2 0/2 0/3 2/33 2/10 0/11 0/0 0/0
10/13/2018 at Simon Fraser 0-3 0/3 0/2 7/30 3/14 0/4 0/0 0/0
10/18/2018 at Central Washington 0-1 0/1 0/0 5/15 3/5 0/3 0/1 0/0
10/25/2018 vs Simon Fraser 0-5 0/5 0/5 9/26 5/10 3/6 0/0 0/0
10/27/2018 vs Western Washington 1-2 1/2 2/3 14/20 2/7 5/3 0/0 0/0
Totals 15/37 13/29 161/274 66/110 42/75 7/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Providence (9/11/2018)
GOALS 4 Providence (9/11/2018)
ASSISTS 3 Black Hills State (9/8/2018)
Providence (9/11/2018)
SHOTS 19 Black Hills State (9/8/2018)
Providence (9/11/2018)
SHOTS ON GOAL 10 WSC (9/1/2018)
SAVES 11 Simon Fraser (10/13/2018)
FOULS 12 Northwest Nazarene (9/27/2018)
CORNER KICKS 7 Saint Martin's (10/4/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Simon Fraser (10/25/2018)
GOALS 5 Simon Fraser (10/25/2018)
ASSISTS 5 Simon Fraser (10/25/2018)
SHOTS 33 Western Washington (10/11/2018)
SHOTS ON GOAL 14 Simon Fraser (10/13/2018)
SAVES 8 WSC (9/1/2018)
FOULS 15 Central Washington (9/15/2018)
CORNER KICKS 11 Western Washington (10/11/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colo. Christian Uni. (8/30/2018)
Nebraska Kearney (9/6/2018)
Seattle Pacific (10/6/2018)
GOALS 1 Colo. Christian Uni. (8/30/2018)
Nebraska Kearney (9/6/2018)
Seattle Pacific (10/6/2018)
Western Washington (10/27/2018)
ASSISTS 1 Colo. Christian Uni. (8/30/2018)
WSC (9/1/2018)
Nebraska Kearney (9/6/2018)
Northwest Nazarene (9/27/2018)
Seattle Pacific (10/6/2018)
SHOTS 2 Northwest Nazarene (9/27/2018)
Western Washington (10/11/2018)
Central Washington (10/18/2018)
SHOTS ON GOAL 1 Seattle Pacific (10/20/2015)
Colo. Christian Uni. (8/30/2018)
Concordia (Ore.) (9/22/2018)
Northwest Nazarene (9/27/2018)
Seattle Pacific (10/6/2018)
Western Washington (10/11/2018)
Western Washington (10/27/2018)
SAVES 1 Black Hills State (9/8/2018)
Central Washington (9/15/2018)
Concordia (Ore.) (9/22/2018)
Northwest Nazarene (9/27/2018)
Seattle Pacific (10/6/2018)
FOULS 3 Black Hills State (9/8/2018)
Concordia (Ore.) (9/22/2018)
CORNER KICKS 1 WSC (9/1/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colo. Christian Uni. (8/30/2018)
Northwest Nazarene (9/27/2018)
Central Washington (10/18/2018)
GOALS 1 Colo. Christian Uni. (8/30/2018)
Western Ore. (9/20/2018)
Northwest Nazarene (9/27/2018)
Central Washington (10/18/2018)
ASSISTS 1 Nebraska Kearney (9/6/2018)
Providence (9/11/2018)
Western Ore. (9/20/2018)
Saint Martin's (10/4/2018)
SHOTS 6 WSC (9/1/2018)
Black Hills State (9/8/2018)
Seattle Pacific (10/6/2018)
SHOTS ON GOAL 1 Black Hills State (9/8/2018)
Northwest Nazarene (9/27/2018)
SAVES 1 Seattle Pacific (10/20/2015)
Colo. Christian Uni. (8/30/2018)
Concordia (Ore.) (9/22/2018)
Seattle Pacific (10/6/2018)
Western Washington (10/27/2018)
FOULS 3 WSC (9/1/2018)
Nebraska Kearney (9/6/2018)
Providence (9/11/2018)
Simon Fraser (10/13/2018)
CORNER KICKS 1 WSC (9/1/2018)
Black Hills State (9/8/2018)
Providence (9/11/2018)
Central Washington (9/15/2018)
Seattle Pacific (10/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Providence (9/11/2018)
GOALS 1 Colo. Christian Uni. (8/30/2018)
WSC (9/1/2018)
Nebraska Kearney (9/6/2018)
Black Hills State (9/8/2018)
Providence (9/11/2018)
Northwest Nazarene (9/27/2018)
Seattle Pacific (10/6/2018)
Western Washington (10/27/2018)
ASSISTS 2 Black Hills State (9/8/2018)
SHOTS 6 Nebraska Kearney (9/6/2018)
SHOTS ON GOAL 4 WSC (9/1/2018)
SAVES 11 Simon Fraser (10/13/2018)
FOULS 4 Northwest Nazarene (9/27/2018)
Saint Martin's (10/4/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Providence (9/11/2018)
GOALS 4 Providence (9/11/2018)
ASSISTS 3 Black Hills State (9/8/2018)
Providence (9/11/2018)
SHOTS 19 Black Hills State (9/8/2018)
Providence (9/11/2018)
SHOTS ON GOAL 10 WSC (9/1/2018)
SAVES 11 Simon Fraser (10/13/2018)
FOULS 12 Northwest Nazarene (9/27/2018)
CORNER KICKS 7 Saint Martin's (10/4/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Tevaseu,Claire
Providence (9/11/2018)
GOALS 1 Keller,Julia
Grimshaw,Amanda
Hemmen,Amanda
Tevaseu,Claire
Bloyder,Lexie
Keller,Julia
Devoto,Jordan
Gunter,Haylee
Colo. Christian Uni. (8/30/2018)
WSC (9/1/2018)
Nebraska Kearney (9/6/2018)
Black Hills State (9/8/2018)
Providence (9/11/2018)
Northwest Nazarene (9/27/2018)
Seattle Pacific (10/6/2018)
Western Washington (10/27/2018)
ASSISTS 2 O'Dell,Cassidy
Black Hills State (9/8/2018)
SHOTS 6 O'Dell,Cassidy
Nebraska Kearney (9/6/2018)
SHOTS ON GOAL 4 Keller,Julia
WSC (9/1/2018)
SAVES 11 Harder,Erinn
Simon Fraser (10/13/2018)
FOULS 4 O'Dell,Cassidy
O'Dell,Cassidy
Northwest Nazarene (9/27/2018)
Saint Martin's (10/4/2018)

Leaders

Team Leaders: Points
Player High
Points
Tevaseu, Claire 8
Keller, Julia 7
O'Dell, Cassidy 6
Iacolucci, Alexa 5
Devoto, Jordan 4
Team Leaders: Goals
Player High
Goals
Keller, Julia 3
Tevaseu, Claire 2
Iacolucci, Alexa 2
Devoto, Jordan 2
O'Dell, Cassidy 1
Team Leaders: Assists
Player High
Assists
Tevaseu, Claire 4
O'Dell, Cassidy 4
Keller, Julia 1
Iacolucci, Alexa 1
Grimshaw, Amanda 1
Team Leaders: Shots
Player High
Shots
O'Dell, Cassidy 41
Keller, Julia 29
Tevaseu, Claire 14
Grimshaw, Amanda 12
Iacolucci, Alexa 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keller, Julia 17
O'Dell, Cassidy 12
Devoto, Jordan 7
Tevaseu, Claire 6
Grimshaw, Amanda 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tevaseu, Claire 1
Keller, Julia 1
Iacolucci, Alexa 1
Bloyder, Lexie 1