Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-10, 14-5)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Scoring
Total Points 2018 2006
Points Per Game 67.3 66.9
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 714-1674 754-1752
FG: Percentage .427 .430
FG: Per Game 23.8 25.1
3PT: Made-Attempted 237-702 251-700
3PT: Percentage .338 .359
3PT: Per Game 7.9 8.4
FT: Made-Attempted 345-479 247-351
FT: Percentage .720 .704
FT: Per Game 11.5 8.2
Rebounding
Total 1009 1040
Per Game 33.6 34.7
Margin -1.0 --
Assists
Total 376 406
Per Game 12.5 13.5
Turnovers
Total 394 402
Per Game 13.1 13.4
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.4 13.4
Steals
Total 223 202
Per Game 7.4 6.7
Blocks
Total 72 84
Per Game 2.4 2.8
Attendance
Total 3289 8256
Per Game 11-299 13-635

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wiggins, Carrington 30 30 1000 33.3 176 377 .467 59 167 .353 119 130 .915 530 17.7 13 105 118 3.9 60 61 67 56 2
04 Shabazz, Bilal 30 29 993 33.1 139 315 .441 52 160 .325 66 95 .695 396 13.2 39 225 264 8.8 36 72 55 33 38
05 Richardson, Steven 30 30 982 32.7 112 244 .459 35 104 .337 31 52 .596 290 9.7 24 99 123 4.1 55 40 49 34 6
03 Bah, Abdul 30 1 702 23.4 100 242 .413 41 102 .402 47 61 .770 288 9.6 8 50 58 1.9 41 28 38 11 1
02 Tot, Jalen 30 4 577 19.2 54 153 .353 32 95 .337 20 31 .645 160 5.3 4 44 48 1.6 57 49 42 22 3
32 Ajanaku, Emmanuel 30 29 615 20.5 60 108 .556 0 1 .000 30 52 .577 150 5.0 40 103 143 4.8 67 40 68 20 14
20 Brikat, Malik 10 1 155 15.5 16 31 .516 2 5 .400 5 12 .417 39 3.9 13 20 33 3.3 17 1 12 3 1
01 Tot, Jajuan 30 26 665 22.2 34 128 .266 14 53 .264 14 24 .583 96 3.2 17 31 48 1.6 40 56 29 38 2
11 Fritz, Jaren 3 0 10 3.3 4 7 .571 1 3 .333 0 0 .000 9 3.0 1 1 2 0.7 0 0 0 0 0
45 Brown, Jimmy 27 0 328 12.1 14 50 .280 0 2 .000 12 20 .600 40 1.5 24 36 60 2.2 40 27 17 4 4
15 Epperly, Anders 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 1 0 0
23 Akpan, Emmanuel 15 0 82 5.5 4 14 .286 1 6 .167 1 2 .500 10 0.7 6 6 12 0.8 5 1 4 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 8 0.3 43 55 98 3.3 0 0 12 0 0  
24 Neary, Tyler 3 0 12 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
Total 30 6127 204.2 714 1674 .427 237 702 .338 345 479 .720 2018 67.27 232 777 1009 33.6 418 376 394 223 72
Opponents 30 6125 204.2 754 1752 .430 251 700 .359 247 351 .704 2006 66.87 258 782 1040 34.7 456 406 402 202 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wiggins, Carrington 18 18 610 33.9 115 230 .500 37 100 .370 65 72 .903 332 18.4 9 65 74 4.1 33 37 2.1 38 38 2
04 Shabazz, Bilal 18 18 623 34.6 87 194 .448 34 99 .343 41 56 .732 249 13.8 26 135 161 8.9 25 49 2.7 34 16 26
03 Bah, Abdul 18 0 458 25.4 69 167 .413 26 71 .366 34 43 .791 198 11.0 6 33 39 2.2 27 18 1.0 22 3 1
05 Richardson, Steven 18 18 602 33.4 69 149 .463 23 69 .333 11 25 .440 172 9.6 19 54 73 4.1 33 26 1.4 26 25 2
32 Ajanaku, Emmanuel 18 18 366 20.3 41 72 .569 0 0 .000 15 25 .600 97 5.4 25 64 89 4.9 42 23 1.3 39 11 9
02 Tot, Jalen 18 2 371 20.6 34 96 .354 21 64 .328 8 17 .471 97 5.4 2 33 35 1.9 36 36 2.0 23 15 3
20 Brikat, Malik 2 0 28 14.0 4 4 1.000 0 0 .000 1 2 .500 9 4.5 2 3 5 2.5 4 1 0.5 3 1 0
01 Tot, Jajuan 18 16 390 21.7 16 63 .254 7 27 .259 3 6 .500 42 2.3 9 20 29 1.6 22 38 2.1 19 24 1
15 Epperly, Anders 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
11 Fritz, Jaren 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
45 Brown, Jimmy 17 0 209 12.3 9 31 .290 0 0 .000 8 11 .727 26 1.5 15 26 41 2.4 24 19 1.1 10 1 2
23 Akpan, Emmanuel 7 0 31 4.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.6 1 1 0.1 0 0 0
24 Neary, Tyler 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 40 56 3.1 0 0 0.0 7 0 0  
Total 18 3700 205.6 446 1014 .440 148 434 .341 186 257 .724 1226 68.11 132 478 610 33.9 247 248 13.8 222 134 46
Opponents 18 3700 205.6 441 1053 .419 145 426 .340 156 222 .703 1183 65.72 157 467 624 34.7 269 233 12.9 233 114 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Wiggins, Carrington 30 30 1000 176 377 .467 59 167 .353 119 130 .915 530 17.7
04 Shabazz, Bilal 30 29 993 139 315 .441 52 160 .325 66 95 .695 396 13.2
05 Richardson, Steven 30 30 982 112 244 .459 35 104 .337 31 52 .596 290 9.7
03 Bah, Abdul 30 1 702 100 242 .413 41 102 .402 47 61 .770 288 9.6
32 Ajanaku, Emmanuel 30 29 615 60 108 .556 0 1 .000 30 52 .577 150 5.0
02 Tot, Jalen 30 4 577 54 153 .353 32 95 .337 20 31 .645 160 5.3
01 Tot, Jajuan 30 26 665 34 128 .266 14 53 .264 14 24 .583 96 3.2
20 Brikat, Malik 10 1 155 16 31 .516 2 5 .400 5 12 .417 39 3.9
11 Fritz, Jaren 3 0 10 4 7 .571 1 3 .333 0 0 .000 9 3.0
45 Brown, Jimmy 27 0 328 14 50 .280 0 2 .000 12 20 .600 40 1.5
15 Epperly, Anders 2 0 6 1 2 .500 0 1 .000 0 0 .000 2 1.0
23 Akpan, Emmanuel 15 0 82 4 14 .286 1 6 .167 1 2 .500 10 0.7
24 Neary, Tyler 3 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 30 6127 714 1674 .427 237 702 .338 345 479 .720 2018 67.27
Opponents 30 6125 754 1752 .430 251 700 .359 247 351 .704 2006 66.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Wiggins, Carrington 30 33.3 .467 .353 .915 0.4 3.5 3.9 2.0 1.9 0.1 17.7
04 Shabazz, Bilal 30 33.1 .441 .325 .695 1.3 7.5 8.8 2.4 1.1 1.3 13.2
05 Richardson, Steven 30 32.7 .459 .337 .596 0.8 3.3 4.1 1.3 1.1 0.2 9.7
03 Bah, Abdul 30 23.4 .413 .402 .770 0.3 1.7 1.9 0.9 0.4 0.0 9.6
32 Ajanaku, Emmanuel 30 20.5 .556 .000 .577 1.3 3.4 4.8 1.3 0.7 0.5 5.0
02 Tot, Jalen 30 19.2 .353 .337 .645 0.1 1.5 1.6 1.6 0.7 0.1 5.3
01 Tot, Jajuan 30 22.2 .266 .264 .583 0.6 1.0 1.6 1.9 1.3 0.1 3.2
20 Brikat, Malik 10 15.5 .516 .400 .417 1.3 2.0 3.3 0.1 0.3 0.1 3.9
11 Fritz, Jaren 3 3.3 .571 .333 .000 0.3 0.3 0.7 0.0 0.0 0.0 3.0
45 Brown, Jimmy 27 12.1 .280 .000 .600 0.9 1.3 2.2 1.0 0.1 0.1 1.5
15 Epperly, Anders 2 3.0 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
23 Akpan, Emmanuel 15 5.5 .286 .167 .500 0.4 0.4 0.8 0.1 0.1 0.1 0.7
24 Neary, Tyler 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 30 204.2 .427 .338 .720 7.7 25.9 33.6 12.5 7.4 2.4 67.27
Opponents 30 204.2 .430 .359 .704 8.6 26.1 34.7 13.5 6.7 2.8 66.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Names 11/11/22 70-65 W 24-48 .500 4-18 .222 18-33 .545 11 22 33 33.0 17 14 14 4 6 70 70.0
at Cal St. San Marcos 11/12/22 68-64 W 23-51 .451 5-19 .263 17-21 .810 9 26 35 34.0 13 13 17 2 8 68 69.0
at Rocky Mountain 11/15/22 71-56 W 22-63 .349 5-21 .238 18-23 .783 12 30 42 36.7 10 4 9 3 9 75 71.0
at Minot St. 11/19/22 76-69 W 23-55 .418 9-21 .429 21-25 .840 10 21 31 35.3 20 6 13 1 16 76 72.3
at Black Hills St. 11/23/22 38-97 L 14-68 .206 3-20 .150 7-7 1.000 9 20 29 34.0 13 1 9 1 6 38 65.4
at South Dakota Mines 11/25/22 71-76 L 25-55 .455 13-29 .448 8-13 .615 2 23 25 32.5 11 15 11 0 10 71 66.3
at Alas. Anchorage 12/01/22 81-77 W (OT) 27-58 .466 13-31 .419 14-18 .778 6 31 37 33.1 15 21 14 3 3 81 68.4
at Alas. Fairbanks 12/03/22 64-59 W 23-51 .451 5-19 .263 13-18 .722 10 25 35 33.4 17 14 20 7 14 64 67.9
vs Providence (MT) 12/07/22 96-76 W 37-55 .673 17-25 .680 5-5 1.000 3 22 25 32.4 10 20 13 3 7 96 71.0
vs Rocky Mountain 12/10/22 73-74 L (OT) 24-60 .400 10-25 .400 15-25 .600 18 27 45 33.7 20 13 19 2 4 73 71.2
at Missouri S&T 12/17/22 75-70 W 23-57 .404 8-23 .348 21-29 .724 10 29 39 34.2 18 11 14 1 5 75 71.5
vs Angelo St. 12/18/22 55-59 L 19-52 .365 10-28 .357 7-11 .636 3 28 31 33.9 11 14 17 3 5 55 70.2
vs Central Wash. 12/29/22 63-47 W 26-61 .426 7-26 .269 4-7 .571 9 31 40 34.4 13 13 13 0 14 63 69.6
vs Northwest Nazarene 12/31/22 54-48 W 19-51 .373 6-18 .333 10-12 .833 5 28 33 34.3 19 10 17 4 11 54 68.5
at Western Wash. 01/05/23 80-76 W 27-61 .443 6-24 .250 20-22 .909 3 28 31 34.1 12 17 8 2 7 80 69.3
at Simon Fraser 01/07/23 73-52 W 27-56 .482 14-24 .583 5-11 .455 8 24 32 33.9 10 14 4 8 3 73 69.5
vs Saint Martin's 01/12/23 72-61 W 26-64 .406 11-33 .333 9-12 .750 5 36 41 34.4 12 17 7 1 4 72 69.6
vs Western Ore. 01/14/23 68-59 W 25-56 .446 6-22 .273 12-19 .632 7 34 41 34.7 11 16 9 0 6 68 69.6
at Seattle Pacific 01/21/23 59-72 L 21-56 .375 5-29 .172 12-14 .857 5 24 29 34.4 17 4 8 4 4 59 69.0
at Northwest Nazarene 01/26/23 60-58 W 20-46 .435 8-20 .400 12-16 .750 8 23 31 34.3 19 10 17 1 5 60 68.6
at Central Wash. 01/28/23 70-69 W 28-49 .571 8-20 .400 6-10 .600 4 26 30 34.0 11 13 12 5 8 70 68.6
vs Simon Fraser 02/02/23 59-57 W 24-52 .462 7-20 .350 4-9 .444 11 22 33 34.0 11 18 13 3 5 59 68.2
vs Western Wash. 02/04/23 80-75 W 28-62 .452 12-26 .462 12-15 .800 9 26 35 34.0 15 13 12 2 9 80 68.7
at Western Ore. 02/09/23 91-88 W (3 OT) 32-64 .500 10-24 .417 17-27 .630 5 29 34 34.0 17 13 17 2 10 91 69.6
at Saint Martin's 02/11/23 61-84 L 24-63 .381 6-28 .214 7-8 .875 13 24 37 34.2 6 17 14 0 6 61 69.3
vs Seattle Pacific 02/18/23 70-72 L 25-53 .472 10-22 .455 10-14 .714 6 21 27 33.9 13 11 11 1 7 70 69.3
vs Alas. Fairbanks 02/23/23 60-59 W 24-54 .444 6-21 .286 6-8 .750 4 25 29 33.7 11 15 12 2 8 60 69.0
vs Alas. Anchorage 02/25/23 61-70 L 20-57 .351 8-27 .296 13-17 .765 14 21 35 33.8 18 12 14 1 10 61 68.7
vs Northwest Nazarene 03/03/23 38-54 L 12-42 .286 1-16 .063 13-15 .867 4 24 28 33.6 10 5 21 4 6 38 67.6
at Cal St. San B'dino 03/10/23 57-63 L 22-54 .407 4-23 .174 9-15 .600 9 27 36 33.6 18 12 15 2 7 57 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Names 11/11/22 65-70 L 24-57 .421 7-19 .368 10-13 .769 9 23 32 32.0 24 10 15 1 5 65 65.0
Cal St. San Marcos 11/12/22 64-68 L 26-56 .464 7-19 .368 5-7 .714 5 19 24 28.0 17 15 13 2 7 64 64.5
Rocky Mountain 11/15/22 56-71 L 22-58 .379 9-26 .346 3-4 .750 4 28 32 29.3 15 14 18 6 6 56 61.7
Minot St. 11/19/22 69-76 L 23-53 .434 11-29 .379 12-18 .667 13 24 37 31.3 18 14 22 2 5 69 63.5
Black Hills St. 11/23/22 97-38 W 37-58 .638 17-29 .586 6-10 .600 4 45 49 34.8 10 24 11 4 3 97 70.2
South Dakota Mines 11/25/22 76-71 W 29-55 .527 11-26 .423 7-8 .875 4 29 33 34.5 11 16 13 0 4 76 71.2
Alas. Anchorage 12/01/22 77-81 L (OT) 29-67 .433 10-24 .417 9-11 .818 7 25 32 34.1 17 20 8 3 9 77 72.0
Alas. Fairbanks 12/03/22 59-64 L 22-57 .386 4-14 .286 11-15 .733 11 22 33 34.0 17 14 19 2 12 59 70.4
Providence (MT) 12/07/22 76-96 L 30-63 .476 14-25 .560 2-2 1.000 11 14 25 33.0 7 17 13 1 8 76 71.0
Rocky Mountain 12/10/22 74-73 W (OT) 27-57 .474 8-21 .381 12-19 .632 8 23 31 32.8 21 14 13 3 8 74 71.3
Missouri S&T 12/17/22 70-75 L 26-65 .400 5-23 .217 13-18 .722 12 29 41 33.5 22 12 12 3 10 70 71.2
Angelo St. 12/18/22 59-55 W 23-62 .371 5-22 .227 8-9 .889 10 32 42 34.3 11 14 12 1 8 59 70.2
Central Wash. 12/29/22 47-63 L 18-54 .333 3-19 .158 8-13 .615 8 28 36 34.4 9 10 16 6 5 47 68.4
Northwest Nazarene 12/31/22 48-54 L 15-59 .254 5-24 .208 13-19 .684 17 28 45 35.1 16 8 19 2 8 48 66.9
Western Wash. 01/05/23 76-80 L 29-68 .426 8-28 .286 10-11 .909 12 31 43 35.7 17 11 16 4 4 76 67.5
Simon Fraser 01/07/23 52-73 L 19-53 .358 6-19 .316 8-13 .615 11 24 35 35.6 11 9 9 8 1 52 66.6
Saint Martin's 01/12/23 61-72 L 21-64 .328 10-34 .294 9-15 .600 9 35 44 36.1 12 11 10 0 3 61 66.2
Western Ore. 01/14/23 59-68 L 22-58 .379 7-22 .318 8-12 .667 5 26 31 35.8 16 12 8 0 6 59 65.8
Seattle Pacific 01/21/23 72-59 W 27-53 .509 10-27 .370 8-8 1.000 2 31 33 35.7 16 12 10 2 3 72 66.2
Northwest Nazarene 01/26/23 58-60 L 21-54 .389 5-15 .333 11-15 .733 12 20 32 35.5 16 8 13 2 4 58 65.8
Central Wash. 01/28/23 69-70 L 26-58 .448 11-25 .440 6-9 .667 8 19 27 35.1 11 12 10 2 6 69 65.9
Simon Fraser 02/02/23 57-59 L 23-52 .442 7-24 .292 4-5 .800 8 21 29 34.8 16 8 12 4 10 57 65.5
Western Wash. 02/04/23 75-80 L 27-59 .458 12-32 .375 9-14 .643 10 27 37 34.9 17 15 16 5 7 75 65.9
Western Ore. 02/09/23 88-91 L (3 OT) 36-77 .468 7-22 .318 9-20 .450 13 31 44 35.3 22 18 18 3 8 88 66.8
Saint Martin's 02/11/23 84-61 W 33-62 .532 16-33 .485 2-3 .667 5 25 30 35.1 12 26 10 1 9 84 67.5
Seattle Pacific 02/18/23 72-70 W 28-50 .560 9-20 .450 7-11 .636 3 22 25 34.7 15 16 12 3 6 72 67.7
Alas. Fairbanks 02/23/23 59-60 L 23-61 .377 5-18 .278 8-9 .889 12 26 38 34.8 11 8 14 2 7 59 67.4
Alas. Anchorage 02/25/23 70-61 W 22-47 .468 10-26 .385 16-19 .842 4 26 30 34.6 18 15 13 5 6 70 67.5
Northwest Nazarene 03/03/23 54-38 W 24-56 .429 4-14 .286 2-3 .667 8 24 32 34.6 16 13 15 1 12 54 67.0
Cal St. San B'dino 03/10/23 63-57 W 22-59 .373 8-21 .381 11-18 .611 13 25 38 34.7 15 10 12 6 12 63 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Names 11/11/22 70-65 5 24-48/24-57 .500/.421 4-18/7-19 .222/.368 18-33/10-13 .545-.769 33/32 1 14/10 14/15 4/1 6/5 17/24
Cal St. San Marcos 11/12/22 68-64 4 23-51/26-56 .451/.464 5-19/7-19 .263/.368 17-21/5-7 .810-.714 35/24 11 13/15 17/13 2/2 8/7 13/17
Rocky Mountain 11/15/22 71-56 15 22-63/22-58 .349/.379 5-21/9-26 .238/.346 18-23/3-4 .783-.750 42/32 10 4/14 9/18 3/6 9/6 10/15
Minot St. 11/19/22 76-69 7 23-55/23-53 .418/.434 9-21/11-29 .429/.379 21-25/12-18 .840-.667 31/37 -6 6/14 13/22 1/2 16/5 20/18
Black Hills St. 11/23/22 38-97 -59 14-68/37-58 .206/.638 3-20/17-29 .150/.586 7-7/6-10 1.000-.600 29/49 -20 1/24 9/11 1/4 6/3 13/10
South Dakota Mines 11/25/22 71-76 -5 25-55/29-55 .455/.527 13-29/11-26 .448/.423 8-13/7-8 .615-.875 25/33 -8 15/16 11/13 0/0 10/4 11/11
Alas. Anchorage 12/01/22 81-77 4 27-58/29-67 .466/.433 13-31/10-24 .419/.417 14-18/9-11 .778-.818 37/32 5 21/20 14/8 3/3 3/9 15/17
Alas. Fairbanks 12/03/22 64-59 5 23-51/22-57 .451/.386 5-19/4-14 .263/.286 13-18/11-15 .722-.733 35/33 2 14/14 20/19 7/2 14/12 17/17
Providence (MT) 12/07/22 96-76 20 37-55/30-63 .673/.476 17-25/14-25 .680/.560 5-5/2-2 1.000-1.000 25/25 0 20/17 13/13 3/1 7/8 10/7
Rocky Mountain 12/10/22 73-74 -1 24-60/27-57 .400/.474 10-25/8-21 .400/.381 15-25/12-19 .600-.632 45/31 14 13/14 19/13 2/3 4/8 20/21
Missouri S&T 12/17/22 75-70 5 23-57/26-65 .404/.400 8-23/5-23 .348/.217 21-29/13-18 .724-.722 39/41 -2 11/12 14/12 1/3 5/10 18/22
Angelo St. 12/18/22 55-59 -4 19-52/23-62 .365/.371 10-28/5-22 .357/.227 7-11/8-9 .636-.889 31/42 -11 14/14 17/12 3/1 5/8 11/11
Central Wash. 12/29/22 63-47 16 26-61/18-54 .426/.333 7-26/3-19 .269/.158 4-7/8-13 .571-.615 40/36 4 13/10 13/16 0/6 14/5 13/9
Northwest Nazarene 12/31/22 54-48 6 19-51/15-59 .373/.254 6-18/5-24 .333/.208 10-12/13-19 .833-.684 33/45 -12 10/8 17/19 4/2 11/8 19/16
Western Wash. 01/05/23 80-76 4 27-61/29-68 .443/.426 6-24/8-28 .250/.286 20-22/10-11 .909-.909 31/43 -12 17/11 8/16 2/4 7/4 12/17
Simon Fraser 01/07/23 73-52 21 27-56/19-53 .482/.358 14-24/6-19 .583/.316 5-11/8-13 .455-.615 32/35 -3 14/9 4/9 8/8 3/1 10/11
Saint Martin's 01/12/23 72-61 11 26-64/21-64 .406/.328 11-33/10-34 .333/.294 9-12/9-15 .750-.600 41/44 -3 17/11 7/10 1/0 4/3 12/12
Western Ore. 01/14/23 68-59 9 25-56/22-58 .446/.379 6-22/7-22 .273/.318 12-19/8-12 .632-.667 41/31 10 16/12 9/8 0/0 6/6 11/16
Seattle Pacific 01/21/23 59-72 -13 21-56/27-53 .375/.509 5-29/10-27 .172/.370 12-14/8-8 .857-1.000 29/33 -4 4/12 8/10 4/2 4/3 17/16
Northwest Nazarene 01/26/23 60-58 2 20-46/21-54 .435/.389 8-20/5-15 .400/.333 12-16/11-15 .750-.733 31/32 -1 10/8 17/13 1/2 5/4 19/16
Central Wash. 01/28/23 70-69 1 28-49/26-58 .571/.448 8-20/11-25 .400/.440 6-10/6-9 .600-.667 30/27 3 13/12 12/10 5/2 8/6 11/11
Simon Fraser 02/02/23 59-57 2 24-52/23-52 .462/.442 7-20/7-24 .350/.292 4-9/4-5 .444-.800 33/29 4 18/8 13/12 3/4 5/10 11/16
Western Wash. 02/04/23 80-75 5 28-62/27-59 .452/.458 12-26/12-32 .462/.375 12-15/9-14 .800-.643 35/37 -2 13/15 12/16 2/5 9/7 15/17
Western Ore. 02/09/23 91-88 3 32-64/36-77 .500/.468 10-24/7-22 .417/.318 17-27/9-20 .630-.450 34/44 -10 13/18 17/18 2/3 10/8 17/22
Saint Martin's 02/11/23 61-84 -23 24-63/33-62 .381/.532 6-28/16-33 .214/.485 7-8/2-3 .875-.667 37/30 7 17/26 14/10 0/1 6/9 6/12
Seattle Pacific 02/18/23 70-72 -2 25-53/28-50 .472/.560 10-22/9-20 .455/.450 10-14/7-11 .714-.636 27/25 2 11/16 11/12 1/3 7/6 13/15
Alas. Fairbanks 02/23/23 60-59 1 24-54/23-61 .444/.377 6-21/5-18 .286/.278 6-8/8-9 .750-.889 29/38 -9 15/8 12/14 2/2 8/7 11/11
Alas. Anchorage 02/25/23 61-70 -9 20-57/22-47 .351/.468 8-27/10-26 .296/.385 13-17/16-19 .765-.842 35/30 5 12/15 14/13 1/5 10/6 18/18
Northwest Nazarene 03/03/23 38-54 -16 12-42/24-56 .286/.429 1-16/4-14 .063/.286 13-15/2-3 .867-.667 28/32 -4 5/13 21/15 4/1 6/12 10/16
Cal St. San B'dino 03/10/23 57-63 -6 22-54/22-59 .407/.373 4-23/8-21 .174/.381 9-15/11-18 .600-.611 36/38 -2 12/10 15/12 2/6 7/12 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Providence (MT) (12/07/22)
FIELD GOALS MADE 37 Providence (MT) (12/07/22)
FIELD GOAL ATTEMPTS 68 Black Hills St. (11/23/22)
3 PT FIELD GOALS MADE 17 Providence (MT) (12/07/22)
3 PT FG ATTEMPTS 33 Saint Martin's (01/12/23)
FREE THROWS MADE 21 Minot St. (11/19/22); Missouri S&T (12/17/22)
FREE THROW ATTEMPTS 33 Holy Names (11/11/22)
REBOUNDS 45 Rocky Mountain (12/10/22)
ASSISTS 21 Alas. Anchorage (12/01/22)
STEALS 16 Minot St. (11/19/22)
BLOCKED SHOTS 8 Simon Fraser (01/07/23)
TURNOVERS 21 Northwest Nazarene (03/03/23)
FOULS 20 Rocky Mountain (12/10/22); Minot St. (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Shabazz,Bilal Western Ore. (02/09/23)
FIELD GOALS MADE 11 Wiggins,Carrington Western Wash. (02/04/23)
FIELD GOAL ATTEMPTS 19 Wiggins,Carrington Missouri S&T (12/17/22)
3 PT FIELD GOALS MADE 7 Bah,Abdul Simon Fraser (01/07/23)
3 PT FG ATTEMPTS 10 Wiggins,Carrington; Shabazz,Bilal Providence (MT) (12/07/22); Angelo St. (12/18/22); Seattle Pacific (01/21/23)
FREE THROWS MADE 13 Wiggins,Carrington Minot St. (11/19/22)
FREE THROW ATTEMPTS 13 Wiggins,Carrington Minot St. (11/19/22)
REBOUNDS 15 Shabazz,Bilal Central Wash. (12/29/22)
ASSISTS 7 Tot,Jajuan; Wiggins,Carrington Western Ore. (01/14/23); Alas. Anchorage (12/01/22)
STEALS 5 Richardson,Steven; Wiggins,Carrington Northwest Nazarene (12/31/22); Minot St. (11/19/22)
BLOCKED SHOTS 4 Shabazz,Bilal Northwest Nazarene (12/31/22); Holy Names (11/11/22); Simon Fraser (01/07/23); Central Wash. (01/28/23)
TURNOVERS 5 Wiggins,Carrington; Richardson,Steven; Bah,Abdul Angelo St. (12/18/22); Missouri S&T (12/17/22); Western Ore. (02/09/23); Cal St. San B'dino (03/10/23)
FOULS 5 Tot,Jajuan; Tot,Jalen Minot St. (11/19/22); Alas. Anchorage (12/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Wiggins, Carrington 30 530 17.7
#04 Shabazz, Bilal 30 396 13.2
#05 Richardson, Steven 30 290 9.7
#03 Bah, Abdul 30 288 9.6
#02 Tot, Jalen 30 160 5.3
#32 Ajanaku, Emmanuel 30 150 5.0
#01 Tot, Jajuan 30 96 3.2
#45 Brown, Jimmy 27 40 1.5
#20 Brikat, Malik 10 39 3.9
#23 Akpan, Emmanuel 15 10 0.7
#11 Fritz, Jaren 3 9 3.0
#TM Team 30 8 0.3
#15 Epperly, Anders 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Wiggins, Carrington 30 176 377 .467 5.9 12.6
#04 Shabazz, Bilal 30 139 315 .441 4.6 10.5
#05 Richardson, Steven 30 112 244 .459 3.7 8.1
#03 Bah, Abdul 30 100 242 .413 3.3 8.1
#32 Ajanaku, Emmanuel 30 60 108 .556 2.0 3.6
#02 Tot, Jalen 30 54 153 .353 1.8 5.1
#01 Tot, Jajuan 30 34 128 .266 1.1 4.3
#20 Brikat, Malik 10 16 31 .516 1.6 3.1
#45 Brown, Jimmy 27 14 50 .280 0.5 1.9
#23 Akpan, Emmanuel 15 4 14 .286 0.3 0.9
#11 Fritz, Jaren 3 4 7 .571 1.3 2.3
#15 Epperly, Anders 2 1 2 .500 0.5 1.0
#24 Neary, Tyler 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Wiggins, Carrington 30 59 167 .353 2.0 5.6
#04 Shabazz, Bilal 30 52 160 .325 1.7 5.3
#03 Bah, Abdul 30 41 102 .402 1.4 3.4
#05 Richardson, Steven 30 35 104 .337 1.2 3.5
#02 Tot, Jalen 30 32 95 .337 1.1 3.2
#01 Tot, Jajuan 30 14 53 .264 0.5 1.8
#20 Brikat, Malik 10 2 5 .400 0.2 0.5
#23 Akpan, Emmanuel 15 1 6 .167 0.1 0.4
#11 Fritz, Jaren 3 1 3 .333 0.3 1.0
#32 Ajanaku, Emmanuel 30 0 1 .000 0.0 0.0
