Skip To Main Content

Montana State University Billings Athletics

2013 Baseball Cumulative Statistics - Montana State University Billings Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Miller, Brody 7 Miller, Brody .350 .901 48-48 180 35 63 9 1 4 41 86 .478 22 3 22 6 .423 3 3 0-1
9 Robison, Colby 9 Robison, Colby .348 .963 49-49 187 38 65 12 1 8 52 103 .551 19 3 39 2 .412 2 0 7-11
1 Rue, Austin 1 Rue, Austin .344 .919 45-45 160 42 55 10 3 2 28 77 .481 21 8 25 1 .438 3 8 8-12
16 Fosnes, Drew 16 Fosnes, Drew .335 1.021 44-44 161 37 54 12 6 7 37 99 .615 12 10 37 3 .406 4 3 4-6
4 Todd, Bryce 4 Todd, Bryce .312 .695 39-34 138 24 43 3 1 0 7 48 .348 6 2 16 3 .347 1 0 3-4
28 Harcharik, Justin 28 Harcharik, Justin .287 .793 37-28 94 15 27 6 1 1 11 38 .404 6 11 16 0 .389 2 1 0-1
3 Unruh, Mack 3 Unruh, Mack .263 .838 45-43 137 26 36 6 4 4 25 62 .453 22 7 34 0 .385 3 3 1-2
10 Sternhagen, Colter 10 Sternhagen, Colter .252 .764 45-45 155 29 39 7 0 6 35 64 .413 22 4 37 2 .351 4 2 2-3
17 Pyrah, Orrin 17 Pyrah, Orrin .245 .664 39-35 106 17 26 3 1 0 12 31 .292 13 9 27 0 .372 1 5 0-0
23 Loran, Blake 23 Loran, Blake .333 1.009 8-8 21 5 7 3 0 0 7 10 .476 5 4 5 0 .533 0 0 0-1
30 Watson, Tanner 30 Watson, Tanner .320 .734 21-17 25 3 8 0 0 0 3 8 .320 3 1 6 0 .414 0 0 0-0
5 Birch, Brad 5 Birch, Brad .288 .891 24-22 73 10 21 7 0 3 14 37 .507 10 2 18 1 .384 1 1 2-3
12 Bohne, Jacob 12 Bohne, Jacob .200 .533 19-4 15 3 3 0 0 0 0 3 .200 3 0 9 1 .333 0 0 0-0
15 DeYoung , Steven 15 DeYoung , Steven .157 .554 23-15 51 10 8 3 0 0 6 11 .216 11 3 16 1 .338 0 0 0-0
20 Hill, Dana 20 Hill, Dana .150 .520 8-7 20 3 3 1 0 0 0 4 .200 4 1 8 0 .320 0 0 0-0
29 Carlson, Jordan 29 Carlson, Jordan .143 .393 3-3 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
32 Hedin, Devon 32 Hedin, Devon .000 .143 10-5 17 4 0 0 0 0 2 0 .000 2 1 3 1 .143 1 0 0-0
Totals .297 .830 49-49 1547 302 459 82 18 35 280 682 .441 182 69 320 21 .389 25 26 27-44
Opponents .293 .808 49-49 1537 314 451 94 12 29 278 656 .427 176 56 243 12 .381 26 38 68-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Muller, Brady 8Muller, Brady 3.47 1.23 6-4 12-12 3 0-0 0 80.1 70 40 31 29 64 15 0 5 305 .230 7 15 0 2 9
2 Paterson, Samuel 2Paterson, Samuel 4.86 1.58 5-6 12-12 3 1-0 0 66.2 77 53 36 28 48 16 1 5 282 .273 3 4 0 5 4
14 Andriolo, Joe 14Andriolo, Joe 5.63 1.66 2-6 10-10 1 0-0 0 56.0 68 43 35 25 30 13 2 5 227 .300 5 4 0 4 7
13 Vincent, Travis 13Vincent, Travis 1.88 1.05 4-3 21-0 0 0-0 3 28.2 26 14 6 4 19 5 0 1 109 .239 5 3 0 1 1
11 Ragasa, Bobby 11Ragasa, Bobby 6.04 1.89 0-2 14-1 0 0-0 2 25.1 35 29 17 13 22 5 4 2 110 .318 3 4 0 2 2
22 Dempster, Jay 22Dempster, Jay 6.17 1.97 0-0 11-0 0 0-0 0 11.2 18 13 8 5 9 7 0 0 50 .360 3 2 2 1 2
21 Busto, Lee 21Busto, Lee 6.45 1.75 1-0 11-2 0 0-0 0 22.1 31 19 16 8 8 8 0 1 93 .333 4 4 0 2 3
12 Bohne, Jacob 12Bohne, Jacob 6.75 1.88 1-0 6-0 0 0-0 0 8.0 11 8 6 4 8 5 0 1 35 .314 0 1 2 1 0
30 Watson, Tanner 30Watson, Tanner 6.94 1.84 1-4 11-9 0 0-0 0 36.1 41 32 28 26 20 6 2 2 144 .285 3 4 0 3 5
33 Swecker, David 33Swecker, David 8.10 2.25 0-0 8-0 0 0-0 0 6.2 7 7 6 8 3 2 0 0 26 .269 2 5 0 1 1
18 Blehm, Lucas 18Blehm, Lucas 9.00 3.00 0-0 8-1 0 0-0 0 10.0 20 13 10 10 1 5 0 1 47 .426 3 4 1 1 0
3 Unruh, Mack 3Unruh, Mack 12.96 2.16 0-2 2-2 0 0-0 0 8.1 17 12 12 1 5 1 1 1 40 .425 0 2 1 0 1
31 Mickolio, Kole 31Mickolio, Kole 13.00 2.89 1-0 8-0 0 0-0 0 9.0 18 21 13 8 5 3 2 4 42 .429 3 1 1 3 1
24 Sulser, Mike 24Sulser, Mike 14.54 3.92 0-0 5-0 0 0-0 0 4.1 10 8 7 7 1 2 0 0 22 .455 2 3 0 0 2
19 Olson, Colt 19Olson, Colt 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 1 5 .400 0 0 0 0 0
Totals 5.60 1.68 21-27 140-49 7 1 5 374.2 451 314 233 176 243 94 12 29 1537 .293 43 56 7 26 38
Opponents 6.30 1.67 27-21 167-49 3 2 13 383.0 459 302 268 182 320 82 18 35 1547 .297 30 69 7 25 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Loran, Blake 23 Loran, Blake 72 67 5 0 1.000 1 0 0 0 0
4 Todd, Bryce 4 Todd, Bryce 69 68 1 0 1.000 0 0 0 0 0
12 Bohne, Jacob 12 Bohne, Jacob 54 51 3 0 1.000 3 3 0 0 0
21 Busto, Lee 21 Busto, Lee 6 2 4 0 1.000 0 6 0 0 0
22 Dempster, Jay 22 Dempster, Jay 4 1 3 0 1.000 0 1 1 0 0
31 Mickolio, Kole 31 Mickolio, Kole 2 1 1 0 1.000 0 3 0 0 0
18 Blehm, Lucas 18 Blehm, Lucas 1 1 0 0 1.000 0 3 0 0 0
19 Olson, Colt 19 Olson, Colt 1 0 1 0 1.000 0 0 0 0 0
24 Sulser, Mike 24 Sulser, Mike 1 0 1 0 1.000 0 1 0 0 0
33 Swecker, David 33 Swecker, David 1 0 1 0 1.000 0 0 0 0 0
28 Harcharik, Justin 28 Harcharik, Justin 115 110 4 1 .991 4 0 0 0 0
32 Hedin, Devon 32 Hedin, Devon 44 43 0 1 .977 4 0 0 0 0
30 Watson, Tanner 30 Watson, Tanner 71 57 12 2 .972 2 10 0 0 0
5 Birch, Brad 5 Birch, Brad 153 141 7 5 .967 7 0 0 0 0
20 Hill, Dana 20 Hill, Dana 29 25 3 1 .966 0 6 0 2 0
17 Pyrah, Orrin 17 Pyrah, Orrin 195 175 13 7 .964 0 46 7 11 0
7 Miller, Brody 7 Miller, Brody 198 73 116 9 .955 17 0 0 0 0
16 Fosnes, Drew 16 Fosnes, Drew 89 81 4 4 .955 1 0 0 0 0
1 Rue, Austin 1 Rue, Austin 78 70 4 4 .949 0 0 0 0 0
2 Paterson, Samuel 2 Paterson, Samuel 16 3 12 1 .938 0 17 1 0 0
15 DeYoung , Steven 15 DeYoung , Steven 62 58 0 4 .935 0 16 0 1 0
8 Muller, Brady 8 Muller, Brady 25 3 20 2 .920 0 4 1 0 0
9 Robison, Colby 9 Robison, Colby 224 61 140 23 .897 17 0 0 0 0
13 Vincent, Travis 13 Vincent, Travis 8 0 7 1 .875 0 4 2 0 0
10 Sternhagen, Colter 10 Sternhagen, Colter 138 27 93 18 .870 4 0 0 0 0
14 Andriolo, Joe 14 Andriolo, Joe 12 1 9 2 .833 1 13 1 0 0
3 Unruh, Mack 3 Unruh, Mack 12 5 4 3 .750 0 1 1 0 0
11 Ragasa, Bobby 11 Ragasa, Bobby 4 0 3 1 .750 0 2 1 0 0
29 Carlson, Jordan 29 Carlson, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1684 1124 471 89 .947 22 136 15 14 0
Opponents 1624 1149 414 61 .962 28 54 33 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Todd, Bryce 4Todd, Bryce .382 .802 23-18 76 13 29 1 0 0 7 30 .395 4 0 9 2 .407 1 0 1-2
1 Rue, Austin 1Rue, Austin .381 .986 31-31 118 31 45 8 3 1 21 62 .525 15 5 14 0 .461 3 5 5-8
9 Robison, Colby 9Robison, Colby .381 1.097 31-31 118 27 45 5 1 8 43 76 .644 16 1 23 2 .453 2 0 4-7
5 Birch, Brad 5Birch, Brad .379 .996 11-11 29 4 11 3 0 0 5 14 .483 8 1 3 0 .513 1 1 1-1
7 Miller, Brody 7Miller, Brody .362 .950 30-30 116 29 42 4 1 4 32 60 .517 14 2 12 4 .433 2 3 0-1
16 Fosnes, Drew 16Fosnes, Drew .358 1.049 29-29 109 30 39 7 4 5 25 69 .633 6 7 22 3 .416 3 2 4-6
28 Harcharik, Justin 28Harcharik, Justin .344 .936 26-19 64 14 22 5 1 1 9 32 .500 3 9 12 0 .436 2 1 0-1
30 Watson, Tanner 30Watson, Tanner .320 .734 18-15 25 3 8 0 0 0 3 8 .320 3 1 6 0 .414 0 0 0-0
17 Pyrah, Orrin 17Pyrah, Orrin .284 .687 26-22 67 11 19 1 0 0 8 20 .299 7 5 18 0 .388 1 4 0-0
3 Unruh, Mack 3Unruh, Mack .260 .864 30-30 100 22 26 6 2 4 23 48 .480 16 6 25 0 .384 3 3 1-2
10 Sternhagen, Colter 10Sternhagen, Colter .245 .756 31-31 110 22 27 4 0 5 28 46 .418 14 3 27 2 .338 3 1 2-2
15 DeYoung , Steven 15DeYoung , Steven .212 .712 13-10 33 8 7 3 0 0 4 10 .303 8 3 9 1 .409 0 0 0-0
20 Hill, Dana 20Hill, Dana .167 .453 2-2 6 0 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
12 Bohne, Jacob 12Bohne, Jacob .091 .322 15-3 11 1 1 0 0 0 0 1 .091 2 0 8 0 .231 0 0 0-0
32 Hedin, Devon 32Hedin, Devon .000 .188 8-4 12 3 0 0 0 0 1 0 .000 2 1 2 1 .188 1 0 0-0
Totals .324 .891 31-31 994 218 322 47 12 28 209 477 .480 118 45 191 15 .411 22 20 18-30
Opponents .293 .831 31-31 989 182 290 64 6 25 168 441 .446 121 33 170 9 .385 10 25 43-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sulser, Mike 24Sulser, Mike 0.00 6.00 0-0 2-0 0 0-0 0 1.0 3 0 0 3 1 1 0 0 6 .500 0 1 0 0 0
13 Vincent, Travis 13Vincent, Travis 2.14 1.24 4-3 14-0 0 0-0 2 21.0 23 12 5 3 14 5 0 1 82 .280 4 3 0 1 1
18 Blehm, Lucas 18Blehm, Lucas 3.38 2.35 0-0 2-0 0 0-0 0 5.1 10 2 2 2 0 2 0 0 24 .417 0 1 0 0 0
8 Muller, Brady 8Muller, Brady 3.95 1.25 5-2 8-8 2 0-0 0 54.2 44 25 24 24 46 12 0 5 197 .223 4 13 0 1 7
11 Ragasa, Bobby 11Ragasa, Bobby 4.67 1.99 0-1 10-0 0 0-0 1 17.1 24 16 9 10 15 3 2 2 76 .316 1 1 0 0 1
14 Andriolo, Joe 14Andriolo, Joe 5.11 1.59 2-3 7-7 1 0-0 0 44.0 52 28 25 18 26 9 1 5 176 .295 3 2 0 2 7
2 Paterson, Samuel 2Paterson, Samuel 5.20 1.58 4-3 8-8 3 1-0 0 45.0 48 32 26 23 34 11 0 5 186 .258 3 3 0 2 2
30 Watson, Tanner 30Watson, Tanner 6.41 1.91 1-2 8-7 0 0-0 0 26.2 31 20 19 19 14 4 2 2 106 .292 1 3 0 1 3
33 Swecker, David 33Swecker, David 6.75 2.73 0-0 3-0 0 0-0 0 2.2 2 2 2 4 1 0 0 0 10 .200 2 2 0 0 0
12 Bohne, Jacob 12Bohne, Jacob 8.10 2.42 1-0 3-0 0 0-0 0 6.2 11 8 6 4 6 5 0 1 32 .344 0 0 2 0 0
21 Busto, Lee 21Busto, Lee 10.32 2.34 0-0 7-1 0 0-0 0 11.1 22 14 13 4 5 7 0 1 53 .415 1 3 0 1 2
22 Dempster, Jay 22Dempster, Jay 10.38 2.20 0-0 5-0 0 0-0 0 4.1 8 7 5 1 5 4 0 0 20 .400 0 1 0 0 1
31 Mickolio, Kole 31Mickolio, Kole 27.00 5.63 0-0 4-0 0 0-0 0 3.2 12 16 11 6 3 1 1 3 21 .571 1 0 1 2 1
Totals 5.43 1.69 17-14 81-31 6 1 3 243.2 290 182 147 121 170 64 6 25 989 .293 20 33 3 10 25
Opponents 7.40 1.82 14-17 107-31 3 1 7 242.0 322 218 199 118 191 47 12 28 994 .324 15 45 4 22 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Harcharik, Justin 28 Harcharik, Justin 77 75 2 0 1.000 3 0 0 0 0
12 Bohne, Jacob 12 Bohne, Jacob 44 42 2 0 1.000 2 3 0 0 0
4 Todd, Bryce 4 Todd, Bryce 36 35 1 0 1.000 0 0 0 0 0
8 Muller, Brady 8 Muller, Brady 16 1 15 0 1.000 0 2 1 0 0
2 Paterson, Samuel 2 Paterson, Samuel 10 1 9 0 1.000 0 10 0 0 0
20 Hill, Dana 20 Hill, Dana 9 7 2 0 1.000 0 1 0 1 0
13 Vincent, Travis 13 Vincent, Travis 6 0 6 0 1.000 0 2 1 0 0
21 Busto, Lee 21 Busto, Lee 4 1 3 0 1.000 0 3 0 0 0
11 Ragasa, Bobby 11 Ragasa, Bobby 3 0 3 0 1.000 0 1 0 0 0
18 Blehm, Lucas 18 Blehm, Lucas 1 1 0 0 1.000 0 3 0 0 0
22 Dempster, Jay 22 Dempster, Jay 1 0 1 0 1.000 0 1 0 0 0
31 Mickolio, Kole 31 Mickolio, Kole 1 0 1 0 1.000 0 2 0 0 0
30 Watson, Tanner 30 Watson, Tanner 69 57 11 1 .986 2 8 0 0 0
7 Miller, Brody 7 Miller, Brody 134 51 81 2 .985 15 0 0 0 0
5 Birch, Brad 5 Birch, Brad 107 103 2 2 .981 7 0 0 0 0
32 Hedin, Devon 32 Hedin, Devon 32 31 0 1 .969 4 0 0 0 0
16 Fosnes, Drew 16 Fosnes, Drew 59 55 2 2 .966 0 0 0 0 0
17 Pyrah, Orrin 17 Pyrah, Orrin 142 130 7 5 .965 0 28 3 9 0
1 Rue, Austin 1 Rue, Austin 52 47 3 2 .962 0 0 0 0 0
15 DeYoung , Steven 15 DeYoung , Steven 44 41 0 3 .932 0 14 0 1 0
9 Robison, Colby 9 Robison, Colby 148 37 97 14 .905 16 0 0 0 0
10 Sternhagen, Colter 10 Sternhagen, Colter 85 14 61 10 .882 2 0 0 0 0
14 Andriolo, Joe 14 Andriolo, Joe 10 0 8 2 .800 1 8 1 0 0
3 Unruh, Mack 3 Unruh, Mack 4 2 1 1 .750 0 0 0 0 0
24 Sulser, Mike 24 Sulser, Mike 0 0 0 0 .000 0 0 0 0 0
33 Swecker, David 33 Swecker, David 0 0 0 0 .000 0 0 0 0 0
Totals 1094 731 318 45 .959 52 86 6 11 0
Opponents 1042 726 272 44 .958 57 36 23 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 vs Dakota Wesleyan Univ W 9-3 31 9 13 8 3 3 1 4 0 1 0 1 0 0 0 7 21 14 5 .419
2/8/2013 vs Dakota Wesleyan Univ T 4-4 19 4 5 2 0 1 0 4 0 0 1 2 0 0 0 3 15 3 3 .263
2/9/2013 vs Missouri Southern L 4-7 28 4 8 4 1 1 1 1 0 0 0 0 0 0 1 5 21 5 2 .286
2/9/2013 vs Missouri Southern L 3-10 24 3 4 1 1 0 0 2 0 0 2 2 0 0 0 11 21 8 1 .167
2/10/2013 vs Missouri Southern L 6-11 29 6 9 6 6 1 0 2 0 0 0 1 0 1 1 6 18 7 3 .310
2/10/2013 vs Missouri Southern L 3-7 30 3 9 3 2 0 0 2 0 0 0 2 0 0 0 9 18 5 1 .300
2/15/2013 at Colorado Mesa W 5-2 30 5 5 4 1 0 1 5 0 0 0 1 2 0 1 9 27 17 3 .167
2/16/2013 at Colorado Mesa L 2-12 35 2 8 2 2 0 1 4 0 0 0 2 0 0 0 8 24 11 1 .229
2/16/2013 at Colorado Mesa L 2-6 26 2 5 1 1 0 0 0 0 0 0 1 1 0 0 6 18 8 4 .192
2/17/2013 at Colorado Mesa L 12-14 44 12 16 12 7 0 1 2 0 0 0 1 0 0 0 7 24 10 0 .364
2/22/2013 at Dixie State L 4-8 28 4 8 3 1 0 1 4 0 1 0 1 1 0 0 6 18 7 2 .286
2/22/2013 at Dixie State L 1-5 26 1 4 1 1 0 0 2 0 0 0 0 0 0 0 7 18 6 1 .154
2/23/2013 at Dixie St. L 2-4 30 2 4 1 3 0 0 2 0 0 1 2 0 1 0 5 24 6 3 .133
2/24/2013 at Dixie St. L 6-17 36 6 11 5 0 0 0 9 0 4 0 2 0 1 3 6 24 14 6 .306
3/2/2013 at Western Oregon L 2-3 32 2 9 2 1 0 0 6 0 1 3 0 0 0 2 8 24 9 3 .281
3/2/2013 at Western Oregon L 1-7 24 1 4 1 1 0 0 0 0 0 1 0 1 0 0 4 18 8 2 .167
3/3/2013 at Western Oregon W 5-1 34 5 7 4 0 0 0 4 0 1 0 2 0 0 1 9 27 9 1 .206
3/3/2013 at Western Oregon L 1-2 25 1 4 1 1 0 0 2 0 1 0 0 0 0 0 12 18 9 2 .160
3/5/2013 at Linfield W 10-5 36 10 10 9 3 0 0 12 0 0 0 1 1 0 0 10 27 3 1 .278
3/7/2013 at Concordia Univ W 6-4 36 6 8 5 0 0 0 5 0 2 1 2 0 0 0 8 27 10 2 .222
3/9/2013 at Saint Martin's W 5-2 36 5 9 5 1 0 0 7 1 0 1 4 0 1 1 5 27 14 1 .250
3/9/2013 at Saint Martin's L 0-4 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 5 18 7 4 .130
3/10/2013 at Saint Martin's W 10-1 30 10 11 9 3 1 0 12 0 0 3 4 2 1 0 8 27 16 1 .367
3/10/2013 at Saint Martin's W 5-3 28 5 6 3 0 0 0 4 1 2 0 0 2 0 1 4 24 7 0 .214
3/15/2013 Northwest Nazarene W 5-4 21 5 3 5 1 0 1 3 0 0 0 0 0 1 1 4 21 11 1 .143
3/15/2013 Northwest Nazarene W 13-11 37 13 14 13 3 2 1 5 0 2 0 4 1 1 0 2 27 19 0 .378
3/16/2013 Northwest Nazarene L 5-7 36 5 13 4 2 2 0 5 0 0 1 1 0 0 0 2 24 10 4 .361
3/16/2013 Northwest Nazarene L 2-4 34 2 7 2 1 0 0 0 0 1 0 2 1 0 1 6 27 12 2 .206
3/23/2013 at Central Washington W 5-2 34 5 9 5 0 0 2 1 0 0 0 1 2 0 0 11 27 14 1 .265
3/23/2013 at Central Washington W 5-3 28 5 10 5 0 0 1 1 0 0 0 1 1 1 0 8 21 8 1 .357
3/24/2013 at Central Washington L 6-7 36 6 10 4 0 0 0 4 0 2 1 0 1 0 1 6 26 10 4 .278
3/24/2013 at Central Washington L 4-8 32 4 10 4 2 0 0 2 0 0 0 0 0 0 0 3 18 7 0 .313
4/6/2013 Western Oregon W 8-7 33 8 12 8 4 0 2 4 0 2 0 1 1 2 0 11 27 10 0 .364
4/6/2013 Western Oregon L 10-12 28 10 9 10 1 0 2 7 0 0 1 4 0 2 0 6 21 6 2 .321
4/7/2013 Western Oregon L 18-22 43 18 19 18 2 0 4 6 0 1 0 2 0 2 0 7 27 7 1 .442
4/7/2013 Western Oregon W 9-6 26 9 10 9 2 1 0 2 0 0 0 2 1 0 0 6 21 11 3 .385
4/13/2013 Saint Martin's L 2-3 34 2 7 2 1 0 0 5 0 1 0 2 0 1 0 6 27 14 1 .206
4/14/2013 Saint Martin's W 5-2 25 5 8 5 3 0 1 5 0 1 0 0 0 1 0 1 21 7 0 .320
4/14/2013 Saint Martin's W 5-3 29 5 7 5 2 1 0 4 0 0 0 1 0 1 0 6 27 16 1 .241
4/19/2013 at Northwest Nazarene L 11-13 41 11 16 10 3 1 0 6 0 0 0 1 4 0 1 8 24 12 4 .390
4/19/2013 at Northwest Nazarene L 2-7 31 2 9 2 2 0 0 4 0 0 0 0 0 0 0 11 18 6 2 .290
4/20/2013 at Northwest Nazarene W 8-2 42 8 20 8 2 1 1 1 0 0 0 2 0 1 2 6 27 12 0 .476
4/20/2013 at Northwest Nazarene W 16-0 37 16 17 16 2 0 2 6 0 1 0 2 0 1 0 4 21 6 0 .459
4/26/2013 Central Washington L 7-17 37 7 15 7 4 0 3 3 0 0 0 0 1 2 2 7 27 11 3 .405
4/26/2013 Central Washington W 20-8 35 20 20 20 1 2 3 2 0 2 0 4 1 2 0 7 21 8 0 .571
4/27/2013 Central Washington W 15-4 36 15 12 14 1 0 3 6 0 0 1 4 0 1 0 4 27 13 1 .333
4/27/2013 Central Washington W 8-7 27 8 12 8 1 1 2 1 0 0 0 1 0 1 2 4 21 9 0 .444
5/9/2013 at Western Oregon L 0-7 31 0 3 0 0 0 0 1 0 1 0 1 0 0 0 10 24 11 5 .097
5/9/2013 at Central Washington L 5-6 34 5 7 4 3 0 1 3 0 0 0 2 1 0 0 6 24 8 1 .206
Total 302-314 1547 302 459 280 82 18 35 182 2 27 17 69 26 25 21 320 1124 471 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 vs Dakota Wesleyan Univ W 9-3 7.0 4 3 1 2 2 1 0 0 1 0 1 0 1 0 0 1.29
2/8/2013 vs Dakota Wesleyan Univ T 4-4 5.0 5 4 2 1 6 0 0 0 0 0 1 0 1 1 0 3.60
2/9/2013 vs Missouri Southern L 4-7 7.0 6 7 6 3 4 2 0 0 1 0 1 0 1 2 0 7.71
2/9/2013 vs Missouri Southern L 3-10 7.0 12 10 4 4 3 1 2 1 3 0 1 0 1 3 0 5.14
2/10/2013 vs Missouri Southern L 6-11 6.0 13 11 8 1 4 3 1 1 0 0 2 0 1 4 0 12.00
2/10/2013 vs Missouri Southern L 3-7 6.0 6 7 4 5 4 3 1 0 2 0 3 0 1 5 0 6.00
2/15/2013 at Colorado Mesa W 5-2 9.0 8 2 1 0 4 0 0 0 1 0 0 0 2 5 0 1.00
2/16/2013 at Colorado Mesa L 2-12 8.0 12 12 11 5 1 5 0 0 3 0 2 0 2 6 0 12.38
2/16/2013 at Colorado Mesa L 2-6 6.0 7 6 3 2 5 0 1 0 0 0 0 0 2 7 0 4.50
2/17/2013 at Colorado Mesa L 12-14 8.0 16 14 14 3 5 2 1 1 1 3 4 0 2 8 0 15.75
2/22/2013 at Dixie State L 4-8 6.0 15 8 6 2 3 4 0 0 0 1 0 0 2 9 0 9.00
2/22/2013 at Dixie State L 1-5 6.0 6 5 4 3 4 0 0 0 1 0 1 0 2 10 0 6.00
2/23/2013 at Dixie St. L 2-4 8.0 7 4 2 1 8 1 0 0 2 0 0 0 2 11 0 2.25
2/24/2013 at Dixie St. L 6-17 8.0 10 17 12 6 2 2 0 0 1 0 5 0 2 12 0 13.50
3/2/2013 at Western Oregon L 2-3 8.0 4 3 2 7 5 0 0 0 0 0 2 0 2 13 0 2.25
3/2/2013 at Western Oregon L 1-7 6.0 8 7 6 3 4 1 0 0 3 0 0 0 2 14 0 9.00
3/3/2013 at Western Oregon W 5-1 9.0 3 1 1 4 9 1 0 1 0 0 0 0 3 14 0 1.00
3/3/2013 at Western Oregon L 1-2 6.0 5 2 1 3 1 1 0 0 0 0 1 0 3 15 0 1.50
3/5/2013 at Linfield W 10-5 9.0 9 5 4 7 6 2 0 1 2 0 0 0 4 15 0 4.00
3/7/2013 at Concordia Univ W 6-4 9.0 8 4 1 3 4 0 0 0 3 0 1 0 5 15 0 1.00
3/9/2013 at Saint Martin's W 5-2 9.0 5 2 2 2 4 3 0 0 0 0 2 0 6 15 0 2.00
3/9/2013 at Saint Martin's L 0-4 6.0 8 4 2 4 7 1 0 1 0 0 1 0 6 16 0 3.00
3/10/2013 at Saint Martin's W 10-1 9.0 8 1 1 4 8 2 0 0 0 0 1 0 7 16 0 1.00
3/10/2013 at Saint Martin's W 5-3 8.0 5 3 3 6 7 1 0 0 0 0 0 0 8 16 0 3.38
3/15/2013 Northwest Nazarene W 5-4 7.0 7 4 3 2 6 4 0 1 1 0 0 0 9 16 0 3.86
3/15/2013 Northwest Nazarene W 13-11 9.0 16 11 11 6 2 4 0 0 2 0 5 0 10 16 0 11.00
3/16/2013 Northwest Nazarene L 5-7 8.0 7 7 3 4 4 1 1 0 1 0 0 0 10 17 0 3.38
3/16/2013 Northwest Nazarene L 2-4 9.0 11 4 3 2 3 1 0 0 4 0 0 0 10 18 0 3.00
3/23/2013 at Central Washington W 5-2 9.0 7 2 2 1 6 2 0 1 1 0 1 0 11 18 0 2.00
3/23/2013 at Central Washington W 5-3 7.0 11 3 3 0 5 3 0 0 0 0 0 0 12 18 0 3.86
3/24/2013 at Central Washington L 6-7 8.2 9 7 4 4 4 0 0 1 1 0 2 0 12 19 0 4.15
3/24/2013 at Central Washington L 4-8 6.0 13 8 8 3 2 3 0 1 3 0 3 0 12 20 0 12.00
4/6/2013 Western Oregon W 8-7 9.0 12 7 7 4 12 2 0 3 1 0 3 0 13 20 0 7.00
4/6/2013 Western Oregon L 10-12 7.0 13 12 7 6 6 4 0 2 0 0 1 0 13 21 0 9.00
4/7/2013 Western Oregon L 18-22 9.0 22 22 15 11 3 7 2 1 0 1 1 0 13 22 0 15.00
4/7/2013 Western Oregon W 9-6 7.0 9 6 3 5 4 2 0 1 0 0 0 0 14 22 0 3.86
4/13/2013 Saint Martin's L 2-3 9.0 6 3 2 4 7 0 1 1 0 0 2 0 14 23 0 2.00
4/14/2013 Saint Martin's W 5-2 7.0 6 2 2 2 7 1 0 0 0 0 0 0 15 23 0 2.57
4/14/2013 Saint Martin's W 5-3 9.0 9 3 3 4 3 0 0 0 1 0 2 0 16 23 0 3.00
4/19/2013 at Northwest Nazarene L 11-13 8.0 18 13 13 6 5 3 1 1 0 0 0 0 16 24 0 14.63
4/19/2013 at Northwest Nazarene L 2-7 6.0 6 7 5 7 7 4 0 0 1 1 3 0 16 25 0 7.50
4/20/2013 at Northwest Nazarene W 8-2 9.0 9 2 2 2 7 3 0 0 1 0 2 0 17 25 0 2.00
4/20/2013 at Northwest Nazarene W 16-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 18 25 0 0.00
4/26/2013 Central Washington L 7-17 9.0 20 17 15 3 6 4 0 5 0 0 0 0 18 26 0 15.00
4/26/2013 Central Washington W 20-8 7.0 15 8 8 2 7 2 1 2 0 1 0 0 19 26 0 10.29
4/27/2013 Central Washington W 15-4 9.0 8 4 3 2 10 3 0 1 0 0 1 0 20 26 0 3.00
