2022 Women's Volleyball Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        PRONUNCIATION:
 
 
 
	
		
			| Career Single Match Bests | 
		
		
			| Category | 
			Total | 
			Date | 
			Opponent | 
		
		
			| Kills | 
			20 | 
			9-27-22 | 
			Rocky Mountain College | 
		
		
			| Assists | 
			1 | 
			9-17-22 | 
			3 times | 
		
		
			| Digs | 
			9 | 
			10-1-22 | 
			Western Oregon | 
		
		
			| Blocks (Solo) | 
			3 | 
			10-22-22 | 
			2 times | 
		
		
			| Blocks (Total) | 
			3 | 
			10-22-22 | 
			2 times | 
		
		
			| Attack % | 
			.500 | 
			9-27-22 | 
			Rocky Mountain College | 
		
		
			| Points | 
			21.0 | 
			9-27-22 | 
			Rocky Mountain College | 
		
		
			| Serve Ace | 
			1 | 
			10-8-22 | 
			at Seattle Pacific | 
		
	
 *Date of last occurrence if multiple | *Minimum 12 attempts for Attack %
	
		
			| Awards | 
		
		
			| All-Great Northwest Athletic Conference | 
			Season | 
			 | 
			 | 
		
		
			| Honorable Mention | 
			2022 (Freshman) | 
			 | 
			 | 
		
	
 
	
		
			| Year-By-Year Career Summary | 
		
		
			| 
			 Faith Christian High School: Four-year varsity outside hitter for the Faith Christian High School Eagles…graduated from Faith Christian High School as the program’s all-time kills leader, as well as the single-match school records in kills and hitting percentage…was a two-time first-team All-3A Metro League selection as a senior and a junior…named an all-state honorable mention selection as a junior in 2020…helped the Eagles make the state tournament and achieve a 11-1 record in 3A Metro League play as a senior…was a two-time team captain…led the team in kills, digs, hitting percentage and points as a senior and as a junior…helped the Eagles win three regional titles and make three state tournament appearances…led the varsity team in blocks as a true freshman…made the honor roll in all four years of high school. 
			   
			Coach Williams on Havekost: "She brings so much experience, talent, and height to our outside hitter position and we can't wait to get her on campus in the fall."  
			 
			Havekost on choosing MSUB: "From the first interaction I had with Casey over the phone, and after meeting her and Morgan Walters on campus, I knew that MSUB was where I wanted to be. I am so excited to continue my volleyball career while getting an education, and being able to do that with a coaching staff and a team culture that I immediately felt was a perfect fit for me is amazing." 
			 | 
		
	
                     
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.