Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Schoonover, Matt 8 Schoonover, Matt .342 .829 44-43 155 18 53 12 2 0 20 69 .445 10 3 23 9 .384 4 3 0-0
6 Chatwood, Jaret 6 Chatwood, Jaret .333 .904 46-42 156 26 52 13 1 4 31 79 .506 10 8 16 4 .398 2 0 2-2
18 Round, Chris 18 Round, Chris .321 .887 37-36 112 18 36 9 0 3 19 54 .482 13 4 18 1 .405 2 2 1-1
5 Dukart, Brian 5 Dukart, Brian .318 .793 44-40 148 30 47 6 1 1 22 58 .392 13 9 30 1 .401 2 4 0-4
4 Kessler, Jordan 4 Kessler, Jordan .301 .712 39-39 146 19 44 7 0 1 23 54 .370 8 2 16 4 .342 2 5 1-2
7 Sobieraj, Ty 7 Sobieraj, Ty .281 .640 37-37 114 8 32 5 0 0 17 37 .325 7 0 22 5 .315 3 2 0-0
24 Wirtzberger, Patch 24 Wirtzberger, Patch .278 .711 35-31 90 21 25 3 0 0 6 28 .311 14 5 22 1 .400 1 5 4-6
17 Zukaitis, Kevin 17 Zukaitis, Kevin .362 1.017 25-15 58 11 21 4 0 3 11 34 .586 7 0 5 1 .431 0 1 0-0
23 Ridgeway, Jeff 23 Ridgeway, Jeff .316 .809 21-21 79 18 25 7 1 0 7 34 .430 6 2 17 0 .379 0 2 1-3
33 Noraker, Dusty 33 Noraker, Dusty .295 .681 18-14 44 2 13 2 0 0 4 15 .341 3 0 5 0 .340 0 0 0-0
11 Crews, Jonathon 11 Crews, Jonathon .254 .657 23-20 63 10 16 2 0 1 7 21 .333 3 4 22 2 .324 1 4 0-0
16 Kinzeler, Sam 16 Kinzeler, Sam .232 .632 23-19 69 11 16 6 1 0 7 24 .348 4 1 8 4 .284 0 1 0-0
10 Dennehy, Ryan 10 Dennehy, Ryan .219 .650 34-29 105 19 23 8 2 1 15 38 .362 6 5 20 0 .288 2 0 4-5
28 Nelson, Blake 28 Nelson, Blake .217 .609 29-23 83 9 18 4 0 2 13 28 .337 7 0 24 3 .272 2 2 1-1
2 Stine, Chris 2 Stine, Chris .214 .428 16-3 14 5 3 0 0 0 3 3 .214 0 0 6 0 .214 0 1 0-0
25 Chavez, Brady 25 Chavez, Brady .000 .500 4-1 3 1 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
32 Barnett, Joel 32 Barnett, Joel .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Hedin, Devon 35 Hedin, Devon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .757 46-46 1443 226 424 88 8 16 205 576 .399 114 43 257 35 .358 21 32 14-24
Opponents .336 .914 46-46 1504 413 506 102 11 30 355 720 .479 207 71 240 30 .435 20 27 77-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Vulk, Jacob 34Vulk, Jacob 6.07 1.86 0-7 13-9 0 0-0 0 56.1 74 52 38 31 42 11 2 1 231 .320 9 16 1 5 3
3 Howe, Brian 3Howe, Brian 6.16 1.84 2-10 12-11 3 0-0 0 61.1 96 71 42 17 31 25 2 5 275 .349 4 8 1 2 7
12 Kennedy, Kody 12Kennedy, Kody 6.49 1.58 4-5 11-11 3 0-1 0 59.2 49 48 43 45 54 7 0 3 226 .217 12 9 0 4 2
21 Smith, Archie 21Smith, Archie 3.18 1.00 1-1 4-3 1 0-1 1 17.0 12 6 6 5 10 3 0 2 62 .194 0 1 2 0 1
14 Sanchez, Andrew 14Sanchez, Andrew 9.47 2.00 1-0 14-0 0 0-0 0 19.0 29 26 20 9 10 7 1 1 81 .358 3 8 0 1 3
29 Gregg, Trey 29Gregg, Trey 9.53 3.00 0-0 5-0 0 0-0 0 5.2 12 7 6 5 2 4 0 0 28 .429 1 1 0 1 0
19 Gieselman, Kyle 19Gieselman, Kyle 9.75 2.31 2-1 16-3 0 0-0 0 36.0 61 48 39 22 25 16 2 3 158 .386 9 5 1 2 0
17 Zukaitis, Kevin 17Zukaitis, Kevin 9.82 2.18 0-0 2-0 0 0-0 0 3.2 6 4 4 2 1 2 0 0 16 .375 0 0 0 0 0
30 Clark, Cody 30Clark, Cody 11.39 2.77 1-2 12-1 0 0-0 0 21.1 40 40 27 19 11 4 0 8 100 .400 3 5 1 1 4
20 Pollock, Ryan 20Pollock, Ryan 11.79 2.45 0-5 9-7 0 0-0 0 29.0 51 43 38 20 20 9 2 3 133 .383 8 11 1 0 3
22 Hutchings, Brian 22Hutchings, Brian 13.19 2.30 0-3 16-0 0 0-0 1 14.1 25 22 21 8 18 4 0 2 69 .362 7 4 0 2 2
31 Gilder, Tyler 31Gilder, Tyler 14.68 2.95 0-1 15-1 0 0-0 0 19.0 34 34 31 22 10 5 2 1 92 .370 6 1 2 1 2
1 Leister, Ben 1Leister, Ben 18.00 3.17 0-0 4-0 0 0-0 0 6.0 17 12 12 2 6 5 0 1 33 .515 0 2 0 1 0
Totals 8.37 2.05 11-35 133-46 7 1 2 348.1 506 413 324 207 240 102 11 30 1504 .336 62 71 9 20 27
Opponents 4.20 1.48 35-11 111-46 9 3 8 364.2 424 226 170 114 257 88 8 16 1443 .294 43 43 4 21 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Round, Chris 18 Round, Chris 68 66 2 0 1.000 0 0 0 0 0
32 Barnett, Joel 32 Barnett, Joel 7 7 0 0 1.000 0 0 0 0 0
2 Stine, Chris 2 Stine, Chris 5 5 0 0 1.000 0 0 0 0 0
14 Sanchez, Andrew 14 Sanchez, Andrew 4 0 4 0 1.000 0 4 0 0 0
31 Gilder, Tyler 31 Gilder, Tyler 4 1 3 0 1.000 0 8 0 0 0
21 Smith, Archie 21 Smith, Archie 1 0 1 0 1.000 0 2 0 0 0
16 Kinzeler, Sam 16 Kinzeler, Sam 144 140 3 1 .993 11 0 0 0 0
23 Ridgeway, Jeff 23 Ridgeway, Jeff 59 57 1 1 .983 0 0 0 0 0
17 Zukaitis, Kevin 17 Zukaitis, Kevin 112 97 13 2 .982 11 0 0 0 0
28 Nelson, Blake 28 Nelson, Blake 42 39 2 1 .976 0 0 0 0 0
7 Sobieraj, Ty 7 Sobieraj, Ty 193 151 37 5 .974 4 53 4 13 0
33 Noraker, Dusty 33 Noraker, Dusty 107 99 5 3 .972 10 0 0 0 0
10 Dennehy, Ryan 10 Dennehy, Ryan 67 62 3 2 .970 0 0 0 0 0
3 Howe, Brian 3 Howe, Brian 21 3 17 1 .952 1 7 3 0 0
6 Chatwood, Jaret 6 Chatwood, Jaret 171 109 52 10 .942 1 24 8 7 0
24 Wirtzberger, Patch 24 Wirtzberger, Patch 64 56 4 4 .938 0 0 0 0 0
5 Dukart, Brian 5 Dukart, Brian 155 63 78 14 .910 19 0 0 0 0
11 Crews, Jonathon 11 Crews, Jonathon 96 35 49 12 .875 12 0 0 0 0
8 Schoonover, Matt 8 Schoonover, Matt 137 37 82 18 .869 14 0 0 0 0
4 Kessler, Jordan 4 Kessler, Jordan 21 8 10 3 .857 3 0 0 0 0
34 Vulk, Jacob 34 Vulk, Jacob 7 2 4 1 .857 0 7 5 0 0
20 Pollock, Ryan 20 Pollock, Ryan 13 2 9 2 .846 0 10 0 0 0
12 Kennedy, Kody 12 Kennedy, Kody 19 4 12 3 .842 2 27 2 0 0
22 Hutchings, Brian 22 Hutchings, Brian 6 1 4 1 .833 0 1 0 0 0
19 Gieselman, Kyle 19 Gieselman, Kyle 10 1 7 2 .800 1 6 7 0 0
30 Clark, Cody 30 Clark, Cody 3 0 2 1 .667 0 5 1 0 0
1 Leister, Ben 1 Leister, Ben 0 0 0 0 .000 0 0 0 0 0
25 Chavez, Brady 25 Chavez, Brady 0 0 0 0 .000 0 0 0 0 0
29 Gregg, Trey 29 Gregg, Trey 0 0 0 0 .000 0 0 0 0 0
35 Hedin, Devon 35 Hedin, Devon 0 0 0 0 .000 0 0 0 0 0
Totals 1536 1045 404 87 .943 32 154 30 20 0
Opponents 1631 1094 471 66 .960 41 28 18 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Stine, Chris 2Stine, Chris .500 1.000 8-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
8 Schoonover, Matt 8Schoonover, Matt .373 .891 30-30 110 14 41 11 1 0 16 54 .491 6 1 11 8 .400 3 1 0-0
23 Ridgeway, Jeff 23Ridgeway, Jeff .346 .885 13-13 52 15 18 5 1 0 3 25 .481 3 2 12 0 .404 0 1 1-2
6 Chatwood, Jaret 6Chatwood, Jaret .339 .918 32-31 115 21 39 9 1 3 22 59 .513 8 6 12 2 .405 2 0 1-1
18 Round, Chris 18Round, Chris .330 .910 28-27 88 13 29 6 0 3 14 44 .500 10 2 16 1 .410 0 0 0-0
33 Noraker, Dusty 33Noraker, Dusty .320 .730 9-8 25 0 8 1 0 0 3 9 .360 2 0 3 0 .370 0 0 0-0
5 Dukart, Brian 5Dukart, Brian .311 .785 32-32 119 24 37 6 1 1 20 48 .403 7 8 24 1 .382 2 3 0-3
4 Kessler, Jordan 4Kessler, Jordan .291 .703 29-29 110 13 32 5 0 1 15 40 .364 7 2 11 2 .339 2 3 1-2
16 Kinzeler, Sam 16Kinzeler, Sam .273 .740 16-15 55 10 15 6 1 0 7 23 .418 3 1 6 3 .322 0 1 0-0
10 Dennehy, Ryan 10Dennehy, Ryan .269 .824 23-19 67 14 18 7 2 1 12 32 .478 5 4 13 0 .346 2 0 3-4
7 Sobieraj, Ty 7Sobieraj, Ty .247 .573 25-25 77 5 19 4 0 0 11 23 .299 4 0 16 4 .274 3 2 0-0
17 Zukaitis, Kevin 17Zukaitis, Kevin .237 .615 16-10 38 4 9 2 0 0 6 11 .289 5 0 4 1 .326 0 0 0-0
28 Nelson, Blake 28Nelson, Blake .207 .624 20-16 58 6 12 3 0 2 11 21 .362 5 0 14 3 .262 2 1 0-0
24 Wirtzberger, Patch 24Wirtzberger, Patch .206 .549 24-22 63 12 13 2 0 0 4 15 .238 6 4 16 1 .311 1 4 3-3
11 Crews, Jonathon 11Crews, Jonathon .189 .460 14-11 37 5 7 1 0 0 2 8 .216 2 1 13 2 .244 1 2 0-0
25 Chavez, Brady 25Chavez, Brady .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 Hedin, Devon 35Hedin, Devon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .759 32-32 1018 159 298 68 7 11 146 413 .406 74 31 171 28 .353 18 18 9-15
Opponents .341 .918 32-32 1085 296 370 75 8 22 258 527 .486 135 50 157 19 .432 15 19 63-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Vulk, Jacob 34Vulk, Jacob 4.70 1.64 0-5 8-6 0 0-0 0 44.0 51 32 23 21 27 8 2 1 174 .293 6 10 1 4 3
12 Kennedy, Kody 12Kennedy, Kody 5.79 1.47 3-4 8-8 3 0-1 0 46.2 39 35 30 29 43 4 0 3 181 .215 6 8 0 2 1
3 Howe, Brian 3Howe, Brian 5.98 1.77 1-7 8-8 3 0-0 0 46.2 70 51 31 12 22 19 1 4 206 .340 2 6 0 1 5
21 Smith, Archie 21Smith, Archie 7.20 1.00 0-1 2-1 0 0-1 1 5.0 5 4 4 0 2 2 0 1 20 .250 0 0 0 0 0
14 Sanchez, Andrew 14Sanchez, Andrew 7.98 1.90 1-0 10-0 0 0-0 0 14.2 21 19 13 6 7 4 0 1 61 .344 1 5 0 1 3
29 Gregg, Trey 29Gregg, Trey 9.53 3.27 0-0 5-0 0 0-0 0 5.2 12 7 6 5 2 4 0 0 28 .429 1 1 0 1 0
17 Zukaitis, Kevin 17Zukaitis, Kevin 9.82 2.50 0-0 2-0 0 0-0 0 3.2 6 4 4 2 1 2 0 0 16 .375 0 0 0 0 0
30 Clark, Cody 30Clark, Cody 11.25 3.17 1-0 7-0 0 0-0 0 12.0 26 25 15 12 4 2 0 4 61 .426 3 4 1 1 2
19 Gieselman, Kyle 19Gieselman, Kyle 11.42 2.54 2-1 11-3 0 0-0 0 26.0 50 38 33 16 17 15 2 1 116 .431 8 4 1 2 0
31 Gilder, Tyler 31Gilder, Tyler 13.11 3.04 0-0 9-0 0 0-0 0 11.2 21 19 17 13 5 3 1 1 56 .375 2 1 1 1 1
20 Pollock, Ryan 20Pollock, Ryan 15.30 2.75 0-4 6-6 0 0-0 0 20.0 42 38 34 13 13 6 2 3 100 .420 5 7 1 0 2
22 Hutchings, Brian 22Hutchings, Brian 15.30 2.30 0-2 12-0 0 0-0 1 10.0 18 18 17 5 12 3 0 2 50 .360 4 3 0 2 2
1 Leister, Ben 1Leister, Ben 23.14 4.76 0-0 2-0 0 0-0 0 2.1 9 6 6 1 2 3 0 1 16 .563 0 1 0 0 0
Totals 8.34 2.04 8-24 90-32 6 1 2 248.1 370 296 230 135 157 75 8 22 1085 .341 38 50 5 15 19
Opponents 4.00 1.45 24-8 72-32 8 2 6 256.1 298 159 114 74 171 68 7 11 1018 .293 30 31 3 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Round, Chris 18 Round, Chris 53 51 2 0 1.000 0 0 0 0 0
10 Dennehy, Ryan 10 Dennehy, Ryan 44 42 2 0 1.000 0 0 0 0 0
19 Gieselman, Kyle 19 Gieselman, Kyle 7 1 6 0 1.000 1 3 7 0 0
14 Sanchez, Andrew 14 Sanchez, Andrew 3 0 3 0 1.000 0 3 0 0 0
31 Gilder, Tyler 31 Gilder, Tyler 2 1 1 0 1.000 0 5 0 0 0
16 Kinzeler, Sam 16 Kinzeler, Sam 121 118 2 1 .992 10 0 0 0 0
33 Noraker, Dusty 33 Noraker, Dusty 65 61 3 1 .985 5 0 0 0 0
23 Ridgeway, Jeff 23 Ridgeway, Jeff 43 41 1 1 .977 0 0 0 0 0
17 Zukaitis, Kevin 17 Zukaitis, Kevin 83 71 10 2 .976 6 0 0 0 0
7 Sobieraj, Ty 7 Sobieraj, Ty 128 99 25 4 .969 2 43 4 7 0
28 Nelson, Blake 28 Nelson, Blake 30 28 1 1 .967 0 0 0 0 0
24 Wirtzberger, Patch 24 Wirtzberger, Patch 50 44 3 3 .940 0 0 0 0 0
6 Chatwood, Jaret 6 Chatwood, Jaret 127 74 45 8 .937 1 20 6 4 0
3 Howe, Brian 3 Howe, Brian 15 1 13 1 .933 1 6 2 0 0
5 Dukart, Brian 5 Dukart, Brian 128 54 62 12 .906 12 0 0 0 0
8 Schoonover, Matt 8 Schoonover, Matt 99 28 57 14 .859 8 0 0 0 0
11 Crews, Jonathon 11 Crews, Jonathon 62 24 29 9 .855 9 0 0 0 0
22 Hutchings, Brian 22 Hutchings, Brian 6 1 4 1 .833 0 0 0 0 0
12 Kennedy, Kody 12 Kennedy, Kody 15 3 9 3 .800 2 26 2 0 0
20 Pollock, Ryan 20 Pollock, Ryan 9 2 5 2 .778 0 10 0 0 0
34 Vulk, Jacob 34 Vulk, Jacob 4 1 2 1 .750 0 5 4 0 0
30 Clark, Cody 30 Clark, Cody 3 0 2 1 .667 0 4 1 0 0
1 Leister, Ben 1 Leister, Ben 0 0 0 0 .000 0 0 0 0 0
2 Stine, Chris 2 Stine, Chris 0 0 0 0 .000 0 0 0 0 0
21 Smith, Archie 21 Smith, Archie 0 0 0 0 .000 0 1 0 0 0
25 Chavez, Brady 25 Chavez, Brady 0 0 0 0 .000 0 0 0 0 0
29 Gregg, Trey 29 Gregg, Trey 0 0 0 0 .000 0 0 0 0 0
35 Hedin, Devon 35 Hedin, Devon 0 0 0 0 .000 0 0 0 0 0
4 Kessler, Jordan 4 Kessler, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1097 745 287 65 .941 57 126 26 11 0
Opponents 1133 769 315 49 .957 87 18 10 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2010 at Grand Canyon L 2-4 23 2 4 2 0 0 0 1 0 0 0 0 2 0 0 4 20 7 0 .174
2/24/2010 at Grand Canyon L 4-19 28 4 8 4 1 0 1 6 0 1 0 0 1 0 0 11 18 4 3 .286
2/25/2010 at Grand Canyon L 1-7 28 1 8 1 1 0 0 0 0 0 1 1 0 0 0 3 18 7 1 .286
2/25/2010 at Grand Canyon L 11-12 34 11 15 10 3 0 0 5 0 1 0 2 2 0 1 6 19 5 1 .441
2/28/2010 at Dixie St. L 1-8 29 1 9 1 2 0 0 0 0 0 0 0 0 0 1 7 18 12 3 .310
2/28/2010 at Dixie St. L 3-15 28 3 7 3 0 0 0 2 0 0 0 0 0 0 0 6 18 8 1 .250
3/1/2010 at Dixie St. W 2-1 24 2 6 2 2 0 1 2 0 0 0 1 1 0 0 4 21 6 1 .250
3/1/2010 at Dixie St. L 1-5 25 1 7 1 0 0 0 1 0 0 0 1 1 0 2 4 18 7 2 .280
3/3/2010 at Cal St. Monterey Bay L 5-7 34 5 9 4 2 0 1 3 0 0 1 1 0 0 0 11 24 8 4 .265
3/6/2010 at Saint Martin's L 6-7 38 6 13 6 4 0 0 2 0 0 1 0 1 2 1 2 27 9 2 .342
3/6/2010 at Saint Martin's W 1-0 26 1 6 1 4 0 0 0 0 1 0 0 0 0 0 5 21 3 2 .231
3/7/2010 at Saint Martin's L 5-10 32 5 11 5 3 1 0 2 0 4 1 3 0 2 2 4 24 11 3 .344
3/7/2010 at Saint Martin's W 7-1 32 7 12 6 2 0 0 4 0 0 0 0 0 1 0 5 21 7 1 .375
3/13/2010 at Western Oregon L 0-10 29 0 3 0 0 0 0 1 0 0 0 3 0 0 2 10 24 5 0 .103
3/13/2010 at Western Oregon W 4-3 26 4 6 3 1 0 0 1 0 0 0 1 1 1 0 6 21 5 3 .231
3/14/2010 at Western Oregon L 0-12 32 0 5 0 0 0 0 1 0 0 0 1 0 0 1 6 24 10 2 .156
3/14/2010 at Western Oregon W 15-11 35 15 17 14 5 0 0 7 2 0 1 0 1 2 1 5 21 11 1 .486
3/19/2010 at Northwest Nazarene W 5-4 36 5 12 5 1 1 2 1 0 0 0 0 0 1 0 9 24 9 2 .333
3/19/2010 at Northwest Nazarene L 3-13 28 3 3 2 0 0 1 3 0 0 0 2 0 0 1 5 24 8 4 .107
3/20/2010 at Northwest Nazarene L 5-9 28 5 8 4 1 0 0 2 0 0 0 1 0 0 2 7 18 8 1 .286
3/20/2010 at Northwest Nazarene L 7-11 37 7 11 7 4 1 1 7 0 0 1 0 0 0 1 9 24 9 2 .297
3/26/2010 Central Washington W 5-3 29 5 10 5 5 0 0 4 0 0 0 0 0 0 0 3 21 6 2 .345
3/26/2010 Central Washington L 3-15 34 3 8 3 2 0 0 5 0 0 1 1 1 1 0 4 27 5 3 .235
3/27/2010 Central Washington W 13-12 32 13 16 13 3 1 2 2 0 0 0 1 3 1 2 3 21 9 2 .500
3/27/2010 Central Washington L 15-31 46 15 20 15 6 0 2 3 0 0 0 0 1 0 1 4 27 10 3 .435
4/2/2010 at Northern Colorado L 5-13 36 5 11 4 1 0 0 3 0 0 1 1 1 0 1 7 24 7 2 .306
4/3/2010 at Northern Colorado L 11-13 40 11 14 8 4 0 1 4 0 0 0 0 1 0 1 5 24 11 0 .350
4/4/2010 at Northern Colorado L 0-2 31 0 6 0 0 1 0 3 0 0 0 0 0 0 1 11 24 11 1 .194
4/10/2010 Saint Martin's L 10-15 34 10 16 9 2 0 0 3 0 0 0 2 2 2 1 5 21 9 2 .471
4/10/2010 Saint Martin's L 6-7 32 6 10 6 3 1 0 1 0 0 0 3 2 2 0 5 27 8 2 .313
4/11/2010 Saint Martin's L 1-5 30 1 8 1 2 0 0 0 0 1 0 1 0 0 0 2 21 11 2 .267
4/11/2010 Saint Martin's L 7-14 32 7 8 6 2 1 0 4 0 1 0 2 0 2 1 5 27 9 1 .250
4/16/2010 Western Oregon L 1-9 24 1 5 1 1 0 0 1 0 0 0 0 0 0 2 9 21 10 1 .208
4/16/2010 Western Oregon L 2-22 33 2 5 2 0 0 1 2 0 0 0 0 0 0 0 11 27 8 2 .152
4/17/2010 Western Oregon L 4-16 36 4 11 3 2 1 0 2 0 0 0 1 1 0 2 3 27 13 4 .306
4/17/2010 Western Oregon L 3-6 26 3 8 3 0 0 1 2 0 0 1 2 2 0 1 2 21 12 0 .308
4/23/2010 Northwest Nazarene L 1-6 32 1 4 1 1 0 0 1 0 0 0 1 0 0 0 11 27 10 4 .125
4/23/2010 Northwest Nazarene L 4-6 24 4 6 4 1 0 0 3 0 1 0 2 0 0 2 4 21 8 4 .250
4/24/2010 Northwest Nazarene L 4-9 28 4 10 2 1 0 0 4 0 0 0 1 1 0 1 5 21 8 3 .357
4/24/2010 Northwest Nazarene L 3-7 34 3 9 3 3 0 0 0 0 0 0 0 0 0 2 7 27 11 0 .265
5/1/2010 Bemidji State W 12-3 33 12 10 12 3 0 0 6 0 2 1 3 1 2 0 5 27 12 0 .303
5/1/2010 Bemidji State W 9-8 32 9 12 7 1 0 1 4 0 1 0 2 4 1 0 2 27 12 3 .375
5/7/2010 at Central Washington L 4-5 35 4 8 4 1 0 0 1 0 0 0 0 0 0 0 3 25 12 2 .229
5/7/2010 at Central Washington L 1-3 23 1 5 1 2 0 0 1 0 0 0 0 1 0 1 2 18 9 1 .217
5/8/2010 at Central Washington W 12-10 46 12 17 9 5 0 0 2 0 0 0 2 1 1 0 3 27 19 4 .370
5/8/2010 at Central Washington L 2-4 29 2 7 2 1 0 1 2 0 1 0 1 0 0 1 7 18 5 0 .241
Total 226-413 1443 226 424 205 88 8 16 114 2 14 10 43 32 21 35 257 1045 404 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2010 at Grand Canyon L 2-4 6.2 8 4 4 3 5 0 0 2 0 0 0 0 0 1 0 5.40
2/24/2010 at Grand Canyon L 4-19 6.0 15 19 10 9 10 4 0 0 1 0 2 0 0 2 0 15.00
2/25/2010 at Grand Canyon L 1-7 6.0 7 7 6 7 6 1 0 0 2 0 3 0 0 3 0 9.00
2/25/2010 at Grand Canyon L 11-12 6.1 7 12 12 13 7 2 0 0 6 1 2 1 0 4 0 17.05
2/28/2010 at Dixie St. L 1-8 6.0 7 8 6 6 4 0 1 0 1 0 3 0 0 5 0 9.00
2/28/2010 at Dixie St. L 3-15 6.0 14 15 12 5 3 4 0 1 1 0 0 0 0 6 0 18.00
3/1/2010 at Dixie St. W 2-1 7.0 1 1 1 4 5 1 0 0 0 2 1 0 1 6 0 1.29
3/1/2010 at Dixie St. L 1-5 6.0 11 5 5 0 3 3 1 0 0 1 1 0 1 7 0 7.50
3/3/2010 at Cal St. Monterey Bay L 5-7 8.0 12 7 5 1 9 1 0 1 4 0 1 0 1 8 0 5.63
3/6/2010 at Saint Martin's L 6-7 9.0 16 7 6 8 8 1 1 0 0 1 1 1 1 9 0 6.00
3/6/2010 at Saint Martin's W 1-0 7.0 2 0 0 2 14 0 0 0 1 0 0 0 2 9 1 0.00
3/7/2010 at Saint Martin's L 5-10 8.0 12 10 10 3 4 2 0 1 0 0 1 0 2 10 0 11.25
3/7/2010 at Saint Martin's W 7-1 7.0 4 1 1 1 8 0 0 0 0 0 0 0 3 10 0 1.29
3/13/2010 at Western Oregon L 0-10 8.0 11 10 9 3 3 4 0 1 0 0 5 0 3 11 0 10.13
3/13/2010 at Western Oregon W 4-3 7.0 6 3 3 4 2 0 0 0 0 0 1 0 4 11 0 3.86
3/14/2010 at Western Oregon L 0-12 8.0 13 12 12 5 3 8 0 0 0 0 2 0 4 12 0 13.50
3/14/2010 at Western Oregon W 15-11 7.0 10 11 10 7 1 1 2 0 2 2 2 0 5 12 0 12.86
3/19/2010 at Northwest Nazarene W 5-4 8.0 10 4 2 6 7 1 0 0 5 0 0 0 6 12 1 2.25
3/19/2010 at Northwest Nazarene L 3-13 8.0 10 13 10 7 4 4 0 0 3 0 1 0 6 13 0 11.25
3/20/2010 at Northwest Nazarene L 5-9 6.0 13 9 9 4 4 2 0 0 0 0 1 0 6 14 0 13.50
3/20/2010 at Northwest Nazarene L 7-11 8.0 16 11 9 1 1 6 0 1 1 0 0 0 6 15 0 10.13
3/26/2010 Central Washington W 5-3 7.0 5 3 3 5 8 2 0 0 0 0 1 0 7 15 0 3.86
3/26/2010 Central Washington L 3-15 9.0 16 15 7 3 6 3 0 2 1 0 4 0 7 16 0 7.00
3/27/2010 Central Washington W 13-12 7.0 9 12 9 5 5 3 0 1 2 0 5 0 8 16 0 11.57
3/27/2010 Central Washington L 15-31 9.0 31 31 17 10 6 7 0 4 0 0 1 0 8 17 0 17.00
4/2/2010 at Northern Colorado L 5-13 8.0 14 13 13 6 5 5 0 1 1 0 3 0 8 18 0 14.63
4/3/2010 at Northern Colorado L 11-13 8.0 15 13 11 7 5 2 1 2 1 0 1 0 8 19 0 12.38
4/4/2010 at Northern Colorado L 0-2 8.0 10 2 2 2 5 3 0 1 1 0 2 0 8 20 0 2.25
4/10/2010 Saint Martin's L 10-15 7.0 14 15 14 11 5 1 0 0 2 0 3 0 8 21 0 18.00
4/10/2010 Saint Martin's L 6-7 9.0 9 7 6 6 7 0 0 1 1 0 1 0 8 22 0 6.00
4/11/2010 Saint Martin's L 1-5 7.0 9 5 2 2 1 2 0 0 0 0 1 0 8 23 0 2.57
4/11/2010 Saint Martin's L 7-14 9.0 16 14 14 7 4 3 2 0 2 0 1 0 8 24 0 14.00
4/16/2010 Western Oregon L 1-9 7.0 10 9 8 1 5 1 0 2 0 0 1 0 8 25 0 10.29
4/16/2010 Western Oregon L 2-22 9.0 25 22 19 2 5 8 1 2 1 1 5 0 8 26 0 19.00
4/17/2010 Western Oregon L 4-16 9.0 17 16 9 7 1 3 0 1 5 0 1 0 8 27 0 9.00
4/17/2010 Western Oregon L 3-6 7.0 8 6 6 1 2 2 0 3 0 0 1 0 8 28 0 7.71
4/23/2010 Northwest Nazarene L 1-6 9.0 8 6 2 3 5 0 0 0 1 1 2 0 8 29 0 2.00
4/23/2010 Northwest Nazarene L 4-6 7.0 3 6 1 5 6 0 0 1 1 0 1 0 8 30 0 1.29
4/24/2010 Northwest Nazarene L 4-9 7.0 15 9 5 1 4 2 1 0 1 0 2 0 8 31 0 6.43
4/24/2010 Northwest Nazarene L 3-7 9.0 15 7 7 2 10 5 0 1 1 0 0 0 8 32 0 7.00
5/1/2010 Bemidji State W 12-3 9.0 4 3 3 5 7 0 0 0 3 0 0 0 9 32 0 3.00
5/1/2010 Bemidji State W 9-8 9.0 11 8 4 4 9 1 0 0 3 0 2 0 10 32 0 4.00
5/7/2010 at Central Washington L 4-5 8.1 12 5 5 1 4 0 1 0 1 0 1 1 10 33 0 5.40
5/7/2010 at Central Washington L 1-3 6.0 4 3 3 2 4 0 0 1 3 0 2 0 10 34 0 4.50
