Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

MSUB (1-0) -VS- Chadron St. (2-0)

Box Score

MSUB logo
2
vs
Chadron St. logo
3

MSUB (1-0)
-VS-
Chadron St. (2-0)

Team Score By Period
Team 1 2 3 4 5
MSUB MSUB 23 16 25 25 13
Winner Chadron St. CSC 25 25 20 23 15
Date:
9/7/2019
Time:
1:21 am
Site:
(Chicoine Center)
Attendance:
225
VIEW
Match History vs Chadron St.

Match Details

Game Statistics By Set
Set MSUB Chadron St.
K E TA % K E TA %
Set #1 14 5 61 .148 16 3 51 .255
Set #2 8 6 28 .071 9 5 27 .148
Set #3 16 4 46 .261 14 2 48 .250
Set #4 15 7 36 .222 8 4 29 .138
Set #5 3 1 23 .087 9 4 32 .156
Total 56 23 194 .170 56 18 187 .203
Team Statistical Comparison
Statistic Team Comparison
MSUB - CSC
Points
68.0
79.0
Kills
56
56
Aces
7
13
Blocks
5
10
Assists
54
54
Digs
86
91

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Monck, Bayli (16), Vigil, Maddi (13), Mahowald, Joelle (13)
Aces Baca, Makayla (3), Logozzo, Marissa (2), Vigil, Maddi (2)
Blocks Hayden, Hannah (3), Mahowald, Joelle (3)
Assists Hashbarger, Hannah (46), Baca, Makayla (5), Taylor, Eavan (1)
Digs Baca, Makayla (22), Vigil, Maddi (18), Monck, Bayli (18)
CSC - Leaders
Statistic Leaders
Kills Hernandez, Aracely (15), Schouten, Shelby (14), Greiman, Rylee (11)
Aces Noble, Karli (3), Thoeny, Katie (3), Greiman, Rylee (3)
Blocks Hageman, Chandler (5), Schouten, Shelby (3), Greiman, Rylee (2)
Assists Strickbine, Tori (40), Burditt, Ashton (6), Greiman, Rylee (3)
Digs Burditt, Ashton (29), Strickbine, Tori (19), Noble, Karli (11)

Individual Statistics

MSUB (1-0)

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hashbarger, Hannah 5 0 1 12 -.083 46 4 0 0 0-0 0 0 0 14 2 0 0.0
6 6 Vigil, Maddi 5 13 10 54 .056 0 0 2 1 2-1 0 0 0 18 0 1 15.0
8 8 Monck, Bayli 5 16 3 41 .317 0 1 0 3 0-3 0 0 0 18 0 1 16.0
9 9 Reed, Skylar 5 7 5 38 .053 0 0 0 0 0-0 0 0 0 4 0 1 7.0
10 10 Baca, Makayla 5 1 0 5 .200 5 0 3 3 3-3 0 0 0 22 0 3 4.0
15 15 Mahowald, Joelle 5 13 4 28 .321 1 0 0 2 0-2 2 1 0 0 0 0 15.5
2 2 Logozzo, Marissa 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 3 2.0
13 13 Hayden, Hannah 3 4 0 10 .400 1 0 0 0 0-0 2 1 0 1 0 0 6.5
11 11 Taylor, Eavan 2 2 0 5 .400 1 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 56 23 194 .170 54 5 7 9 7-9 4 2 0 86 2 13 68
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hashbarger, Hannah 5 0 0 0 14 2 0 0.0
6 6 Vigil, Maddi 5 0 0 0 18 0 1 15.0
8 8 Monck, Bayli 5 0 0 0 18 0 1 16.0
9 9 Reed, Skylar 5 0 0 0 4 0 1 7.0
10 10 Baca, Makayla 5 0 0 0 22 0 3 4.0
15 15 Mahowald, Joelle 5 2 1 0 0 0 0 15.5
2 2 Logozzo, Marissa 4 0 0 0 8 0 3 2.0
13 13 Hayden, Hannah 3 2 1 0 1 0 0 6.5
11 11 Taylor, Eavan 2 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 4 2 0 86 2 13 68

Chadron St. (2-0)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Noble, Karli 5 0 1 1 -1.000 0 0 3 3 3-3 0 0 0 11 0 0 3.0
2 2 Thoeny, Katie 5 0 0 3 .000 0 0 3 3 3-3 0 0 0 10 0 0 3.0
5 5 Schouten, Shelby 5 14 3 35 .314 0 0 0 0 0-0 2 1 0 1 0 0 16.5
6 6 Greiman, Rylee 5 11 5 38 .158 3 1 3 3 3-3 0 2 0 11 0 2 15.0
7 7 Hageman, Chandler 5 8 3 20 .250 1 0 1 2 1-2 2 3 0 6 0 0 12.5
8 8 Strickbine, Tori 5 4 0 25 .160 40 3 3 2 3-2 0 1 0 19 0 0 7.5
18 18 Burditt, Ashton 5 0 0 2 .000 6 0 0 2 0-2 0 0 0 29 0 1 0.0
25 25 Keisel, Timmi 5 4 2 17 .118 0 0 0 0 0-0 1 1 0 2 0 0 5.5
12 12 Hernandez, Aracely 4 15 3 40 .300 1 0 0 0 0-0 1 0 0 2 0 0 16.0
9 9 Berg, Amelia 1 0 1 2 -.500 0 1 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Strain, Kincaid 1 0 0 2 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Nelson, Kassidy 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 56 18 187 .203 54 5 13 15 13-15 6 8 0 91 0 7 79
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Noble, Karli 5 0 0 0 11 0 0 3.0
2 2 Thoeny, Katie 5 0 0 0 10 0 0 3.0
5 5 Schouten, Shelby 5 2 1 0 1 0 0 16.5
6 6 Greiman, Rylee 5 0 2 0 11 0 2 15.0
7 7 Hageman, Chandler 5 2 3 0 6 0 0 12.5
8 8 Strickbine, Tori 5 0 1 0 19 0 0 7.5
18 18 Burditt, Ashton 5 0 0 0 29 0 1 0.0
25 25 Keisel, Timmi 5 1 1 0 2 0 0 5.5
12 12 Hernandez, Aracely 4 1 0 0 2 0 0 16.0
9 9 Berg, Amelia 1 0 0 0 0 0 0 0.0
21 21 Strain, Kincaid 1 0 0 0 0 0 0 0.0
27 27 Nelson, Kassidy 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 6 8 0 91 0 7 79

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MSUB - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MSUB - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MSUB - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team MSUB - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #5 Plays

Set #5 Plays
Serve Team MSUB - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description