Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2025 Women's Volleyball Cumulative Statistics

Team (2-22, 0-18)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Attack
Kills 740 1037
Errors 560 363
Attempts 2854 2706
Percent .063 .249
Kills Per Set 9.1 12.8
Set
Assists 666 947
Assists Per Set 8.2 11.7
Ball Handling Errors 4 1
Serve
Aces 107 172
Errors 121 131
Aces Per Set 1.3 2.1
Receptions
Errors 172 107
Errors Per Set 2.1 1.3
Defense
Digs 1083 1289
Digs Per Set 13.4 15.9
Blocking
Solo 26 38
Assists 146 258
Errors 22 11
Blocks 99.0 167.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moniz, Tehani 53 20 10 53.0 1.00 38 0.72 35 155 .019 3 0.06 4 0.08 5
2 Taulua, Jordin 50 15 14 136.0 2.72 116 2.32 94 406 .054 5 0.10 6 0.12 14
3 Scott, Stella 77 24 24 102.0 1.32 73 0.95 47 282 .092 5 0.06 15 0.19 12
4 Gutierrez, Avarie 50 18 1 4.0 0.08 0 0.00 0 5 .000 4 0.08 4 0.08 12
5 Magdaleno, Adrienne 43 21 0 4.0 0.09 1 0.02 0 9 .111 3 0.07 3 0.07 5
6 Stuff, Avarey 68 21 0 22.0 0.32 2 0.03 3 33 -.030 58 0.85 20 0.29 19
7 Allen, Marissa 81 24 24 126.0 1.56 101 1.25 105 354 -.011 4 0.05 0 0.00 1
8 Allen, Kenzie 71 24 17 68.0 0.96 49 0.69 44 205 .024 317 4.46 8 0.11 7
9 Ping, Izzy 39 21 1 22.0 0.56 20 0.51 28 110 -.073 2 0.05 1 0.03 11
12 Dorman, Allie 75 23 23 209.5 2.79 176 2.35 94 636 .129 6 0.08 22 0.29 14
15 Sherwood, Reese 63 21 9 35.0 0.56 22 0.35 5 103 .165 252 4.00 11 0.17 9
17 Holcomb, Addison 75 22 21 164.5 2.19 142 1.89 105 556 .067 7 0.09 13 0.17 12
Total 81 24 946.0 11.68 740 9.14 560 2854 .063 666 8.22 107 1.32 121
Opponents 81 24 1,376.0 16.99 1037 12.80 363 2706 .249 947 11.69 172 2.12 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moniz, Tehani 53 16 0.30 0 2 1.000 0.00 2 18 20.0 0.38 0 0
2 Taulua, Jordin 50 73 1.46 13 189 .931 0.26 6 16 22.0 0.44 1 0
3 Scott, Stella 77 41 0.53 0 2 1.000 0.00 2 24 26.0 0.34 4 0
4 Gutierrez, Avarie 50 88 1.76 20 198 .899 0.40 0 0 0 0.00 0 0
5 Magdaleno, Adrienne 43 40 0.93 28 164 .829 0.65 0 0 0 0.00 0 0
6 Stuff, Avarey 68 276 4.06 27 492 .945 0.40 0 0 0 0.00 0 0
7 Allen, Marissa 81 18 0.22 1 12 .917 0.01 8 34 42.0 0.52 11 1
8 Allen, Kenzie 71 122 1.72 1 9 .889 0.01 2 18 20.0 0.28 1 2
9 Ping, Izzy 39 32 0.82 6 64 .906 0.15 0 2 2.0 0.05 1 0
12 Dorman, Allie 75 143 1.91 22 313 .930 0.29 3 17 20.0 0.27 2 0
15 Sherwood, Reese 63 113 1.79 0 0 .000 0.00 1 2 3.0 0.05 1 1
17 Holcomb, Addison 75 121 1.61 31 324 .904 0.41 2 15 17.0 0.23 1 0
Total 81 1083 13.37 172 1770 .903 2.12 26 146 99.0 1.22 22 4
Opponents 81 1289 15.91 107 1273 .916 1.32 38 258 167.0 2.06 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moniz, Tehani 43 17 9 40.0 0.93 30 0.70 27 127 .024 2 0.05 2 0.05 3
2 Taulua, Jordin 30 10 9 83.5 2.78 68 2.27 62 254 .024 4 0.13 6 0.20 11
3 Scott, Stella 54 18 18 58.0 1.07 40 0.74 34 185 .032 3 0.06 8 0.15 6
4 Gutierrez, Avarie 40 14 1 2.0 0.05 0 0.00 0 0 0 4 0.10 2 0.05 7
5 Magdaleno, Adrienne 32 17 0 0 0.00 0 0.00 0 2 .000 1 0.03 0 0.00 3
6 Stuff, Avarey 45 15 0 11.0 0.24 0 0.00 2 11 -.182 32 0.71 11 0.24 10
7 Allen, Marissa 58 18 18 76.0 1.31 61 1.05 79 230 -.078 0 0.00 0 0.00 1
8 Allen, Kenzie 58 18 15 56.5 0.97 40 0.69 41 173 -.006 256 4.41 6 0.10 6
9 Ping, Izzy 34 17 1 19.0 0.56 17 0.50 26 98 -.092 2 0.06 1 0.03 10
12 Dorman, Allie 54 17 17 145.5 2.69 124 2.30 69 456 .121 3 0.06 14 0.26 8
15 Sherwood, Reese 45 16 5 12.0 0.27 5 0.11 2 24 .125 132 2.93 7 0.16 6
17 Holcomb, Addison 52 16 15 108.5 2.09 93 1.79 69 352 .068 5 0.10 9 0.17 5
Total 58 18 612.0 10.55 478 8.24 411 1912 .035 444 7.66 66 1.14 76
Opponents 58 18 1,050.0 18.10 775 13.36 226 1807 .304 719 12.40 141 2.43 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moniz, Tehani 43 13 0.30 0 2 1.000 0.00 1 14 15.0 0.35 0 0
2 Taulua, Jordin 30 53 1.77 12 160 .925 0.40 4 11 15.0 0.50 0 0
3 Scott, Stella 54 29 0.54 0 2 1.000 0.00 1 18 19.0 0.35 4 0
4 Gutierrez, Avarie 40 64 1.60 20 161 .876 0.50 0 0 0 0.00 0 0
5 Magdaleno, Adrienne 32 30 0.94 22 128 .828 0.69 0 0 0 0.00 0 0
6 Stuff, Avarey 45 151 3.36 21 305 .931 0.47 0 0 0 0.00 0 0
7 Allen, Marissa 58 9 0.16 1 9 .889 0.02 3 24 27.0 0.47 8 1
8 Allen, Kenzie 58 98 1.69 1 9 .889 0.02 2 17 19.0 0.33 0 2
9 Ping, Izzy 34 31 0.91 5 57 .912 0.15 0 2 2.0 0.06 1 0
12 Dorman, Allie 54 95 1.76 17 214 .921 0.31 1 13 14.0 0.26 2 0
15 Sherwood, Reese 45 73 1.62 0 0 .000 0.00 0 0 0 0.00 1 1
17 Holcomb, Addison 52 72 1.38 26 244 .893 0.50 1 11 12.0 0.23 1 0
Total 58 718 12.38 141 1291 .891 2.43 13 110 68.0 1.17 17 4
Opponents 58 907 15.64 66 835 .921 1.14 30 208 134.0 2.31 7 1

Match-By-Match

Mont. St. Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2025 at Minot St. L 4 41 27 156 .090 34 8 8 4 56 2 4 0 4 0 53.0
9/11/2025 vs Brandon (CAN) W 3 34 22 139 .086 26 5 5 3 64 5 4 0 7 0 46.0
9/12/2025 vs Mary L 3 41 20 143 .147 33 3 4 8 57 1 4 0 3 0 47.0
9/12/2025 vs Manitoba (CAN) L 5 54 24 207 .145 44 10 8 7 70 1 2 1 2 0 66.0
9/18/2025 Alas. Fairbanks L 3 26 27 106 -.009 23 3 6 6 36 0 14 0 7 0 36.0
9/20/2025 Alas. Anchorage L 3 19 23 83 -.048 18 3 2 13 23 1 0 0 1 0 23.0
9/25/2025 at Western Wash. L 3 31 21 110 .091 29 5 6 8 39 1 6 3 4 1 40.0
9/27/2025 at Simon Fraser L 3 22 18 104 .038 21 5 3 7 32 1 4 3 3 0 30.0
9/30/2025 Rocky Mountain L 5 54 34 168 .119 50 12 11 7 57 2 10 3 7 0 73.0
10/02/2025 Central Wash. L 3 20 16 79 .051 18 4 3 8 23 0 0 1 0 0 24.0
10/04/2025 Northwest Nazarene L 3 39 27 119 .101 35 7 9 2 45 0 6 1 3 0 49.0
10/11/2025 Seattle Pacific L 4 35 25 141 .071 29 5 6 8 60 1 16 1 9 0 49.0
10/16/2025 at Saint Martin's L 4 32 32 123 .000 30 10 7 8 41 4 8 0 8 3 50.0
10/18/2025 at Western Ore. L 3 22 25 100 -.030 22 2 5 11 43 4 4 0 6 0 30.0
10/23/2025 Simon Fraser L 3 24 14 89 .112 24 2 3 12 41 0 2 2 1 0 27.0
10/25/2025 Western Wash. L 3 17 24 89 -.079 15 2 4 7 31 0 2 0 1 0 20.0
10/30/2025 at Northwest Nazarene L 3 24 23 112 .009 22 2 1 3 37 1 6 0 4 0 30.0
11/01/2025 at Central Wash. L 3 21 17 91 .044 21 1 4 7 30 0 8 1 4 0 26.0
11/04/2025 at Rocky Mountain (MT) W 3 38 22 129 .124 35 3 9 2 61 2 12 1 8.0 0 49.0
11/08/2025 at Seattle Pacific L 3 27 20 112 .063 26 3 2 7 53 0 0 0 0 0 30.0
11/13/2025 Western Ore. L 5 57 33 172 .140 51 7 4 6 73 0 14 3 7 0 71.0
11/15/2025 Saint Martin's L 3 19 25 94 -.064 17 0 2 10 38 0 2 1 1 0 20.0
11/20/2025 at Alas. Anchorage L 3 21 16 90 .056 21 1 6 9 33 0 6 1 3 0 25.0
11/22/2025 at Alas. Fairbanks L 3 22 25 98 -.031 22 4 3 9 40 0 12 0 6 0 32.0
Mont. St. Billings 81 740 560 2854 .063 666 107 121 172 1083 26 146 22 99.0 4 946.0
Opponents 81 1037 363 2706 .249 947 172 131 107 1289 38 258 11 167.0 1 1,376.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.14
Assists Per Set 8.22
Service Aces Per Set 1.32
Reception Errors Per Set 2.12
Digs Per Set 13.37
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.05
Points Per Set 11.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2025 Minot St. W 4 49 26 157 .146 36 4 9 8 56 1 8 0 5 0 58.0
9/11/2025 vs Brandon (CAN) L 3 30 29 153 .007 23 3 6 5 59 4 4 1 6 0 39.0
9/12/2025 vs Mary W 3 42 12 130 .231 40 8 3 3 61 0 14 0 7 0 57.0
9/12/2025 vs Manitoba (CAN) W 5 63 19 187 .235 57 7 4 10 85 1 8 1 5 0 75.0
9/18/2025 at Alas. Fairbanks W 3 31 18 91 .143 29 6 1 3 46 0 20 2 10 0 47.0
9/20/2025 at Alas. Anchorage W 3 37 6 71 .437 34 13 5 3 35 0 14 1 7 0 57.0
9/25/2025 Western Wash. W 3 46 12 100 .340 43 8 2 5 51 1 14 0 8 0 62.0
9/27/2025 Simon Fraser W 3 47 7 88 .455 42 7 6 5 53 0 8 0 4 0 58.0
9/30/2025 at Rocky Mountain W 5 49 22 147 .184 43 7 3 12 59 0 12 0 6 0 62.0
10/02/2025 at Central Wash. W 3 48 5 80 .538 46 8 7 4 39 1 6 0 4 0 60.0
10/04/2025 at Northwest Nazarene W 3 37 13 103 .233 33 2 5 7 49 3 8 0 7 0 46.0
10/11/2025 at Seattle Pacific W 4 53 28 146 .171 48 8 3 5 74 2 10 0 7 0 68.0
10/16/2025 Saint Martin's W 4 43 22 116 .181 39 8 6 10 52 6 10 0 11 0 62.0
10/18/2025 Western Ore. W 3 33 13 93 .215 31 11 7 2 49 8 8 0 12 0 56.0
10/23/2025 at Simon Fraser W 3 45 8 98 .378 42 12 6 2 48 2 10 1 7 0 64.0
10/25/2025 at Western Wash. W 3 39 11 86 .326 33 7 5 2 40 2 2 0 3 0 49.0
10/30/2025 Northwest Nazarene W 3 43 12 96 .323 41 3 4 2 52 2 14 1 9 0 55.0
11/01/2025 Central Wash. W 3 46 13 95 .347 44 7 5 1 51 1 6 1 4 0 57.0
11/04/2025 Rocky Mountain (MT) L 3 29 29 125 .000 29 2 4 3 62 2 4 2 4.0 0 35.0
11/08/2025 Seattle Pacific W 3 46 8 110 .345 45 7 8 3 59 2 10 0 7 0 60.0
11/13/2025 at Western Ore. W 5 65 21 167 .263 61 6 14 7 71 0 20 0 10 0 81.0
11/15/2025 at Saint Martin's W 3 37 7 83 .361 33 10 4 0 45 0 14 0 7 0 54.0
11/20/2025 Alas. Anchorage W 3 44 9 93 .376 41 9 7 1 49 0 8 0 4 0 57.0
11/22/2025 Alas. Fairbanks W 3 35 13 91 .242 34 9 7 4 44 0 26 1 13 1 57.0
Opponents 81 1037 363 2706 .249 947 172 131 107 1289 38 258 11 167.0 1 1,376.0
Mont. St. Billings 81 740 560 2854 .063 666 107 121 172 1083 26 146 22 99.0 4 946.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.80
Assists Per Set 11.69
Service Aces Per Set 2.12
Reception Errors Per Set 1.32
Digs Per Set 15.91
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.01
Points Per Set 16.99

Leaders

Team Leaders: Kills
Player High
Kills
Dorman, Allie 176
Holcomb, Addison 142
Taulua, Jordin 116
Allen, Marissa 101
Scott, Stella 73
Team Leaders: Assists
Player High
Assists
Allen, Kenzie 317
Sherwood, Reese 252
Stuff, Avarey 58
Holcomb, Addison 7
Dorman, Allie 6
Team Leaders: Service Aces
Player High
Service Aces
Dorman, Allie 22
Stuff, Avarey 20
Scott, Stella 15
Holcomb, Addison 13
Sherwood, Reese 11
Team Leaders: Digs
Player High
Digs
Stuff, Avarey 276
Dorman, Allie 143
Allen, Kenzie 122
Holcomb, Addison 121
Sherwood, Reese 113
Team Leaders: Blocks
Player High
Blocks
Allen, Marissa 42.0
Scott, Stella 26.0
Taulua, Jordin 22.0
Allen, Kenzie 20.0
Dorman, Allie 20.0