Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2025 Women's Volleyball Cumulative Statistics

Team (1-15, 0-11)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Attack
Kills 511 692
Errors 379 251
Attempts 1956 1846
Percent .067 .239
Kills Per Set 9.3 12.6
Set
Assists 451 619
Assists Per Set 8.2 11.3
Ball Handling Errors 4 0
Serve
Aces 86 119
Errors 90 78
Aces Per Set 1.6 2.2
Receptions
Errors 119 86
Errors Per Set 2.2 1.6
Defense
Digs 718 856
Digs Per Set 13.1 15.6
Blocking
Solo 23 31
Assists 86 156
Errors 15 6
Blocks 66.0 109.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moniz, Tehani 27 12 2 15.5 0.57 11 0.41 12 45 -.022 2 0.07 4 0.15 5
2 Taulua, Jordin 50 15 14 136.0 2.72 116 2.32 94 406 .054 5 0.10 6 0.12 14
3 Scott, Stella 55 16 16 81.5 1.48 59 1.07 40 213 .089 2 0.04 12 0.22 10
4 Gutierrez, Avarie 26 10 0 1.0 0.04 0 0.00 0 5 .000 2 0.08 1 0.04 4
5 Magdaleno, Adrienne 34 15 0 4.0 0.12 1 0.03 0 9 .111 3 0.09 3 0.09 4
6 Stuff, Avarey 43 13 0 16.0 0.37 1 0.02 3 26 -.077 36 0.84 15 0.35 16
7 Allen, Marissa 55 16 16 91.5 1.66 71 1.29 62 227 .040 4 0.07 0 0.00 0
8 Allen, Kenzie 45 16 9 37.0 0.82 24 0.53 20 93 .043 213 4.73 7 0.16 5
9 Ping, Izzy 23 13 1 13.0 0.57 12 0.52 17 74 -.068 2 0.09 1 0.04 8
12 Dorman, Allie 49 15 15 127.5 2.60 102 2.08 53 384 .128 3 0.06 19 0.39 8
15 Sherwood, Reese 38 13 9 27.0 0.71 19 0.50 4 90 .167 173 4.55 6 0.16 4
17 Holcomb, Addison 49 14 14 113.0 2.31 95 1.94 74 384 .055 6 0.12 12 0.24 12
Total 55 16 663.0 12.05 511 9.29 379 1956 .067 451 8.20 86 1.56 90
Opponents 55 16 920.0 16.73 692 12.58 251 1846 .239 619 11.25 119 2.16 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moniz, Tehani 27 10 0.37 0 1 1.000 0.00 0 1 1.0 0.04 0 0
2 Taulua, Jordin 50 73 1.46 13 189 .931 0.26 6 16 22.0 0.44 1 0
3 Scott, Stella 55 27 0.49 0 2 1.000 0.00 2 17 19.0 0.35 3 0
4 Gutierrez, Avarie 26 40 1.54 11 85 .871 0.42 0 0 0 0.00 0 0
5 Magdaleno, Adrienne 34 34 1.00 25 137 .818 0.74 0 0 0 0.00 0 0
6 Stuff, Avarey 43 158 3.67 15 300 .950 0.35 0 0 0 0.00 0 0
7 Allen, Marissa 55 12 0.22 0 4 1.000 0.00 8 25 33.0 0.60 8 1
8 Allen, Kenzie 45 69 1.53 0 7 1.000 0.00 2 8 10.0 0.22 0 2
9 Ping, Izzy 23 28 1.22 3 56 .946 0.13 0 0 0 0.00 1 0
12 Dorman, Allie 49 98 2.00 11 191 .942 0.22 2 9 11.0 0.22 1 0
15 Sherwood, Reese 38 61 1.61 0 0 .000 0.00 1 2 3.0 0.08 0 1
17 Holcomb, Addison 49 108 2.20 22 237 .907 0.45 2 8 10.0 0.20 1 0
Total 55 718 13.05 119 1209 .902 2.16 23 86 66.0 1.20 15 4
Opponents 55 856 15.56 86 872 .901 1.56 31 156 109.0 1.98 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moniz, Tehani 20 10 2 9.5 0.48 7 0.35 11 38 -.105 2 0.10 2 0.10 3
2 Taulua, Jordin 30 10 9 83.5 2.78 68 2.27 62 254 .024 4 0.13 6 0.20 11
3 Scott, Stella 35 11 11 42.0 1.20 28 0.80 27 124 .008 0 0.00 6 0.17 6
4 Gutierrez, Avarie 19 7 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 2
5 Magdaleno, Adrienne 23 11 0 0 0.00 0 0.00 0 2 .000 1 0.04 0 0.00 2
6 Stuff, Avarey 23 8 0 7.0 0.30 0 0.00 2 7 -.286 14 0.61 7 0.30 8
7 Allen, Marissa 35 11 11 50.0 1.43 39 1.11 43 127 -.031 0 0.00 0 0.00 0
8 Allen, Kenzie 35 11 8 33.0 0.94 22 0.63 18 75 .053 168 4.80 5 0.14 4
9 Ping, Izzy 19 10 1 11.0 0.58 10 0.53 15 63 -.079 2 0.11 1 0.05 7
12 Dorman, Allie 31 10 10 75.0 2.42 60 1.94 34 238 .109 1 0.03 11 0.35 4
15 Sherwood, Reese 23 9 5 5.0 0.22 3 0.13 1 12 .167 66 2.87 2 0.09 2
17 Holcomb, Addison 29 9 9 62.0 2.14 50 1.72 39 203 .054 4 0.14 8 0.28 5
Total 35 11 378.0 10.80 287 8.20 252 1143 .031 264 7.54 48 1.37 54
Opponents 35 11 629.0 17.97 459 13.11 143 1072 .295 420 12.00 90 2.57 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moniz, Tehani 20 8 0.40 0 1 1.000 0.00 0 1 1.0 0.05 0 0
2 Taulua, Jordin 30 53 1.77 12 160 .925 0.40 4 11 15.0 0.50 0 0
3 Scott, Stella 35 17 0.49 0 2 1.000 0.00 1 14 15.0 0.43 3 0
4 Gutierrez, Avarie 19 28 1.47 11 58 .810 0.58 0 0 0 0.00 0 0
5 Magdaleno, Adrienne 23 24 1.04 19 101 .812 0.83 0 0 0 0.00 0 0
6 Stuff, Avarey 23 57 2.48 9 139 .935 0.39 0 0 0 0.00 0 0
7 Allen, Marissa 35 4 0.11 0 1 1.000 0.00 3 16 19.0 0.54 5 1
8 Allen, Kenzie 35 55 1.57 0 7 1.000 0.00 2 8 10.0 0.29 0 2
9 Ping, Izzy 19 27 1.42 2 49 .959 0.11 0 0 0 0.00 1 0
12 Dorman, Allie 31 57 1.84 6 109 .945 0.19 1 6 7.0 0.23 1 0
15 Sherwood, Reese 23 25 1.09 0 0 .000 0.00 0 0 0 0.00 0 1
17 Holcomb, Addison 29 59 2.03 18 165 .891 0.62 1 6 7.0 0.24 1 0
Total 35 414 11.83 90 792 .886 2.57 12 62 43.0 1.23 11 4
Opponents 35 536 15.31 48 499 .904 1.37 25 110 80.0 2.29 4 0

Match-By-Match

Mont. St. Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2025 at Minot St. L 4 41 27 156 .090 34 8 8 4 56 2 4 0 4 0 53.0
9/11/2025 vs Brandon (CAN) W 3 34 22 139 .086 26 5 5 3 64 5 4 0 7 0 46.0
9/12/2025 vs Mary L 3 41 20 143 .147 33 3 4 8 57 1 4 0 3 0 47.0
9/12/2025 vs Manitoba (CAN) L 5 54 24 207 .145 44 10 8 7 70 1 2 1 2 0 66.0
9/18/2025 Alas. Fairbanks L 3 26 27 106 -.009 23 3 6 6 36 0 14 0 7 0 36.0
9/20/2025 Alas. Anchorage L 3 19 23 83 -.048 18 3 2 13 23 1 0 0 1 0 23.0
9/25/2025 at Western Wash. L 3 31 21 110 .091 29 5 6 8 39 1 6 3 4 1 40.0
9/27/2025 at Simon Fraser L 3 22 18 104 .038 21 5 3 7 32 1 4 3 3 0 30.0
9/30/2025 Rocky Mountain L 5 54 34 168 .119 50 12 11 7 57 2 10 3 7 0 73.0
10/02/2025 Central Wash. L 3 20 16 79 .051 18 4 3 8 23 0 0 1 0 0 24.0
10/04/2025 Northwest Nazarene L 3 39 27 119 .101 35 7 9 2 45 0 6 1 3 0 49.0
10/11/2025 Seattle Pacific L 4 35 25 141 .071 29 5 6 8 60 1 16 1 9 0 49.0
10/16/2025 at Saint Martin's L 4 32 32 123 .000 30 10 7 8 41 4 8 0 8 3 50.0
10/18/2025 at Western Ore. L 3 22 25 100 -.030 22 2 5 11 43 4 4 0 6 0 30.0
10/23/2025 Simon Fraser L 3 24 14 89 .112 24 2 3 12 41 0 2 2 1 0 27.0
10/25/2025 Western Wash. L 3 17 24 89 -.079 15 2 4 7 31 0 2 0 1 0 20.0
Mont. St. Billings 55 511 379 1956 .067 451 86 90 119 718 23 86 15 66.0 4 663.0
Opponents 55 692 251 1846 .239 619 119 78 86 856 31 156 6 109.0 0 920.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 9.29
Assists Per Set 8.20
Service Aces Per Set 1.56
Reception Errors Per Set 2.16
Digs Per Set 13.05
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.07
Points Per Set 12.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2025 Minot St. W 4 49 26 157 .146 36 4 9 8 56 1 8 0 5 0 58.0
9/11/2025 vs Brandon (CAN) L 3 30 29 153 .007 23 3 6 5 59 4 4 1 6 0 39.0
9/12/2025 vs Mary W 3 42 12 130 .231 40 8 3 3 61 0 14 0 7 0 57.0
9/12/2025 vs Manitoba (CAN) W 5 63 19 187 .235 57 7 4 10 85 1 8 1 5 0 75.0
9/18/2025 at Alas. Fairbanks W 3 31 18 91 .143 29 6 1 3 46 0 20 2 10 0 47.0
9/20/2025 at Alas. Anchorage W 3 37 6 71 .437 34 13 5 3 35 0 14 1 7 0 57.0
9/25/2025 Western Wash. W 3 46 12 100 .340 43 8 2 5 51 1 14 0 8 0 62.0
9/27/2025 Simon Fraser W 3 47 7 88 .455 42 7 6 5 53 0 8 0 4 0 58.0
9/30/2025 at Rocky Mountain W 5 49 22 147 .184 43 7 3 12 59 0 12 0 6 0 62.0
10/02/2025 at Central Wash. W 3 48 5 80 .538 46 8 7 4 39 1 6 0 4 0 60.0
10/04/2025 at Northwest Nazarene W 3 37 13 103 .233 33 2 5 7 49 3 8 0 7 0 46.0
10/11/2025 at Seattle Pacific W 4 53 28 146 .171 48 8 3 5 74 2 10 0 7 0 68.0
10/16/2025 Saint Martin's W 4 43 22 116 .181 39 8 6 10 52 6 10 0 11 0 62.0
10/18/2025 Western Ore. W 3 33 13 93 .215 31 11 7 2 49 8 8 0 12 0 56.0
10/23/2025 at Simon Fraser W 3 45 8 98 .378 42 12 6 2 48 2 10 1 7 0 64.0
10/25/2025 at Western Wash. W 3 39 11 86 .326 33 7 5 2 40 2 2 0 3 0 49.0
Opponents 55 692 251 1846 .239 619 119 78 86 856 31 156 6 109.0 0 920.0
Mont. St. Billings 55 511 379 1956 .067 451 86 90 119 718 23 86 15 66.0 4 663.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 12.58
Assists Per Set 11.25
Service Aces Per Set 2.16
Reception Errors Per Set 1.56
Digs Per Set 15.56
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.00
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Taulua, Jordin 116
Dorman, Allie 102
Holcomb, Addison 95
Allen, Marissa 71
Scott, Stella 59
Team Leaders: Assists
Player High
Assists
Allen, Kenzie 213
Sherwood, Reese 173
Stuff, Avarey 36
Holcomb, Addison 6
Taulua, Jordin 5
Team Leaders: Service Aces
Player High
Service Aces
Dorman, Allie 19
Stuff, Avarey 15
Holcomb, Addison 12
Scott, Stella 12
Allen, Kenzie 7
Team Leaders: Digs
Player High
Digs
Stuff, Avarey 158
Holcomb, Addison 108
Dorman, Allie 98
Taulua, Jordin 73
Allen, Kenzie 69
Team Leaders: Blocks
Player High
Blocks
Allen, Marissa 33.0
Taulua, Jordin 22.0
Scott, Stella 19.0
Dorman, Allie 11.0
Allen, Kenzie 10.0