Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2015 Women's Volleyball Cumulative Statistics

Team (6-23, 5-15)

Overall Team Statistics
Statistic MSU Billings Opponents
Attack
Kills 1225 1408
Errors 646 528
Attempts 3792 3712
Percent .153 .237
Kills Per Set 11.7 13.4
Set
Assists 1156 1310
Assists Per Set 11.0 12.5
Ball Handling Errors 33 29
Serve
Aces 123 137
Errors 148 163
Aces Per Set 1.2 1.3
Receptions
Errors 137 123
Errors Per Set 1.3 1.2
Defense
Digs 1556 1643
Digs Per Set 14.8 15.6
Blocking
Solo 34 52
Assists 278 342
Errors 29 27
Blocks 173.0 223.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roderick, Mataia 105 29 12 24.0 0.23 2 0.02 0 7 .286 17 0.16 22 0.21 15  
2 Sherman, Taylor 105 29 17 155.0 1.48 129 1.23 84 454 .099 21 0.20 23 0.22 13
3 Albertson, Taylor 72 21 17 178.0 2.47 152 2.11 67 450 .189 3 0.04 3 0.04 11
4 Williams, Kyndal 105 29 29 118.0 1.12 61 0.58 19 158 .266 1022 9.73 32 0.30 36
5 Steel, Mason 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Siemion, Stormy 87 24 13 127.0 1.46 111 1.28 88 460 .050 18 0.21 12 0.14 18
7 Marrs, Audri 105 29 29 267.5 2.55 224 2.13 119 623 .169 4 0.04 1 0.01 13
8 Ward, Ashlynn 105 29 26 378.0 3.60 347 3.30 134 1002 .213 6 0.06 1 0.01 2
13 McConnell, Miranda 90 27 25 185.0 2.06 133 1.48 80 378 .140 7 0.08 21 0.23 24
14 Kirk, Kimmy 105 29 0 13.0 0.12 5 0.05 4 28 .036 53 0.50 8 0.08 16
16 Mikelson, Abbie 51 17 6 75.5 1.48 61 1.20 51 232 .043 2 0.04 0 0.00 0
Total 105 29 1,521.0 14.49 1225 11.67 646 3792 .153 1156 11.01 123 1.17 148
Opponents 105 29 1,768.0 16.84 1408 13.41 528 3712 .237 1310 12.48 137 1.30 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roderick, Mataia 105 188 1.79 29 140 .793 0.28 0 0 0 0.00 0 0  
2 Sherman, Taylor 105 314 2.99 33 263 .875 0.31 1 4 5.0 0.05 0 2
3 Albertson, Taylor 72 51 0.71 1 3 .667 0.01 3 40 43.0 0.60 5 0
4 Williams, Kyndal 105 209 1.99 2 5 .600 0.02 8 34 42.0 0.40 3 21
5 Steel, Mason 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Siemion, Stormy 87 209 2.40 16 215 .926 0.18 0 8 8.0 0.09 3 1
7 Marrs, Audri 105 60 0.57 1 2 .500 0.01 12 61 73.0 0.70 7 1
8 Ward, Ashlynn 105 76 0.72 18 78 .769 0.17 9 42 51.0 0.49 3 1
13 McConnell, Miranda 90 48 0.53 1 2 .500 0.01 1 60 61.0 0.68 5 1
14 Kirk, Kimmy 105 387 3.69 28 194 .856 0.27 0 0 0 0.00 0 3
16 Mikelson, Abbie 51 14 0.27 0 0 .000 0.00 0 29 29.0 0.57 3 3
Total 105 1556 14.82 137 905 .849 1.30 34 278 173.0 1.65 29 33
Opponents 105 1643 15.65 123 765 .839 1.17 52 342 223.0 2.12 27 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roderick, Mataia 69 20 12 15.0 0.22 1 0.01 0 4 .250 14 0.20 14 0.20 10  
2 Sherman, Taylor 69 20 15 117.5 1.70 101 1.46 62 362 .108 14 0.20 14 0.20 9
3 Albertson, Taylor 43 13 11 100.0 2.33 88 2.05 41 278 .169 3 0.07 1 0.02 6
4 Williams, Kyndal 69 20 20 78.5 1.14 41 0.59 12 113 .257 681 9.87 18 0.26 26
5 Steel, Mason 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Siemion, Stormy 56 16 6 72.0 1.29 62 1.11 48 261 .054 10 0.18 8 0.14 9
7 Marrs, Audri 69 20 20 186.0 2.70 157 2.28 79 419 .186 3 0.04 1 0.01 13
8 Ward, Ashlynn 69 20 17 269.5 3.91 246 3.57 93 700 .219 2 0.03 1 0.01 1
13 McConnell, Miranda 62 19 18 102.5 1.65 73 1.18 44 236 .123 5 0.08 8 0.13 14
14 Kirk, Kimmy 69 20 0 7.0 0.10 1 0.01 3 15 -.133 36 0.52 6 0.09 12
16 Mikelson, Abbie 35 10 1 45.0 1.29 37 1.06 26 144 .076 1 0.03 0 0.00 0
Total 69 20 993.0 14.39 807 11.70 408 2532 .158 772 11.19 71 1.03 100
Opponents 69 20 1,178.0 17.07 947 13.72 341 2447 .248 886 12.84 87 1.26 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roderick, Mataia 69 121 1.75 15 92 .837 0.22 0 0 0 0.00 0 0  
2 Sherman, Taylor 69 220 3.19 22 199 .889 0.32 1 3 4.0 0.06 0 1
3 Albertson, Taylor 43 38 0.88 1 1 .000 0.02 3 16 19.0 0.44 0 0
4 Williams, Kyndal 69 140 2.03 2 5 .600 0.03 6 27 33.0 0.48 2 18
5 Steel, Mason 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Siemion, Stormy 56 125 2.23 10 110 .909 0.18 0 4 4.0 0.07 2 1
7 Marrs, Audri 69 48 0.70 1 1 .000 0.01 7 42 49.0 0.71 3 1
8 Ward, Ashlynn 69 42 0.61 12 60 .800 0.17 6 33 39.0 0.57 3 1
13 McConnell, Miranda 62 34 0.55 1 2 .500 0.02 1 41 42.0 0.68 2 0
14 Kirk, Kimmy 69 239 3.46 17 134 .873 0.25 0 0 0 0.00 0 0
16 Mikelson, Abbie 35 11 0.31 0 0 .000 0.00 0 16 16.0 0.46 2 1
Total 69 1018 14.75 87 607 .857 1.26 24 182 115.0 1.67 14 23
Opponents 69 1122 16.26 71 533 .867 1.03 21 246 144.0 2.09 14 21

Match-By-Match

MSU Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Academy of Art L 5 60 27 160 .206 58 17 7 7 66 2 10 1 7.0 0 84.0
9/04/2015 vs CSU Dominguez Hills L 4 51 23 156 .179 45 4 1 5 73 1 14 0 8.0 6 63.0
9/05/2015 at Cal State East Bay L 5 54 27 156 .173 46 8 9 4 68 0 10 0 5.0 0 67.0
9/05/2015 vs Holy Names W 5 57 36 167 .126 53 4 4 7 78 1 8 2 5.0 0 66.0
9/10/2015 vs Academy of Art L 4 57 20 137 .270 55 8 4 11 59 1 10 3 6.0 2 71.0
9/11/2015 vs Azusa Pacific L 3 23 24 96 -.010 20 3 5 6 37 3 8 0 7.0 0 33.0
9/11/2015 vs Hawaii Pacific L 3 35 22 109 .119 34 1 4 3 44 0 8 3 4.0 2 40.0
9/12/2015 vs California Baptist L 3 35 18 95 .179 33 3 8 4 33 1 10 5 6.0 0 44.0
9/17/2015 Central Washington L 3 35 21 117 .120 34 3 7 2 41 0 8 0 4.0 0 42.0
9/19/2015 Northwest Nazarene L 3 36 20 114 .140 34 3 4 2 32 1 8 0 5.0 0 44.0
9/24/2015 at Alaska Anchorage L 3 17 22 83 -.060 17 1 4 9 27 0 0 0 0.0 1 18.0
9/26/2015 at Alaska W 4 51 20 134 .231 51 2 14 9 57 0 16 0 8.0 0 61.0
10/01/2015 Western Washington L 3 41 17 127 .189 40 4 4 4 63 2 8 0 6.0 0 51.0
10/03/2015 Simon Fraser L 4 50 20 148 .203 46 4 8 3 52 6 4 0 8.0 0 62.0
10/08/2015 at Saint Martin's W 3 40 14 104 .250 39 5 5 3 52 2 12 0 8.0 3 53.0
10/10/2015 at Seattle Pacific L 4 51 21 158 .190 47 5 5 6 71 1 10 0 6.0 2 62.0
10/15/2015 Western Oregon L 3 43 21 130 .169 40 2 6 1 44 2 4 0 4.0 0 49.0
10/17/2015 Concordia University L 3 42 23 127 .150 41 0 1 2 48 1 8 3 5.0 0 47.0
10/20/2015 Rocky Mountain C. L 4 46 41 184 .027 40 4 6 3 80 1 18 1 10.0 0 60.0
10/22/2015 Alaska W 5 55 26 163 .178 53 2 6 7 65 1 22 2 12.0 2 69.0
10/24/2015 Alaska Anchorage L 3 31 17 106 .132 31 4 4 6 43 1 6 0 4.0 1 39.0
10/29/2015 at Simon Fraser L 3 32 16 122 .131 31 1 5 2 54 0 6 1 3.0 1 36.0
10/31/2015 at Western Washington L 3 32 13 106 .179 30 3 2 6 53 1 6 0 4.0 2 39.0
11/05/2015 Seattle Pacific W 3 37 12 87 .287 36 7 5 5 37 0 14 2 7.0 0 51.0
11/07/2015 Saint Martin's W 4 44 23 136 .154 43 7 2 7 60 2 16 0 10.0 2 61.0
11/12/2015 at Concordia (Ore.) L 4 56 24 163 .196 54 4 6 4 67 0 8 1 4.0 5 64.0
11/14/2015 at Western Ore. L 5 60 25 171 .205 57 6 8 3 75 2 12 3 8.0 0 74.0
11/19/2015 at Northwest Nazarene L 3 26 33 123 -.057 23 4 1 1 38 2 8 2 6.0 1 36.0
11/21/2015 at Central Washington L 3 28 20 113 .071 25 4 3 5 39 0 6 0 3.0 3 35.0
MSU Billings 105 1225 646 3792 .153 1156 123 148 137 1556 34 278 29 173.0 33 1,521.0
Opponents 105 1408 528 3712 .237 1310 137 163 123 1643 52 342 27 223.0 29 1,768.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.67
Assists Per Set 11.01
Service Aces Per Set 1.17
Reception Errors Per Set 1.30
Digs Per Set 14.82
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.31
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Academy of Art W 5 60 18 154 .273 56 7 6 17 65 4 18 4 13.0 1 80.0
9/04/2015 vs CSU Dominguez Hills W 4 68 29 183 .213 67 5 7 4 76 5 18 0 14.0 1 87.0
9/05/2015 Cal State East Bay W 5 56 31 166 .151 52 4 7 8 69 4 4 1 6.0 0 66.0
9/05/2015 vs Holy Names L 5 47 32 168 .089 45 7 12 4 63 2 12 2 8.0 1 62.0
9/10/2015 vs Academy of Art W 4 61 18 144 .299 53 11 6 8 52 2 8 2 6.0 0 78.0
9/11/2015 vs Azusa Pacific W 3 40 16 94 .255 36 6 4 3 41 4 6 1 7.0 1 53.0
9/11/2015 vs Hawaii Pacific W 3 43 10 107 .308 36 3 8 1 42 2 12 0 8.0 0 54.0
9/12/2015 vs California Baptist W 3 44 16 98 .286 39 4 4 3 34 3 4 1 5.0 0 53.0
9/17/2015 at Central Washington W 3 42 8 98 .347 40 2 3 3 51 3 14 0 10.0 0 54.0
9/19/2015 at Northwest Nazarene W 3 46 10 95 .379 45 2 3 3 47 2 14 0 9.0 0 57.0
9/24/2015 Alaska Anchorage W 3 39 10 80 .363 35 9 6 1 39 2 14 0 9.0 0 57.0
9/26/2015 Alaska L 4 40 24 127 .126 40 9 14 2 49 1 8 3 5.0 0 54.0
10/01/2015 at Western Washington W 3 49 13 130 .277 46 4 3 4 59 1 10 0 6.0 0 59.0
10/03/2015 at Simon Fraser W 4 52 19 133 .248 51 3 2 4 68 0 14 0 7.0 0 62.0
10/08/2015 Saint Martin's L 3 35 22 115 .113 33 3 4 5 45 0 12 2 6.0 3 44.0
10/10/2015 Seattle Pacific W 4 64 22 168 .250 58 6 5 5 75 1 10 0 6.0 0 76.0
10/15/2015 at Western Oregon W 3 48 9 101 .386 45 1 6 2 58 1 14 0 8.0 0 57.0
10/17/2015 at Concordia University W 3 47 13 112 .304 45 2 4 0 47 2 14 1 9.0 0 58.0
10/20/2015 at Rocky Mountain C. W 4 42 17 151 .166 40 3 8 4 79 5 14 2 12.0 4 57.0
10/22/2015 at Alaska L 5 59 35 172 .140 57 7 9 2 68 1 12 0 7.0 1 73.0
10/24/2015 at Alaska Anchorage W 3 43 15 107 .262 40 6 4 4 52 1 10 1 6.0 0 55.0
10/29/2015 Simon Fraser W 3 49 11 127 .299 45 2 4 1 68 0 16 2 8.0 0 59.0
10/31/2015 Western Washington W 3 52 8 117 .376 43 6 4 3 56 0 6 0 3.0 5 61.0
11/05/2015 at Seattle Pacific L 3 36 21 97 .155 34 5 7 7 32 0 4 0 2.0 0 43.0
11/07/2015 at Saint Martin's L 4 49 31 149 .121 49 7 8 7 62 4 8 1 8.0 6 64.0
11/12/2015 Concordia (Ore.) W 4 54 16 150 .253 49 4 1 4 69 0 16 0 8.0 1 66.0
11/14/2015 Western Ore. W 5 62 27 170 .206 55 3 9 6 75 0 18 3 9.0 2 74.0
11/19/2015 Northwest Nazarene W 3 38 13 94 .266 36 1 0 4 51 1 20 0 11.0 1 50.0
11/21/2015 Central Washington W 3 43 14 105 .276 40 5 5 4 51 1 12 1 7.0 2 55.0
Opponents 105 1408 528 3712 .237 1310 137 163 123 1643 52 342 27 223.0 29 1,768.0
MSU Billings 105 1225 646 3792 .153 1156 123 148 137 1556 34 278 29 173.0 33 1,521.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.41
Assists Per Set 12.48
Service Aces Per Set 1.30
Reception Errors Per Set 1.17
Digs Per Set 15.65
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.28
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Ward, Ashlynn 347
Marrs, Audri 224
Albertson, Taylor 152
McConnell, Miranda 133
Sherman, Taylor 129
Team Leaders: Assists
Player High
Assists
Williams, Kyndal 1022
Kirk, Kimmy 53
Sherman, Taylor 21
Siemion, Stormy 18
Roderick, Mataia 17
Team Leaders: Service Aces
Player High
Service Aces
Williams, Kyndal 32
Sherman, Taylor 23
Roderick, Mataia 22
McConnell, Miranda 21
Siemion, Stormy 12
Team Leaders: Digs
Player High
Digs
Kirk, Kimmy 387
Sherman, Taylor 314
Siemion, Stormy 209
Williams, Kyndal 209
Roderick, Mataia 188
Team Leaders: Blocks
Player High
Blocks
Marrs, Audri 73.0
McConnell, Miranda 61.0
Ward, Ashlynn 51.0
Albertson, Taylor 43.0
Williams, Kyndal 42.0