Skip To Main Content

Montana State University Billings Athletics

2008 Women's Volleyball Cumulative Statistics - Montana State University Billings Athletics

2008 Women's Volleyball Cumulative Statistics

Team (7-23, 4-12)

Overall Team Statistics
Statistic Montana St. Billings Opponents
Attack
Kills 1267 1370
Errors 661 526
Attempts 3671 3695
Percent .165 .228
Kills Per Set 12.0 12.9
Set
Assists 1154 1226
Assists Per Set 10.9 11.6
Ball Handling Errors 101 39
Serve
Aces 94 162
Errors 128 188
Aces Per Set .9 1.5
Receptions
Errors 162 94
Errors Per Set 1.5 .9
Defense
Digs 1549 1457
Digs Per Set 14.6 13.7
Blocking
Solo 42 57
Assists 269 301
Errors 38 19
Blocks 176.5 207.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boe, Jennifer 100 28 28 281.5 2.82 257 2.57 171 873 .099 24 0.24 9 0.09 33  
2 Morrison, Hillary 106 30 30 56.5 0.53 30 0.28 16 95 .147 788 7.43 13 0.12 9  
3 Mickelsen, Whitney 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
4 Farnsworth, Jandi 7 6 1 7.0 1.00 4 0.57 3 19 .053 0 0.00 2 0.29 1  
5 Trabing, Jill 106 30 0 19.5 0.18 6 0.06 6 24 .000 11 0.10 13 0.12 12  
6 Pekipaki, Alohanui 71 22 16 87.0 1.23 67 0.94 51 242 .066 259 3.65 12 0.17 13  
7 Crotteau, Devon 106 30 30 462.5 4.36 415 3.92 162 1024 .247 17 0.16 26 0.25 21  
8 Falemaka, Rosey 94 28 26 156.5 1.66 112 1.19 77 325 .108 8 0.09 10 0.11 19  
12 Welborn, Ashley 105 30 15 195.0 1.86 160 1.52 65 474 .200 45 0.43 6 0.06 10  
13 Lechner, Jessica 100 30 28 221.0 2.21 180 1.80 97 518 .160 2 0.02 2 0.02 7  
14 Porter, Melissa 33 19 6 51.0 1.55 36 1.09 13 76 .303 0 0.00 1 0.03 2  
17 Zimmerer, Zahrah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 106 30 1,537.5 14.50 1267 11.95 661 3671 .165 1154 10.89 94 0.89 128
Opponents 106 30 1,739.5 16.41 1370 12.92 526 3695 .228 1226 11.57 162 1.53 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boe, Jennifer 100 275 2.75 32 285 .888 0.32 4 23 27.0 0.27 4 3  
2 Morrison, Hillary 106 180 1.70 0 1 1.000 0.00 4 19 23.0 0.22 8 55  
3 Mickelsen, Whitney 5 0 0.00 3 3 .000 0.60 0 0 0 0.00 0 0  
4 Farnsworth, Jandi 7 14 2.00 6 7 .143 0.86 1 0 1.0 0.14 0 0  
5 Trabing, Jill 106 375 3.54 44 356 .876 0.42 0 1 1.0 0.01 0 2  
6 Pekipaki, Alohanui 71 164 2.31 15 92 .837 0.21 0 16 16.0 0.23 0 19  
7 Crotteau, Devon 106 334 3.15 18 279 .935 0.17 6 31 37.0 0.35 7 4  
8 Falemaka, Rosey 94 59 0.63 8 10 .200 0.09 6 57 63.0 0.67 13 3  
12 Welborn, Ashley 105 108 1.03 14 119 .882 0.13 6 46 52.0 0.50 2 7  
13 Lechner, Jessica 100 28 0.28 3 12 .750 0.03 10 58 68.0 0.68 2 7  
14 Porter, Melissa 33 9 0.27 0 0 .000 0.00 5 18 23.0 0.70 2 1  
17 Zimmerer, Zahrah 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 106 1549 14.61 161 2047 .921 1.52 42 269 176.5 1.67 38 101
Opponents 106 1457 13.75 94 1872 .950 0.89 57 301 207.5 1.96 19 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boe, Jennifer 48 14 14 153.5 3.20 142 2.96 86 461 .121 11 0.23 5 0.10 11  
2 Morrison, Hillary 54 16 16 43.0 0.80 24 0.44 11 69 .188 487 9.02 7 0.13 6  
3 Mickelsen, Whitney 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
4 Farnsworth, Jandi 4 3 1 4.0 1.00 2 0.50 3 12 -.083 0 0.00 2 0.50 0  
5 Trabing, Jill 54 16 0 9.5 0.18 2 0.04 4 10 -.200 7 0.13 7 0.13 4  
6 Pekipaki, Alohanui 24 9 4 18.0 0.75 12 0.50 10 44 .045 39 1.63 4 0.17 5  
7 Crotteau, Devon 54 16 16 236.0 4.37 213 3.94 82 522 .251 9 0.17 13 0.24 7  
8 Falemaka, Rosey 47 14 13 91.5 1.95 63 1.34 40 176 .131 5 0.11 6 0.13 8  
12 Welborn, Ashley 53 16 13 100.5 1.90 79 1.49 32 251 .187 30 0.57 6 0.11 10  
13 Lechner, Jessica 54 16 16 115.5 2.14 96 1.78 55 295 .139 1 0.02 1 0.02 4  
14 Porter, Melissa 15 9 3 19.0 1.27 13 0.87 6 29 .241 0 0.00 0 0.00 1  
17 Zimmerer, Zahrah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 54 16 790.5 14.64 646 11.96 329 1869 .170 589 10.91 51 0.94 57
Opponents 54 16 879.0 16.28 712 13.19 280 1928 .224 640 11.85 70 1.30 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boe, Jennifer 48 135 2.81 13 112 .884 0.27 1 11 12.0 0.25 1 1  
2 Morrison, Hillary 54 104 1.93 0 0 .000 0.00 3 18 21.0 0.39 8 42  
3 Mickelsen, Whitney 4 0 0.00 3 3 .000 0.75 0 0 0 0.00 0 0  
4 Farnsworth, Jandi 4 12 3.00 3 3 .000 0.75 0 0 0 0.00 0 0  
5 Trabing, Jill 54 195 3.61 14 144 .903 0.26 0 1 1.0 0.02 0 2  
6 Pekipaki, Alohanui 24 48 2.00 4 17 .765 0.17 0 4 4.0 0.17 0 5  
7 Crotteau, Devon 54 182 3.37 7 89 .921 0.13 4 12 16.0 0.30 1 4  
8 Falemaka, Rosey 47 23 0.49 4 6 .333 0.09 4 37 41.0 0.87 5 2  
12 Welborn, Ashley 53 86 1.62 11 86 .872 0.21 4 23 27.0 0.51 0 3  
13 Lechner, Jessica 54 14 0.26 2 11 .818 0.04 6 25 31.0 0.57 1 2  
14 Porter, Melissa 15 3 0.20 0 0 .000 0.00 4 4 8.0 0.53 0 0  
17 Zimmerer, Zahrah 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 54 805 14.91 69 1001 .931 1.28 26 135 93.5 1.73 16 61
Opponents 54 750 13.89 51 939 .946 0.94 26 142 97.0 1.80 8 17

Match-By-Match

Montana St. Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs Chico State L 3 26 21 105 .048 23 2 5 5 44 1 4 0 3.0 4 31.0
8/29/2008 at Sonoma State L 3 21 23 87 -.023 21 2 2 6 43 1 0 3 1.0 4 24.0
8/30/2008 vs San Francisco State L 4 41 23 158 .114 34 3 7 11 72 1 16 1 9.0 0 53.0
8/30/2008 vs Cal State Stanislaus L 3 31 12 75 .253 27 4 6 10 35 1 0 2 1.0 3 36.0
9/05/2008 vs Palm Beach Atlantic L 3 36 28 119 .067 35 3 6 4 44 0 16 4 8.0 2 47.0
9/05/2008 at Fort Lewis College L 3 24 25 89 -.011 21 4 3 11 43 0 2 3 1.0 0 29.0
9/06/2008 vs Abilene Christian L 3 40 18 117 .188 36 2 1 7 43 1 12 5 7.0 2 49.0
9/06/2008 vs Dixie State W 5 64 32 181 .177 62 3 6 9 75 1 14 2 8.0 1 75.0
9/06/2008 vs Dixie State W 5 64 32 181 .177 62 3 6 9 75 1 14 2 8.0 1 75.0
9/11/2008 Alaska Fairbanks L 4 51 20 109 .284 47 7 7 6 48 1 14 0 8.0 7 66.0
9/12/2008 Univ. of Mary L 5 64 28 156 .231 54 6 9 3 63 4 10 0 9.0 5 79.0
9/13/2008 Northern State L 4 47 25 136 .162 42 3 6 5 64 0 12 0 6.0 8 56.0
9/13/2008 Hawaii-Hilo L 3 32 20 96 .125 27 1 3 5 27 1 12 0 7.0 3 40.0
9/18/2008 at Central Washington L 3 23 24 90 -.011 22 0 6 7 34 1 4 0 3.0 2 26.0
9/20/2008 at Western Washington L 3 43 17 113 .230 42 0 1 5 47 2 2 1 3.0 5 46.0
9/23/2008 Rocky Mountain Coll. W 3 50 16 104 .327 47 2 5 2 37 1 4 0 3.0 3 55.0
9/27/2008 Western Oregon L 3 33 20 100 .130 28 4 2 3 32 2 10 0 7.0 4 44.0
10/02/2008 Northwest Nazarene L 3 36 19 108 .157 31 2 0 3 52 2 6 0 5.0 7 43.0
10/04/2008 Seattle Pacific W 3 36 12 89 .270 34 6 2 8 53 0 10 0 5.0 3 47.0
10/06/2008 Alaska Anchorage W 4 55 26 141 .206 51 7 5 6 43 4 12 0 10.0 2 72.0
10/09/2008 at Saint Martin's L 4 45 31 142 .099 40 8 7 7 68 1 10 4 6.0 5 59.0
10/11/2008 at Western Oregon L 3 47 26 167 .126 45 5 0 3 81 0 15 3 7.5 1 59.5
10/14/2008 at Rocky Mountain Coll. L 5 81 29 198 .263 74 5 6 5 79 3 18 0 12.0 4 98.0
10/23/2008 Western Washington L 3 28 20 97 .082 25 1 3 6 38 1 2 0 2.0 8 31.0
10/25/2008 Central Washington L 3 30 19 104 .106 28 0 3 1 45 1 10 0 6.0 10 36.0
10/30/2008 at Northwest Nazarene L 3 38 14 98 .245 35 0 7 2 39 2 0 3 2.0 2 40.0
11/01/2008 at Seattle Pacific L 3 36 16 103 .194 34 1 3 5 38 2 6 1 5.0 0 42.0
11/06/2008 at Alaska Fairbanks W 4 52 21 130 .238 47 1 3 4 55 1 18 3 10.0 0 63.0
11/08/2008 at Alaska Anchorage L 5 54 29 178 .140 48 4 4 4 72 1 6 1 4.0 1 62.0
11/13/2008 Saint Martin's W 3 39 15 100 .240 32 5 4 0 60 5 10 0 10.0 4 54.0
Montana St. Billings 106 1267 661 3671 .165 1154 94 128 162 1549 42 269 38 176.5 101 1,537.5
Opponents 106 1370 526 3695 .228 1226 162 188 94 1457 57 301 19 207.5 39 1,739.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.95
Assists Per Set 10.89
Service Aces Per Set 0.89
Reception Errors Per Set 1.53
Digs Per Set 14.61
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.95
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 vs Chico State W 3 38 12 103 .252 34 5 3 2 51 3 6 2 6.0 1 49.0
8/29/2008 Sonoma State W 3 37 7 92 .326 31 6 7 2 39 1 12 0 7.0 1 50.0
8/30/2008 vs San Francisco State W 4 55 25 168 .179 49 11 11 3 79 3 10 2 8.0 1 74.0
8/30/2008 vs Cal State Stanislaus W 3 42 11 92 .337 36 10 13 4 28 1 9 0 5.5 0 57.5
9/05/2008 vs Palm Beach Atlantic W 3 37 23 110 .127 35 4 4 3 42 1 14 1 8.0 3 49.0
9/05/2008 Fort Lewis College W 3 34 12 95 .232 32 11 11 4 35 5 8 1 9.0 1 54.0
9/06/2008 vs Abilene Christian W 3 50 17 121 .273 43 7 4 2 50 1 8 3 5.0 0 62.0
9/06/2008 vs Dixie State L 5 60 23 167 .222 57 9 10 3 65 1 18 1 10.0 1 79.0
9/06/2008 vs Dixie State L 5 60 23 167 .222 57 9 10 3 65 1 18 1 10.0 1 79.0
9/11/2008 at Alaska Fairbanks W 4 53 25 130 .215 39 6 8 7 29 1 4 0 3.0 2 62.0
9/12/2008 at Univ. of Mary W 5 44 29 148 .101 39 3 7 6 54 4 10 0 9.0 2 56.0
9/13/2008 at Northern State W 4 55 15 139 .288 45 5 9 3 56 3 12 0 9.0 4 69.0
9/13/2008 at Hawaii-Hilo W 3 44 14 96 .313 40 5 3 1 36 3 12 0 9.0 0 58.0
9/18/2008 Central Washington W 3 33 8 75 .333 30 7 5 0 36 0 8 1 4.0 1 44.0
9/20/2008 Western Washington W 3 43 10 107 .308 42 5 7 0 39 1 10 0 6.0 0 54.0
9/23/2008 at Rocky Mountain Coll. L 3 32 14 88 .205 29 2 4 2 30 1 8 0 5.0 5 39.0
9/27/2008 at Western Oregon W 3 47 12 96 .365 45 3 3 4 40 0 10 0 5.0 2 55.0
10/02/2008 at Northwest Nazarene W 3 46 14 117 .274 38 3 4 2 45 3 6 0 6.0 0 55.0
10/04/2008 at Seattle Pacific L 3 37 20 121 .140 33 8 10 6 35 0 4 0 2.0 3 47.0
10/06/2008 at Alaska Anchorage L 4 50 25 130 .192 46 6 6 7 51 2 10 0 7.0 2 63.0
10/09/2008 Saint Martin's W 4 41 16 144 .174 39 7 8 8 57 2 14 3 9.0 2 57.0
10/11/2008 Western Oregon W 3 45 15 153 .196 42 3 2 5 80 0 4 0 2.0 0 50.0
10/14/2008 Rocky Mountain Coll. W 5 70 21 181 .271 59 5 3 5 77 3 14 0 10.0 2 85.0
10/23/2008 at Western Washington W 3 38 8 86 .349 36 6 4 1 44 2 12 0 8.0 0 52.0
10/25/2008 at Central Washington W 3 41 13 108 .259 35 1 5 0 42 2 8 0 6.0 0 48.0
10/30/2008 Northwest Nazarene W 3 46 11 101 .347 42 2 5 0 40 4 4 2 6.0 3 54.0
11/01/2008 Seattle Pacific W 3 49 18 114 .272 46 5 4 1 40 1 12 0 7.0 0 61.0
11/06/2008 Alaska Fairbanks L 4 54 31 151 .152 49 4 6 1 54 2 12 1 8.0 0 66.0
11/08/2008 Alaska Anchorage W 5 68 29 185 .211 59 4 7 4 76 3 20 1 13.0 1 85.0
11/13/2008 at Saint Martin's L 3 21 25 110 -.036 19 0 5 5 42 3 4 0 5.0 1 26.0
Opponents 106 1370 526 3695 .228 1226 162 188 94 1457 57 301 19 207.5 39 1,739.5
Montana St. Billings 106 1267 661 3671 .165 1154 94 128 162 1549 42 269 38 176.5 101 1,537.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.92
Assists Per Set 11.57
Service Aces Per Set 1.53
Reception Errors Per Set 0.89
Digs Per Set 13.75
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.37
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Crotteau, Devon 415
Boe, Jennifer 257
Lechner, Jessica 180
Welborn, Ashley 160
Falemaka, Rosey 112
Team Leaders: Assists
Player High
Assists
Morrison, Hillary 788
Pekipaki, Alohanui 259
Welborn, Ashley 45
Boe, Jennifer 24
Crotteau, Devon 17
Team Leaders: Service Aces
Player High
Service Aces
Crotteau, Devon 26
Morrison, Hillary 13
Trabing, Jill 13
Pekipaki, Alohanui 12
Falemaka, Rosey 10
Team Leaders: Digs
Player High
Digs
Trabing, Jill 375
Crotteau, Devon 334
Boe, Jennifer 275
Morrison, Hillary 180
Pekipaki, Alohanui 164
Team Leaders: Blocks
Player High
Blocks
Lechner, Jessica 68.0
Falemaka, Rosey 63.0
Welborn, Ashley 52.0
Crotteau, Devon 37.0
Boe, Jennifer 27.0

Copyright © 2025 Montana State University Billings Athletics