Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Montana St. Billings (2-13, 0-3 GNAC) -VS- #6 Western Washington (10-0, 2-0 GNAC)

Box Score

Montana St. Billings logo
0
vs
Western Washington logo
3

Montana St. Billings (2-13, 0-3 GNAC)
-VS-
#6 Western Washington (10-0, 2-0 GNAC)

Team Score By Period
Team 1 2 3
Montana St. Billings MSUB 23 20 18
Winner Western Washington WWU 25 25 25
Date:
9/20/2008
Time:
7:00 PM
Site:
Bellingham, Wash. (Carver Gym)
Attendance:
507
Officials
1st Referee: Frank Pinteric
2nd Referee: John Bryant
VIEW
Match History vs Western Washington

Match Details

Game Statistics By Set
Set Montana St. Billings Western Washington
K E TA % K E TA %
Set #1 14 6 39 .205 13 5 37 .216
Set #2 15 5 42 .238 16 4 39 .308
Set #3 14 6 32 .250 14 1 31 .419
Total 43 17 113 .230 43 10 107 .308
Team Statistical Comparison
Statistic Team Comparison
MSUB - WWU
Points
46.0
54.0
Kills
43
43
Aces
0
5
Blocks
3
6
Assists
42
42
Digs
47
39

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Crotteau,Devon (15), Boe,Jennifer (13), Lechner,Jessica (8)
Aces
Blocks Lechner,Jessica (2), Falemaka,Rosey (1), Pekipaki,Alohanui (1)
Assists Morrison,Hillary (39), Trabing,Jill (2), Welborn,Ashley (1)
Digs Crotteau,Devon (12), Trabing,Jill (12), Boe,Jennifer (7)
WWU - Leaders
Statistic Leaders
Kills Amundson,Megan (10), Alvord,Angie (9), Roma,Tiana (9)
Aces Bennett, Shasta (2), Amundson,Megan (1), Adkins, Haleigh (1)
Blocks Alvord,Angie (5), Jepsen,Emily (3), Amundson,Megan (1)
Assists Rice, Kari (40), Alvord,Angie (1), Bennett, Shasta (1)
Digs Amundson,Megan (8), Bennett, Shasta (8), Gotz,Allison (8)

Individual Statistics

Montana St. Billings (2-13, 0-3 GNAC)

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Boe,Jennifer 3 13 6 33 .212 0 0 0 0 0-0 0 0 0 7 0 2 13.0
2 2 Morrison,Hillary 3 0 0 0 0 39 0 0 0 0-0 0 0 1 5 3 0 0.0
7 7 Crotteau,Devon 3 15 6 34 .265 0 0 0 0 0-0 0 0 0 12 0 1 15.0
8 8 Falemaka,Rosey 3 3 1 14 .143 0 0 0 0 0-0 0 1 0 3 0 0 3.5
12 12 Welborn,Ashley 3 3 2 11 .091 1 0 0 0 0-0 0 0 0 2 2 1 3.0
13 13 Lechner,Jessica 3 8 2 19 .316 0 0 0 0 0-0 2 0 0 1 0 0 10.0
5 5 Trabing,Jill 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Pekipaki,Alohanui 3 1 0 2 .500 0 0 0 1 0-1 0 1 0 5 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 17 113 .230 42 0 0 1 0-1 2 2 1 47 5 4 46
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Boe,Jennifer 3 0 0 0 7 0 2 13.0
2 2 Morrison,Hillary 3 0 0 1 5 3 0 0.0
7 7 Crotteau,Devon 3 0 0 0 12 0 1 15.0
8 8 Falemaka,Rosey 3 0 1 0 3 0 0 3.5
12 12 Welborn,Ashley 3 0 0 0 2 2 1 3.0
13 13 Lechner,Jessica 3 2 0 0 1 0 0 10.0
5 5 Trabing,Jill 3 0 0 0 12 0 0 0.0
6 6 Pekipaki,Alohanui 3 0 1 0 5 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 2 1 47 5 4 46

#6 Western Washington (10-0, 2-0 GNAC)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Amundson,Megan 3 10 1 33 .273 0 0 1 1 1-1 0 1 0 8 0 0 11.5
6 6 Alvord,Angie 3 9 3 14 .429 1 0 0 1 0-1 1 4 0 1 0 0 12.0
9 9 Bennett, Shasta 3 0 0 2 .000 1 0 2 2 2-2 0 0 0 8 0 0 2.0
12 12 Rice, Kari 3 1 0 3 .333 40 0 0 1 0-1 0 1 0 7 0 0 1.5
14 14 Roma,Tiana 3 9 3 25 .240 0 0 0 0 0-0 0 1 0 0 0 0 9.5
15 15 Adkins, Haleigh 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
3 3 Gotz,Allison 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
8 8 Besett,Shanley 3 9 2 17 .412 0 0 0 0 0-0 0 0 0 2 0 0 9.0
16 16 Jepsen,Emily 3 5 1 13 .308 0 0 0 0 0-0 0 3 0 0 0 0 6.5
7 7 Hill,Marissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 10 107 .308 42 0 5 7 5-7 1 10 0 39 0 0 54
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Amundson,Megan 3 0 1 0 8 0 0 11.5
6 6 Alvord,Angie 3 1 4 0 1 0 0 12.0
9 9 Bennett, Shasta 3 0 0 0 8 0 0 2.0
12 12 Rice, Kari 3 0 1 0 7 0 0 1.5
14 14 Roma,Tiana 3 0 1 0 0 0 0 9.5
15 15 Adkins, Haleigh 3 0 0 0 5 0 0 1.0
3 3 Gotz,Allison 3 0 0 0 8 0 0 1.0
8 8 Besett,Shanley 3 0 0 0 2 0 0 9.0
16 16 Jepsen,Emily 3 0 3 0 0 0 0 6.5
7 7 Hill,Marissa 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 39 0 0 54