Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Montana St.-Billings (14-11, 4-6) -VS- Western N.M. (22-10, 6-4)

Box Score

Montana St.-Billings logo
2
vs
Western N.M. logo
3

Montana St.-Billings (14-11, 4-6)
-VS-
Western N.M. (22-10, 6-4)

Team Score By Period
Team 1 2 3 4 5
Montana St.-Billings MSUB 26 30 30 27 10
Winner Western N.M. WNMU 30 25 28 30 15
Date:
11/13/2004
Time:
7:00 pm
Site:
Silver City, NM (Mustang Fieldhouse)
Attendance:
181
Officials
1st Referee: Barbara VanPelt
2nd Referee: Beto Gonzales
VIEW
Match History vs Western N.M.

Match Details

Game Statistics By Set
Set Montana St.-Billings Western N.M.
K E TA % K E TA %
Set #1 14 13 52 .019 10 6 41 .098
Set #2 19 4 43 .349 10 6 34 .118
Set #3 23 4 50 .380 18 4 48 .292
Set #4 18 9 50 .180 14 6 46 .174
Set #5 4 3 23 .043 9 4 18 .278
Total 78 33 218 .206 61 26 187 .187
Team Statistical Comparison
Statistic Team Comparison
MSUB - WNMU
Points
97.0
75.5
Kills
78
61
Aces
5
4
Blocks
14
10
Assists
67
55
Digs
100
88

Game Leaders

MSUB - Leaders
Statistic Leaders
Kills Bratton, Jessica (25), Munro, Olivia (23), Donahue, Andrea (14)
Aces Jones, Kari (2), Munro, Olivia (1), Bills, Natalie (1)
Blocks Donahue, Andrea (6), Bratton, Jessica (5), Bills, Natalie (4)
Assists Bills, Natalie (63), Jones, Kari (3), Lennan, Cortney (1)
Digs Munro, Olivia (30), Letoa, Alberta (20), Bills, Natalie (16)
WNMU - Leaders
Statistic Leaders
Kills Narkon, Liz (24), Snowbarger, Jennifer (20), Bruchhauser, Suzanne (6)
Aces Watson, Meghan (2), Narkon, Liz (2)
Blocks Bruchhauser, Suzanne (4), Narkon, Liz (3), Snowbarger, Jennifer (2)
Assists Heiser, Courtney (42), Tang, Melanie (6), Anicker, Lauren (2)
Digs Anicker, Lauren (32), Narkon, Liz (13), Heiser, Courtney (10)

Individual Statistics

Montana St.-Billings (14-11, 4-6)

MSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Munro, Olivia 5 23 12 71 .155 0 0 1 3 1-3 0 1 0 30 0 1 24.5
3 3 Jones, Kari 5 5 2 14 .214 3 0 2 1 2-1 1 2 1 13 2 0 9.0
5 5 Letoa, Alberta 5 0 0 0 0 0 0 0 0 0-0 0 0 0 20 2 1 0.0
7 7 Bills, Natalie 5 1 4 9 -.333 63 0 1 1 1-1 0 4 0 16 10 0 4.0
9 9 Bratton, Jessica 5 25 7 68 .265 0 0 0 4 0-4 1 4 0 13 0 2 28.0
11 11 Cazemier, Alicia 5 7 3 21 .190 0 0 1 3 1-3 0 3 0 5 0 0 9.5
15 15 Donahue, Andrea 5 14 4 30 .333 0 0 0 0 0-0 2 4 0 1 1 0 18.0
20 20 Lennan, Cortney 3 3 1 5 .400 1 0 0 0 0-0 0 2 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 78 33 218 .206 67 0 5 12 5-12 4 20 1 100 15 4 97
MSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Munro, Olivia 5 0 1 0 30 0 1 24.5
3 3 Jones, Kari 5 1 2 1 13 2 0 9.0
5 5 Letoa, Alberta 5 0 0 0 20 2 1 0.0
7 7 Bills, Natalie 5 0 4 0 16 10 0 4.0
9 9 Bratton, Jessica 5 1 4 0 13 0 2 28.0
11 11 Cazemier, Alicia 5 0 3 0 5 0 0 9.5
15 15 Donahue, Andrea 5 2 4 0 1 1 0 18.0
20 20 Lennan, Cortney 3 0 2 0 2 0 0 4.0
TM TM TEAM 0
Totals 4 20 1 100 15 4 97

Western N.M. (22-10, 6-4)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Snowbarger, Jennifer 5 20 6 58 .241 1 0 0 1 0-1 1 1 0 9 1 1 21.5
2 2 Watson, Meghan 5 2 2 7 .000 1 0 2 0 2-0 1 1 0 8 0 1 5.5
3 3 Herrington, Kristy 5 4 2 13 .154 1 0 0 0 0-0 0 0 0 2 3 0 4.0
4 4 Bruchhauser, Suzanne 5 6 2 23 .174 1 0 0 1 0-1 2 2 2 3 0 0 9.0
6 6 Morrison, Lindsay 5 4 4 20 .000 0 0 0 0 0-0 1 1 0 4 1 0 5.5
8 8 Anicker, Lauren 5 0 0 0 0 2 0 0 1 0-1 0 0 0 32 1 1 0.0
13 13 Tang, Melanie 5 0 0 0 0 6 0 0 0 0-0 0 0 0 7 2 0 0.0
15 15 Narkon, Liz 5 24 8 58 .276 0 0 2 1 2-1 2 1 0 13 0 2 28.5
16 16 Heiser, Courtney 5 0 1 1 -1.000 42 0 0 0 0-0 0 1 2 10 2 0 0.5
7 7 Vendrely, Abby 2 1 1 7 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 61 26 187 .187 55 0 4 4 4-4 7 7 4 88 10 5 75.5
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Snowbarger, Jennifer 5 1 1 0 9 1 1 21.5
2 2 Watson, Meghan 5 1 1 0 8 0 1 5.5
3 3 Herrington, Kristy 5 0 0 0 2 3 0 4.0
4 4 Bruchhauser, Suzanne 5 2 2 2 3 0 0 9.0
6 6 Morrison, Lindsay 5 1 1 0 4 1 0 5.5
8 8 Anicker, Lauren 5 0 0 0 32 1 1 0.0
13 13 Tang, Melanie 5 0 0 0 7 2 0 0.0
15 15 Narkon, Liz 5 2 1 0 13 0 2 28.5
16 16 Heiser, Courtney 5 0 1 2 10 2 0 0.5
7 7 Vendrely, Abby 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 7 4 88 10 5 75.5