Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2022 Women's Soccer Cumulative Statistics

Team (3-12-4, 3-9-2)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Shots
Goals 11 36
Goals Per Game 0.58 1.89
Shots 172 319
Shots Per Game 9.1 16.8
Shots Percentage 0.064 0.113
Shots On Goal 80-172 172-319
Shots On Goal Percentage 0.465 0.539
Penalties
Yellow Cards 12 9
Red Cards 1 0
Miscellaneous
Assists 5 27
Saves 136 69
Fouls 164 135
Corner Kicks 42 121
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Sharpe, Jackie 2Sharpe, Jackie 19 19 1313 2 2 6 26 0.077 11 0.423 0-0 1 0-0
9 Torres, Sydney 9Torres, Sydney 19 14 956 3 0 6 16 0.188 6 0.375 1-0 2 0-0
13 Hust, Jillian 13Hust, Jillian 19 14 1154 2 0 4 24 0.083 16 0.667 0-0 0 0-0
8 Sandow, Kiley 8Sandow, Kiley 19 19 1309 1 1 3 7 0.143 5 0.714 2-0 0 0-0
10 Andersson, Vendela 10Andersson, Vendela 12 7 774 1 0 2 3 0.333 1 0.333 1-0 0 0-0
25 Becraft, Lauren 25Becraft, Lauren 18 18 1506 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 McGraw, Kendall 5McGraw, Kendall 19 18 1140 0 1 1 7 0.000 5 0.714 1-0 0 0-0
34 Southwick, Cassie 34Southwick, Cassie 18 2 507 0 1 1 5 0.000 1 0.200 0-0 0 0-0
33 Carnell, Mackenzie 33Carnell, Mackenzie 16 2 444 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Clark, Leila 7Clark, Leila 17 4 543 0 0 0 7 0.000 3 0.429 0-0 0 0-0
3 Findlay, Kailey 3Findlay, Kailey 18 16 1367 0 0 0 6 0.000 2 0.333 1-1 0 0-0
17 Gertsch, Taylor 17Gertsch, Taylor 19 19 1562 0 0 0 28 0.000 12 0.429 0-0 0 0-0
26 Guese, Vivien 26Guese, Vivien 8 0 263 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Ingram, Taylor 20Ingram, Taylor 17 3 683 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Keenan, Clare 1Keenan, Clare 15 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Krans, Emilyn 19Krans, Emilyn 16 2 317 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Palmer, Liberty 15Palmer, Liberty 5 2 166 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Sallvin, Tuva 24Sallvin, Tuva 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sena, Abby 16Sena, Abby 19 18 1347 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Sievertsen, Sophie 6Sievertsen, Sophie 14 0 262 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Smith, Maddie 4Smith, Maddie 15 0 439 0 0 0 10 0.000 5 0.500 1-0 0 0-0
14 Wate, Sydney 14Wate, Sydney 14 13 969 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18731 11 5 27 172 0.064 80 0.465 12-1 3 0-0
Opponent 19 - 18815 36 27 99 319 0.113 172 0.539 9-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Keenan, Clare 1Keenan, Clare 15 15 1305:00 29 2.00 102 0.779 2 10 3 2 248
24 Sallvin, Tuva 24Sallvin, Tuva 5 4 405:00 7 1.56 32 0.821 1 2 1 1 69
Total 19 - 1710:00 36 1.89 134 0.788 3 12 4 3 317
Opponents 19 - 1710:00 11 0.58 68 0.861 9 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Torres, Sydney 9Torres, Sydney 14 9 702 3 0 6 14 0.214 5 0.357 0-0 2 0-0
13 Hust, Jillian 13Hust, Jillian 14 10 807 2 0 4 13 0.154 10 0.769 0-0 0 0-0
2 Sharpe, Jackie 2Sharpe, Jackie 14 14 987 1 2 4 21 0.048 8 0.381 0-0 1 0-0
8 Sandow, Kiley 8Sandow, Kiley 14 14 923 1 1 3 7 0.143 5 0.714 1-0 0 0-0
10 Andersson, Vendela 10Andersson, Vendela 10 7 687 1 0 2 3 0.333 1 0.333 1-0 0 0-0
25 Becraft, Lauren 25Becraft, Lauren 13 13 1086 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 McGraw, Kendall 5McGraw, Kendall 14 14 850 0 1 1 6 0.000 4 0.667 1-0 0 0-0
34 Southwick, Cassie 34Southwick, Cassie 13 1 373 0 1 1 3 0.000 0 0.000 0-0 0 0-0
33 Carnell, Mackenzie 33Carnell, Mackenzie 11 2 351 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Clark, Leila 7Clark, Leila 12 2 304 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Findlay, Kailey 3Findlay, Kailey 14 12 1141 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Gertsch, Taylor 17Gertsch, Taylor 14 14 1169 0 0 0 21 0.000 10 0.476 0-0 0 0-0
26 Guese, Vivien 26Guese, Vivien 5 0 138 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Ingram, Taylor 20Ingram, Taylor 12 1 456 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Keenan, Clare 1Keenan, Clare 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Krans, Emilyn 19Krans, Emilyn 11 1 174 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Sallvin, Tuva 24Sallvin, Tuva 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sena, Abby 16Sena, Abby 14 13 966 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Sievertsen, Sophie 6Sievertsen, Sophie 11 0 181 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Smith, Maddie 4Smith, Maddie 12 0 337 0 0 0 8 0.000 4 0.500 0-0 0 0-0
14 Wate, Sydney 14Wate, Sydney 14 13 969 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 13861 9 5 23 128 0.070 59 0.461 12-1 3 0-0
Opponent 14 - 13864 25 19 69 230 0.109 125 0.543 9-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Keenan, Clare 1Keenan, Clare 12 12 1080:00 22 1.83 90 0.804 2 8 2 2 208
24 Sallvin, Tuva 24Sallvin, Tuva 2 2 180:00 3 1.50 9 0.750 1 1 0 1 21
Total 14 - 1260:00 25 1.79 99 0.798 3 9 2 3 229
Opponents 14 - 1260:00 9 0.64 49 0.845 6 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 vs Northern State L 0-1 (0-1) 213
8/27/2022 vs Mary L 0-2 (0-2) 224
9/2/2022 at Montana L 0-6 (0-3) 317
9/6/2022 vs Minot St. T 1-1 (0-3-1) 0 TEAM (0)
9/9/2022 at Black Hills St. T 1-1 (0-3-2) 154 Sharpe,Jackie (1)
9/15/2022 vs Seattle Pacific L 0-3 (0-4-2, 0-1 GNAC) 0-1 GNAC 100
09/17/2022 at Central Wash. W 2-0 (1-4-2, 1-1-0) 1-1-0 317 Jackie Sharpe (2)
Jillian Hust (1)
9/22/2022 vs Saint Martin's L 1-4 (1-5-2, 1-2 GNAC) 1-2 GNAC 101 Torres,Sydney (1) (Sharpe,Jackie)
9/24/2022 vs Western Ore. T 1-1 (1-5-3, 1-2-1 GNAC) 1-2-1 GNAC 114 Sandow,Kiley (1) (Southwick,Cassie)
09/29/2022 at Western Washington L 0-2 (1-6-3, 1-3-1) 1-3-1 576
10/1/2022 at Simon Fraser L 0-2 (1-7-3, 1-4-1 GNAC) 1-4-1 GNAC 220
10/06/2022 at Northwest Nazarene L 0-2 (1-8-3, 1-5-1) 1-5-1 107
10/8/2022 at Seattle Pacific L 1-3 (1-9-3, 1-6-1 GNAC) 1-6-1 GNAC 212 Hust,Jillian (2)
10/13/2022 vs Simon Fraser T 1-1 (1-9-4, 1-6-2 GNAC) 1-6-2 GNAC 112 Andersson,Vendela (1) (McGraw,Kendall)
10/15/2022 vs Western Washington L 0-3 (1-10-4, 1-7-2 GNAC) 1-7-2 GNAC 150
10/20/2022 at Western Ore. W 1-0 (2-10-4, 2-7-2 GNAC) 2-7-2 GNAC 47 Torres,Sydney (2)
10/22/2022 at Saint Martin's L 0-1 (2-11-4, 2-8-2 GNAC) 2-8-2 GNAC 144
10/27/2022 vs Northwest Nazarene L 1-3 (2-12-4, 2-9-2) 2-9-2 101 Lauren Becraft (1) (Kiley Sandow)
10/29/2022 vs Central Wash. W 1-0 (3-12-4, 3-9-2) 3-9-2 104 Sydney Torres (3) (Jackie Sharpe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 vs Northern State 0-1 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
8/27/2022 vs Mary 0-2 0 0 0 8 0.000 1 0.125 1-1 0 0-0 912
9/2/2022 at Montana 0-6 0 0 0 2 0.000 0 0.000 1-0 0 0-0 989
9/6/2022 vs Minot St. 1-1 1 0 2 4 0.250 3 0.750 1-0 0 0-0 989
9/9/2022 at Black Hills St. 1-1 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
9/15/2022 vs Seattle Pacific 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/17/2022 at Central Wash. 2-0 2 0 4 8 0.250 4 0.500 2-0 1 0-0 990
9/22/2022 vs Saint Martin's 1-4 1 1 3 13 0.077 7 0.538 0-0 0 0-0 989
9/24/2022 vs Western Ore. 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
09/29/2022 at Western Washington 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/1/2022 at Simon Fraser 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
10/06/2022 at Northwest Nazarene 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/8/2022 at Seattle Pacific 1-3 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/13/2022 vs Simon Fraser 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 991
10/15/2022 vs Western Washington 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/20/2022 at Western Ore. 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 990
10/22/2022 at Saint Martin's 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/27/2022 vs Northwest Nazarene 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/29/2022 vs Central Wash. 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
Total 11-36 11 5 27 172 0.064 80 0.465 12-1 3 0-0 18731
Opponent - 36 27 99 319 0.113 172 0.539 9-0 12 - 18815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Northern State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
8/27/2022 Mary 0-2 90:00 2 1.50 7 0.778 0 1 0 0 18
9/2/2022 Montana 0-6 90:00 6 3.00 8 0.571 0 1 0 0 30
9/6/2022 Minot St. 1-1 90:00 1 2.50 11 0.917 0 0 1 0 17
9/9/2022 Black Hills St. 1-1 90:00 1 2.20 6 0.857 0 0 1 0 12
9/15/2022 Seattle Pacific 0-3 90:00 3 2.33 5 0.625 0 1 0 0 13
09/17/2022 Central Wash. 2-0 90:00 0 2.00 7 1.000 1 0 0 1 10
9/22/2022 Saint Martin's 1-4 90:00 4 2.25 2 0.333 0 1 0 0 9
9/24/2022 Western Ore. 1-1 90:00 1 2.11 6 0.857 0 0 1 0 17
09/29/2022 Western Washington 0-2 90:00 2 2.10 10 0.833 0 1 0 0 33
10/1/2022 Simon Fraser 0-2 90:00 2 2.09 9 0.818 0 1 0 0 20
10/06/2022 Northwest Nazarene 0-2 90:00 2 2.08 12 0.857 0 1 0 0 25
10/8/2022 Seattle Pacific 1-3 90:00 3 2.15 8 0.727 0 1 0 0 17
10/13/2022 Simon Fraser 1-1 90:00 1 2.07 10 0.909 0 0 1 0 18
10/15/2022 Western Washington 0-3 90:00 3 2.13 8 0.727 0 1 0 0 19
10/20/2022 Western Ore. 1-0 90:00 0 2.00 9 1.000 1 0 0 1 15
10/22/2022 Saint Martin's 0-1 90:00 1 1.94 5 0.833 0 1 0 0 12
10/27/2022 Northwest Nazarene 1-3 90:00 3 2.00 6 0.667 0 1 0 0 15
10/29/2022 Central Wash. 1-0 90:00 0 1.89 3 1.000 1 0 0 1 6
Totals - 1710 36 1.89 136 0.791 3 12 4 3 317
Opponent - 1710:00 11 0.58 69 0.863 12 3 4 9 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Northern State 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 991
8/27/2022 Mary 2-0 2 2 6 18 0.111 9 0.500 1-0 1 0-0 991
9/2/2022 Montana 6-0 6 6 18 30 0.200 14 0.467 1-0 1 0-0 990
9/6/2022 Minot St. 1-1 1 0 2 17 0.059 12 0.706 1-0 0 0-0 989
9/9/2022 Black Hills St. 1-1 1 0 2 13 0.077 7 0.538 0-0 0 0-0 990
9/15/2022 Seattle Pacific 3-0 3 2 8 14 0.214 8 0.571 1-0 1 1-1 990
09/17/2022 Central Wash. 0-2 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
9/22/2022 Saint Martin's 4-1 4 1 9 8 0.500 6 0.750 0-0 1 0-0 991
9/24/2022 Western Ore. 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 992
09/29/2022 Western Washington 2-0 2 1 5 33 0.061 12 0.364 0-0 1 0-0 989
10/1/2022 Simon Fraser 2-0 2 4 8 21 0.095 11 0.524 1-0 1 0-0 990
10/06/2022 Northwest Nazarene 2-0 2 2 6 25 0.080 14 0.560 0-0 1 0-0 990
10/8/2022 Seattle Pacific 3-1 3 2 8 17 0.176 11 0.647 0-0 1 0-0 991
10/13/2022 Simon Fraser 1-1 1 1 3 18 0.056 11 0.611 0-0 0 0-0 990
10/15/2022 Western Washington 3-0 3 2 8 19 0.158 11 0.579 0-0 1 0-0 991
10/20/2022 Western Ore. 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
10/22/2022 Saint Martin's 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 990
10/27/2022 Northwest Nazarene 3-1 3 2 8 15 0.200 9 0.600 1-0 1 1-1 990
10/29/2022 Central Wash. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 36-11 36 27 99 319 0.113 172 0.539 9-0 12 2-2 18815
Mont. St. Billings - 11 5 27 172 0.064 80 0.465 12-1 3 - 18731

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Northern State 1-0 90:00 0 0.00 9 1.000 1 0 0 1 17
8/27/2022 Mary 2-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/2/2022 Montana 6-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/6/2022 Minot St. 1-1 90:00 1 0.25 2 0.667 0 0 1 0 5
9/9/2022 Black Hills St. 1-1 90:00 1 0.40 7 0.875 0 0 1 0 13
9/15/2022 Seattle Pacific 3-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/17/2022 Central Wash. 0-2 90:00 2 0.57 2 0.500 0 1 0 0 8
9/22/2022 Saint Martin's 4-1 90:00 1 0.63 6 0.857 1 0 0 0 13
9/24/2022 Western Ore. 1-1 90:00 1 0.67 2 0.667 0 0 1 0 9
09/29/2022 Western Washington 2-0 90:00 0 0.60 0 0.00 1 0 0 1 3
10/1/2022 Simon Fraser 2-0 90:00 0 0.55 5 1.000 1 0 0 1 9
10/06/2022 Northwest Nazarene 2-0 90:00 0 0.50 6 1.000 1 0 0 1 7
10/8/2022 Seattle Pacific 3-1 90:00 1 0.54 3 0.750 1 0 0 0 12
10/13/2022 Simon Fraser 1-1 90:00 1 0.57 4 0.800 0 0 1 0 7
10/15/2022 Western Washington 3-0 90:00 0 0.53 2 1.000 1 0 0 1 5
10/20/2022 Western Ore. 0-1 90:00 1 0.56 5 0.833 0 1 0 0 11
10/22/2022 Saint Martin's 1-0 90:00 0 0.53 4 1.000 1 0 0 1 12
10/27/2022 Northwest Nazarene 3-1 90:00 1 0.56 5 0.833 1 0 0 0 14
10/29/2022 Central Wash. 0-1 90:00 1 0.58 3 0.750 0 1 0 0 12
Totals - 1710 11 0.58 69 0.863 12 3 4 9 172
Mont. St. Billings - 1710:00 36 1.89 136 0.791 3 12 4 3 317

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 vs Northern State 0-1 0/1 0/0 17/11 9/5 4/4 1/0 0/0
8/27/2022 vs Mary 0-2 0/2 0/2 8/18 1/9 5/4 1/1 1/0
9/2/2022 at Montana 0-6 0/6 0/6 2/30 0/14 0/9 1/1 0/0
9/6/2022 vs Minot St. 1-1 1/1 0/0 4/17 3/12 4/3 1/1 0/0
9/9/2022 at Black Hills St. 1-1 1/1 0/0 13/13 8/7 3/2 0/0 0/0
9/15/2022 vs Seattle Pacific 0-3 0/3 0/2 5/14 3/8 1/6 1/1 0/0
09/17/2022 at Central Wash. 2-0 2/0 0/0 8/10 4/7 1/4 2/1 0/0
9/22/2022 vs Saint Martin's 1-4 1/4 1/1 13/8 7/6 2/3 0/0 0/0
9/24/2022 vs Western Ore. 1-1 1/1 1/1 9/17 3/7 0/7 0/0 0/0
09/29/2022 at Western Washington 0-2 0/2 0/1 3/33 0/12 0/15 0/0 0/0
10/1/2022 at Simon Fraser 0-2 0/2 0/4 9/21 5/11 4/10 0/1 0/0
10/06/2022 at Northwest Nazarene 0-2 0/2 0/2 7/25 6/14 1/7 0/0 0/0
10/8/2022 at Seattle Pacific 1-3 1/3 0/2 12/17 4/11 1/12 0/0 0/0
10/13/2022 vs Simon Fraser 1-1 1/1 1/1 7/18 5/11 2/13 1/0 0/0
10/15/2022 vs Western Washington 0-3 0/3 0/2 5/19 2/11 3/8 1/0 0/0
10/20/2022 at Western Ore. 1-0 1/0 0/0 12/15 6/9 3/4 2/0 0/0
10/22/2022 at Saint Martin's 0-1 0/1 0/1 12/12 4/6 0/5 1/2 0/0
10/27/2022 vs Northwest Nazarene 1-3 1/3 1/2 14/15 6/9 5/4 0/1 0/0
10/29/2022 vs Central Wash. 1-0 1/0 1/0 12/6 4/3 3/1 0/0 0/0
Totals 11/36 5/27 172/319 80/172 42/121 12/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Central Wash. (09/17/2022)
GOALS 2 Central Wash. (09/17/2022)
ASSISTS 1 Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Simon Fraser (10/13/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
SHOTS 17 Northern State (8/25/2022)
SHOTS ON GOAL 9 Northern State (8/25/2022)
SAVES 12 Northwest Nazarene (10/06/2022)
FOULS 15 Northern State (8/25/2022)
CORNER KICKS 5 Mary (8/27/2022)
Northwest Nazarene (10/27/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Montana (9/2/2022)
GOALS 6 Montana (9/2/2022)
ASSISTS 6 Montana (9/2/2022)
SHOTS 33 Western Washington (09/29/2022)
SHOTS ON GOAL 14 Montana (9/2/2022)
Northwest Nazarene (10/06/2022)
SAVES 9 Northern State (8/25/2022)
FOULS 12 Simon Fraser (10/13/2022)
CORNER KICKS 15 Western Washington (09/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minot St. (9/6/2022)
Black Hills St. (9/9/2022)
Seattle Pacific (10/8/2022)
Western Ore. (10/20/2022)
GOALS 1 Minot St. (9/6/2022)
Black Hills St. (9/9/2022)
Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Seattle Pacific (10/8/2022)
Simon Fraser (10/13/2022)
Western Ore. (10/20/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
ASSISTS 1 Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Simon Fraser (10/13/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
SHOTS 2 Montana (9/2/2022)
Western Washington (09/29/2022)
SHOTS ON GOAL 1 Mary (8/27/2022)
SAVES 2 Saint Martin's (9/22/2022)
Central Wash. (10/29/2022)
FOULS 2 Western Ore. (9/24/2022)
Western Washington (09/29/2022)
CORNER KICKS 1 Seattle Pacific (9/15/2022)
Central Wash. (09/17/2022)
Northwest Nazarene (10/06/2022)
Seattle Pacific (10/8/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern State (8/25/2022)
Minot St. (9/6/2022)
Black Hills St. (9/9/2022)
GOALS 1 Northern State (8/25/2022)
Minot St. (9/6/2022)
Black Hills St. (9/9/2022)
Western Ore. (9/24/2022)
Simon Fraser (10/13/2022)
Saint Martin's (10/22/2022)
ASSISTS 1 Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Western Washington (09/29/2022)
Simon Fraser (10/13/2022)
Saint Martin's (10/22/2022)
SHOTS 6 Saint Martin's (9/22/2022)
Central Wash. (10/29/2022)
SHOTS ON GOAL 3 Northern State (8/25/2022)
Central Wash. (10/29/2022)
SAVES 1 Mary (8/27/2022)
FOULS 2 Western Washington (09/29/2022)
Northwest Nazarene (10/27/2022)
CORNER KICKS 1 Black Hills St. (9/9/2022)
Central Wash. (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Minot St. (9/6/2022)
Black Hills St. (9/9/2022)
Central Wash. (09/17/2022)
Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Seattle Pacific (10/8/2022)
Simon Fraser (10/13/2022)
Western Ore. (10/20/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
GOALS 1 Minot St. (9/6/2022)
Black Hills St. (9/9/2022)
Central Wash. (09/17/2022)
Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Seattle Pacific (10/8/2022)
Simon Fraser (10/13/2022)
Western Ore. (10/20/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
ASSISTS 1 Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Simon Fraser (10/13/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
SHOTS 7 Northern State (8/25/2022)
SHOTS ON GOAL 4 Northern State (8/25/2022)
SAVES 12 Northwest Nazarene (10/06/2022)
FOULS 3 Northern State (8/25/2022)
Central Wash. (09/17/2022)
Saint Martin's (9/22/2022)
Simon Fraser (10/1/2022)
Seattle Pacific (10/8/2022)
Western Washington (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Central Wash. (09/17/2022)
GOALS 2 Central Wash. (09/17/2022)
ASSISTS 1 Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Simon Fraser (10/13/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
SHOTS 17 Northern State (8/25/2022)
SHOTS ON GOAL 9 Northern State (8/25/2022)
SAVES 12 Northwest Nazarene (10/06/2022)
FOULS 15 Northern State (8/25/2022)
CORNER KICKS 5 Mary (8/27/2022)
Northwest Nazarene (10/27/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 TEAM
Sharpe,Jackie
Sharpe, Jackie
Torres,Sydney
Sandow,Kiley
Hust,Jillian
Andersson,Vendela
Torres,Sydney
Becraft, Lauren
Torres, Sydney
Minot St. (9/6/2022)
Black Hills St. (9/9/2022)
Central Wash. (09/17/2022)
Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Seattle Pacific (10/8/2022)
Simon Fraser (10/13/2022)
Western Ore. (10/20/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
GOALS 1 TEAM
Sharpe,Jackie
Sharpe, Jackie
Torres,Sydney
Sandow,Kiley
Hust,Jillian
Andersson,Vendela
Torres,Sydney
Becraft, Lauren
Torres, Sydney
Minot St. (9/6/2022)
Black Hills St. (9/9/2022)
Central Wash. (09/17/2022)
Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Seattle Pacific (10/8/2022)
Simon Fraser (10/13/2022)
Western Ore. (10/20/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
ASSISTS 1 Sharpe,Jackie
Southwick,Cassie
McGraw,Kendall
Sandow, Kiley
Sharpe, Jackie
Saint Martin's (9/22/2022)
Western Ore. (9/24/2022)
Simon Fraser (10/13/2022)
Northwest Nazarene (10/27/2022)
Central Wash. (10/29/2022)
SHOTS 7 Hust,Jillian
Northern State (8/25/2022)
SHOTS ON GOAL 4 Hust,Jillian
Northern State (8/25/2022)
SAVES 12 Keenan, Clare
Northwest Nazarene (10/06/2022)
FOULS 3 Sena,Abby
McGraw, Kendall
Sievertsen,Sophie
Sharpe,Jackie
Gertsch,Taylor
Becraft,Lauren
Northern State (8/25/2022)
Central Wash. (09/17/2022)
Saint Martin's (9/22/2022)
Simon Fraser (10/1/2022)
Seattle Pacific (10/8/2022)
Western Washington (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Sharpe, Jackie 6
Torres, Sydney 6
Hust, Jillian 4
Sandow, Kiley 3
Andersson, Vendela 2
Team Leaders: Goals
Player High
Goals
Torres, Sydney 3
Sharpe, Jackie 2
Hust, Jillian 2
Sandow, Kiley 1
Andersson, Vendela 1
Team Leaders: Assists
Player High
Assists
Sharpe, Jackie 2
Sandow, Kiley 1
McGraw, Kendall 1
Southwick, Cassie 1
Team Leaders: Shots
Player High
Shots
Gertsch, Taylor 28
Sharpe, Jackie 26
Hust, Jillian 24
Torres, Sydney 16
Smith, Maddie 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hust, Jillian 16
Gertsch, Taylor 12
Sharpe, Jackie 11
Torres, Sydney 6
Sandow, Kiley 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Torres, Sydney 2
Sharpe, Jackie 1