Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2020-21 Women's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Scoring
Total Points 570 544
Points Per Game 71.3 68.0
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 204-479 209-522
FG: Percentage .426 .400
FG: Per Game 25.5 26.1
3PT: Made-Attempted 48-156 38-169
3PT: Percentage .308 .225
3PT: Per Game 6.0 4.8
FT: Made-Attempted 114-164 88-121
FT: Percentage .695 .727
FT: Per Game 14.3 11.0
Rebounding
Total 312 242
Per Game 39.0 30.3
Margin 8.8 --
Assists
Total 133 102
Per Game 16.6 12.8
Turnovers
Total 162 114
Per Game 20.3 14.3
Margin -6.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.3 20.6
Steals
Total 47 84
Per Game 5.9 10.5
Blocks
Total 23 26
Per Game 2.9 3.3
Attendance
Total 132 44
Per Game 5-26 3-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Shelley, Taryn 8 8 207 25.9 58 99 .586 4 10 .400 23 33 .697 143 17.9 13 47 60 7.5 25 10 19 4 12
15 Kunkel, Cariann 8 8 262 32.8 39 82 .476 7 19 .368 27 37 .730 112 14.0 19 41 60 7.5 14 33 29 13 0
12 Montague, Shayla 4 4 124 31.0 20 44 .455 12 30 .400 4 7 .571 56 14.0 3 21 24 6.0 2 11 4 1 6
02 Patton, Skylar 8 6 250 31.3 23 61 .377 4 22 .182 22 30 .733 72 9.0 8 18 26 3.3 22 23 47 11 0
30 Boyce, Dyauni 8 2 183 22.9 25 51 .490 7 14 .500 14 22 .636 71 8.9 10 28 38 4.8 17 11 13 5 0
21 Zahn, Danielle 3 2 79 26.3 7 28 .250 3 14 .214 8 11 .727 25 8.3 0 4 4 1.3 2 10 7 1 0
25 Gardner, Addison 8 7 218 27.3 17 55 .309 11 36 .306 8 10 .800 53 6.6 8 24 32 4.0 15 18 16 3 0
14 Nelson, Kortney 5 3 127 25.4 3 20 .150 0 8 .000 5 8 .625 11 2.2 7 22 29 5.8 10 9 11 6 2
34 Reny, Shannon 8 0 81 10.1 6 18 .333 0 3 .000 3 6 .500 15 1.9 5 11 16 2.0 10 5 7 3 0
22 Gulick, Kali 8 0 52 6.5 5 19 .263 0 0 .000 0 0 .000 10 1.3 6 5 11 1.4 4 2 5 0 3
43 Five, Marie 6 0 17 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 1.3 0 0 3 0 0  
Total 8 1600 200.0 204 479 .426 48 156 .308 114 164 .695 570 71.25 85 227 312 39.0 121 133 162 47 23
Opponents 8 1600 200.0 209 522 .400 38 169 .225 88 121 .727 544 68.00 71 171 242 30.3 157 102 114 84 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Shelley, Taryn 8 8 207 58 99 .586 4 10 .400 23 33 .697 143 17.9
15 Kunkel, Cariann 8 8 262 39 82 .476 7 19 .368 27 37 .730 112 14.0
12 Montague, Shayla 4 4 124 20 44 .455 12 30 .400 4 7 .571 56 14.0
02 Patton, Skylar 8 6 250 23 61 .377 4 22 .182 22 30 .733 72 9.0
30 Boyce, Dyauni 8 2 183 25 51 .490 7 14 .500 14 22 .636 71 8.9
21 Zahn, Danielle 3 2 79 7 28 .250 3 14 .214 8 11 .727 25 8.3
25 Gardner, Addison 8 7 218 17 55 .309 11 36 .306 8 10 .800 53 6.6
14 Nelson, Kortney 5 3 127 3 20 .150 0 8 .000 5 8 .625 11 2.2
22 Gulick, Kali 8 0 52 5 19 .263 0 0 .000 0 0 .000 10 1.3
34 Reny, Shannon 8 0 81 6 18 .333 0 3 .000 3 6 .500 15 1.9
43 Five, Marie 6 0 17 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 8 1600 204 479 .426 48 156 .308 114 164 .695 570 71.25
Opponents 8 1600 209 522 .400 38 169 .225 88 121 .727 544 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Shelley, Taryn 8 25.9 .586 .400 .697 1.6 5.9 7.5 1.3 0.5 1.5 17.9
15 Kunkel, Cariann 8 32.8 .476 .368 .730 2.4 5.1 7.5 4.1 1.6 0.0 14.0
12 Montague, Shayla 4 31.0 .455 .400 .571 0.8 5.3 6.0 2.8 0.3 1.5 14.0
02 Patton, Skylar 8 31.3 .377 .182 .733 1.0 2.3 3.3 2.9 1.4 0.0 9.0
30 Boyce, Dyauni 8 22.9 .490 .500 .636 1.3 3.5 4.8 1.4 0.6 0.0 8.9
21 Zahn, Danielle 3 26.3 .250 .214 .727 0.0 1.3 1.3 3.3 0.3 0.0 8.3
25 Gardner, Addison 8 27.3 .309 .306 .800 1.0 3.0 4.0 2.3 0.4 0.0 6.6
14 Nelson, Kortney 5 25.4 .150 .000 .625 1.4 4.4 5.8 1.8 1.2 0.4 2.2
22 Gulick, Kali 8 6.5 .263 .000 .000 0.8 0.6 1.4 0.3 0.0 0.4 1.3
34 Reny, Shannon 8 10.1 .333 .000 .500 0.6 1.4 2.0 0.6 0.4 0.0 1.9
43 Five, Marie 6 2.8 .500 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.3
Total 8 200.0 .426 .308 .695 10.6 28.4 39.0 16.6 5.9 2.9 71.25
Opponents 8 200.0 .400 .225 .727 8.9 21.4 30.3 12.8 10.5 3.3 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis-Clark St. 01/29/21 49-56 L 19-65 .292 3-18 .167 8-14 .571 19 30 49 49.0 15 7 18 2 2 49 49.0
vs Lewis-Clark St. 01/30/21 77-69 W 28-64 .438 9-26 .346 12-20 .600 7 26 33 41.0 14 22 10 2 3 77 63.0
at Rocky Mountain 02/10/21 70-68 W 25-63 .397 3-17 .176 17-28 .607 11 23 34 38.7 11 17 16 4 7 70 65.3
vs Rocky Mountain 02/17/21 69-57 W 22-58 .379 3-14 .214 22-31 .710 16 35 51 41.8 6 15 20 4 8 69 66.3
vs Northwest Nazarene 02/26/21 79-62 W 29-50 .580 9-18 .500 12-16 .750 2 32 34 40.2 16 19 26 1 7 79 68.8
vs Northwest Nazarene 02/27/21 74-78 L 25-59 .424 9-18 .500 15-23 .652 8 25 33 39.0 21 20 24 5 7 74 69.7
at Northwest Nazarene 03/05/21 80-79 W 30-63 .476 8-21 .381 12-15 .800 13 25 38 38.9 21 21 25 3 6 80 71.1
at Northwest Nazarene 03/06/21 72-75 L 26-57 .456 4-24 .167 16-17 .941 9 31 40 39.0 17 12 23 2 7 72 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark St. 01/29/21 56-49 W 20-58 .345 6-20 .300 10-18 .556 8 24 32 32.0 15 6 10 3 12 56 56.0
Lewis-Clark St. 01/30/21 69-77 L 24-60 .400 5-21 .238 16-20 .800 8 26 34 33.0 18 17 11 4 5 69 62.5
Rocky Mountain 02/10/21 68-70 L 28-61 .459 5-21 .238 7-11 .636 9 22 31 32.3 23 10 19 5 9 68 64.3
Rocky Mountain 02/17/21 57-69 L 22-73 .301 10-29 .345 3-4 .750 10 18 28 31.3 22 9 13 2 12 57 62.5
Northwest Nazarene 02/26/21 62-79 L 27-72 .375 2-17 .118 6-10 .600 8 18 26 30.2 16 10 13 1 16 62 62.4
Northwest Nazarene 02/27/21 78-74 W 28-66 .424 2-18 .111 20-24 .833 8 21 29 30.0 24 11 14 4 11 78 65.0
Northwest Nazarene 03/05/21 79-80 L 31-68 .456 5-26 .192 12-16 .750 14 21 35 30.7 19 22 21 7 9 79 67.0
Northwest Nazarene 03/06/21 75-72 W 29-64 .453 3-17 .176 14-18 .778 6 21 27 30.3 20 17 13 0 10 75 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark St. 01/29/21 49-56 -7 19-65/20-58 .292/.345 3-18/6-20 .167/.300 8-14/10-18 .571-.556 49/32 17 7/6 18/10 2/3 2/12 15/15
Lewis-Clark St. 01/30/21 77-69 8 28-64/24-60 .438/.400 9-26/5-21 .346/.238 12-20/16-20 .600-.800 33/34 -1 22/17 10/11 2/4 3/5 14/18
Rocky Mountain 02/10/21 70-68 2 25-63/28-61 .397/.459 3-17/5-21 .176/.238 17-28/7-11 .607-.636 34/31 3 17/10 16/19 4/5 7/9 11/23
Rocky Mountain 02/17/21 69-57 12 22-58/22-73 .379/.301 3-14/10-29 .214/.345 22-31/3-4 .710-.750 51/28 23 15/9 20/13 4/2 8/12 6/22
Northwest Nazarene 02/26/21 79-62 17 29-50/27-72 .580/.375 9-18/2-17 .500/.118 12-16/6-10 .750-.600 34/26 8 19/10 26/13 1/1 7/16 16/16
Northwest Nazarene 02/27/21 74-78 -4 25-59/28-66 .424/.424 9-18/2-18 .500/.111 15-23/20-24 .652-.833 33/29 4 20/11 24/14 5/4 7/11 21/24
Northwest Nazarene 03/05/21 80-79 1 30-63/31-68 .476/.456 8-21/5-26 .381/.192 12-15/12-16 .800-.750 38/35 3 21/22 25/21 3/7 6/9 21/19
Northwest Nazarene 03/06/21 72-75 -3 26-57/29-64 .456/.453 4-24/3-17 .167/.176 16-17/14-18 .941-.778 40/27 13 12/17 23/13 2/0 7/10 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Northwest Nazarene (03/05/21)
FIELD GOALS MADE 30 Northwest Nazarene (03/05/21)
FIELD GOAL ATTEMPTS 65 Lewis-Clark St. (01/29/21)
3 PT FIELD GOALS MADE 9 Lewis-Clark St. (01/30/21); Northwest Nazarene (02/26/21); Northwest Nazarene (02/27/21)
3 PT FG ATTEMPTS 26 Lewis-Clark St. (01/30/21)
FREE THROWS MADE 22 Rocky Mountain (02/17/21)
FREE THROW ATTEMPTS 31 Rocky Mountain (02/17/21)
REBOUNDS 51 Rocky Mountain (02/17/21)
ASSISTS 22 Lewis-Clark St. (01/30/21)
STEALS 8 Rocky Mountain (02/17/21)
BLOCKED SHOTS 5 Northwest Nazarene (02/27/21)
TURNOVERS 26 Northwest Nazarene (02/26/21)
FOULS 21 Northwest Nazarene (02/27/21); Northwest Nazarene (03/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Shelley,Taryn Lewis-Clark St. (01/30/21)
FIELD GOALS MADE 12 Shelley,Taryn Lewis-Clark St. (01/30/21)
FIELD GOAL ATTEMPTS 18 Kunkel,Cariann Northwest Nazarene (03/05/21)
3 PT FIELD GOALS MADE 4 Gardner,Addison; Montague,Shayla Lewis-Clark St. (01/30/21); Northwest Nazarene (02/26/21); Northwest Nazarene (03/05/21)
3 PT FG ATTEMPTS 10 Montague,Shayla Northwest Nazarene (02/26/21)
FREE THROWS MADE 8 Kunkel,Cariann Rocky Mountain (02/17/21)
FREE THROW ATTEMPTS 10 Kunkel,Cariann Rocky Mountain (02/17/21)
REBOUNDS 12 Nelson,Kortney Lewis-Clark St. (01/29/21)
ASSISTS 7 Kunkel,Cariann; Patton,Skylar Lewis-Clark St. (01/30/21); Northwest Nazarene (02/27/21)
STEALS 4 Kunkel,Cariann; Patton,Skylar Northwest Nazarene (02/26/21); Northwest Nazarene (02/27/21)
BLOCKED SHOTS 3 Shelley,Taryn Northwest Nazarene (02/27/21)
TURNOVERS 12 Patton,Skylar Northwest Nazarene (03/05/21)
FOULS 5 Shelley,Taryn; Boyce,Dyauni; Patton,Skylar Lewis-Clark St. (01/30/21); Northwest Nazarene (02/27/21); Northwest Nazarene (03/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Shelley, Taryn 8 143 17.9
#15 Kunkel, Cariann 8 112 14.0
#02 Patton, Skylar 8 72 9.0
#30 Boyce, Dyauni 8 71 8.9
#12 Montague, Shayla 4 56 14.0
#25 Gardner, Addison 8 53 6.6
#21 Zahn, Danielle 3 25 8.3
#34 Reny, Shannon 8 15 1.9
#14 Nelson, Kortney 5 11 2.2
#22 Gulick, Kali 8 10 1.3
#43 Five, Marie 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Shelley, Taryn 8 58 99 .586 7.3 12.4
#15 Kunkel, Cariann 8 39 82 .476 4.9 10.3
#30 Boyce, Dyauni 8 25 51 .490 3.1 6.4
#02 Patton, Skylar 8 23 61 .377 2.9 7.6
#12 Montague, Shayla 4 20 44 .455 5.0 11.0
#25 Gardner, Addison 8 17 55 .309 2.1 6.9
#21 Zahn, Danielle 3 7 28 .250 2.3 9.3
#34 Reny, Shannon 8 6 18 .333 0.8 2.3
#22 Gulick, Kali 8 5 19 .263 0.6 2.4
#14 Nelson, Kortney 5 3 20 .150 0.6 4.0
#43 Five, Marie 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Montague, Shayla 4 12 30 .400 3.0 7.5
#25 Gardner, Addison 8 11 36 .306 1.4 4.5
#30 Boyce, Dyauni 8 7 14 .500 0.9 1.8
#15 Kunkel, Cariann 8 7 19 .368 0.9 2.4
#02 Patton, Skylar 8 4 22 .182 0.5 2.8
#20 Shelley, Taryn 8 4 10 .400 0.5 1.3
#21 Zahn, Danielle 3 3 14 .214 1.0 4.7
#14 Nelson, Kortney 5 0 8 .000 0.0 1.6
#34 Reny, Shannon 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Kunkel, Cariann 8 27 37 .730 3.4 4.6
#20 Shelley, Taryn 8 23 33 .697 2.9 4.1
#02 Patton, Skylar 8 22 30 .733 2.8 3.8
#30 Boyce, Dyauni 8 14 22 .636 1.8 2.8
#25 Gardner, Addison 8 8 10 .800 1.0 1.3
#21 Zahn, Danielle 3 8 11 .727 2.7 3.7
#14 Nelson, Kortney 5 5 8 .625 1.0 1.6
#12 Montague, Shayla 4 4 7 .571 1.0 1.8
#34 Reny, Shannon 8 3 6 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Kunkel, Cariann 8 60 7.5 19 2.4 41 5.1
#20 Shelley, Taryn 8 60 7.5 13 1.6 47 5.9
#30 Boyce, Dyauni 8 38 4.8 10 1.3 28 3.5
#25 Gardner, Addison 8 32 4.0 8 1.0 24 3.0
#14 Nelson, Kortney 5 29 5.8 7 1.4 22 4.4
#02 Patton, Skylar 8 26 3.3 8 1.0 18 2.3
#12 Montague, Shayla 4 24 6.0 3 0.8 21 5.3
#34 Reny, Shannon 8 16 2.0 5 0.6 11 1.4
#22 Gulick, Kali 8 11 1.4 6 0.8 5 0.6
#TM Team 8 10 1.3 6 0.8 4 0.5
#21 Zahn, Danielle 3 4 1.3 0 0.0 4 1.3
#43 Five, Marie 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Kunkel, Cariann 8 33 4.1
#02 Patton, Skylar 8 23 2.9
#25 Gardner, Addison 8 18 2.3
#30 Boyce, Dyauni 8 11 1.4
#12 Montague, Shayla 4 11 2.8
#20 Shelley, Taryn 8 10 1.3
#21 Zahn, Danielle 3 10 3.3
#14 Nelson, Kortney 5 9 1.8
#34 Reny, Shannon 8 5 0.6
#22 Gulick, Kali 8 2 0.3
#43 Five, Marie 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Shelley, Taryn 8 12 1.5
#12 Montague, Shayla 4 6 1.5
#22 Gulick, Kali 8 3 0.4
#14 Nelson, Kortney 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Kunkel, Cariann 8 13 1.6
#02 Patton, Skylar 8 11 1.4
#14 Nelson, Kortney 5 6 1.2
#30 Boyce, Dyauni 8 5 0.6
#20 Shelley, Taryn 8 4 0.5
#25 Gardner, Addison 8 3 0.4
#34 Reny, Shannon 8 3 0.4
#12 Montague, Shayla 4 1 0.3
#21 Zahn, Danielle 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Patton, Skylar 8 47 5.9
#15 Kunkel, Cariann 8 29 3.6
#20 Shelley, Taryn 8 19 2.4
#25 Gardner, Addison 8 16 2.0
#30 Boyce, Dyauni 8 13 1.6
#14 Nelson, Kortney 5 11 2.2
#34 Reny, Shannon 8 7 0.9
#21 Zahn, Danielle 3 7 2.3
#22 Gulick, Kali 8 5 0.6
#12 Montague, Shayla 4 4 1.0
#TM Team 8 3 0.4
#43 Five, Marie 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Shelley, Taryn 8 25 3.1
#02 Patton, Skylar 8 22 2.8
#30 Boyce, Dyauni 8 17 2.1
#25 Gardner, Addison 8 15 1.9
#15 Kunkel, Cariann 8 14 1.8
#14 Nelson, Kortney 5 10 2.0
#34 Reny, Shannon 8 10 1.3
#22 Gulick, Kali 8 4 0.5
#12 Montague, Shayla 4 2 0.5
#21 Zahn, Danielle 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Kunkel, Cariann 8 262 32.8
#02 Patton, Skylar 8 250 31.3
#25 Gardner, Addison 8 218 27.3
#20 Shelley, Taryn 8 207 25.9
#30 Boyce, Dyauni 8 183 22.9
#14 Nelson, Kortney 5 127 25.4
#12 Montague, Shayla 4 124 31.0
#34 Reny, Shannon 8 81 10.1
#21 Zahn, Danielle 3 79 26.3
#22 Gulick, Kali 8 52 6.5
#43 Five, Marie 6 17 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Montague, Shayla 4 11 4 2.75
#43 Five, Marie 6 1 1 1.00
#25 Gardner, Addison 8 18 16 1.13
#15 Kunkel, Cariann 8 33 29 1.14
#21 Zahn, Danielle 3 10 7 1.43