Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2022 Men's Soccer Cumulative Statistics

Team (5-9-3, 3-6-3)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Shots
Goals 23 32
Goals Per Game 1.35 1.88
Shots 210 197
Shots Per Game 12.4 11.6
Shots Percentage 0.110 0.162
Shots On Goal 97-210 88-197
Shots On Goal Percentage 0.462 0.447
Penalties
Yellow Cards 33 19
Red Cards 1 0
Miscellaneous
Assists 21 28
Saves 56 74
Fouls 192 167
Corner Kicks 80 92
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Briquet, Jeremie 33Briquet, Jeremie 17 17 1373 4 6 14 59 0.068 23 0.390 3-0 0 0-0
7 Bryan, Callum 7Bryan, Callum 17 17 1290 5 3 13 30 0.167 13 0.433 2-0 1 0-0
25 Hanley, Ryan 25Hanley, Ryan 15 13 940 4 1 9 19 0.211 12 0.632 3-0 1 0-0
8 Pisarek, Pascal 8Pisarek, Pascal 15 11 936 3 1 7 8 0.375 6 0.750 2-0 0 0-0
19 Beck, Kamden 19Beck, Kamden 8 3 413 1 2 4 5 0.200 4 0.800 0-0 0 0-0
21 Fedkenhauer, Bjarne 21Fedkenhauer, Bjarne 16 16 1303 0 4 4 13 0.000 5 0.385 3-0 0 0-0
2 Thomas, Kolja 2Thomas, Kolja 14 13 1183 2 0 4 13 0.154 6 0.462 4-0 1 0-0
16 Ramirez, Edgar 16Ramirez, Edgar 15 10 947 1 1 3 14 0.071 8 0.571 1-1 0 0-0
11 Draayer, Trey 11Draayer, Trey 12 0 276 1 0 2 3 0.333 2 0.667 0-0 1 0-0
10 Fogt, Valdemar 10Fogt, Valdemar 11 6 665 1 0 2 12 0.083 3 0.250 2-0 1 0-0
5 Gonzalez, Guillermo 5Gonzalez, Guillermo 17 17 1495 0 2 2 4 0.000 2 0.500 3-0 0 0-0
23 Maxwell, Bryan 23Maxwell, Bryan 17 17 1527 1 0 2 13 0.077 6 0.462 1-0 0 0-1
6 Rogstrom, Viggo 6Rogstrom, Viggo 9 7 596 0 1 1 2 0.000 1 0.500 2-0 0 0-0
1 Campagnolo, Jeremi 1Campagnolo, Jeremi 16 16 1404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Jarrett, Jack 24Jarrett, Jack 17 17 1095 0 0 0 3 0.000 1 0.333 4-0 0 0-0
30 Lewis, Roddy 30Lewis, Roddy 13 2 472 0 0 0 5 0.000 1 0.200 0-0 0 0-0
32 Moore, Taylor 32Moore, Taylor 15 0 210 0 0 0 6 0.000 3 0.500 0-0 0 0-0
42 Unrein, Kolten 42Unrein, Kolten 6 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wilkinson, Matthew 4Wilkinson, Matthew 12 4 555 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 17 - 16804 23 21 67 210 0.110 97 0.462 33-1 5 0-1
Opponent 17 - 16804 32 28 92 197 0.162 88 0.447 19-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Campagnolo, Jeremi 1Campagnolo, Jeremi 16 16 1404:28 31 1.99 54 0.635 4 9 3 2 189
42 Unrein, Kolten 42Unrein, Kolten 5 1 122:32 1 0.73 2 0.667 1 0 0 0 7
Total 17 - 1527:00 32 1.89 56 0.636 5 9 3 2 196
Opponents 17 - 1527:00 23 1.36 70 0.753 7 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bryan, Callum 7Bryan, Callum 12 12 930 4 3 11 23 0.174 10 0.435 1-0 1 0-0
33 Briquet, Jeremie 33Briquet, Jeremie 12 12 1006 3 3 9 46 0.065 17 0.370 2-0 0 0-0
8 Pisarek, Pascal 8Pisarek, Pascal 11 8 697 3 1 7 8 0.375 6 0.750 1-0 0 0-0
19 Beck, Kamden 19Beck, Kamden 8 3 413 1 2 4 5 0.200 4 0.800 0-0 0 0-0
2 Thomas, Kolja 2Thomas, Kolja 11 11 966 2 0 4 12 0.167 6 0.500 3-0 1 0-0
21 Fedkenhauer, Bjarne 21Fedkenhauer, Bjarne 11 11 902 0 3 3 12 0.000 5 0.417 2-0 0 0-0
16 Ramirez, Edgar 16Ramirez, Edgar 12 10 768 1 1 3 12 0.083 6 0.500 1-0 0 0-0
11 Draayer, Trey 11Draayer, Trey 8 0 158 1 0 2 2 0.500 2 1.000 0-0 1 0-0
5 Gonzalez, Guillermo 5Gonzalez, Guillermo 12 12 1052 0 2 2 4 0.000 2 0.500 2-0 0 0-0
25 Hanley, Ryan 25Hanley, Ryan 10 8 595 1 0 2 13 0.077 7 0.538 1-0 0 0-0
23 Maxwell, Bryan 23Maxwell, Bryan 12 12 1077 1 0 2 12 0.083 5 0.417 1-0 0 0-1
1 Campagnolo, Jeremi 1Campagnolo, Jeremi 11 11 966 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Fogt, Valdemar 10Fogt, Valdemar 6 3 345 0 0 0 8 0.000 1 0.125 2-0 0 0-0
24 Jarrett, Jack 24Jarrett, Jack 12 12 806 0 0 0 2 0.000 0 0.000 2-0 0 0-0
30 Lewis, Roddy 30Lewis, Roddy 9 1 321 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Moore, Taylor 32Moore, Taylor 10 0 128 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Rogstrom, Viggo 6Rogstrom, Viggo 5 4 324 0 0 0 1 0.000 0 0.000 1-0 0 0-0
42 Unrein, Kolten 42Unrein, Kolten 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wilkinson, Matthew 4Wilkinson, Matthew 8 1 293 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 12 - 11858 17 15 49 168 0.101 74 0.440 33-1 3 0-1
Opponent 12 - 11855 22 18 62 134 0.164 60 0.448 19-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Campagnolo, Jeremi 1Campagnolo, Jeremi 11 11 966:56 21 1.95 36 0.632 2 6 3 1 127
42 Unrein, Kolten 42Unrein, Kolten 4 1 110:04 1 0.82 2 0.667 1 0 0 0 7
Total 12 - 1077:00 22 1.84 38 0.633 3 6 3 1 134
Opponents 12 - 1077:00 17 1.42 55 0.764 5 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs CSU Pueblo L 0-1 (0-1) 75
9/3/2022 vs UC-Colo. Springs L 0-3 (0-2) 101
9/8/2022 at Colorado Mesa L 1-5 (0-3) 200 Hanley,Ryan (1) (Briquet,Jeremie)
9/10/2022 at Fort Lewis W 1-0 (1-3) 62 Hanley,Ryan (2) (Rogstrom,Viggo)
9/14/2022 vs South Dakota Mines W 4-1 (2-3) 95 Hanley,Ryan (3) (Briquet,Jeremie)
Fogt,Valdemar (1) (Briquet,Jeremie)
Bryan,Callum (1) (Hanley,Ryan)
Briquet,Jeremie (1) (Fedkenhauer,Bjarne)
9/22/2022 vs Simon Fraser L 1-2 (2-4, 0-1 GNAC) 0-1 GNAC 101 Bryan,Callum (2) (Briquet,Jeremie)
9/24/2022 vs Seattle Pacific T 1-1 (2-4-1, 0-1-1 GNAC) 0-1-1 GNAC 144 Thomas,Kolja (1) (Fedkenhauer,Bjarne)
9/29/2022 vs Saint Martin's L 0-3 (2-5-1, 0-2-1 GNAC) 0-2-1 GNAC 51
10/06/2022 at Northwest Nazarene L 0-2 (2-6-1, 0-3-1) 0-3-1 51
10/8/2022 at Western Ore. T 2-2 (2-6-2, 0-3-2 GNAC) 0-3-2 GNAC 107 Maxwell,Bryan (1) (Fedkenhauer,Bjarne)
Pisarek,Pascal (1) (Bryan,Callum)
10/13/2022 at Saint Martin's W 2-0 (3-6-2, 1-3-2 GNAC) 1-3-2 GNAC 86 Bryan,Callum (3) (Beck,Kamden)
Hanley,Ryan (4) (Pisarek,Pascal)
10/15/2022 at Seattle Pacific L 0-3 (3-7-2, 1-4-2 GNAC) 1-4-2 GNAC 74
10/22/2022 vs Northwest Nazarene W 4-1 (4-7-2, 2-4-2 GNAC) 2-4-2 GNAC 101 Briquet,Jeremie (2) (Ramirez,Edgar)
Thomas,Kolja (2) (Fedkenhauer,Bjarne)
Briquet,Jeremie (3)
Ramirez,Edgar (1) (Briquet,Jeremie)
10/27/2022 vs Western Wash. L 0-2 (4-8-2, 2-5-2) 2-5-2 102
10/29/2022 vs Western Ore. W 5-1 (5-8-2, 3-5-2) 3-5-2 123 Jeremie Briquet (4) (Guillermo Gonzalez)
Trey Draayer (1)
Kamden Beck (1) (Callum Bryan)
Callum Bryan (4) (Jeremie Briquet , Guillermo Gonzalez)
Pascal Pisarek (2) (Callum Bryan)
11/04/2022 at Simon Fraser T 2-2 (5-8-3, 3-5-3) 3-5-3 56 Callum Bryan (5) (Kamden Beck)
Pascal Pisarek (3)
11/05/2022 at Western Washington L 0-3 (5-9-3, 3-6-3) 3-6-3 281

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs CSU Pueblo 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
9/3/2022 vs UC-Colo. Springs 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 991
9/8/2022 at Colorado Mesa 1-5 1 1 3 6 0.167 5 0.833 2-1 0 0-0 987
9/10/2022 at Fort Lewis 1-0 1 1 3 11 0.091 7 0.636 4-0 1 0-0 989
9/14/2022 vs South Dakota Mines 4-1 4 4 12 12 0.333 5 0.417 1-0 1 0-0 990
9/22/2022 vs Simon Fraser 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 991
9/24/2022 vs Seattle Pacific 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-0 989
9/29/2022 vs Saint Martin's 0-3 0 0 0 14 0.000 4 0.286 3-0 0 0-0 991
10/06/2022 at Northwest Nazarene 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/8/2022 at Western Ore. 2-2 2 2 6 19 0.105 6 0.316 3-0 0 0-0 992
10/13/2022 at Saint Martin's 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0 992
10/15/2022 at Seattle Pacific 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/22/2022 vs Northwest Nazarene 4-1 4 3 11 14 0.286 7 0.500 1-0 1 0-0 990
10/27/2022 vs Western Wash. 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/29/2022 vs Western Ore. 5-1 5 5 15 28 0.179 17 0.607 1-0 1 0-1 990
11/04/2022 at Simon Fraser 2-2 2 1 5 17 0.118 8 0.471 1-0 0 0-0 963
11/05/2022 at Western Washington 0-3 0 0 0 17 0.000 7 0.412 3-0 0 0-0 990
Total 23-32 23 21 67 210 0.110 97 0.462 33-1 5 0-1 16804
Opponent - 32 28 92 197 0.162 88 0.447 19-0 9 - 16804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 CSU Pueblo 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
9/3/2022 UC-Colo. Springs 0-3 90:00 3 2.00 6 0.667 0 1 0 0 20
9/8/2022 Colorado Mesa 1-5 90:00 5 3.00 2 0.286 0 1 0 0 15
9/10/2022 Fort Lewis 1-0 90:00 0 2.25 1 1.000 1 0 0 1 7
9/14/2022 South Dakota Mines 4-1 90:00 1 2.00 1 0.500 1 0 0 0 5
9/22/2022 Simon Fraser 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
9/24/2022 Seattle Pacific 1-1 90:00 1 1.86 2 0.667 0 0 1 0 8
9/29/2022 Saint Martin's 0-3 90:00 3 2.00 0 0.000 0 1 0 0 10
10/06/2022 Northwest Nazarene 0-2 90:00 2 2.00 11 0.846 0 1 0 0 21
10/8/2022 Western Ore. 2-2 90:00 2 2.00 7 0.778 0 0 1 0 13
10/13/2022 Saint Martin's 2-0 90:00 0 1.82 4 1.000 1 0 0 1 8
10/15/2022 Seattle Pacific 0-3 90:00 3 1.92 1 0.250 0 1 0 0 11
10/22/2022 Northwest Nazarene 4-1 90:00 1 1.85 3 0.750 1 0 0 0 7
10/27/2022 Western Wash. 0-2 90:00 2 1.86 5 0.714 0 1 0 0 13
10/29/2022 Western Ore. 5-1 90:00 1 1.80 2 0.667 1 0 0 0 7
11/04/2022 Simon Fraser 2-2 87:00 2 1.82 2 0.500 0 0 1 0 20
11/05/2022 Western Washington 0-3 90:00 3 1.89 1 0.250 0 1 0 0 14
Totals - 1527 32 1.89 56 0.636 5 9 3 2 196
Opponent - 1527:00 23 1.36 73 0.760 9 5 3 7 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 CSU Pueblo 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 990
9/3/2022 UC-Colo. Springs 3-0 3 2 8 20 0.150 9 0.450 1-0 1 0-0 989
9/8/2022 Colorado Mesa 5-1 5 6 16 16 0.313 7 0.438 1-0 1 1-1 988
9/10/2022 Fort Lewis 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/14/2022 South Dakota Mines 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0 992
9/22/2022 Simon Fraser 2-1 2 1 5 2 1.000 2 1.000 0-0 1 0-0 989
9/24/2022 Seattle Pacific 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
9/29/2022 Saint Martin's 3-0 3 2 8 10 0.300 3 0.300 2-0 1 0-0 990
10/06/2022 Northwest Nazarene 2-0 2 2 6 21 0.095 13 0.619 2-0 1 0-1 990
10/8/2022 Western Ore. 2-2 2 1 5 13 0.154 9 0.692 3-0 0 0-0 987
10/13/2022 Saint Martin's 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/15/2022 Seattle Pacific 3-0 3 3 9 11 0.273 4 0.364 0-0 1 0-0 989
10/22/2022 Northwest Nazarene 1-4 1 0 2 7 0.143 4 0.571 1-0 0 0-0 989
10/27/2022 Western Wash. 2-0 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
10/29/2022 Western Ore. 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
11/04/2022 Simon Fraser 2-2 2 1 5 20 0.100 4 0.200 1-0 0 0-0 971
11/05/2022 Western Washington 3-0 3 3 9 14 0.214 4 0.286 1-0 1 0-0 990
Total 32-23 32 28 92 197 0.162 88 0.447 19-0 9 1-2 16804
Mont. St. Billings - 23 21 67 210 0.110 97 0.462 33-1 5 - 16804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 CSU Pueblo 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/3/2022 UC-Colo. Springs 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/8/2022 Colorado Mesa 5-1 90:00 1 0.33 4 0.800 1 0 0 0 6
9/10/2022 Fort Lewis 0-1 90:00 1 0.50 6 0.857 0 1 0 0 10
9/14/2022 South Dakota Mines 1-4 90:00 4 1.20 1 0.200 0 1 0 0 12
9/22/2022 Simon Fraser 2-1 90:00 1 1.17 2 0.667 1 0 0 0 6
9/24/2022 Seattle Pacific 1-1 90:00 1 1.14 2 0.667 0 0 1 0 9
9/29/2022 Saint Martin's 3-0 90:00 0 1.00 4 1.000 1 0 0 1 14
10/06/2022 Northwest Nazarene 2-0 90:00 0 0.89 2 1.000 1 0 0 1 2
10/8/2022 Western Ore. 2-2 90:00 2 1.00 4 0.667 0 0 1 0 19
10/13/2022 Saint Martin's 0-2 90:00 2 1.09 11 0.846 0 1 0 0 23
10/15/2022 Seattle Pacific 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/22/2022 Northwest Nazarene 1-4 90:00 4 1.23 3 0.429 0 1 0 0 14
10/27/2022 Western Wash. 2-0 90:00 0 1.14 2 1.000 1 0 0 1 11
10/29/2022 Western Ore. 1-5 90:00 5 1.40 12 0.706 0 1 0 0 28
11/04/2022 Simon Fraser 2-2 87:00 2 1.44 6 0.750 0 0 1 0 17
11/05/2022 Western Washington 3-0 90:00 0 1.36 6 1.000 1 0 0 1 17
Totals - 1527 23 1.36 73 0.760 9 5 3 7 207
Mont. St. Billings - 1527:00 32 1.89 56 0.636 5 9 3 2 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs CSU Pueblo 0-1 0/1 0/1 2/15 1/9 2/6 2/1 0/0
9/3/2022 vs UC-Colo. Springs 0-3 0/3 0/2 11/20 5/9 3/8 2/1 0/0
9/8/2022 at Colorado Mesa 1-5 1/5 1/6 6/16 5/7 3/7 2/1 1/0
9/10/2022 at Fort Lewis 1-0 1/0 1/0 11/7 7/1 3/6 4/1 0/0
9/14/2022 vs South Dakota Mines 4-1 4/1 4/1 12/5 5/2 3/2 1/1 0/0
9/22/2022 vs Simon Fraser 1-2 1/2 1/1 6/2 3/2 5/2 1/0 0/0
9/24/2022 vs Seattle Pacific 1-1 1/1 1/1 10/8 3/3 5/6 3/3 0/0
9/29/2022 vs Saint Martin's 0-3 0/3 0/2 14/10 4/3 6/5 3/2 0/0
10/06/2022 at Northwest Nazarene 0-2 0/2 0/2 2/21 2/13 2/8 2/2 0/0
10/8/2022 at Western Ore. 2-2 2/2 2/1 19/13 6/9 12/5 3/3 0/0
10/13/2022 at Saint Martin's 2-0 2/0 2/0 23/8 13/4 5/6 1/1 0/0
10/15/2022 at Seattle Pacific 0-3 0/3 0/3 7/11 2/4 1/6 1/0 0/0
10/22/2022 vs Northwest Nazarene 4-1 4/1 3/0 14/7 7/4 10/7 1/1 0/0
10/27/2022 vs Western Wash. 0-2 0/2 0/3 11/13 2/7 1/4 2/0 0/0
10/29/2022 vs Western Ore. 5-1 5/1 5/1 28/7 17/3 14/6 1/0 0/0
11/04/2022 at Simon Fraser 2-2 2/2 1/1 17/20 8/4 3/5 1/1 0/0
11/05/2022 at Western Washington 0-3 0/3 0/3 17/14 7/4 2/3 3/1 0/0
Totals 23/32 21/28 210/197 97/88 80/92 33/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Western Ore. (10/29/2022)
GOALS 5 Western Ore. (10/29/2022)
ASSISTS 5 Western Ore. (10/29/2022)
SHOTS 28 Western Ore. (10/29/2022)
SHOTS ON GOAL 17 Western Ore. (10/29/2022)
SAVES 11 Northwest Nazarene (10/06/2022)
FOULS 17 Simon Fraser (9/22/2022)
Saint Martin's (10/13/2022)
CORNER KICKS 14 Western Ore. (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Colorado Mesa (9/8/2022)
GOALS 5 Colorado Mesa (9/8/2022)
ASSISTS 6 Colorado Mesa (9/8/2022)
SHOTS 21 Northwest Nazarene (10/06/2022)
SHOTS ON GOAL 13 Northwest Nazarene (10/06/2022)
SAVES 12 Western Ore. (10/29/2022)
FOULS 22 Western Ore. (10/8/2022)
CORNER KICKS 8 UC-Colo. Springs (9/3/2022)
Northwest Nazarene (10/06/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colorado Mesa (9/8/2022)
Fort Lewis (9/10/2022)
Simon Fraser (9/22/2022)
Seattle Pacific (9/24/2022)
GOALS 1 Colorado Mesa (9/8/2022)
Fort Lewis (9/10/2022)
Simon Fraser (9/22/2022)
Seattle Pacific (9/24/2022)
ASSISTS 1 Colorado Mesa (9/8/2022)
Fort Lewis (9/10/2022)
Simon Fraser (9/22/2022)
Seattle Pacific (9/24/2022)
Simon Fraser (11/04/2022)
SHOTS 2 CSU Pueblo (9/1/2022)
Colorado Mesa (9/8/2022)
Simon Fraser (9/22/2022)
Northwest Nazarene (10/06/2022)
SHOTS ON GOAL 1 CSU Pueblo (9/1/2022)
Northwest Nazarene (10/06/2022)
Seattle Pacific (10/15/2022)
Western Wash. (10/27/2022)
SAVES 1 Fort Lewis (9/10/2022)
South Dakota Mines (9/14/2022)
Seattle Pacific (10/15/2022)
Western Washington (11/05/2022)
FOULS 7 Colorado Mesa (9/8/2022)
Fort Lewis (9/10/2022)
Western Wash. (10/27/2022)
Western Ore. (10/29/2022)
CORNER KICKS 1 CSU Pueblo (9/1/2022)
Northwest Nazarene (10/06/2022)
Seattle Pacific (10/15/2022)
Western Wash. (10/27/2022)
Western Washington (11/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Nazarene (10/22/2022)
GOALS 1 CSU Pueblo (9/1/2022)
South Dakota Mines (9/14/2022)
Seattle Pacific (9/24/2022)
Northwest Nazarene (10/22/2022)
Western Ore. (10/29/2022)
ASSISTS 1 CSU Pueblo (9/1/2022)
South Dakota Mines (9/14/2022)
Simon Fraser (9/22/2022)
Seattle Pacific (9/24/2022)
Western Ore. (10/8/2022)
Western Ore. (10/29/2022)
Simon Fraser (11/04/2022)
SHOTS 2 South Dakota Mines (9/14/2022)
Simon Fraser (9/22/2022)
SHOTS ON GOAL 1 Fort Lewis (9/10/2022)
South Dakota Mines (9/14/2022)
Simon Fraser (9/22/2022)
SAVES 1 CSU Pueblo (9/1/2022)
South Dakota Mines (9/14/2022)
Simon Fraser (9/22/2022)
Seattle Pacific (9/24/2022)
Northwest Nazarene (10/06/2022)
Seattle Pacific (10/15/2022)
Western Wash. (10/27/2022)
FOULS 3 UC-Colo. Springs (9/3/2022)
Colorado Mesa (9/8/2022)
Northwest Nazarene (10/22/2022)
CORNER KICKS 2 South Dakota Mines (9/14/2022)
Simon Fraser (9/22/2022)
Western Washington (11/05/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northwest Nazarene (10/22/2022)
GOALS 2 Northwest Nazarene (10/22/2022)
ASSISTS 2 South Dakota Mines (9/14/2022)
Western Ore. (10/29/2022)
SHOTS 7 Western Washington (11/05/2022)
SHOTS ON GOAL 4 Saint Martin's (10/13/2022)
Western Ore. (10/29/2022)
SAVES 11 Northwest Nazarene (10/06/2022)
FOULS 5 Simon Fraser (9/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Western Ore. (10/29/2022)
GOALS 5 Western Ore. (10/29/2022)
ASSISTS 5 Western Ore. (10/29/2022)
SHOTS 28 Western Ore. (10/29/2022)
SHOTS ON GOAL 17 Western Ore. (10/29/2022)
SAVES 11 Northwest Nazarene (10/06/2022)
FOULS 17 Simon Fraser (9/22/2022)
Saint Martin's (10/13/2022)
CORNER KICKS 14 Western Ore. (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Briquet,Jeremie
Northwest Nazarene (10/22/2022)
GOALS 2 Briquet,Jeremie
Northwest Nazarene (10/22/2022)
ASSISTS 2 Briquet,Jeremie
Gonzalez, Guillermo
South Dakota Mines (9/14/2022)
Western Ore. (10/29/2022)
SHOTS 7 Briquet, Jeremie
Western Washington (11/05/2022)
SHOTS ON GOAL 4 Hanley,Ryan
Briquet, Jeremie
Saint Martin's (10/13/2022)
Western Ore. (10/29/2022)
SAVES 11 Campagnolo, Jeremi
Northwest Nazarene (10/06/2022)
FOULS 5 Briquet,Jeremie
Simon Fraser (9/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Briquet, Jeremie 14
Bryan, Callum 13
Hanley, Ryan 9
Pisarek, Pascal 7
Beck, Kamden 4
Team Leaders: Goals
Player High
Goals
Bryan, Callum 5
Briquet, Jeremie 4
Hanley, Ryan 4
Pisarek, Pascal 3
Thomas, Kolja 2
Team Leaders: Assists
Player High
Assists
Briquet, Jeremie 6
Fedkenhauer, Bjarne 4
Bryan, Callum 3
Beck, Kamden 2
Gonzalez, Guillermo 2
Team Leaders: Shots
Player High
Shots
Briquet, Jeremie 59
Bryan, Callum 30
Hanley, Ryan 19
Ramirez, Edgar 14
Fedkenhauer, Bjarne 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Briquet, Jeremie 23
Bryan, Callum 13
Hanley, Ryan 12
Ramirez, Edgar 8
Pisarek, Pascal 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bryan, Callum 1
Hanley, Ryan 1
Thomas, Kolja 1
Draayer, Trey 1
Fogt, Valdemar 1