Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Scoring
Total Points 785 696
Points Per Game 87.2 77.3
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 285-613 219-498
FG: Percentage .465 .440
FG: Per Game 31.7 24.3
3PT: Made-Attempted 81-241 78-234
3PT: Percentage .336 .333
3PT: Per Game 9.0 8.7
FT: Made-Attempted 134-192 180-238
FT: Percentage .698 .756
FT: Per Game 14.9 20.0
Rebounding
Total 354 316
Per Game 39.3 35.1
Margin 4.2 --
Assists
Total 153 119
Per Game 17.0 13.2
Turnovers
Total 105 155
Per Game 11.7 17.2
Margin 5.6 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 20.6 12.6
Steals
Total 94 50
Per Game 10.4 5.6
Blocks
Total 21 17
Per Game 2.3 1.9
Attendance
Total 2654 1572
Per Game 4-664 2-786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Landdeck, Mason 9 9 287 31.9 48 140 .343 22 71 .310 47 57 .825 165 18.3 10 22 32 3.6 19 45 25 18 1
00 Tchouya, Brandon 9 0 227 25.2 43 81 .531 8 20 .400 25 33 .758 119 13.2 23 33 56 6.2 20 23 16 10 4
02 Gurske, Miles 9 9 234 26.0 41 99 .414 11 41 .268 14 19 .737 107 11.9 10 32 42 4.7 20 28 9 19 0
04 La Tour, Jonas 9 9 202 22.4 34 60 .567 20 41 .488 7 10 .700 95 10.6 12 18 30 3.3 28 10 7 7 1
10 Cox, Croix 9 9 188 20.9 40 58 .690 0 2 .000 7 15 .467 87 9.7 23 28 51 5.7 24 2 7 13 6
11 Milling, Jakob 9 9 171 19.0 21 59 .356 4 20 .200 2 6 .333 48 5.3 10 29 39 4.3 28 18 9 9 7
32 Hatler, Gabe 8 0 81 10.1 17 27 .630 2 5 .400 6 6 1.000 42 5.3 3 8 11 1.4 5 2 2 3 0
12 Malray, Cam 4 0 35 8.8 7 8 .875 0 0 .000 6 12 .500 20 5.0 1 3 4 1.0 2 2 2 1 0
01 Cox, Ty 9 0 164 18.2 15 36 .417 3 14 .214 11 18 .611 44 4.9 11 19 30 3.3 16 10 11 7 2
05 Ellery, Pedro 9 0 113 12.6 11 29 .379 10 22 .455 8 12 .667 40 4.4 2 5 7 0.8 16 4 4 5 0
03 Tyson, Cooper 9 0 57 6.3 6 8 .750 0 1 .000 0 0 .000 12 1.3 4 1 5 0.6 7 4 2 2 0
34 Owens, Rhyse 7 0 36 5.1 2 7 .286 1 3 .333 1 4 .250 6 0.9 2 3 5 0.7 10 5 9 0 0
15 Stutts, Jesiah 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 4.7 0 0 2 0 0  
Total 9 1800 200.0 285 613 .465 81 241 .336 134 192 .698 785 87.22 132 222 354 39.3 197 153 105 94 21
Opponents 9 1774 197.1 218 496 .440 77 232 .332 180 238 .756 693 77.00 92 224 316 35.1 172 118 154 50 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Landdeck, Mason 9 9 287 48 140 .343 22 71 .310 47 57 .825 165 18.3
00 Tchouya, Brandon 9 0 227 43 81 .531 8 20 .400 25 33 .758 119 13.2
02 Gurske, Miles 9 9 234 41 99 .414 11 41 .268 14 19 .737 107 11.9
04 La Tour, Jonas 9 9 202 34 60 .567 20 41 .488 7 10 .700 95 10.6
10 Cox, Croix 9 9 188 40 58 .690 0 2 .000 7 15 .467 87 9.7
11 Milling, Jakob 9 9 171 21 59 .356 4 20 .200 2 6 .333 48 5.3
32 Hatler, Gabe 8 0 81 17 27 .630 2 5 .400 6 6 1.000 42 5.3
12 Malray, Cam 4 0 35 7 8 .875 0 0 .000 6 12 .500 20 5.0
01 Cox, Ty 9 0 164 15 36 .417 3 14 .214 11 18 .611 44 4.9
05 Ellery, Pedro 9 0 113 11 29 .379 10 22 .455 8 12 .667 40 4.4
03 Tyson, Cooper 9 0 57 6 8 .750 0 1 .000 0 0 .000 12 1.3
34 Owens, Rhyse 7 0 36 2 7 .286 1 3 .333 1 4 .250 6 0.9
15 Stutts, Jesiah 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 285 613 .465 81 241 .336 134 192 .698 785 87.22
Opponents 9 1774 218 496 .440 77 232 .332 180 238 .756 693 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Landdeck, Mason 9 31.9 .343 .310 .825 1.1 2.4 3.6 5.0 2.0 0.1 18.3
00 Tchouya, Brandon 9 25.2 .531 .400 .758 2.6 3.7 6.2 2.6 1.1 0.4 13.2
02 Gurske, Miles 9 26.0 .414 .268 .737 1.1 3.6 4.7 3.1 2.1 0.0 11.9
04 La Tour, Jonas 9 22.4 .567 .488 .700 1.3 2.0 3.3 1.1 0.8 0.1 10.6
10 Cox, Croix 9 20.9 .690 .000 .467 2.6 3.1 5.7 0.2 1.4 0.7 9.7
11 Milling, Jakob 9 19.0 .356 .200 .333 1.1 3.2 4.3 2.0 1.0 0.8 5.3
32 Hatler, Gabe 8 10.1 .630 .400 1.000 0.4 1.0 1.4 0.3 0.4 0.0 5.3
12 Malray, Cam 4 8.8 .875 .000 .500 0.3 0.8 1.0 0.5 0.3 0.0 5.0
01 Cox, Ty 9 18.2 .417 .214 .611 1.2 2.1 3.3 1.1 0.8 0.2 4.9
05 Ellery, Pedro 9 12.6 .379 .455 .667 0.2 0.6 0.8 0.4 0.6 0.0 4.4
03 Tyson, Cooper 9 6.3 .750 .000 .000 0.4 0.1 0.6 0.4 0.2 0.0 1.3
34 Owens, Rhyse 7 5.1 .286 .333 .250 0.3 0.4 0.7 0.7 0.0 0.0 0.9
15 Stutts, Jesiah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .465 .336 .698 14.7 24.7 39.3 17.0 10.4 2.3 87.22
Opponents 9 197.1 .440 .332 .756 10.2 24.9 35.1 13.1 5.6 1.9 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.M. Highlands 11/07/25 91-67 W 26-65 .400 8-30 .267 31-40 .775 17 27 44 44.0 23 19 11 4 8 91 91.0
vs Central Mo. 11/08/25 80-75 W 27-62 .435 11-24 .458 15-20 .750 11 26 37 40.5 24 16 15 6 8 80 85.5
vs Neb.-Kearney 11/09/25 100-80 W 39-81 .481 10-28 .357 12-22 .545 22 23 45 42.0 22 28 12 0 15 100 90.3
at Hawaii Hilo 11/14/25 81-64 W 33-75 .440 6-28 .214 9-11 .818 20 31 51 44.3 17 10 13 2 8 81 88.0
vs Westmont 11/15/25 80-72 W 29-59 .492 11-28 .393 11-18 .611 15 16 31 41.6 22 17 13 0 7 80 86.4
at Minot St. 11/21/25 90-95 L 32-72 .444 10-31 .323 16-23 .696 12 26 38 41.0 30 13 9 4 12 90 87.0
vs Rocky Mountain 11/24/25 89-77 W 32-54 .593 7-19 .368 18-26 .692 5 31 36 40.3 20 14 12 2 7 89 87.3
at Western Colo. 11/28/25 90-79 W 36-80 .450 7-22 .318 11-18 .611 17 24 41 40.4 19 14 9 2 17 90 87.6
at Colorado Mesa 11/29/25 84-87 L 31-65 .477 11-31 .355 11-14 .786 13 18 31 39.3 20 22 11 1 12 84 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/07/25 67-91 L 18-54 .333 8-25 .320 23-29 .793 13 25 38 38.0 28 13 20 2 6 67 67.0
Central Mo. 11/08/25 75-80 L 23-60 .383 9-31 .290 20-29 .690 15 27 42 40.0 20 13 15 3 8 75 71.0
Neb.-Kearney 11/09/25 80-100 L 26-57 .456 9-28 .321 19-25 .760 10 26 36 38.7 20 19 19 2 5 80 74.0
Hawaii Hilo 11/14/25 64-81 L 23-55 .418 9-27 .333 9-17 .529 8 22 30 36.5 15 11 18 3 4 64 71.5
Westmont 11/15/25 72-80 L 24-43 .558 7-22 .318 17-28 .607 6 17 23 33.8 20 12 16 0 7 72 71.6
Minot St. 11/21/25 95-90 W 27-57 .474 6-19 .316 35-44 .795 11 33 44 35.5 19 11 17 2 4 95 75.5
Rocky Mountain 11/24/25 77-89 L 23-60 .383 9-31 .290 19-24 .792 11 23 34 35.3 22 10 11 0 6 74 75.3
Western Colo. 11/28/25 79-90 L 27-56 .482 8-21 .381 17-20 .850 8 29 37 35.5 15 12 23 3 5 79 75.8
Colorado Mesa 11/29/25 87-84 W 27-54 .500 12-28 .429 21-22 .955 10 22 32 35.1 13 17 15 2 5 87 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/07/25 91-67 24 26-65/18-54 .400/.333 8-30/8-25 .267/.320 31-40/23-29 .775-.793 44/38 6 19/13 11/20 4/2 8/6 23/28
Central Mo. 11/08/25 80-75 5 27-62/23-60 .435/.383 11-24/9-31 .458/.290 15-20/20-29 .750-.690 37/42 -5 16/13 15/15 6/3 8/8 24/20
Neb.-Kearney 11/09/25 100-80 20 39-81/26-57 .481/.456 10-28/9-28 .357/.321 12-22/19-25 .545-.760 45/36 9 28/19 12/19 0/2 15/5 22/20
Hawaii Hilo 11/14/25 81-64 17 33-75/23-55 .440/.418 6-28/9-27 .214/.333 9-11/9-17 .818-.529 51/30 21 10/11 13/18 2/3 8/4 17/15
Westmont 11/15/25 80-72 8 29-59/24-43 .492/.558 11-28/7-22 .393/.318 11-18/17-28 .611-.607 31/23 8 17/12 13/16 0/0 7/7 22/20
Minot St. 11/21/25 90-95 -5 32-72/27-57 .444/.474 10-31/6-19 .323/.316 16-23/35-44 .696-.795 38/44 -6 13/11 9/17 4/2 12/4 30/19
Rocky Mountain 11/24/25 89-77 12 32-54/23-60 .593/.383 7-19/9-31 .368/.290 18-26/19-24 .692-.792 36/34 2 14/10 12/11 2/0 7/6 20/22
Western Colo. 11/28/25 90-79 11 36-80/27-56 .450/.482 7-22/8-21 .318/.381 11-18/17-20 .611-.850 41/37 4 14/12 9/23 2/3 17/5 19/15
Colorado Mesa 11/29/25 84-87 -3 31-65/27-54 .477/.500 11-31/12-28 .355/.429 11-14/21-22 .786-.955 31/32 -1 22/17 11/15 1/2 12/5 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Neb.-Kearney (11/09/25)
FIELD GOALS MADE 39 Neb.-Kearney (11/09/25)
FIELD GOAL ATTEMPTS 81 Neb.-Kearney (11/09/25)
3 PT FIELD GOALS MADE 11 Central Mo. (11/08/25); Westmont (11/15/25); Colorado Mesa (11/29/25)
3 PT FG ATTEMPTS 31 Minot St. (11/21/25); Colorado Mesa (11/29/25)
FREE THROWS MADE 31 N.M. Highlands (11/07/25)
FREE THROW ATTEMPTS 40 N.M. Highlands (11/07/25)
REBOUNDS 51 Hawaii Hilo (11/14/25)
ASSISTS 28 Neb.-Kearney (11/09/25)
STEALS 17 Western Colo. (11/28/25)
BLOCKED SHOTS 6 Central Mo. (11/08/25)
TURNOVERS 15 Central Mo. (11/08/25)
FOULS 30 Minot St. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Landdeck,Mason Minot St. (11/21/25)
FIELD GOALS MADE 10 Landdeck,Mason Minot St. (11/21/25)
FIELD GOAL ATTEMPTS 20 Landdeck,Mason Minot St. (11/21/25)
3 PT FIELD GOALS MADE 4 Landdeck,Mason Minot St. (11/21/25)
3 PT FG ATTEMPTS 10 Landdeck,Mason Westmont (11/15/25); Minot St. (11/21/25)
FREE THROWS MADE 15 Landdeck,Mason N.M. Highlands (11/07/25)
FREE THROW ATTEMPTS 19 Landdeck,Mason N.M. Highlands (11/07/25)
REBOUNDS 13 Tchouya,Brandon Hawaii Hilo (11/14/25)
ASSISTS 8 Landdeck,Mason Neb.-Kearney (11/09/25)
STEALS 5 Landdeck,Mason Neb.-Kearney (11/09/25)
BLOCKED SHOTS 3 Milling,Jakob Minot St. (11/21/25)
TURNOVERS 6 Landdeck,Mason Central Mo. (11/08/25)
FOULS 5 Gurske,Miles N.M. Highlands (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Landdeck, Mason 9 165 18.3
#00 Tchouya, Brandon 9 119 13.2
#02 Gurske, Miles 9 107 11.9
#04 La Tour, Jonas 9 95 10.6
#10 Cox, Croix 9 87 9.7
#11 Milling, Jakob 9 48 5.3
#01 Cox, Ty 9 44 4.9
#32 Hatler, Gabe 8 42 5.3
#05 Ellery, Pedro 9 40 4.4
#12 Malray, Cam 4 20 5.0
#03 Tyson, Cooper 9 12 1.3
#34 Owens, Rhyse 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Landdeck, Mason 9 48 140 .343 5.3 15.6
#00 Tchouya, Brandon 9 43 81 .531 4.8 9.0
#02 Gurske, Miles 9 41 99 .414 4.6 11.0
#10 Cox, Croix 9 40 58 .690 4.4 6.4
#04 La Tour, Jonas 9 34 60 .567 3.8 6.7
#11 Milling, Jakob 9 21 59 .356 2.3 6.6
#32 Hatler, Gabe 8 17 27 .630 2.1 3.4
#01 Cox, Ty 9 15 36 .417 1.7 4.0
#05 Ellery, Pedro 9 11 29 .379 1.2 3.2
#12 Malray, Cam 4 7 8 .875 1.8 2.0
#03 Tyson, Cooper 9 6 8 .750 0.7 0.9
#34 Owens, Rhyse 7 2 7 .286 0.3 1.0
#15 Stutts, Jesiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Landdeck, Mason 9 22 71 .310 2.4 7.9
#04 La Tour, Jonas 9 20 41 .488 2.2 4.6
#02 Gurske, Miles 9 11 41 .268 1.2 4.6
#05 Ellery, Pedro 9 10 22 .455 1.1 2.4
#00 Tchouya, Brandon 9 8 20 .400 0.9 2.2
#11 Milling, Jakob 9 4 20 .200 0.4 2.2
#01 Cox, Ty 9 3 14 .214 0.3 1.6
#32 Hatler, Gabe 8 2 5 .400 0.3 0.6
#34 Owens, Rhyse 7 1 3 .333 0.1 0.4
#10 Cox, Croix 9 0 2 .000 0.0 0.2
#15 Stutts, Jesiah 2 0 1 .000 0.0 0.5
#03 Tyson, Cooper 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Landdeck, Mason 9 47 57 .825 5.2 6.3
#00 Tchouya, Brandon 9 25 33 .758 2.8 3.7
#02 Gurske, Miles 9 14 19 .737 1.6 2.1
#01 Cox, Ty 9 11 18 .611 1.2 2.0
#05 Ellery, Pedro 9 8 12 .667 0.9 1.3
#10 Cox, Croix 9 7 15 .467 0.8 1.7
#04 La Tour, Jonas 9 7 10 .700 0.8 1.1
#32 Hatler, Gabe 8 6 6 1.000 0.8 0.8
#12 Malray, Cam 4 6 12 .500 1.5 3.0
#11 Milling, Jakob 9 2 6 .333 0.2 0.7
#34 Owens, Rhyse 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Tchouya, Brandon 9 56 6.2 23 2.6 33 3.7
#10 Cox, Croix 9 51 5.7 23 2.6 28 3.1
#02 Gurske, Miles 9 42 4.7 10 1.1 32 3.6
#TM Team 9 42 4.7 21 2.3 21 2.3
#11 Milling, Jakob 9 39 4.3 10 1.1 29 3.2
#13 Landdeck, Mason 9 32 3.6 10 1.1 22 2.4
#01 Cox, Ty 9 30 3.3 11 1.2 19 2.1
#04 La Tour, Jonas 9 30 3.3 12 1.3 18 2.0
#32 Hatler, Gabe 8 11 1.4 3 0.4 8 1.0
#05 Ellery, Pedro 9 7 0.8 2 0.2 5 0.6
#34 Owens, Rhyse 7 5 0.7 2 0.3 3 0.4
#03 Tyson, Cooper 9 5 0.6 4 0.4 1 0.1
#12 Malray, Cam 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Landdeck, Mason 9 45 5.0
#02 Gurske, Miles 9 28 3.1
#00 Tchouya, Brandon 9 23 2.6
#11 Milling, Jakob 9 18 2.0
#01 Cox, Ty 9 10 1.1
#04 La Tour, Jonas 9 10 1.1
#34 Owens, Rhyse 7 5 0.7
#05 Ellery, Pedro 9 4 0.4
#03 Tyson, Cooper 9 4 0.4
#10 Cox, Croix 9 2 0.2
#32 Hatler, Gabe 8 2 0.3
#12 Malray, Cam 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Milling, Jakob 9 7 0.8
#10 Cox, Croix 9 6 0.7
#00 Tchouya, Brandon 9 4 0.4
#01 Cox, Ty 9 2 0.2
#04 La Tour, Jonas 9 1 0.1
#13 Landdeck, Mason 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gurske, Miles 9 19 2.1
#13 Landdeck, Mason 9 18 2.0
#10 Cox, Croix 9 13 1.4
#00 Tchouya, Brandon 9 10 1.1
#11 Milling, Jakob 9 9 1.0
#01 Cox, Ty 9 7 0.8
#04 La Tour, Jonas 9 7 0.8
#05 Ellery, Pedro 9 5 0.6
#32 Hatler, Gabe 8 3 0.4
#03 Tyson, Cooper 9 2 0.2
#12 Malray, Cam 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Landdeck, Mason 9 25 2.8
#00 Tchouya, Brandon 9 16 1.8
#01 Cox, Ty 9 11 1.2
#02 Gurske, Miles 9 9 1.0
#11 Milling, Jakob 9 9 1.0
#34 Owens, Rhyse 7 9 1.3
#10 Cox, Croix 9 7 0.8
#04 La Tour, Jonas 9 7 0.8
#05 Ellery, Pedro 9 4 0.4
#32 Hatler, Gabe 8 2 0.3
#12 Malray, Cam 4 2 0.5
#TM Team 9 2 0.2
#03 Tyson, Cooper 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 La Tour, Jonas 9 28 3.1
#11 Milling, Jakob 9 28 3.1
#10 Cox, Croix 9 24 2.7
#02 Gurske, Miles 9 20 2.2
#00 Tchouya, Brandon 9 20 2.2
#13 Landdeck, Mason 9 19 2.1
#01 Cox, Ty 9 16 1.8
#05 Ellery, Pedro 9 16 1.8
#34 Owens, Rhyse 7 10 1.4
#03 Tyson, Cooper 9 7 0.8
#32 Hatler, Gabe 8 5 0.6
#12 Malray, Cam 4 2 0.5
#15 Stutts, Jesiah 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Landdeck, Mason 9 287 31.9
#02 Gurske, Miles 9 234 26.0
#00 Tchouya, Brandon 9 227 25.2
#04 La Tour, Jonas 9 202 22.4
#10 Cox, Croix 9 188 20.9
#11 Milling, Jakob 9 171 19.0
#01 Cox, Ty 9 164 18.2
#05 Ellery, Pedro 9 113 12.6
#32 Hatler, Gabe 8 81 10.1
#03 Tyson, Cooper 9 57 6.3
#34 Owens, Rhyse 7 36 5.1
#12 Malray, Cam 4 35 8.8
#15 Stutts, Jesiah 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Gurske, Miles 9 28 9 3.11
#11 Milling, Jakob 9 18 9 2.00
#03 Tyson, Cooper 9 4 2 2.00
#05 Ellery, Pedro 9 4 4 1.00
#32 Hatler, Gabe 8 2 2 1.00
#04 La Tour, Jonas 9 10 7 1.43
#13 Landdeck, Mason 9 45 25 1.80
#12 Malray, Cam 4 2 2 1.00
#00 Tchouya, Brandon 9 23 16 1.44