Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-11, 9-9)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Scoring
Total Points 2632 2446
Points Per Game 84.9 78.9
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 938-2053 799-1782
FG: Percentage .457 .448
FG: Per Game 30.3 25.8
3PT: Made-Attempted 261-807 307-829
3PT: Percentage .323 .370
3PT: Per Game 8.4 9.9
FT: Made-Attempted 495-692 541-747
FT: Percentage .715 .724
FT: Per Game 16.0 17.5
Rebounding
Total 1203 1082
Per Game 38.8 34.9
Margin 3.9 --
Assists
Total 497 472
Per Game 16.0 15.2
Turnovers
Total 363 474
Per Game 11.7 15.3
Margin 3.6 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 19.5 13.5
Steals
Total 287 195
Per Game 9.3 6.3
Blocks
Total 77 99
Per Game 2.5 3.2
Attendance
Total 7484 8167
Per Game 14-535 12-681

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Landdeck, Mason 29 29 967 33.3 165 443 .372 68 235 .289 161 195 .826 559 19.3 23 75 98 3.4 61 149 77 39 1
02 Gurske, Miles 30 29 848 28.3 152 348 .437 50 145 .345 94 115 .817 448 14.9 30 120 150 5.0 79 86 42 56 1
00 Tchouya, Brandon 31 2 809 26.1 139 258 .539 17 54 .315 95 150 .633 390 12.6 69 106 175 5.6 70 73 51 46 13
10 Cox, Croix 31 29 649 20.9 137 211 .649 0 3 .000 31 59 .525 305 9.8 72 98 170 5.5 75 17 31 27 20
04 La Tour, Jonas 31 31 707 22.8 106 226 .469 56 143 .392 28 40 .700 296 9.5 29 65 94 3.0 84 35 28 33 6
11 Milling, Jakob 31 31 769 24.8 102 251 .406 26 95 .274 33 54 .611 263 8.5 52 126 178 5.7 88 55 37 35 31
12 Malray, Cam 6 0 46 7.7 11 14 .786 1 2 .500 8 14 .571 31 5.2 2 5 7 1.2 3 2 3 1 0
05 Ellery, Pedro 31 2 467 15.1 35 87 .402 28 67 .418 18 23 .783 116 3.7 13 19 32 1.0 42 22 17 12 0
01 Cox, Ty 30 1 467 15.6 37 95 .389 6 31 .194 15 24 .625 95 3.2 34 69 103 3.4 58 28 24 16 4
32 Hatler, Gabe 25 1 227 9.1 34 68 .500 3 13 .231 9 10 .900 80 3.2 10 19 29 1.2 22 8 16 10 1
15 Stutts, Jesiah 5 0 19 3.8 3 7 .429 2 6 .333 0 0 .000 8 1.6 1 0 1 0.2 2 0 0 0 0
34 Owens, Rhyse 21 0 121 5.8 8 28 .286 3 11 .273 2 6 .333 21 1.0 8 7 15 0.7 21 16 23 9 0
03 Tyson, Cooper 22 0 129 5.9 9 17 .529 1 2 .500 1 2 .500 20 0.9 9 6 15 0.7 16 6 6 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 65 136 4.4 0 0 8 0 0  
Total 31 6225 200.8 938 2053 .457 261 807 .323 495 692 .715 2632 84.90 423 780 1203 38.8 621 497 363 287 77
Opponents 31 6199 200.0 798 1780 .448 306 827 .370 541 747 .724 2443 78.81 295 787 1082 34.9 573 471 473 195 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Landdeck, Mason 16 16 569 35.6 95 253 .375 39 140 .279 80 97 .825 309 19.3 11 42 53 3.3 36 81 5.1 38 16 0
02 Gurske, Miles 17 16 519 30.5 95 215 .442 36 92 .391 64 77 .831 290 17.1 17 73 90 5.3 52 46 2.7 28 31 1
00 Tchouya, Brandon 18 2 493 27.4 78 151 .517 6 28 .214 57 101 .564 219 12.2 42 62 104 5.8 44 38 2.1 31 29 8
12 Malray, Cam 1 0 10 10.0 4 5 .800 1 2 .500 2 2 1.000 11 11.0 1 2 3 3.0 1 0 0.0 1 0 0
11 Milling, Jakob 18 18 491 27.3 66 161 .410 19 65 .292 26 40 .650 177 9.8 38 74 112 6.2 47 32 1.8 20 20 18
10 Cox, Croix 18 16 386 21.4 81 129 .628 0 1 .000 16 33 .485 178 9.9 39 52 91 5.1 39 11 0.6 20 10 11
04 La Tour, Jonas 18 18 415 23.1 52 129 .403 23 77 .299 19 27 .704 146 8.1 16 35 51 2.8 48 21 1.2 13 18 3
05 Ellery, Pedro 18 2 292 16.2 17 43 .395 14 35 .400 10 11 .909 58 3.2 7 9 16 0.9 23 13 0.7 12 7 0
15 Stutts, Jesiah 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Cox, Ty 17 1 239 14.1 17 52 .327 2 15 .133 3 5 .600 39 2.3 19 32 51 3.0 33 14 0.8 9 8 2
32 Hatler, Gabe 13 1 105 8.1 9 23 .391 0 3 .000 0 0 .000 18 1.4 5 7 12 0.9 13 3 0.2 10 5 1
34 Owens, Rhyse 11 0 60 5.5 4 13 .308 1 5 .200 1 2 .500 10 0.9 4 3 7 0.6 9 6 0.5 9 8 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 43 88 4.9 0 0 0.0 2 0 0  
03 Tyson, Cooper 9 0 42 4.7 1 4 .250 0 0 .000 1 2 .500 3 0.3 4 3 7 0.8 4 1 0.1 3 1 0
Total 18 3625 201.4 520 1180 .441 142 465 .305 279 397 .703 1461 81.17 248 437 685 38.1 349 266 14.8 196 153 44
Opponents 18 3625 201.4 478 1034 .462 190 489 .389 302 423 .714 1448 80.44 166 471 637 35.4 324 301 16.7 254 108 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Landdeck, Mason 29 29 967 165 443 .372 68 235 .289 161 195 .826 559 19.3
02 Gurske, Miles 30 29 848 152 348 .437 50 145 .345 94 115 .817 448 14.9
00 Tchouya, Brandon 31 2 809 139 258 .539 17 54 .315 95 150 .633 390 12.6
04 La Tour, Jonas 31 31 707 106 226 .469 56 143 .392 28 40 .700 296 9.5
10 Cox, Croix 31 29 649 137 211 .649 0 3 .000 31 59 .525 305 9.8
11 Milling, Jakob 31 31 769 102 251 .406 26 95 .274 33 54 .611 263 8.5
12 Malray, Cam 6 0 46 11 14 .786 1 2 .500 8 14 .571 31 5.2
05 Ellery, Pedro 31 2 467 35 87 .402 28 67 .418 18 23 .783 116 3.7
01 Cox, Ty 30 1 467 37 95 .389 6 31 .194 15 24 .625 95 3.2
32 Hatler, Gabe 25 1 227 34 68 .500 3 13 .231 9 10 .900 80 3.2
34 Owens, Rhyse 21 0 121 8 28 .286 3 11 .273 2 6 .333 21 1.0
15 Stutts, Jesiah 5 0 19 3 7 .429 2 6 .333 0 0 .000 8 1.6
03 Tyson, Cooper 22 0 129 9 17 .529 1 2 .500 1 2 .500 20 0.9
Total 31 6225 938 2053 .457 261 807 .323 495 692 .715 2632 84.90
Opponents 31 6199 798 1780 .448 306 827 .370 541 747 .724 2443 78.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Landdeck, Mason 29 33.3 .372 .289 .826 0.8 2.6 3.4 5.1 1.3 0.0 19.3
02 Gurske, Miles 30 28.3 .437 .345 .817 1.0 4.0 5.0 2.9 1.9 0.0 14.9
00 Tchouya, Brandon 31 26.1 .539 .315 .633 2.2 3.4 5.6 2.4 1.5 0.4 12.6
04 La Tour, Jonas 31 22.8 .469 .392 .700 0.9 2.1 3.0 1.1 1.1 0.2 9.5
10 Cox, Croix 31 20.9 .649 .000 .525 2.3 3.2 5.5 0.5 0.9 0.6 9.8
11 Milling, Jakob 31 24.8 .406 .274 .611 1.7 4.1 5.7 1.8 1.1 1.0 8.5
12 Malray, Cam 6 7.7 .786 .500 .571 0.3 0.8 1.2 0.3 0.2 0.0 5.2
05 Ellery, Pedro 31 15.1 .402 .418 .783 0.4 0.6 1.0 0.7 0.4 0.0 3.7
01 Cox, Ty 30 15.6 .389 .194 .625 1.1 2.3 3.4 0.9 0.5 0.1 3.2
32 Hatler, Gabe 25 9.1 .500 .231 .900 0.4 0.8 1.2 0.3 0.4 0.0 3.2
34 Owens, Rhyse 21 5.8 .286 .273 .333 0.4 0.3 0.7 0.8 0.4 0.0 1.0
15 Stutts, Jesiah 5 3.8 .429 .333 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.6
03 Tyson, Cooper 22 5.9 .529 .500 .500 0.4 0.3 0.7 0.3 0.1 0.0 0.9
Total 31 200.8 .457 .323 .715 13.6 25.2 38.8 16.0 9.3 2.5 84.90
Opponents 31 200.0 .448 .370 .724 9.5 25.4 34.9 15.2 6.3 3.2 78.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.M. Highlands 11/07/25 91-67 W 26-65 .400 8-30 .267 31-40 .775 17 27 44 44.0 23 19 11 4 8 91 91.0
vs Central Mo. 11/08/25 80-75 W 27-62 .435 11-24 .458 15-20 .750 11 26 37 40.5 24 16 15 6 8 80 85.5
vs Neb.-Kearney 11/09/25 100-80 W 39-81 .481 10-28 .357 12-22 .545 22 23 45 42.0 22 28 12 0 15 100 90.3
at Hawaii Hilo 11/14/25 81-64 W 33-75 .440 6-28 .214 9-11 .818 20 31 51 44.3 17 10 13 2 8 81 88.0
vs Westmont 11/15/25 80-72 W 29-59 .492 11-28 .393 11-18 .611 15 16 31 41.6 22 17 13 0 7 80 86.4
at Minot St. 11/21/25 90-95 L 32-72 .444 10-31 .323 16-23 .696 12 26 38 41.0 30 13 9 4 12 90 87.0
vs Rocky Mountain 11/24/25 89-77 W 32-54 .593 7-19 .368 18-26 .692 5 31 36 40.3 20 14 12 2 7 89 87.3
at Western Colo. 11/28/25 90-79 W 36-80 .450 7-22 .318 11-18 .611 17 24 41 40.4 19 14 9 2 17 90 87.6
at Colorado Mesa 11/29/25 84-87 L 31-65 .477 11-31 .355 11-14 .786 13 18 31 39.3 20 22 11 1 12 84 87.2
vs Seattle Pacific 12/06/25 77-70 W 26-53 .491 7-17 .412 18-25 .720 7 23 30 38.4 16 13 8 2 3 77 86.2
vs Lethbridge (CAN) 12/13/25 117-72 W 45-82 .549 12-31 .387 15-18 .833 14 33 47 39.2 12 26 15 4 18 117 89.0
at Rocky Mountain (MT) 12/15/25 99-96 W 30-58 .517 8-20 .400 31-38 .816 7 23 30 38.4 21 12 11 3 8 99 89.8
vs Colo. Sch. of Mines 12/20/25 81-66 W 26-61 .426 11-27 .407 18-25 .720 14 28 42 38.7 20 16 11 2 8 81 89.2
at Dominican (NY) 12/21/25 89-68 W 32-59 .542 7-23 .304 18-22 .818 8 37 45 39.1 22 24 25 3 6 89 89.1
vs Western Ore. 01/01/26 83-75 W 28-62 .452 8-26 .308 19-27 .704 14 22 36 38.9 17 13 9 2 12 83 88.7
vs Saint Martin's 01/03/26 68-87 L 20-63 .317 8-29 .276 20-26 .769 18 18 36 38.8 17 7 12 2 8 68 87.4
at Simon Fraser 01/08/26 82-87 L 32-69 .464 5-24 .208 13-18 .722 17 16 33 38.4 28 13 13 3 9 82 87.1
at Western Wash. 01/10/26 94-92 W 34-63 .540 7-17 .412 19-28 .679 10 21 31 38.0 23 14 10 4 5 94 87.5
vs Northwest Nazarene 01/15/26 87-82 W 30-61 .492 8-20 .400 19-29 .655 12 25 37 37.9 19 18 11 3 12 87 87.5
vs Central Wash. 01/17/26 72-85 L 26-67 .388 4-25 .160 16-21 .762 13 24 37 37.9 22 12 10 4 9 72 86.7
at Alas. Fairbanks 01/22/26 90-72 W 32-70 .457 13-28 .464 13-17 .765 15 29 44 38.2 18 16 10 1 9 90 86.9
at Alas. Anchorage 01/24/26 70-84 L 23-49 .469 6-22 .273 18-24 .750 7 18 25 37.6 19 15 11 4 5 70 86.1
at Saint Martin's 01/29/26 77-71 W 25-63 .397 8-32 .250 19-24 .792 11 39 50 38.1 22 17 14 2 6 77 85.7
at Western Ore. 01/31/26 84-74 W 26-56 .464 5-20 .250 27-41 .659 13 27 40 38.2 16 12 7 2 8 84 85.6
vs Western Wash. 02/05/26 91-87 W 34-77 .442 11-29 .379 12-20 .600 17 23 40 38.3 13 21 10 4 11 91 85.8
vs Simon Fraser 02/07/26 89-67 W 38-76 .500 8-34 .235 5-11 .455 18 29 47 38.6 13 21 13 3 13 89 86.0
at Central Wash. 02/12/26 75-77 L 29-71 .408 5-24 .208 12-16 .750 17 26 43 38.8 20 22 13 4 11 75 85.6
at Northwest Nazarene 02/14/26 65-68 L 23-66 .348 7-23 .304 12-19 .632 17 27 44 39.0 20 7 15 1 10 65 84.8
vs Alas. Anchorage 02/19/26 75-82 L 25-65 .385 6-28 .214 19-25 .760 13 25 38 38.9 27 8 11 1 8 75 84.5
vs Alas. Fairbanks 02/21/26 97-101 L (OT) 37-78 .474 12-32 .375 11-15 .733 18 20 38 38.9 20 20 13 1 8 97 84.9
at Seattle Pacific 02/28/26 85-87 L 32-71 .451 14-35 .400 7-11 .636 11 25 36 38.8 19 17 6 1 6 85 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/07/25 67-91 L 18-54 .333 8-25 .320 23-29 .793 13 25 38 38.0 28 13 20 2 6 67 67.0
Central Mo. 11/08/25 75-80 L 23-60 .383 9-31 .290 20-29 .690 15 27 42 40.0 20 13 15 3 8 75 71.0
Neb.-Kearney 11/09/25 80-100 L 26-57 .456 9-28 .321 19-25 .760 10 26 36 38.7 20 19 19 2 5 80 74.0
Hawaii Hilo 11/14/25 64-81 L 23-55 .418 9-27 .333 9-17 .529 8 22 30 36.5 15 11 18 3 4 64 71.5
Westmont 11/15/25 72-80 L 24-43 .558 7-22 .318 17-28 .607 6 17 23 33.8 20 12 16 0 7 72 71.6
Minot St. 11/21/25 95-90 W 27-57 .474 6-19 .316 35-44 .795 11 33 44 35.5 19 11 17 2 4 95 75.5
Rocky Mountain 11/24/25 77-89 L 23-60 .383 9-31 .290 19-24 .792 11 23 34 35.3 22 10 11 0 6 74 75.3
Western Colo. 11/28/25 79-90 L 27-56 .482 8-21 .381 17-20 .850 8 29 37 35.5 15 12 23 3 5 79 75.8
Colorado Mesa 11/29/25 87-84 W 27-54 .500 12-28 .429 21-22 .955 10 22 32 35.1 13 17 15 2 5 87 77.0
Seattle Pacific 12/06/25 70-77 L 24-49 .490 10-23 .435 12-14 .857 2 22 24 34.0 19 18 14 3 6 70 76.3
Lethbridge (CAN) 12/13/25 72-117 L 27-68 .397 10-28 .357 8-12 .667 10 23 33 33.9 16 14 26 1 10 72 75.9
Rocky Mountain (MT) 12/15/25 96-99 L 33-64 .516 16-29 .552 14-20 .700 8 21 29 33.5 26 15 12 4 5 96 77.6
Colo. Sch. of Mines 12/20/25 66-81 L 21-54 .389 9-21 .429 15-22 .682 9 26 35 33.6 21 13 12 6 7 66 76.7
Dominican (NY) 12/21/25 68-89 L 21-64 .328 4-28 .143 22-32 .688 10 22 32 33.5 14 10 15 0 15 68 76.1
Western Ore. 01/01/26 75-83 L 25-52 .481 10-28 .357 15-18 .833 5 25 30 33.3 19 13 16 3 5 75 76.0
Saint Martin's 01/03/26 87-68 W 30-55 .545 12-26 .462 15-19 .789 10 29 39 33.6 21 14 16 4 7 87 76.7
Simon Fraser 01/08/26 87-82 W 24-50 .480 14-25 .560 25-38 .658 15 19 34 33.6 17 15 20 3 7 87 77.3
Western Wash. 01/10/26 92-94 L 26-57 .456 12-29 .414 28-34 .824 8 25 33 33.6 21 17 11 1 7 92 78.1
Northwest Nazarene 01/15/26 82-87 L 29-65 .446 13-37 .351 11-20 .550 12 24 36 33.7 23 20 14 2 4 82 78.3
Central Wash. 01/17/26 85-72 W 30-58 .517 8-22 .364 17-22 .773 7 30 37 33.9 20 24 12 6 6 85 78.7
Alas. Fairbanks 01/22/26 72-90 L 25-60 .417 11-37 .297 11-19 .579 8 24 32 33.8 14 15 14 3 4 72 78.3
Alas. Anchorage 01/24/26 84-70 W 28-59 .475 11-25 .440 17-20 .850 13 23 36 33.9 19 24 11 3 7 84 78.6
Saint Martin's 01/29/26 71-77 L 23-69 .333 6-26 .231 19-29 .655 14 31 45 34.4 20 15 8 3 6 71 78.3
Western Ore. 01/31/26 74-84 L 25-59 .424 14-33 .424 10-14 .714 10 24 34 34.4 26 17 10 4 4 74 78.1
Western Wash. 02/05/26 87-91 L 31-66 .470 14-37 .378 11-15 .733 11 31 42 34.7 14 21 15 5 8 87 78.4
Simon Fraser 02/07/26 67-89 L 19-56 .339 11-26 .423 18-19 .947 8 22 30 34.5 10 11 19 4 7 67 78.0
Central Wash. 02/12/26 77-75 W 24-57 .421 8-24 .333 21-25 .840 10 28 38 34.6 19 16 15 7 7 77 78.0
Northwest Nazarene 02/14/26 68-65 W 25-51 .490 2-16 .125 16-25 .640 6 31 37 34.7 16 9 17 10 7 68 77.6
Alas. Anchorage 02/19/26 82-75 W 23-51 .451 7-22 .318 29-45 .644 11 29 40 34.9 18 13 13 3 8 82 77.8
Alas. Fairbanks 02/21/26 101-97 W (OT) 37-68 .544 16-33 .485 11-20 .550 13 25 38 35.0 17 23 19 4 6 101 78.5
Seattle Pacific 02/28/26 87-85 W 30-52 .577 11-20 .550 16-27 .593 3 29 32 34.9 11 16 10 3 2 87 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/07/25 91-67 24 26-65/18-54 .400/.333 8-30/8-25 .267/.320 31-40/23-29 .775-.793 44/38 6 19/13 11/20 4/2 8/6 23/28
Central Mo. 11/08/25 80-75 5 27-62/23-60 .435/.383 11-24/9-31 .458/.290 15-20/20-29 .750-.690 37/42 -5 16/13 15/15 6/3 8/8 24/20
Neb.-Kearney 11/09/25 100-80 20 39-81/26-57 .481/.456 10-28/9-28 .357/.321 12-22/19-25 .545-.760 45/36 9 28/19 12/19 0/2 15/5 22/20
Hawaii Hilo 11/14/25 81-64 17 33-75/23-55 .440/.418 6-28/9-27 .214/.333 9-11/9-17 .818-.529 51/30 21 10/11 13/18 2/3 8/4 17/15
Westmont 11/15/25 80-72 8 29-59/24-43 .492/.558 11-28/7-22 .393/.318 11-18/17-28 .611-.607 31/23 8 17/12 13/16 0/0 7/7 22/20
Minot St. 11/21/25 90-95 -5 32-72/27-57 .444/.474 10-31/6-19 .323/.316 16-23/35-44 .696-.795 38/44 -6 13/11 9/17 4/2 12/4 30/19
Rocky Mountain 11/24/25 89-77 12 32-54/23-60 .593/.383 7-19/9-31 .368/.290 18-26/19-24 .692-.792 36/34 2 14/10 12/11 2/0 7/6 20/22
Western Colo. 11/28/25 90-79 11 36-80/27-56 .450/.482 7-22/8-21 .318/.381 11-18/17-20 .611-.850 41/37 4 14/12 9/23 2/3 17/5 19/15
Colorado Mesa 11/29/25 84-87 -3 31-65/27-54 .477/.500 11-31/12-28 .355/.429 11-14/21-22 .786-.955 31/32 -1 22/17 11/15 1/2 12/5 20/13
Seattle Pacific 12/06/25 77-70 7 26-53/24-49 .491/.490 7-17/10-23 .412/.435 18-25/12-14 .720-.857 30/24 6 13/18 8/14 2/3 3/6 16/19
Lethbridge (CAN) 12/13/25 117-72 45 45-82/27-68 .549/.397 12-31/10-28 .387/.357 15-18/8-12 .833-.667 47/33 14 26/14 15/26 4/1 18/10 12/16
Rocky Mountain (MT) 12/15/25 99-96 3 30-58/33-64 .517/.516 8-20/16-29 .400/.552 31-38/14-20 .816-.700 30/29 1 12/15 11/12 3/4 8/5 21/26
Colo. Sch. of Mines 12/20/25 81-66 15 26-61/21-54 .426/.389 11-27/9-21 .407/.429 18-25/15-22 .720-.682 42/35 7 16/13 11/12 2/6 8/7 20/21
Dominican (NY) 12/21/25 89-68 21 32-59/21-64 .542/.328 7-23/4-28 .304/.143 18-22/22-32 .818-.688 45/32 13 24/10 25/15 3/0 6/15 22/14
Western Ore. 01/01/26 83-75 8 28-62/25-52 .452/.481 8-26/10-28 .308/.357 19-27/15-18 .704-.833 36/30 6 13/13 9/16 2/3 12/5 17/19
Saint Martin's 01/03/26 68-87 -19 20-63/30-55 .317/.545 8-29/12-26 .276/.462 20-26/15-19 .769-.789 36/39 -3 7/14 12/16 2/4 8/7 17/21
Simon Fraser 01/08/26 82-87 -5 32-69/24-50 .464/.480 5-24/14-25 .208/.560 13-18/25-38 .722-.658 33/34 -1 13/15 13/20 3/3 9/7 28/17
Western Wash. 01/10/26 94-92 2 34-63/26-57 .540/.456 7-17/12-29 .412/.414 19-28/28-34 .679-.824 31/33 -2 14/17 10/11 4/1 5/7 23/21
Northwest Nazarene 01/15/26 87-82 5 30-61/29-65 .492/.446 8-20/13-37 .400/.351 19-29/11-20 .655-.550 37/36 1 18/20 11/14 3/2 12/4 19/23
Central Wash. 01/17/26 72-85 -13 26-67/30-58 .388/.517 4-25/8-22 .160/.364 16-21/17-22 .762-.773 37/37 0 12/24 10/12 4/6 9/6 22/20
Alas. Fairbanks 01/22/26 90-72 18 32-70/25-60 .457/.417 13-28/11-37 .464/.297 13-17/11-19 .765-.579 44/32 12 16/15 10/14 1/3 9/4 18/14
Alas. Anchorage 01/24/26 70-84 -14 23-49/28-59 .469/.475 6-22/11-25 .273/.440 18-24/17-20 .750-.850 25/36 -11 15/24 11/11 4/3 5/7 19/19
Saint Martin's 01/29/26 77-71 6 25-63/23-69 .397/.333 8-32/6-26 .250/.231 19-24/19-29 .792-.655 50/45 5 17/15 14/8 2/3 6/6 22/20
Western Ore. 01/31/26 84-74 10 26-56/25-59 .464/.424 5-20/14-33 .250/.424 27-41/10-14 .659-.714 40/34 6 12/17 7/10 2/4 8/4 16/26
Western Wash. 02/05/26 91-87 4 34-77/31-66 .442/.470 11-29/14-37 .379/.378 12-20/11-15 .600-.733 40/42 -2 21/21 10/15 4/5 11/8 13/14
Simon Fraser 02/07/26 89-67 22 38-76/19-56 .500/.339 8-34/11-26 .235/.423 5-11/18-19 .455-.947 47/30 17 21/11 13/19 3/4 13/7 13/10
Central Wash. 02/12/26 75-77 -2 29-71/24-57 .408/.421 5-24/8-24 .208/.333 12-16/21-25 .750-.840 43/38 5 22/16 13/15 4/7 11/7 20/19
Northwest Nazarene 02/14/26 65-68 -3 23-66/25-51 .348/.490 7-23/2-16 .304/.125 12-19/16-25 .632-.640 44/37 7 7/9 15/17 1/10 10/7 20/16
Alas. Anchorage 02/19/26 75-82 -7 25-65/23-51 .385/.451 6-28/7-22 .214/.318 19-25/29-45 .760-.644 38/40 -2 8/13 11/13 1/3 8/8 27/18
Alas. Fairbanks 02/21/26 97-101 -4 37-78/37-68 .474/.544 12-32/16-33 .375/.485 11-15/11-20 .733-.550 38/38 0 20/23 13/19 1/4 8/6 20/17
Seattle Pacific 02/28/26 85-87 -2 32-71/30-52 .451/.577 14-35/11-20 .400/.550 7-11/16-27 .636-.593 36/32 4 17/16 6/10 1/3 6/2 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Lethbridge (CAN) (12/13/25)
FIELD GOALS MADE 45 Lethbridge (CAN) (12/13/25)
FIELD GOAL ATTEMPTS 82 Lethbridge (CAN) (12/13/25)
3 PT FIELD GOALS MADE 14 Seattle Pacific (02/28/26)
3 PT FG ATTEMPTS 35 Seattle Pacific (02/28/26)
FREE THROWS MADE 31 N.M. Highlands (11/07/25); Rocky Mountain (MT) (12/15/25)
FREE THROW ATTEMPTS 41 Western Ore. (01/31/26)
REBOUNDS 51 Hawaii Hilo (11/14/25)
ASSISTS 28 Neb.-Kearney (11/09/25)
STEALS 18 Lethbridge (CAN) (12/13/25)
BLOCKED SHOTS 6 Central Mo. (11/08/25)
TURNOVERS 25 Dominican (NY) (12/21/25)
FOULS 30 Minot St. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Gurske,Miles Seattle Pacific (02/28/26)
FIELD GOALS MADE 11 Gurske,Miles Seattle Pacific (02/28/26)
FIELD GOAL ATTEMPTS 23 Landdeck,Mason Alas. Fairbanks (02/21/26)
3 PT FIELD GOALS MADE 8 Gurske,Miles Seattle Pacific (02/28/26)
3 PT FG ATTEMPTS 15 Landdeck,Mason Alas. Fairbanks (02/21/26)
FREE THROWS MADE 15 Landdeck,Mason N.M. Highlands (11/07/25)
FREE THROW ATTEMPTS 19 Landdeck,Mason N.M. Highlands (11/07/25)
REBOUNDS 13 Tchouya,Brandon Hawaii Hilo (11/14/25)
ASSISTS 11 Landdeck,Mason Western Wash. (02/05/26)
STEALS 5 Landdeck,Mason; Gurske,Miles; Milling,Jakob Neb.-Kearney (11/09/25); Simon Fraser (02/07/26); Central Wash. (02/12/26)
BLOCKED SHOTS 3 Milling,Jakob Central Wash. (01/17/26); Minot St. (11/21/25); Dominican (NY) (12/21/25)
TURNOVERS 7 Landdeck,Mason Alas. Fairbanks (02/21/26); Dominican (NY) (12/21/25)
FOULS 5 Gurske,Miles; Cox,Ty; Milling,Jakob; La Tour,Jonas N.M. Highlands (11/07/25); Saint Martin's (01/03/26); Northwest Nazarene (01/15/26); Alas. Anchorage (02/19/26); Alas. Fairbanks (02/21/26); Simon Fraser (01/08/26); Northwest Nazarene (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Landdeck, Mason 29 559 19.3
#02 Gurske, Miles 30 448 14.9
#00 Tchouya, Brandon 31 390 12.6
#10 Cox, Croix 31 305 9.8
#04 La Tour, Jonas 31 296 9.5
#11 Milling, Jakob 31 263 8.5
#05 Ellery, Pedro 31 116 3.7
#01 Cox, Ty 30 95 3.2
#32 Hatler, Gabe 25 80 3.2
#12 Malray, Cam 6 31 5.2
#34 Owens, Rhyse 21 21 1.0
#03 Tyson, Cooper 22 20 0.9
#15 Stutts, Jesiah 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Landdeck, Mason 29 165 443 .372 5.7 15.3
#02 Gurske, Miles 30 152 348 .437 5.1 11.6
#00 Tchouya, Brandon 31 139 258 .539 4.5 8.3
#10 Cox, Croix 31 137 211 .649 4.4 6.8
#04 La Tour, Jonas 31 106 226 .469 3.4 7.3
#11 Milling, Jakob 31 102 251 .406 3.3 8.1
#01 Cox, Ty 30 37 95 .389 1.2 3.2
#05 Ellery, Pedro 31 35 87 .402 1.1 2.8
#32 Hatler, Gabe 25 34 68 .500 1.4 2.7
#12 Malray, Cam 6 11 14 .786 1.8 2.3
#03 Tyson, Cooper 22 9 17 .529 0.4 0.8
#34 Owens, Rhyse 21 8 28 .286 0.4 1.3
#15 Stutts, Jesiah 5 3 7 .429 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Landdeck, Mason 29 68 235 .289 2.3 8.1
#04 La Tour, Jonas 31 56 143 .392 1.8 4.6
