Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-12, 11-7)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Scoring
Total Points 2463 2404
Points Per Game 74.6 72.8
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 888-2028 902-2034
FG: Percentage .438 .443
FG: Per Game 26.9 27.3
3PT: Made-Attempted 288-823 275-795
3PT: Percentage .350 .346
3PT: Per Game 8.7 8.3
FT: Made-Attempted 399-510 325-447
FT: Percentage .782 .727
FT: Per Game 12.1 9.8
Rebounding
Total 1125 1241
Per Game 34.1 37.6
Margin -3.5 --
Assists
Total 484 485
Per Game 14.7 14.7
Turnovers
Total 338 415
Per Game 10.2 12.6
Margin 2.3 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.2 11.4
Steals
Total 264 210
Per Game 8.0 6.4
Blocks
Total 103 75
Per Game 3.1 2.3
Attendance
Total 8156 7832
Per Game 16-510 13-602

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Robinson, Kael 33 33 1076 32.6 211 391 .540 33 89 .371 118 152 .776 573 17.4 74 155 229 6.9 74 89 73 23 35
02 Tot, Jalen 33 33 1140 34.5 177 499 .355 84 272 .309 94 126 .746 532 16.1 33 113 146 4.4 86 97 77 61 3
03 Johnson, Brendon 33 33 1080 32.7 150 313 .479 64 148 .432 91 103 .883 455 13.8 28 161 189 5.7 28 77 42 34 3
00 Lefthand, Famous 24 24 717 29.9 100 250 .400 53 141 .376 20 23 .870 273 11.4 18 42 60 2.5 52 35 23 10 9
10 Dewitt, Cooper 32 20 920 28.8 99 230 .430 26 82 .317 22 32 .688 246 7.7 25 115 140 4.4 64 72 36 65 16
20 Tot, Jajuan 33 9 825 25.0 66 166 .398 13 45 .289 14 22 .636 159 4.8 31 51 82 2.5 40 80 38 48 0
05 Ellery, Pedro 11 0 142 12.9 12 26 .462 8 19 .421 14 15 .933 46 4.2 1 10 11 1.0 9 4 5 2 0
11 Jones, David 13 9 221 17.0 17 35 .486 0 1 .000 6 8 .750 40 3.1 11 35 46 3.5 22 14 7 9 15
44 Kacem, Fares 30 4 261 8.7 36 69 .522 6 12 .500 7 10 .700 85 2.8 24 37 61 2.0 37 9 16 5 14
04 Ouattara, Hanniel 18 0 124 6.9 11 28 .393 0 5 .000 9 11 .818 31 1.7 17 21 38 2.1 22 4 9 1 6
12 Tyson, Cooper 20 0 162 8.1 9 18 .500 1 6 .167 4 8 .500 23 1.2 5 11 16 0.8 15 3 4 6 2
15 Stutts, Jesiah 4 0 8 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 63 107 3.2 0 0 6 0 0  
Total 33 6676 202.3 888 2028 .438 288 823 .350 399 510 .782 2463 74.64 311 814 1125 34.1 449 484 338 264 103
Opponents 33 6675 202.3 902 2034 .443 275 795 .346 325 447 .727 2404 72.85 366 875 1241 37.6 505 485 415 210 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Robinson, Kael 18 18 589 32.7 131 232 .565 15 47 .319 70 90 .778 347 19.3 48 82 130 7.2 46 44 2.4 32 11 18
03 Johnson, Brendon 18 18 634 35.2 86 184 .467 39 94 .415 67 75 .893 278 15.4 16 96 112 6.2 15 46 2.6 27 23 3
02 Tot, Jalen 18 18 669 37.2 94 285 .330 40 153 .261 44 64 .688 272 15.1 21 78 99 5.5 45 53 2.9 40 34 2
00 Lefthand, Famous 11 11 344 31.3 49 121 .405 21 65 .323 7 7 1.000 126 11.5 12 17 29 2.6 23 27 2.5 14 7 3
10 Dewitt, Cooper 18 15 551 30.6 60 137 .438 17 47 .362 13 16 .813 150 8.3 13 67 80 4.4 40 44 2.4 18 49 10
20 Tot, Jajuan 18 7 461 25.6 34 96 .354 7 29 .241 7 10 .700 82 4.6 18 23 41 2.3 25 41 2.3 23 26 0
44 Kacem, Fares 17 3 177 10.4 22 44 .500 3 6 .500 3 5 .600 50 2.9 20 20 40 2.4 20 4 0.2 13 2 12
11 Jones, David 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 2 0
04 Ouattara, Hanniel 8 0 65 8.1 5 15 .333 0 2 .000 1 2 .500 11 1.4 8 14 22 2.8 14 2 0.3 3 1 4
12 Tyson, Cooper 14 0 112 8.0 6 12 .500 1 6 .167 3 5 .600 16 1.1 4 9 13 0.9 10 2 0.1 1 6 1
05 Ellery, Pedro 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Stutts, Jesiah 4 0 8 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.8 0 0 0.0 6 0 0  
Total 18 3625 201.4 488 1131 .431 143 452 .316 215 274 .785 1334 74.11 182 436 618 34.3 238 263 14.6 179 161 53
Opponents 18 3625 201.4 494 1092 .452 155 439 .353 167 243 .687 1310 72.78 195 484 679 37.7 262 255 14.2 245 110 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Robinson, Kael 33 33 1076 211 391 .540 33 89 .371 118 152 .776 573 17.4
02 Tot, Jalen 33 33 1140 177 499 .355 84 272 .309 94 126 .746 532 16.1
03 Johnson, Brendon 33 33 1080 150 313 .479 64 148 .432 91 103 .883 455 13.8
00 Lefthand, Famous 24 24 717 100 250 .400 53 141 .376 20 23 .870 273 11.4
10 Dewitt, Cooper 32 20 920 99 230 .430 26 82 .317 22 32 .688 246 7.7
20 Tot, Jajuan 33 9 825 66 166 .398 13 45 .289 14 22 .636 159 4.8
05 Ellery, Pedro 11 0 142 12 26 .462 8 19 .421 14 15 .933 46 4.2
11 Jones, David 13 9 221 17 35 .486 0 1 .000 6 8 .750 40 3.1
44 Kacem, Fares 30 4 261 36 69 .522 6 12 .500 7 10 .700 85 2.8
04 Ouattara, Hanniel 18 0 124 11 28 .393 0 5 .000 9 11 .818 31 1.7
12 Tyson, Cooper 20 0 162 9 18 .500 1 6 .167 4 8 .500 23 1.2
15 Stutts, Jesiah 4 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 33 6676 888 2028 .438 288 823 .350 399 510 .782 2463 74.64
Opponents 33 6675 902 2034 .443 275 795 .346 325 447 .727 2404 72.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Robinson, Kael 33 32.6 .540 .371 .776 2.2 4.7 6.9 2.7 0.7 1.1 17.4
02 Tot, Jalen 33 34.5 .355 .309 .746 1.0 3.4 4.4 2.9 1.8 0.1 16.1
03 Johnson, Brendon 33 32.7 .479 .432 .883 0.8 4.9 5.7 2.3 1.0 0.1 13.8
00 Lefthand, Famous 24 29.9 .400 .376 .870 0.8 1.8 2.5 1.5 0.4 0.4 11.4
10 Dewitt, Cooper 32 28.8 .430 .317 .688 0.8 3.6 4.4 2.3 2.0 0.5 7.7
20 Tot, Jajuan 33 25.0 .398 .289 .636 0.9 1.5 2.5 2.4 1.5 0.0 4.8
05 Ellery, Pedro 11 12.9 .462 .421 .933 0.1 0.9 1.0 0.4 0.2 0.0 4.2
11 Jones, David 13 17.0 .486 .000 .750 0.8 2.7 3.5 1.1 0.7 1.2 3.1
44 Kacem, Fares 30 8.7 .522 .500 .700 0.8 1.2 2.0 0.3 0.2 0.5 2.8
04 Ouattara, Hanniel 18 6.9 .393 .000 .818 0.9 1.2 2.1 0.2 0.1 0.3 1.7
12 Tyson, Cooper 20 8.1 .500 .167 .500 0.3 0.6 0.8 0.2 0.3 0.1 1.2
15 Stutts, Jesiah 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 202.3 .438 .350 .782 9.4 24.7 34.1 14.7 8.0 3.1 74.64
Opponents 33 202.3 .443 .346 .727 11.1 26.5 37.6 14.7 6.4 2.3 72.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary 11/01/24 79-61 W 27-62 .435 12-30 .400 13-16 .813 11 28 39 39.0 15 19 13 6 9 79 79.0
vs Rogers St. 11/02/24 70-82 L 22-57 .386 9-26 .346 17-21 .810 9 21 30 34.5 17 11 10 5 9 70 74.5
vs Tex. A&M Int'l 11/03/24 67-55 W 26-52 .500 6-24 .250 9-14 .643 4 31 35 34.7 7 15 11 4 6 67 72.0
vs Westmont 11/08/24 79-75 W 26-62 .419 6-16 .375 21-21 1.000 15 27 42 36.5 13 12 9 1 8 79 73.8
vs Hawaii Hilo 11/09/24 60-48 W 21-48 .438 7-18 .389 11-15 .733 4 29 33 35.8 17 16 14 6 10 60 71.0
vs Rocky Mountain 11/13/24 81-89 L 30-75 .400 10-29 .345 11-12 .917 14 25 39 36.3 16 18 6 5 3 81 72.7
at Black Hills St. 11/21/24 73-70 W 21-54 .389 10-20 .500 21-26 .808 6 27 33 35.9 14 10 10 1 6 73 72.7
at South Dakota Mines 11/23/24 65-53 W 24-49 .490 9-20 .450 8-11 .727 3 21 24 34.4 15 12 9 2 6 65 71.8
vs Providence (MT) 11/30/24 82-77 W 30-67 .448 13-33 .394 9-12 .750 10 23 33 34.2 12 19 11 2 11 82 72.9
at Seattle Pacific 12/07/24 88-83 W (OT) 32-71 .451 9-29 .310 15-20 .750 6 28 34 34.2 17 12 7 2 11 88 74.4
at Rocky Mountain (MT) 12/10/24 93-83 W 30-64 .469 13-31 .419 20-22 .909 9 25 34 34.2 21 10 9 4 3 93 76.1
at Minot St. 12/14/24 66-92 L 25-63 .397 10-22 .455 6-10 .600 10 17 27 33.6 15 9 13 1 9 66 75.3
vs Angelo St. 12/19/24 53-61 L 18-56 .321 5-26 .192 12-14 .857 7 27 34 33.6 10 12 9 6 6 53 73.5
at Lubbock Christian 12/20/24 82-69 W 29-56 .518 13-27 .481 11-18 .611 9 34 43 34.3 12 17 11 5 2 82 74.1
at Western Ore. 01/02/25 86-58 W 34-60 .567 7-19 .368 11-13 .846 8 31 39 34.6 8 22 9 4 6 86 74.9
at Saint Martin's 01/04/25 70-82 L 26-69 .377 11-38 .289 7-8 .875 14 25 39 34.9 16 20 16 2 8 70 74.6
vs Simon Fraser 01/09/25 67-82 L 29-68 .426 6-29 .207 3-3 1.000 10 22 32 34.7 15 18 13 2 8 67 74.2
vs Western Wash. 01/11/25 70-84 L 24-69 .348 10-25 .400 12-12 1.000 13 22 35 34.7 14 10 7 5 8 70 73.9
at Northwest Nazarene 01/16/25 70-76 L 28-58 .483 7-23 .304 7-12 .583 9 25 34 34.7 15 8 15 6 11 70 73.7
at Central Wash. 01/18/25 69-82 L 28-68 .412 6-21 .286 7-12 .583 7 22 29 34.4 19 13 5 5 8 69 73.5
vs Alas. Fairbanks 01/23/25 83-70 W 32-67 .478 8-23 .348 11-15 .733 10 25 35 34.4 9 20 5 1 12 83 74.0
vs Alas. Anchorage 01/25/25 66-64 W 25-60 .417 7-23 .304 9-15 .600 16 18 34 34.4 14 13 8 2 5 66 73.6
vs Saint Martin's 01/30/25 73-65 W 27-60 .450 5-20 .250 14-16 .875 12 31 43 34.8 12 17 16 3 7 73 73.6
vs Western Ore. 02/01/25 90-68 W 32-62 .516 16-34 .471 10-13 .769 6 32 38 34.9 7 18 13 2 11 90 74.3
at Western Wash. 02/06/25 74-94 L 27-67 .403 6-21 .286 14-22 .636 10 21 31 34.8 16 16 6 2 7 74 74.2
at Simon Fraser 02/08/25 69-64 W 23-59 .390 7-25 .280 16-18 .889 7 21 28 34.5 9 10 8 3 10 69 74.0
vs Central Wash. 02/13/25 79-66 W 28-62 .452 8-27 .296 15-16 .938 10 23 33 34.4 10 16 10 4 9 79 74.2
vs Northwest Nazarene 02/15/25 77-73 W 22-49 .449 12-23 .522 21-26 .808 6 20 26 34.1 14 13 9 3 10 77 74.3
at Alas. Anchorage 02/20/25 66-60 W 20-46 .435 7-21 .333 19-25 .760 9 23 32 34.1 15 13 15 1 8 66 74.0
at Alas. Fairbanks 02/22/25 64-72 L 24-74 .324 5-27 .185 11-11 1.000 19 27 46 34.5 18 9 9 2 6 64 73.7
vs Seattle Pacific 03/01/25 73-67 W 27-62 .435 6-24 .250 13-17 .765 10 20 30 34.3 10 15 8 4 16 73 73.7
at Western Wash. 03/06/25 79-78 W 32-65 .492 11-25 .440 4-10 .400 12 21 33 34.3 7 21 13 1 9 79 73.8
at Central Wash. 03/07/25 100-101 L (2 OT) 39-67 .582 11-24 .458 11-14 .786 6 22 28 34.1 20 20 11 1 6 100 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/01/24 61-79 L 25-60 .417 6-19 .316 5-10 .500 11 26 37 37.0 19 13 16 2 7 61 61.0
Rogers St. 11/02/24 82-70 W 29-57 .509 11-23 .478 13-15 .867 8 27 35 36.0 19 20 12 5 7 82 71.5
Tex. A&M Int'l 11/03/24 55-67 L 22-64 .344 7-24 .292 4-6 .667 11 25 36 36.0 17 17 11 0 8 55 66.0
Westmont 11/08/24 75-79 L 28-63 .444 13-36 .361 6-8 .750 9 21 30 34.5 21 21 8 1 6 75 68.3
Hawaii Hilo 11/09/24 48-60 L 18-66 .273 4-26 .154 8-16 .500 25 25 50 37.6 17 9 16 3 8 48 64.2
Rocky Mountain 11/13/24 89-81 W 32-66 .485 8-22 .364 17-21 .810 12 30 42 38.3 13 20 7 9 4 89 68.3
Black Hills St. 11/21/24 70-73 L 28-63 .444 4-15 .267 10-14 .714 9 31 40 38.6 20 10 8 1 8 70 68.6
South Dakota Mines 11/23/24 53-65 L 20-50 .400 6-22 .273 7-10 .700 10 23 33 37.9 14 7 15 1 6 53 66.6
Providence (MT) 11/30/24 77-82 L 31-62 .500 9-21 .429 6-6 1.000 8 27 35 37.6 12 14 15 1 7 77 67.8
Seattle Pacific 12/07/24 83-88 L (OT) 32-69 .464 7-25 .280 12-16 .750 10 36 46 38.4 18 11 16 0 5 83 69.3
Rocky Mountain (MT) 12/10/24 83-93 L 26-67 .388 6-24 .250 25-30 .833 13 22 35 38.1 19 12 9 3 7 83 70.5
Minot St. 12/14/24 92-66 W 33-63 .524 14-28 .500 12-12 1.000 13 32 45 38.7 16 20 14 2 8 92 72.3
Angelo St. 12/19/24 61-53 W 23-60 .383 6-17 .353 9-11 .818 10 33 43 39.0 11 14 10 2 5 61 71.5
Lubbock Christian 12/20/24 69-82 L 27-68 .397 8-25 .320 7-10 .700 9 24 33 38.6 17 14 5 1 5 69 71.3
Western Ore. 01/02/25 58-86 L 22-66 .333 7-24 .292 7-10 .700 15 18 33 38.2 12 8 11 2 5 58 70.4
Saint Martin's 01/04/25 82-70 W 32-64 .500 7-27 .259 11-19 .579 13 30 43 38.5 14 17 13 1 9 82 71.1
Simon Fraser 01/09/25 82-67 W 29-56 .518 11-18 .611 13-20 .650 9 27 36 38.4 10 15 15 0 10 82 71.8
Western Wash. 01/11/25 84-70 W 32-65 .492 11-24 .458 9-17 .529 15 31 46 38.8 11 18 10 4 5 84 72.4
Northwest Nazarene 01/16/25 76-70 W 30-64 .469 10-25 .400 6-13 .462 13 24 37 38.7 11 16 12 2 11 76 72.6
Central Wash. 01/18/25 82-69 W 31-59 .525 6-15 .400 14-20 .700 8 35 43 38.9 15 18 11 5 4 82 73.1
Alas. Fairbanks 01/23/25 70-83 L 25-58 .431 14-34 .412 6-8 .750 9 27 36 38.8 11 13 14 5 4 70 73.0
Alas. Anchorage 01/25/25 64-66 L 26-57 .456 7-19 .368 5-8 .625 13 24 37 38.7 16 14 12 3 6 64 72.5
Saint Martin's 01/30/25 65-73 L 24-66 .364 7-26 .269 10-11 .909 10 22 32 38.4 16 11 11 2 7 65 72.2
Western Ore. 02/01/25 68-90 L 25-64 .391 11-31 .355 7-7 1.000 6 25 31 38.1 9 12 15 1 7 68 72.0
Western Wash. 02/06/25 94-74 W 35-61 .574 11-26 .423 13-17 .765 8 32 40 38.2 19 22 12 1 4 94 72.9
Simon Fraser 02/08/25 64-69 L 26-62 .419 10-26 .385 2-5 .400 15 29 44 38.4 18 11 20 3 2 64 72.6
Central Wash. 02/13/25 66-79 L 24-58 .414 10-28 .357 8-9 .889 11 23 34 38.2 14 13 18 3 6 66 72.3
Northwest Nazarene 02/15/25 73-77 L 27-61 .443 7-20 .350 12-16 .750 17 24 41 38.3 18 10 12 2 4 73 72.4
Alas. Anchorage 02/20/25 60-66 L 21-54 .389 4-25 .160 14-18 .778 10 21 31 38.1 18 18 15 2 10 60 71.9
Alas. Fairbanks 02/22/25 72-64 W 25-57 .439 7-26 .269 15-22 .682 8 29 37 38.0 15 15 9 2 5 72 71.9
Seattle Pacific 03/01/25 67-73 L 28-51 .549 8-20 .400 3-7 .429 5 27 32 37.8 17 13 19 1 6 67 71.8
Western Wash. 03/06/25 78-79 L 31-62 .500 10-26 .385 6-9 .667 8 23 31 37.6 13 18 15 4 9 78 72.0
Central Wash. 03/07/25 101-100 W (2 OT) 35-71 .493 8-28 .286 23-26 .885 15 22 37 37.6 15 21 9 1 5 101 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/01/24 79-61 18 27-62/25-60 .435/.417 12-30/6-19 .400/.316 13-16/5-10 .813-.500 39/37 2 19/13 13/16 6/2 9/7 15/19
Rogers St. 11/02/24 70-82 -12 22-57/29-57 .386/.509 9-26/11-23 .346/.478 17-21/13-15 .810-.867 30/35 -5 11/20 10/12 5/5 9/7 17/19
Tex. A&M Int'l 11/03/24 67-55 12 26-52/22-64 .500/.344 6-24/7-24 .250/.292 9-14/4-6 .643-.667 35/36 -1 15/17 11/11 4/0 6/8 7/17
Westmont 11/08/24 79-75 4 26-62/28-63 .419/.444 6-16/13-36 .375/.361 21-21/6-8 1.000-.750 42/30 12 12/21 9/8 1/1 8/6 13/21
Hawaii Hilo 11/09/24 60-48 12 21-48/18-66 .438/.273 7-18/4-26 .389/.154 11-15/8-16 .733-.500 33/50 -17 16/9 14/16 6/3 10/8 17/17
Rocky Mountain 11/13/24 81-89 -8 30-75/32-66 .400/.485 10-29/8-22 .345/.364 11-12/17-21 .917-.810 39/42 -3 18/20 6/7 5/9 3/4 16/13
Black Hills St. 11/21/24 73-70 3 21-54/28-63 .389/.444 10-20/4-15 .500/.267 21-26/10-14 .808-.714 33/40 -7 10/10 10/8 1/1 6/8 14/20
South Dakota Mines 11/23/24 65-53 12 24-49/20-50 .490/.400 9-20/6-22 .450/.273 8-11/7-10 .727-.700 24/33 -9 12/7 9/15 2/1 6/6 15/14
Providence (MT) 11/30/24 82-77 5 30-67/31-62 .448/.500 13-33/9-21 .394/.429 9-12/6-6 .750-1.000 33/35 -2 19/14 11/15 2/1 11/7 12/12
Seattle Pacific 12/07/24 88-83 5 32-71/32-69 .451/.464 9-29/7-25 .310/.280 15-20/12-16 .750-.750 34/46 -12 12/11 7/16 2/0 11/5 17/18
Rocky Mountain (MT) 12/10/24 93-83 10 30-64/26-67 .469/.388 13-31/6-24 .419/.250 20-22/25-30 .909-.833 34/35 -1 10/12 9/9 4/3 3/7 21/19
Minot St. 12/14/24 66-92 -26 25-63/33-63 .397/.524 10-22/14-28 .455/.500 6-10/12-12 .600-1.000 27/45 -18 9/20 13/14 1/2 9/8 15/16
Angelo St. 12/19/24 53-61 -8 18-56/23-60 .321/.383 5-26/6-17 .192/.353 12-14/9-11 .857-.818 34/43 -9 12/14 9/10 6/2 6/5 10/11
Lubbock Christian 12/20/24 82-69 13 29-56/27-68 .518/.397 13-27/8-25 .481/.320 11-18/7-10 .611-.700 43/33 10 17/14 11/5 5/1 2/5 12/17
Western Ore. 01/02/25 86-58 28 34-60/22-66 .567/.333 7-19/7-24 .368/.292 11-13/7-10 .846-.700 39/33 6 22/8 9/11 4/2 6/5 8/12
Saint Martin's 01/04/25 70-82 -12 26-69/32-64 .377/.500 11-38/7-27 .289/.259 7-8/11-19 .875-.579 39/43 -4 20/17 16/13 2/1 8/9 16/14
Simon Fraser 01/09/25 67-82 -15 29-68/29-56 .426/.518 6-29/11-18 .207/.611 3-3/13-20 1.000-.650 32/36 -4 18/15 13/15 2/0 8/10 15/10
Western Wash. 01/11/25 70-84 -14 24-69/32-65 .348/.492 10-25/11-24 .400/.458 12-12/9-17 1.000-.529 35/46 -11 10/18 7/10 5/4 8/5 14/11
Northwest Nazarene 01/16/25 70-76 -6 28-58/30-64 .483/.469 7-23/10-25 .304/.400 7-12/6-13 .583-.462 34/37 -3 8/16 15/12 6/2 11/11 15/11
Central Wash. 01/18/25 69-82 -13 28-68/31-59 .412/.525 6-21/6-15 .286/.400 7-12/14-20 .583-.700 29/43 -14 13/18 5/11 5/5 8/4 19/15
Alas. Fairbanks 01/23/25 83-70 13 32-67/25-58 .478/.431 8-23/14-34 .348/.412 11-15/6-8 .733-.750 35/36 -1 20/13 5/14 1/5 12/4 9/11
Alas. Anchorage 01/25/25 66-64 2 25-60/26-57 .417/.456 7-23/7-19 .304/.368 9-15/5-8 .600-.625 34/37 -3 13/14 8/12 2/3 5/6 14/16
Saint Martin's 01/30/25 73-65 8 27-60/24-66 .450/.364 5-20/7-26 .250/.269 14-16/10-11 .875-.909 43/32 11 17/11 16/11 3/2 7/7 12/16
Western Ore. 02/01/25 90-68 22 32-62/25-64 .516/.391 16-34/11-31 .471/.355 10-13/7-7 .769-1.000 38/31 7 18/12 13/15 2/1 11/7 7/9
Western Wash. 02/06/25 74-94 -20 27-67/35-61 .403/.574 6-21/11-26 .286/.423 14-22/13-17 .636-.765 31/40 -9 16/22 6/12 2/1 7/4 16/19
Simon Fraser 02/08/25 69-64 5 23-59/26-62 .390/.419 7-25/10-26 .280/.385 16-18/2-5 .889-.400 28/44 -16 10/11 8/20 3/3 10/2 9/18
Central Wash. 02/13/25 79-66 13 28-62/24-58 .452/.414 8-27/10-28 .296/.357 15-16/8-9 .938-.889 33/34 -1 16/13 10/18 4/3 9/6 10/14
Northwest Nazarene 02/15/25 77-73 4 22-49/27-61 .449/.443 12-23/7-20 .522/.350 21-26/12-16 .808-.750 26/41 -15 13/10 9/12 3/2 10/4 14/18
Alas. Anchorage 02/20/25 66-60 6 20-46/21-54 .435/.389 7-21/4-25 .333/.160 19-25/14-18 .760-.778 32/31 1 13/18 15/15 1/2 8/10 15/18
Alas. Fairbanks 02/22/25 64-72 -8 24-74/25-57 .324/.439 5-27/7-26 .185/.269 11-11/15-22 1.000-.682 46/37 9 9/15 9/9 2/2 6/5 18/15
Seattle Pacific 03/01/25 73-67 6 27-62/28-51 .435/.549 6-24/8-20 .250/.400 13-17/3-7 .765-.429 30/32 -2 15/13 8/19 4/1 16/6 10/17
Western Wash. 03/06/25 79-78 1 32-65/31-62 .492/.500 11-25/10-26 .440/.385 4-10/6-9 .400-.667 33/31 2 21/18 13/15 1/4 9/9 7/13
Central Wash. 03/07/25 100-101 -1 39-67/35-71 .582/.493 11-24/8-28 .458/.286 11-14/23-26 .786-.885 28/37 -9 20/21 11/9 1/1 6/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Central Wash. (03/07/25)
FIELD GOALS MADE 39 Central Wash. (03/07/25)
FIELD GOAL ATTEMPTS 75 Rocky Mountain (11/13/24)
3 PT FIELD GOALS MADE 16 Western Ore. (02/01/25)
3 PT FG ATTEMPTS 38 Saint Martin's (01/04/25)
FREE THROWS MADE 21 Westmont (11/08/24); Northwest Nazarene (02/15/25); Black Hills St. (11/21/24)
FREE THROW ATTEMPTS 26 Northwest Nazarene (02/15/25); Black Hills St. (11/21/24)
REBOUNDS 46 Alas. Fairbanks (02/22/25)
ASSISTS 22 Western Ore. (01/02/25)
STEALS 16 Seattle Pacific (03/01/25)
BLOCKED SHOTS 6 Mary (11/01/24); Hawaii Hilo (11/09/24); Angelo St. (12/19/24); Northwest Nazarene (01/16/25)
TURNOVERS 16 Saint Martin's (01/30/25); Saint Martin's (01/04/25)
FOULS 21 Rocky Mountain (MT) (12/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Tot,Jalen Black Hills St. (11/21/24)
FIELD GOALS MADE 13 Robinson,Kael Central Wash. (02/13/25); Central Wash. (03/07/25)
FIELD GOAL ATTEMPTS 22 Jalen Tot Rocky Mountain (MT) (12/10/24)
3 PT FIELD GOALS MADE 7 Tot,Jalen Providence (MT) (11/30/24)
3 PT FG ATTEMPTS 14 Tot,Jalen Providence (MT) (11/30/24)
FREE THROWS MADE 9 Robinson,Kael; Tot,Jalen Alas. Fairbanks (01/23/25); Northwest Nazarene (02/15/25); Black Hills St. (11/21/24)
FREE THROW ATTEMPTS 13 Robinson,Kael Northwest Nazarene (02/15/25)
REBOUNDS 14 Robinson,Kael Lubbock Christian (12/20/24); Alas. Fairbanks (02/22/25)
ASSISTS 8 Tot,Jalen; Robinson,Kael Rocky Mountain (11/13/24); Providence (MT) (11/30/24)
STEALS 5 Tot,Jalen; Tot,Jajuan Providence (MT) (11/30/24); Seattle Pacific (03/01/25)
BLOCKED SHOTS 4 Kacem,Fares Northwest Nazarene (01/16/25)
TURNOVERS 6 Robinson,Kael Tex. A&M Int'l (11/03/24)
FOULS 5 Tot,Jalen; Lefthand,Famous; Dewitt,Cooper; Robinson,Kael South Dakota Mines (11/23/24); Minot St. (12/14/24); Lubbock Christian (12/20/24); Western Wash. (02/06/25); Alas. Anchorage (02/20/25); Alas. Fairbanks (02/22/25); Central Wash. (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Robinson, Kael 33 573 17.4
#02 Tot, Jalen 33 532 16.1
#03 Johnson, Brendon 33 455 13.8
#00 Lefthand, Famous 24 273 11.4
#10 Dewitt, Cooper 32 246 7.7
#20 Tot, Jajuan 33 159 4.8
#44 Kacem, Fares 30 85 2.8
#05 Ellery, Pedro 11 46 4.2
#11 Jones, David 13 40 3.1
#04 Ouattara, Hanniel 18 31 1.7
#12 Tyson, Cooper 20 23 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Robinson, Kael 33 211 391 .540 6.4 11.8
#02 Tot, Jalen 33 177 499 .355 5.4 15.1
#03 Johnson, Brendon 33 150 313 .479 4.5 9.5
#00 Lefthand, Famous 24 100 250 .400 4.2 10.4
#10 Dewitt, Cooper 32 99 230 .430 3.1 7.2
#20 Tot, Jajuan 33 66 166 .398 2.0 5.0
#44 Kacem, Fares 30 36 69 .522 1.2 2.3
#11 Jones, David 13 17 35 .486 1.3 2.7
#05 Ellery, Pedro 11 12 26 .462 1.1 2.4
#04 Ouattara, Hanniel 18 11 28 .393 0.6 1.6
