Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-10, 14-4)

Overall Team Statistics
Statistic Mont. St. Billings Opponents
Scoring
Total Points 2296 2133
Points Per Game 76.5 71.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 818-1788 785-1811
FG: Percentage .457 .433
FG: Per Game 27.3 26.2
3PT: Made-Attempted 272-700 238-747
3PT: Percentage .389 .319
3PT: Per Game 9.1 7.9
FT: Made-Attempted 388-537 325-449
FT: Percentage .723 .724
FT: Per Game 12.9 10.8
Rebounding
Total 1090 1024
Per Game 36.3 34.1
Margin 2.2 --
Assists
Total 474 403
Per Game 15.8 13.4
Turnovers
Total 368 378
Per Game 12.3 12.6
Margin 0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.5 13.2
Steals
Total 217 201
Per Game 7.2 6.7
Blocks
Total 83 86
Per Game 2.8 2.9
Attendance
Total 9706 7816
Per Game 15-647 11-711

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Tot, Jalen 30 30 909 30.3 154 330 .467 80 184 .435 70 103 .680 458 15.3 14 98 112 3.7 55 101 44 44 1
03 Moody, Daniel 30 30 893 29.8 158 331 .477 32 100 .320 74 95 .779 422 14.1 49 199 248 8.3 71 82 72 27 30
12 Richmond, Zharon 30 30 881 29.4 134 293 .457 37 94 .394 119 144 .826 424 14.1 47 110 157 5.2 64 61 57 12 15
00 Lefthand, Famous 26 22 700 26.9 101 245 .412 42 113 .372 27 30 .900 271 10.4 20 27 47 1.8 39 44 30 8 3
05 Richardson, Steven 30 30 824 27.5 83 173 .480 27 65 .415 17 43 .395 210 7.0 15 70 85 2.8 58 54 39 55 8
32 Ajanaku, Emmanuel 30 0 521 17.4 67 112 .598 0 0 .000 40 64 .625 174 5.8 48 115 163 5.4 69 19 30 13 20
22 Kouba, Ky 20 2 299 15.0 33 72 .458 18 48 .375 6 10 .600 90 4.5 15 32 47 2.4 19 16 15 9 0
04 Fungula, Beni 19 0 296 15.6 28 73 .384 7 18 .389 18 22 .818 81 4.3 4 26 30 1.6 33 19 29 6 5
11 Whitaker, Bryce 30 6 393 13.1 36 95 .379 23 58 .397 12 18 .667 107 3.6 17 43 60 2.0 27 41 21 20 1
01 Tot, Jajuan 30 0 349 11.6 22 57 .386 4 13 .308 5 8 .625 53 1.8 13 24 37 1.2 23 37 19 23 0
23 Khan, Jamil 5 0 10 2.0 2 7 .286 2 7 .286 0 0 .000 6 1.2 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 52 104 3.5 0 0 11 0 0  
Total 30 6075 202.5 818 1788 .457 272 700 .389 388 537 .723 2296 76.53 294 796 1090 36.3 458 474 368 217 83
Opponents 30 6074 202.5 785 1811 .433 238 747 .319 325 449 .724 2133 71.10 279 745 1024 34.1 490 403 378 201 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Tot, Jalen 18 18 556 30.9 107 204 .525 58 113 .513 43 64 .672 315 17.5 9 59 68 3.8 32 61 3.4 31 27 1
03 Moody, Daniel 18 18 535 29.7 99 193 .513 18 56 .321 55 66 .833 271 15.1 22 121 143 7.9 44 55 3.1 42 20 16
12 Richmond, Zharon 18 18 506 28.1 80 172 .465 21 58 .362 72 86 .837 253 14.1 22 61 83 4.6 42 31 1.7 39 9 11
00 Lefthand, Famous 16 14 402 25.1 53 141 .376 22 68 .324 10 11 .909 138 8.6 12 16 28 1.8 18 26 1.6 17 6 1
05 Richardson, Steven 18 18 513 28.5 52 100 .520 17 40 .425 13 28 .464 134 7.4 12 40 52 2.9 37 37 2.1 23 33 6
32 Ajanaku, Emmanuel 18 0 326 18.1 38 60 .633 0 0 .000 32 50 .640 108 6.0 32 66 98 5.4 41 10 0.6 20 10 12
22 Kouba, Ky 10 2 144 14.4 11 31 .355 5 21 .238 5 8 .625 32 3.2 7 16 23 2.3 5 7 0.7 4 8 0
04 Fungula, Beni 14 0 191 13.6 16 51 .314 3 10 .300 11 13 .846 46 3.3 4 14 18 1.3 24 12 0.9 16 5 2
11 Whitaker, Bryce 18 2 200 11.1 16 47 .340 8 24 .333 5 9 .556 45 2.5 13 23 36 2.0 14 14 0.8 10 7 1
23 Khan, Jamil 3 0 5 1.7 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Tot, Jajuan 18 0 222 12.3 13 31 .419 2 9 .222 2 2 1.000 30 1.7 10 17 27 1.5 10 17 0.9 11 12 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 2.9 0 0 0.0 4 0 0  
Total 18 3600 200.0 486 1034 .470 155 403 .385 248 337 .736 1375 76.39 165 464 629 34.9 267 270 15.0 217 137 50
Opponents 18 3600 200.0 463 1062 .436 133 433 .307 179 244 .734 1238 68.78 165 431 596 33.1 296 239 13.3 232 119 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Tot, Jalen 30 30 909 154 330 .467 80 184 .435 70 103 .680 458 15.3
03 Moody, Daniel 30 30 893 158 331 .477 32 100 .320 74 95 .779 422 14.1
12 Richmond, Zharon 30 30 881 134 293 .457 37 94 .394 119 144 .826 424 14.1
00 Lefthand, Famous 26 22 700 101 245 .412 42 113 .372 27 30 .900 271 10.4
05 Richardson, Steven 30 30 824 83 173 .480 27 65 .415 17 43 .395 210 7.0
32 Ajanaku, Emmanuel 30 0 521 67 112 .598 0 0 .000 40 64 .625 174 5.8
22 Kouba, Ky 20 2 299 33 72 .458 18 48 .375 6 10 .600 90 4.5
04 Fungula, Beni 19 0 296 28 73 .384 7 18 .389 18 22 .818 81 4.3
11 Whitaker, Bryce 30 6 393 36 95 .379 23 58 .397 12 18 .667 107 3.6
23 Khan, Jamil 5 0 10 2 7 .286 2 7 .286 0 0 .000 6 1.2
01 Tot, Jajuan 30 0 349 22 57 .386 4 13 .308 5 8 .625 53 1.8
Total 30 6075 818 1788 .457 272 700 .389 388 537 .723 2296 76.53
Opponents 30 6074 785 1811 .433 238 747 .319 325 449 .724 2133 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Tot, Jalen 30 30.3 .467 .435 .680 0.5 3.3 3.7 3.4 1.5 0.0 15.3
03 Moody, Daniel 30 29.8 .477 .320 .779 1.6 6.6 8.3 2.7 0.9 1.0 14.1
12 Richmond, Zharon 30 29.4 .457 .394 .826 1.6 3.7 5.2 2.0 0.4 0.5 14.1
00 Lefthand, Famous 26 26.9 .412 .372 .900 0.8 1.0 1.8 1.7 0.3 0.1 10.4
05 Richardson, Steven 30 27.5 .480 .415 .395 0.5 2.3 2.8 1.8 1.8 0.3 7.0
32 Ajanaku, Emmanuel 30 17.4 .598 .000 .625 1.6 3.8 5.4 0.6 0.4 0.7 5.8
22 Kouba, Ky 20 15.0 .458 .375 .600 0.8 1.6 2.4 0.8 0.5 0.0 4.5
04 Fungula, Beni 19 15.6 .384 .389 .818 0.2 1.4 1.6 1.0 0.3 0.3 4.3
11 Whitaker, Bryce 30 13.1 .379 .397 .667 0.6 1.4 2.0 1.4 0.7 0.0 3.6
23 Khan, Jamil 5 2.0 .286 .286 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.2
01 Tot, Jajuan 30 11.6 .386 .308 .625 0.4 0.8 1.2 1.2 0.8 0.0 1.8
Total 30 202.5 .457 .389 .723 9.8 26.5 36.3 15.8 7.2 2.8 76.53
Opponents 30 202.5 .433 .319 .724 9.3 24.8 34.1 13.4 6.7 2.9 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westmont 11/10/23 65-82 L 25-60 .417 2-11 .182 13-20 .650 13 22 35 35.0 16 9 14 0 8 65 65.0
at Hawaii Hilo 11/11/23 77-70 W 29-55 .527 12-23 .522 7-11 .636 13 19 32 33.5 19 14 14 2 8 77 71.0
at Rocky Mountain (MT) 11/15/23 69-70 L 26-73 .356 6-25 .240 11-15 .733 15 28 43 36.7 23 14 12 4 11 69 70.3
vs Minot St. 11/18/23 82-64 W 31-57 .544 12-20 .600 8-10 .800 5 28 33 35.8 14 21 12 3 8 82 73.3
vs Black Hills St. 11/21/23 67-78 L 25-71 .352 5-24 .208 12-17 .706 15 24 39 36.4 15 16 10 3 5 67 72.0
vs South Dakota Mines 11/25/23 71-46 W 29-59 .492 10-23 .435 3-5 .600 7 34 41 37.2 14 24 12 5 7 71 71.8
vs Alas. Anchorage 11/30/23 66-59 W 21-46 .457 5-13 .385 19-23 .826 6 33 39 37.4 18 13 15 8 6 66 71.0
vs Alas. Fairbanks 12/02/23 65-39 W 27-54 .500 10-27 .370 1-1 1.000 8 20 28 36.3 14 15 13 2 13 65 70.3
vs Providence (MT) 12/06/23 89-87 W (OT) 28-69 .406 11-31 .355 22-28 .786 17 28 45 37.2 15 21 10 6 2 89 72.3
vs Rocky Mountain 12/09/23 95-97 L (2 OT) 36-83 .434 11-36 .306 12-15 .800 10 32 42 37.7 15 15 15 4 6 95 74.6
vs St. Mary's (TX) 12/17/23 81-72 W 30-55 .545 12-26 .462 9-14 .643 5 32 37 37.6 13 18 11 1 6 81 75.2
at Rollins 12/18/23 81-70 W 27-55 .491 14-31 .452 13-18 .722 11 28 39 37.8 11 23 17 0 9 81 75.7
at Central Wash. 01/04/24 74-59 W 27-54 .500 5-14 .357 15-20 .750 10 32 42 38.1 11 15 18 2 7 74 75.5
at Northwest Nazarene 01/06/24 67-55 W 23-49 .469 6-15 .400 15-19 .789 9 29 38 38.1 18 11 18 3 6 67 74.9
vs Western Wash. 01/11/24 97-84 W 32-65 .492 6-18 .333 27-30 .900 6 27 33 37.7 17 22 9 4 9 97 76.4
vs Simon Fraser 01/13/24 73-61 W 24-56 .429 9-27 .333 16-25 .640 12 25 37 37.7 11 12 10 1 9 73 76.2
at Saint Martin's 01/18/24 63-69 L 23-59 .390 11-25 .440 6-11 .545 8 30 38 37.7 9 12 12 2 3 63 75.4
at Western Ore. 01/20/24 69-60 W 23-58 .397 9-28 .321 14-17 .824 14 26 40 37.8 13 13 11 2 8 69 75.1
vs Seattle Pacific 01/27/24 81-75 W 30-58 .517 7-21 .333 14-26 .538 6 23 29 37.4 10 16 8 1 11 81 75.4
vs Northwest Nazarene 02/01/24 65-70 L 24-53 .453 10-23 .435 7-10 .700 9 22 31 37.1 16 9 20 4 8 65 74.9
vs Central Wash. 02/03/24 76-69 W 27-66 .409 7-20 .350 15-20 .750 13 24 37 37.0 13 14 9 3 9 76 74.9
at Simon Fraser 02/08/24 76-72 W 28-66 .424 10-30 .333 10-12 .833 11 29 40 37.2 15 10 8 1 5 76 75.0
at Western Wash. 02/10/24 88-83 W 33-57 .579 7-18 .389 15-21 .714 8 24 32 37.0 19 20 12 5 7 88 75.5
vs Western Ore. 02/15/24 93-72 W 32-62 .516 12-24 .500 17-22 .773 8 22 30 36.7 15 21 6 1 10 93 76.3
vs Saint Martin's 02/17/24 83-78 W 26-64 .406 11-27 .407 20-28 .714 14 26 40 36.8 18 17 10 6 6 83 76.5
at Seattle Pacific 02/24/24 80-91 L 27-54 .500 6-19 .316 20-26 .769 10 16 26 36.4 13 10 8 0 9 80 76.7
at Alas. Fairbanks 02/29/24 81-58 W 32-61 .525 12-31 .387 5-8 .625 5 31 36 36.4 13 24 10 2 5 81 76.8
at Alas. Anchorage 03/02/24 78-84 L 27-52 .519 12-23 .522 12-18 .667 8 25 33 36.3 24 16 20 3 6 78 76.9
vs Central Wash. 03/08/24 80-81 L 25-55 .455 14-25 .560 16-24 .667 8 29 37 36.3 17 17 11 2 6 80 77.0
vs Chico St. 03/15/24 64-78 L 21-62 .339 8-22 .364 14-23 .609 10 28 38 36.3 19 12 13 3 4 64 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/10/23 82-65 W 30-58 .517 9-20 .450 13-18 .722 8 27 35 35.0 19 12 13 5 7 82 82.0
Hawaii Hilo 11/11/23 70-77 L 25-53 .472 9-22 .409 11-19 .579 12 16 28 31.5 14 17 15 3 6 70 76.0
Rocky Mountain (MT) 11/15/23 70-69 W 24-64 .375 7-23 .304 15-25 .600 8 29 37 33.3 15 12 14 3 7 70 74.0
Minot St. 11/18/23 64-82 L 26-61 .426 5-24 .208 7-10 .700 10 22 32 33.0 10 10 11 1 6 64 71.5
Black Hills St. 11/21/23 78-67 W 29-57 .509 10-27 .370 10-16 .625 6 34 40 34.4 16 13 14 6 5 78 72.8
South Dakota Mines 11/25/23 46-71 L 16-55 .291 7-27 .259 7-11 .636 6 23 29 33.5 8 8 12 1 9 46 68.3
Alas. Anchorage 11/30/23 59-66 L 22-59 .373 6-23 .261 9-15 .600 10 21 31 33.1 17 13 10 3 7 59 67.0
Alas. Fairbanks 12/02/23 39-65 L 18-51 .353 3-16 .188 0-3 .000 13 19 32 33.0 7 11 22 3 6 39 63.5
Providence (MT) 12/06/23 87-89 L (OT) 32-70 .457 10-27 .370 13-17 .765 11 25 36 33.3 24 18 9 3 4 87 66.1
Rocky Mountain 12/09/23 97-95 W (2 OT) 35-80 .438 11-28 .393 16-18 .889 14 35 49 34.9 15 15 19 1 10 97 69.2
St. Mary's (TX) 12/17/23 72-81 L 24-62 .387 12-31 .387 12-17 .706 10 23 33 34.7 15 12 7 2 5 72 69.5
Rollins 12/18/23 70-81 L 27-61 .443 8-33 .242 8-10 .800 8 19 27 34.1 16 16 15 3 8 70 69.5
Central Wash. 01/04/24 59-74 L 27-70 .386 1-24 .042 4-10 .400 14 19 33 34.0 18 13 10 3 9 59 68.7
Northwest Nazarene 01/06/24 55-67 L 23-58 .397 5-15 .333 4-11 .364 11 19 30 33.7 17 10 13 3 9 55 67.7
Western Wash. 01/11/24 84-97 L 29-66 .439 6-24 .250 20-25 .800 12 28 40 34.1 23 10 15 2 5 84 68.8
Simon Fraser 01/13/24 61-73 L 22-53 .415 10-29 .345 7-9 .778 8 25 33 34.1 21 14 17 3 4 61 68.3
Saint Martin's 01/18/24 69-63 W 28-67 .418 11-27 .407 2-4 .500 11 30 41 34.5 14 22 10 4 7 69 68.4
Western Ore. 01/20/24 60-69 L 24-57 .421 4-20 .200 8-11 .727 8 23 31 34.3 17 12 11 5 7 60 67.9
Seattle Pacific 01/27/24 75-81 L 28-57 .491 12-33 .364 7-7 1.000 6 26 32 34.2 19 12 17 1 6 75 68.3
Northwest Nazarene 02/01/24 70-65 W 29-51 .569 3-14 .214 9-16 .563 3 23 26 33.8 13 9 11 0 10 70 68.4
Central Wash. 02/03/24 69-76 L 27-60 .450 8-28 .286 7-9 .778 10 29 39 34.0 17 12 16 2 5 69 68.4
Simon Fraser 02/08/24 72-76 L 28-61 .459 9-27 .333 7-12 .583 5 29 34 34.0 14 15 9 2 4 72 68.5
Western Wash. 02/10/24 83-88 L 28-62 .452 6-19 .316 21-25 .840 12 20 32 33.9 17 14 10 3 10 83 69.2
Western Ore. 02/15/24 72-93 L 26-58 .448 8-25 .320 12-15 .800 12 25 37 34.0 17 14 16 3 5 72 69.3
Saint Martin's 02/17/24 78-83 L 25-66 .379 7-29 .241 21-21 1.000 14 30 44 34.4 22 15 12 4 5 78 69.6
Seattle Pacific 02/24/24 91-80 W 33-53 .623 16-29 .552 9-12 .750 5 20 25 34.1 19 19 10 2 4 91 70.5
Alas. Fairbanks 02/29/24 58-81 L 21-59 .356 7-23 .304 9-11 .818 5 26 31 34.0 10 13 12 1 6 58 70.0
Alas. Anchorage 03/02/24 84-78 W 25-54 .463 11-28 .393 23-28 .821 6 19 25 33.6 14 11 11 3 10 84 70.5
Central Wash. 03/08/24 81-80 W 27-63 .429 10-29 .345 17-20 .850 9 28 37 33.8 22 11 9 5 6 81 70.9
Chico St. 03/15/24 78-64 W 27-65 .415 7-23 .304 17-24 .708 12 33 45 34.1 20 20 8 6 9 78 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/10/23 65-82 -17 25-60/30-58 .417/.517 2-11/9-20 .182/.450 13-20/13-18 .650-.722 35/35 0 9/12 14/13 0/5 8/7 16/19
Hawaii Hilo 11/11/23 77-70 7 29-55/25-53 .527/.472 12-23/9-22 .522/.409 7-11/11-19 .636-.579 32/28 4 14/17 14/15 2/3 8/6 19/14
Rocky Mountain (MT) 11/15/23 69-70 -1 26-73/24-64 .356/.375 6-25/7-23 .240/.304 11-15/15-25 .733-.600 43/37 6 14/12 12/14 4/3 11/7 23/15
Minot St. 11/18/23 82-64 18 31-57/26-61 .544/.426 12-20/5-24 .600/.208 8-10/7-10 .800-.700 33/32 1 21/10 12/11 3/1 8/6 14/10
Black Hills St. 11/21/23 67-78 -11 25-71/29-57 .352/.509 5-24/10-27 .208/.370 12-17/10-16 .706-.625 39/40 -1 16/13 10/14 3/6 5/5 15/16
South Dakota Mines 11/25/23 71-46 25 29-59/16-55 .492/.291 10-23/7-27 .435/.259 3-5/7-11 .600-.636 41/29 12 24/8 12/12 5/1 7/9 14/8
Alas. Anchorage 11/30/23 66-59 7 21-46/22-59 .457/.373 5-13/6-23 .385/.261 19-23/9-15 .826-.600 39/31 8 13/13 15/10 8/3 6/7 18/17
Alas. Fairbanks 12/02/23 65-39 26 27-54/18-51 .500/.353 10-27/3-16 .370/.188 1-1/0-3 1.000-.000 28/32 -4 15/11 13/22 2/3 13/6 14/7
Providence (MT) 12/06/23 89-87 2 28-69/32-70 .406/.457 11-31/10-27 .355/.370 22-28/13-17 .786-.765 45/36 9 21/18 10/9 6/3 2/4 15/24
Rocky Mountain 12/09/23 95-97 -2 36-83/35-80 .434/.438 11-36/11-28 .306/.393 12-15/16-18 .800-.889 42/49 -7 15/15 15/19 4/1 6/10 15/15
St. Mary's (TX) 12/17/23 81-72 9 30-55/24-62 .545/.387 12-26/12-31 .462/.387 9-14/12-17 .643-.706 37/33 4 18/12 11/7 1/2 6/5 13/15
Rollins 12/18/23 81-70 11 27-55/27-61 .491/.443 14-31/8-33 .452/.242 13-18/8-10 .722-.800 39/27 12 23/16 17/15 0/3 9/8 11/16
Central Wash. 01/04/24 74-59 15 27-54/27-70 .500/.386 5-14/1-24 .357/.042 15-20/4-10 .750-.400 42/33 9 15/13 18/10 2/3 7/9 11/18
Northwest Nazarene 01/06/24 67-55 12 23-49/23-58 .469/.397 6-15/5-15 .400/.333 15-19/4-11 .789-.364 38/30 8 11/10 18/13 3/3 6/9 18/17
Western Wash. 01/11/24 97-84 13 32-65/29-66 .492/.439 6-18/6-24 .333/.250 27-30/20-25 .900-.800 33/40 -7 22/10 9/15 4/2 9/5 17/23
Simon Fraser 01/13/24 73-61 12 24-56/22-53 .429/.415 9-27/10-29 .333/.345 16-25/7-9 .640-.778 37/33 4 12/14 10/17 1/3 9/4 11/21
Saint Martin's 01/18/24 63-69 -6 23-59/28-67 .390/.418 11-25/11-27 .440/.407 6-11/2-4 .545-.500 38/41 -3 12/22 12/10 2/4 3/7 9/14
Western Ore. 01/20/24 69-60 9 23-58/24-57 .397/.421 9-28/4-20 .321/.200 14-17/8-11 .824-.727 40/31 9 13/12 11/11 2/5 8/7 13/17
Seattle Pacific 01/27/24 81-75 6 30-58/28-57 .517/.491 7-21/12-33 .333/.364 14-26/7-7 .538-1.000 29/32 -3 16/12 8/17 1/1 11/6 10/19
Northwest Nazarene 02/01/24 65-70 -5 24-53/29-51 .453/.569 10-23/3-14 .435/.214 7-10/9-16 .700-.563 31/26 5 9/9 20/11 4/0 8/10 16/13
Central Wash. 02/03/24 76-69 7 27-66/27-60 .409/.450 7-20/8-28 .350/.286 15-20/7-9 .750-.778 37/39 -2 14/12 9/16 3/2 9/5 13/17
Simon Fraser 02/08/24 76-72 4 28-66/28-61 .424/.459 10-30/9-27 .333/.333 10-12/7-12 .833-.583 40/34 6 10/15 8/9 1/2 5/4 15/14
Western Wash. 02/10/24 88-83 5 33-57/28-62 .579/.452 7-18/6-19 .389/.316 15-21/21-25 .714-.840 32/32 0 20/14 12/10 5/3 7/10 19/17
Western Ore. 02/15/24 93-72 21 32-62/26-58 .516/.448 12-24/8-25 .500/.320 17-22/12-15 .773-.800 30/37 -7 21/14 6/16 1/3 10/5 15/17
Saint Martin's 02/17/24 83-78 5 26-64/25-66 .406/.379 11-27/7-29 .407/.241 20-28/21-21 .714-1.000 40/44 -4 17/15 10/12 6/4 6/5 18/22
Seattle Pacific 02/24/24 80-91 -11 27-54/33-53 .500/.623 6-19/16-29 .316/.552 20-26/9-12 .769-.750 26/25 1 10/19 8/10 0/2 9/4 13/19
Alas. Fairbanks 02/29/24 81-58 23 32-61/21-59 .525/.356 12-31/7-23 .387/.304 5-8/9-11 .625-.818 36/31 5 24/13 10/12 2/1 5/6 13/10
Alas. Anchorage 03/02/24 78-84 -6 27-52/25-54 .519/.463 12-23/11-28 .522/.393 12-18/23-28 .667-.821 33/25 8 16/11 20/11 3/3 6/10 24/14
Central Wash. 03/08/24 80-81 -1 25-55/27-63 .455/.429 14-25/10-29 .560/.345 16-24/17-20 .667-.850 37/37 0 17/11 11/9 2/5 6/6 17/22
Chico St. 03/15/24 64-78 -14 21-62/27-65 .339/.415 8-22/7-23 .364/.304 14-23/17-24 .609-.708 38/45 -7 12/20 13/8 3/6 4/9 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Western Wash. (01/11/24)
FIELD GOALS MADE 36 Rocky Mountain (12/09/23)
FIELD GOAL ATTEMPTS 83 Rocky Mountain (12/09/23)
3 PT FIELD GOALS MADE 14 Central Wash. (03/08/24); Rollins (12/18/23)
3 PT FG ATTEMPTS 36 Rocky Mountain (12/09/23)
FREE THROWS MADE 27 Western Wash. (01/11/24)
FREE THROW ATTEMPTS 30 Western Wash. (01/11/24)
REBOUNDS 45 Providence (MT) (12/06/23)
ASSISTS 24 South Dakota Mines (11/25/23); Alas. Fairbanks (02/29/24)
STEALS 13 Alas. Fairbanks (12/02/23)
BLOCKED SHOTS 8 Alas. Anchorage (11/30/23)
TURNOVERS 20 Northwest Nazarene (02/01/24); Alas. Anchorage (03/02/24)
FOULS 24 Alas. Anchorage (03/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Moody,Daniel Seattle Pacific (02/24/24)
FIELD GOALS MADE 13 Moody,Daniel Seattle Pacific (02/24/24)
FIELD GOAL ATTEMPTS 21 Richmond,Zharon Rocky Mountain (12/09/23)
3 PT FIELD GOALS MADE 6 Tot,Jalen Northwest Nazarene (02/01/24); Rollins (12/18/23); Saint Martin's (01/18/24); Alas. Anchorage (03/02/24)
3 PT FG ATTEMPTS 12 Tot,Jalen Saint Martin's (01/18/24)
FREE THROWS MADE 10 Richmond,Zharon Seattle Pacific (02/24/24)
FREE THROW ATTEMPTS 14 Tot,Jalen Seattle Pacific (01/27/24)
REBOUNDS 14 Daniel Moody Rocky Mountain (MT) (11/15/23)
ASSISTS 10 Moody,Daniel Western Wash. (01/11/24)
STEALS 5 Jalen Tot Rocky Mountain (MT) (11/15/23)
BLOCKED SHOTS 4 Moody,Daniel Western Wash. (02/10/24)
TURNOVERS 7 Moody,Daniel Alas. Anchorage (03/02/24)
FOULS 5 Ajanaku,Emmanuel; Kouba,Ky; Moody,Daniel; Lefthand,Famous Minot St. (11/18/23); Black Hills St. (11/21/23); Northwest Nazarene (02/01/24); Saint Martin's (02/17/24); Central Wash. (03/08/24); Chico St. (03/15/24); Alas. Anchorage (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Tot, Jalen 30 458 15.3
#12 Richmond, Zharon 30 424 14.1
#03 Moody, Daniel 30 422 14.1
#00 Lefthand, Famous 26 271 10.4
#05 Richardson, Steven 30 210 7.0
#32 Ajanaku, Emmanuel 30 174 5.8
#11 Whitaker, Bryce 30 107 3.6
#22 Kouba, Ky 20 90 4.5
#04 Fungula, Beni 19 81 4.3
#01 Tot, Jajuan 30 53 1.8
#23 Khan, Jamil 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Moody, Daniel 30 158 331 .477 5.3 11.0
#02 Tot, Jalen 30 154 330 .467 5.1 11.0
#12 Richmond, Zharon 30 134 293 .457 4.5 9.8
#00 Lefthand, Famous 26 101 245 .412 3.9 9.4
#05 Richardson, Steven 30 83 173 .480 2.8 5.8
#32 Ajanaku, Emmanuel 30 67 112 .598 2.2 3.7
#11 Whitaker, Bryce 30 36 95 .379 1.2 3.2
#22 Kouba, Ky 20 33 72 .458 1.7 3.6
#04 Fungula, Beni 19 28 73 .384 1.5 3.8
#01 Tot, Jajuan 30 22 57 .386 0.7 1.9
#23 Khan, Jamil 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Tot, Jalen 30 80 184 .435 2.7 6.1
#00 Lefthand, Famous 26 42 113 .372 1.6 4.3
#12 Richmond, Zharon 30 37 94 .394 1.2 3.1
#03 Moody, Daniel 30 32 100 .320 1.1 3.3
#05 Richardson, Steven 30 27 65 .415 0.9 2.2
#11 Whitaker, Bryce 30 23 58 .397 0.8 1.9
#22 Kouba, Ky 20 18 48 .375 0.9 2.4
#04 Fungula, Beni 19 7 18 .389 0.4 0.9
#01 Tot, Jajuan 30 4 13 .308 0.1 0.4
#23 Khan, Jamil 5 2 7 .286 0.4 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Richmond, Zharon 30 119 144 .826 4.0 4.8
#03 Moody, Daniel 30 74 95 .779 2.5 3.2
#02 Tot, Jalen 30 70 103 .680 2.3 3.4
#32 Ajanaku, Emmanuel 30 40 64 .625 1.3 2.1
#00 Lefthand, Famous 26 27 30 .900 1.0 1.2
#04 Fungula, Beni 19 18 22 .818 0.9 1.2
#05 Richardson, Steven 30 17 43 .395 0.6 1.4
#11 Whitaker, Bryce 30 12 18 .667 0.4 0.6
#22 Kouba, Ky 20 6 10 .600 0.3 0.5
#01 Tot, Jajuan 30 5 8 .625 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Moody, Daniel 30 248 8.3 49 1.6 199 6.6
#32 Ajanaku, Emmanuel 30 163 5.4 48 1.6 115 3.8
#12 Richmond, Zharon 30 157 5.2 47 1.6 110 3.7
#02 Tot, Jalen 30 112 3.7 14 0.5 98 3.3
#TM Team 30 104 3.5 52 1.7 52 1.7
#05 Richardson, Steven 30 85 2.8 15 0.5 70 2.3
#11 Whitaker, Bryce 30 60 2.0 17 0.6 43 1.4
#22 Kouba, Ky 20 47 2.4 15 0.8 32 1.6
#00 Lefthand, Famous 26 47 1.8 20 0.8 27 1.0
#01 Tot, Jajuan 30 37 1.2 13 0.4 24 0.8
#04 Fungula, Beni 19 30 1.6 4 0.2 26 1.4

Assists

