Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-14, 10-10)

Overall Team Statistics
Statistic MSU Billings Opponents
Scoring
Total Points 2298 2218
Points Per Game 79.2 76.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 830-1771 809-1781
FG: Percentage .469 .454
FG: Per Game 28.6 27.9
3PT: Made-Attempted 268-707 261-743
3PT: Percentage .379 .351
3PT: Per Game 9.2 9.0
FT: Made-Attempted 370-510 339-470
FT: Percentage .725 .721
FT: Per Game 12.8 11.7
Rebounding
Total 1022 1028
Per Game 35.2 35.4
Margin -0.2 --
Assists
Total 442 382
Per Game 15.2 13.2
Turnovers
Total 382 391
Per Game 13.2 13.5
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.1 15.0
Steals
Total 165 186
Per Game 5.7 6.4
Blocks
Total 93 99
Per Game 3.2 3.4
Attendance
Total 6225 7436
Per Game 16-389 11-676

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Howard, Brendan 29 7 681 23.5 185 346 .535 24 73 .329 62 89 .697 456 15.7 55 95 150 5.2 41 24 54 10 7
13 Green, Tyler 29 29 907 31.3 143 332 .431 94 222 .423 58 77 .753 438 15.1 11 67 78 2.7 64 103 76 29 1
22 Rollins, Zack 29 29 898 31.0 139 341 .408 72 197 .365 67 78 .859 417 14.4 11 123 134 4.6 73 70 49 31 15
20 Newbern Jr., Melvin 27 27 596 22.1 122 206 .592 0 0 .000 47 77 .610 291 10.8 72 129 201 7.4 86 52 43 35 8
12 Richmond, Zharon 29 24 839 28.9 111 243 .457 31 87 .356 61 87 .701 314 10.8 41 90 131 4.5 65 46 49 13 27
05 Jeuschede, Sven 29 29 777 26.8 50 115 .435 34 79 .430 15 16 .938 149 5.1 6 66 72 2.5 43 42 24 10 1
01 Terashima, Kobe 29 0 514 17.7 37 80 .463 7 14 .500 34 46 .739 115 4.0 10 66 76 2.6 36 77 40 18 4
45 Christiaens, Seth 28 1 250 8.9 24 35 .686 0 0 .000 6 10 .600 54 1.9 14 32 46 1.6 29 3 14 7 27
03 Newbern, Beijan 16 0 180 11.3 6 22 .273 1 8 .125 10 15 .667 23 1.4 0 8 8 0.5 12 9 9 3 0
11 Lehrer, Jordan 24 0 223 9.3 10 25 .400 3 11 .273 6 8 .750 29 1.2 12 12 24 1.0 20 11 12 7 1
04 Abdul, Hafeez 11 0 77 7.0 3 22 .136 2 14 .143 4 6 .667 12 1.1 0 8 8 0.7 4 5 5 1 2
24 Clark, Tanner 4 0 10 2.5 0 4 .000 0 2 .000 0 1 .000 0 0.0 1 0 1 0.3 0 0 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 54 93 3.2 0 0 4 0 0  
Total 29 5952 205.2 830 1771 .469 268 707 .379 370 510 .725 2298 79.24 272 750 1022 35.2 473 442 382 165 93
Opponents 29 5951 205.2 809 1781 .454 261 743 .351 339 470 .721 2218 76.48 282 746 1028 35.4 545 382 391 186 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Howard, Brendan 20 2 468 23.4 129 237 .544 19 54 .352 49 69 .710 326 16.3 43 66 109 5.5 25 20 1.0 35 7 4
13 Green, Tyler 20 20 651 32.6 97 241 .402 60 157 .382 46 59 .780 300 15.0 10 50 60 3.0 43 71 3.6 54 19 1
22 Rollins, Zack 20 20 629 31.5 96 244 .393 54 150 .360 45 52 .865 291 14.6 7 82 89 4.5 52 47 2.4 34 18 7
12 Richmond, Zharon 20 20 606 30.3 77 166 .464 24 64 .375 49 67 .731 227 11.4 27 71 98 4.9 48 36 1.8 40 6 19
20 Newbern Jr., Melvin 18 18 396 22.0 76 132 .576 0 0 .000 24 42 .571 176 9.8 50 77 127 7.1 62 35 1.9 27 27 3
05 Jeuschede, Sven 20 20 532 26.6 37 77 .481 26 54 .481 12 12 1.000 112 5.6 5 43 48 2.4 35 27 1.4 17 5 0
01 Terashima, Kobe 20 0 395 19.8 27 60 .450 6 10 .600 31 43 .721 91 4.6 8 53 61 3.1 24 60 3.0 25 12 2
45 Christiaens, Seth 19 0 176 9.3 18 26 .692 0 0 .000 4 6 .667 40 2.1 9 21 30 1.6 16 3 0.2 7 1 23
03 Newbern, Beijan 8 0 80 10.0 5 15 .333 1 6 .167 6 8 .750 17 2.1 0 5 5 0.6 3 6 0.8 4 1 0
04 Abdul, Hafeez 9 0 52 5.8 3 14 .214 2 9 .222 2 4 .500 10 1.1 0 5 5 0.6 2 5 0.6 4 0 1
11 Lehrer, Jordan 16 0 157 9.8 9 16 .563 2 5 .400 4 6 .667 24 1.5 7 10 17 1.1 14 8 0.5 6 5 1
24 Clark, Tanner 4 0 10 2.5 0 4 .000 0 2 .000 0 1 .000 0 0.0 1 0 1 0.3 0 0 0.0 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 3.2 0 0 0.0 4 0 0  
Total 20 4152 207.6 574 1232 .466 194 511 .380 272 369 .737 1614 80.70 193 520 713 35.7 324 318 15.9 260 102 61
Opponents 20 4151 207.6 570 1259 .453 183 539 .340 234 326 .718 1557 77.85 209 516 725 36.3 387 264 13.2 261 128 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Green, Tyler 29 29 907 143 332 .431 94 222 .423 58 77 .753 438 15.1
32 Howard, Brendan 29 7 681 185 346 .535 24 73 .329 62 89 .697 456 15.7
22 Rollins, Zack 29 29 898 139 341 .408 72 197 .365 67 78 .859 417 14.4
20 Newbern Jr., Melvin 27 27 596 122 206 .592 0 0 .000 47 77 .610 291 10.8
12 Richmond, Zharon 29 24 839 111 243 .457 31 87 .356 61 87 .701 314 10.8
05 Jeuschede, Sven 29 29 777 50 115 .435 34 79 .430 15 16 .938 149 5.1
01 Terashima, Kobe 29 0 514 37 80 .463 7 14 .500 34 46 .739 115 4.0
45 Christiaens, Seth 28 1 250 24 35 .686 0 0 .000 6 10 .600 54 1.9
04 Abdul, Hafeez 11 0 77 3 22 .136 2 14 .143 4 6 .667 12 1.1
11 Lehrer, Jordan 24 0 223 10 25 .400 3 11 .273 6 8 .750 29 1.2
03 Newbern, Beijan 16 0 180 6 22 .273 1 8 .125 10 15 .667 23 1.4
24 Clark, Tanner 4 0 10 0 4 .000 0 2 .000 0 1 .000 0 0.0
Total 29 5952 830 1771 .469 268 707 .379 370 510 .725 2298 79.24
Opponents 29 5951 809 1781 .454 261 743 .351 339 470 .721 2218 76.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Green, Tyler 29 31.3 .431 .423 .753 0.4 2.3 2.7 3.6 1.0 0.0 15.1
32 Howard, Brendan 29 23.5 .535 .329 .697 1.9 3.3 5.2 0.8 0.3 0.2 15.7
22 Rollins, Zack 29 31.0 .408 .365 .859 0.4 4.2 4.6 2.4 1.1 0.5 14.4
20 Newbern Jr., Melvin 27 22.1 .592 .000 .610 2.7 4.8 7.4 1.9 1.3 0.3 10.8
12 Richmond, Zharon 29 28.9 .457 .356 .701 1.4 3.1 4.5 1.6 0.4 0.9 10.8
05 Jeuschede, Sven 29 26.8 .435 .430 .938 0.2 2.3 2.5 1.4 0.3 0.0 5.1
01 Terashima, Kobe 29 17.7 .463 .500 .739 0.3 2.3 2.6 2.7 0.6 0.1 4.0
45 Christiaens, Seth 28 8.9 .686 .000 .600 0.5 1.1 1.6 0.1 0.3 1.0 1.9
04 Abdul, Hafeez 11 7.0 .136 .143 .667 0.0 0.7 0.7 0.5 0.1 0.2 1.1
11 Lehrer, Jordan 24 9.3 .400 .273 .750 0.5 0.5 1.0 0.5 0.3 0.0 1.2
03 Newbern, Beijan 16 11.3 .273 .125 .667 0.0 0.5 0.5 0.6 0.2 0.0 1.4
24 Clark, Tanner 4 2.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
Total 29 205.2 .469 .379 .725 9.4 25.9 35.2 15.2 5.7 3.2 79.24
Opponents 29 205.2 .454 .351 .721 9.7 25.7 35.4 13.2 6.4 3.4 76.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Loma 11/09/18 75-100 L 29-57 .509 9-20 .450 8-14 .571 6 20 26 26.0 18 12 14 2 9 75 75.0
at Fresno Pacific 11/10/18 65-73 L 24-67 .358 7-27 .259 10-14 .714 12 26 38 32.0 18 11 16 6 8 65 70.0
vs University of Mary 11/14/18 56-53 W 25-65 .385 3-21 .143 3-6 .500 15 27 42 35.3 19 16 15 8 11 56 65.3
vs MINOT 11/17/18 79-65 W 27-50 .540 11-20 .550 14-20 .700 5 22 27 33.3 19 16 9 1 3 79 68.8
vs Cal State Dominguez 11/23/18 73-75 L 27-55 .491 7-16 .438 12-14 .857 7 25 32 33.0 18 12 21 2 4 73 69.6
vs Black Hills State 11/24/18 90-70 W 30-55 .545 11-23 .478 19-26 .731 6 35 41 34.3 16 15 15 5 6 90 73.0
vs Alaska Fairbanks 11/27/18 79-76 W 29-59 .492 13-30 .433 8-10 .800 10 28 38 34.9 20 19 15 2 1 79 73.9
vs Alaska Anchorage 12/01/18 89-74 W 30-54 .556 8-20 .400 21-25 .840 7 22 29 34.1 19 11 17 2 10 89 75.8
vs Rocky Mountain College 12/08/18 96-85 W 35-65 .538 10-27 .370 16-27 .593 9 24 33 34.0 16 15 10 3 10 96 78.0
vs Dickinson State 12/18/18 78-61 W 34-69 .493 6-19 .316 4-4 1.000 12 30 42 34.8 9 13 12 3 9 78 78.0
at Northwest Nazarene 01/03/19 79-94 L 26-69 .377 11-27 .407 16-20 .800 15 18 33 34.6 16 11 10 4 6 79 78.1
at Central Wash. 01/05/19 102-111 L (OT) 37-69 .536 14-34 .412 14-18 .778 9 22 31 34.3 24 21 16 1 1 102 80.1
vs Western Oregon Unive 01/10/19 65-81 L 24-59 .407 5-19 .263 12-21 .571 7 28 35 34.4 11 14 14 1 4 65 78.9
vs Concordia University 01/12/19 80-69 W 27-59 .458 5-21 .238 21-26 .808 14 26 40 34.8 15 10 17 4 5 80 79.0
at Western Washington 01/17/19 81-72 W (OT) 30-76 .395 11-28 .393 10-14 .714 11 26 37 34.9 12 15 5 5 9 81 79.1
at Simon Fraser 01/19/19 107-112 L (3 OT) 33-82 .402 18-45 .400 23-34 .676 15 36 51 35.9 20 23 16 3 10 107 80.9
vs Saint Martin's 01/24/19 74-76 L 26-58 .448 9-24 .375 13-20 .650 9 25 34 35.8 17 10 9 3 3 74 80.5
vs Seattle Pacific 01/26/19 92-63 W 36-63 .571 10-19 .526 10-13 .769 8 27 35 35.8 19 20 10 2 8 92 81.1
vs Central Wash. 01/31/19 87-47 W 37-64 .578 9-27 .333 4-8 .500 11 35 46 36.3 12 25 11 6 6 87 81.4
vs Northwest Nazarene 02/02/19 89-92 L (OT) 32-72 .444 9-30 .300 16-22 .727 16 27 43 36.7 18 11 11 3 6 89 81.8
at Concordia (Ore.) 02/07/19 66-73 L 24-58 .414 14-37 .378 4-4 1.000 7 23 30 36.3 11 18 12 1 4 66 81.0
at Western Ore. 02/09/19 65-97 L 26-58 .448 8-23 .348 5-10 .500 6 25 31 36.1 8 17 18 3 4 65 80.3
vs Simon Fraser Univers 02/14/19 83-60 W 26-60 .433 5-17 .294 26-29 .897 12 22 34 36.0 20 12 9 5 7 83 80.4
vs Western Washington 02/16/19 94-90 W 30-62 .484 13-29 .448 21-27 .778 10 27 37 36.0 22 25 12 2 3 94 81.0
at Seattle Pacific 02/21/19 67-76 L 25-51 .490 8-20 .400 9-10 .900 3 21 24 35.6 14 9 18 3 7 67 80.4
at Saint Martin's 02/23/19 56-73 L 20-55 .364 6-22 .273 10-19 .526 8 24 32 35.4 15 8 11 2 2 56 79.5
at Alaska Anchorage 02/28/19 67-56 W 21-47 .447 6-16 .375 19-26 .731 10 27 37 35.5 13 15 12 4 1 67 79.0
at Alaska Fairbanks 03/02/19 92-65 W 35-57 .614 12-23 .522 10-13 .769 5 31 36 35.5 18 24 17 5 5 92 79.5
at Western Oregon Unive 03/07/19 72-79 L 25-56 .446 10-23 .435 12-16 .750 7 21 28 35.2 16 14 10 2 3 72 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Loma 11/09/18 100-75 W 35-60 .583 15-27 .556 15-22 .682 8 24 32 32.0 13 24 13 2 8 100 100.0
Fresno Pacific 11/10/18 73-65 W 25-55 .455 6-18 .333 17-24 .708 8 34 42 37.0 19 11 16 2 6 73 86.5
University of Mary 11/14/18 53-56 L 20-55 .364 5-19 .263 8-12 .667 10 28 38 37.3 14 8 17 4 6 53 75.3
MINOT 11/17/18 65-79 L 22-56 .393 6-19 .316 15-17 .882 11 22 33 36.3 18 9 11 1 4 65 72.8
Cal State Dominguez 11/23/18 75-73 W 28-59 .475 9-24 .375 10-14 .714 9 23 32 35.4 22 15 18 3 10 75 73.2
Black Hills State 11/24/18 70-90 L 23-63 .365 14-34 .412 10-16 .625 9 25 34 35.2 25 14 15 4 6 70 72.7
Alaska Fairbanks 11/27/18 76-79 L 27-62 .435 12-32 .375 10-15 .667 8 22 30 34.4 15 16 7 1 4 76 73.1
Alaska Anchorage 12/01/18 74-89 L 30-65 .462 4-25 .160 10-15 .667 15 19 34 34.4 22 10 15 1 8 74 73.3
Rocky Mountain College 12/08/18 85-96 L 30-59 .508 7-19 .368 18-24 .750 10 24 34 34.3 23 12 18 3 7 85 74.6
Dickinson State 12/18/18 61-78 L 25-59 .424 9-28 .321 2-4 .500 4 23 27 33.6 8 12 13 6 6 61 73.2
Northwest Nazarene 01/03/19 94-79 W 37-61 .607 6-20 .300 14-18 .778 10 30 40 34.2 16 21 14 9 6 94 75.1
Central Wash. 01/05/19 111-102 W (OT) 38-63 .603 11-24 .458 24-31 .774 6 25 31 33.9 24 28 15 1 10 111 78.1
Western Oregon Unive 01/10/19 81-65 W 32-67 .478 9-30 .300 8-12 .667 9 32 41 34.5 21 8 10 5 10 81 78.3
Concordia University 01/12/19 69-80 L 26-60 .433 7-27 .259 10-15 .667 11 18 29 34.1 24 8 15 2 10 69 77.6
Western Washington 01/17/19 72-81 L (OT) 26-63 .413 9-30 .300 11-12 .917 9 36 45 34.8 20 16 19 8 1 72 77.3
Simon Fraser 01/19/19 112-107 W (3 OT) 37-80 .463 16-32 .500 22-28 .786 9 41 50 35.8 23 24 13 3 9 112 79.4
Saint Martin's 01/24/19 76-74 W 24-60 .400 13-40 .325 15-21 .714 15 25 40 36.0 17 9 11 4 3 76 79.2
Seattle Pacific 01/26/19 63-92 L 22-51 .431 10-27 .370 9-18 .500 7 21 28 35.6 20 13 21 3 4 63 78.3
Central Wash. 01/31/19 47-87 L 19-62 .306 4-24 .167 5-11 .455 11 18 29 35.2 13 9 10 2 3 47 76.7
Northwest Nazarene 02/02/19 92-89 W (OT) 34-67 .507 9-21 .429 15-23 .652 13 29 42 35.6 19 6 15 4 6 92 77.5
Concordia (Ore.) 02/07/19 73-66 W 27-58 .466 13-29 .448 6-6 1.000 8 27 35 35.5 11 20 13 4 5 73 77.2
Western Ore. 02/09/19 97-65 W 40-73 .548 12-26 .462 5-6 .833 8 28 36 35.5 14 16 6 2 13 97 78.1
Simon Fraser Univers 02/14/19 60-83 L 20-51 .392 10-18 .556 10-16 .625 12 24 36 35.6 27 9 23 6 5 60 77.3
Western Washington 02/16/19 90-94 L 30-68 .441 11-31 .355 19-26 .731 11 26 37 35.6 25 11 8 8 4 90 77.9
Seattle Pacific 02/21/19 76-67 W 29-61 .475 7-24 .292 11-12 .917 10 23 33 35.5 14 10 14 2 10 76 77.8
Saint Martin's 02/23/19 73-56 W 29-67 .433 7-26 .269 8-11 .727 13 33 46 35.9 21 6 8 3 7 73 77.6
Alaska Anchorage 02/28/19 56-67 L 20-57 .351 6-23 .261 10-12 .833 12 20 32 35.8 24 13 12 3 5 56 76.8
Alaska Fairbanks 03/02/19 65-92 L 23-63 .365 7-30 .233 12-18 .667 12 19 31 35.6 17 11 12 2 5 65 76.4
Western Oregon Unive 03/07/19 79-72 W 31-56 .554 7-16 .438 10-11 .909 4 27 31 35.4 16 13 9 1 5 79 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Loma 11/09/18 75-100 -25 29-57/35-60 .509/.583 9-20/15-27 .450/.556 8-14/15-22 .571-.682 26/32 -6 12/24 14/13 2/2 9/8 18/13
Fresno Pacific 11/10/18 65-73 -8 24-67/25-55 .358/.455 7-27/6-18 .259/.333 10-14/17-24 .714-.708 38/42 -4 11/11 16/16 6/2 8/6 18/19
University of Mary 11/14/18 56-53 3 25-65/20-55 .385/.364 3-21/5-19 .143/.263 3-6/8-12 .500-.667 42/38 4 16/8 15/17 8/4 11/6 19/14
MINOT 11/17/18 79-65 14 27-50/22-56 .540/.393 11-20/6-19 .550/.316 14-20/15-17 .700-.882 27/33 -6 16/9 9/11 1/1 3/4 19/18
Cal State Dominguez 11/23/18 73-75 -2 27-55/28-59 .491/.475 7-16/9-24 .438/.375 12-14/10-14 .857-.714 32/32 0 12/15 21/18 2/3 4/10 18/22
Black Hills State 11/24/18 90-70 20 30-55/23-63 .545/.365 11-23/14-34 .478/.412 19-26/10-16 .731-.625 41/34 7 15/14 15/15 5/4 6/6 16/25
Alaska Fairbanks 11/27/18 79-76 3 29-59/27-62 .492/.435 13-30/12-32 .433/.375 8-10/10-15 .800-.667 38/30 8 19/16 15/7 2/1 1/4 20/15
Alaska Anchorage 12/01/18 89-74 15 30-54/30-65 .556/.462 8-20/4-25 .400/.160 21-25/10-15 .840-.667 29/34 -5 11/10 17/15 2/1 10/8 19/22
Rocky Mountain College 12/08/18 96-85 11 35-65/30-59 .538/.508 10-27/7-19 .370/.368 16-27/18-24 .593-.750 33/34 -1 15/12 10/18 3/3 10/7 16/23
Dickinson State 12/18/18 78-61 17 34-69/25-59 .493/.424 6-19/9-28 .316/.321 4-4/2-4 1.000-.500 42/27 15 13/12 12/13 3/6 9/6 9/8
Northwest Nazarene 01/03/19 79-94 -15 26-69/37-61 .377/.607 11-27/6-20 .407/.300 16-20/14-18 .800-.778 33/40 -7 11/21 10/14 4/9 6/6 16/16
Central Wash. 01/05/19 102-111 -9 37-69/38-63 .536/.603 14-34/11-24 .412/.458 14-18/24-31 .778-.774 31/31 0 21/28 16/15 1/1 1/10 24/24
Western Oregon Unive 01/10/19 65-81 -16 24-59/32-67 .407/.478 5-19/9-30 .263/.300 12-21/8-12 .571-.667 35/41 -6 14/8 14/10 1/5 4/10 11/21
Concordia University 01/12/19 80-69 11 27-59/26-60 .458/.433 5-21/7-27 .238/.259 21-26/10-15 .808-.667 40/29 11 10/8 17/15 4/2 5/10 15/24
Western Washington 01/17/19 81-72 9 30-76/26-63 .395/.413 11-28/9-30 .393/.300 10-14/11-12 .714-.917 37/45 -8 15/16 5/19 5/8 9/1 12/20
Simon Fraser 01/19/19 107-112 -5 33-82/37-80 .402/.463 18-45/16-32 .400/.500 23-34/22-28 .676-.786 51/50 1 23/24 16/13 3/3 10/9 20/23
Saint Martin's 01/24/19 74-76 -2 26-58/24-60 .448/.400 9-24/13-40 .375/.325 13-20/15-21 .650-.714 34/40 -6 10/9 9/11 3/4 3/3 17/17
Seattle Pacific 01/26/19 92-63 29 36-63/22-51 .571/.431 10-19/10-27 .526/.370 10-13/9-18 .769-.500 35/28 7 20/13 10/21 2/3 8/4 19/20
Central Wash. 01/31/19 87-47 40 37-64/19-62 .578/.306 9-27/4-24 .333/.167 4-8/5-11 .500-.455 46/29 17 25/9 11/10 6/2 6/3 12/13
Northwest Nazarene 02/02/19 89-92 -3 32-72/34-67 .444/.507 9-30/9-21 .300/.429 16-22/15-23 .727-.652 43/42 1 11/6 11/15 3/4 6/6 18/19
Concordia (Ore.) 02/07/19 66-73 -7 24-58/27-58 .414/.466 14-37/13-29 .378/.448 4-4/6-6 1.000-1.000 30/35 -5 18/20 12/13 1/4 4/5 11/11
Western Ore. 02/09/19 65-97 -32 26-58/40-73 .448/.548 8-23/12-26 .348/.462 5-10/5-6 .500-.833 31/36 -5 17/16 18/6 3/2 4/13 8/14
Simon Fraser Univers 02/14/19 83-60 23 26-60/20-51 .433/.392 5-17/10-18 .294/.556 26-29/10-16 .897-.625 34/36 -2 12/9 9/23 5/6 7/5 20/27
Western Washington 02/16/19 94-90 4 30-62/30-68 .484/.441 13-29/11-31 .448/.355 21-27/19-26 .778-.731 37/37 0 25/11 12/8 2/8 3/4 22/25
Seattle Pacific 02/21/19 67-76 -9 25-51/29-61 .490/.475 8-20/7-24 .400/.292 9-10/11-12 .900-.917 24/33 -9 9/10 18/14 3/2 7/10 14/14
Saint Martin's 02/23/19 56-73 -17 20-55/29-67 .364/.433 6-22/7-26 .273/.269 10-19/8-11 .526-.727 32/46 -14 8/6 11/8 2/3 2/7 15/21
Alaska Anchorage 02/28/19 67-56 11 21-47/20-57 .447/.351 6-16/6-23 .375/.261 19-26/10-12 .731-.833 37/32 5 15/13 12/12 4/3 1/5 13/24
Alaska Fairbanks 03/02/19 92-65 27 35-57/23-63 .614/.365 12-23/7-30 .522/.233 10-13/12-18 .769-.667 36/31 5 24/11 17/12 5/2 5/5 18/17
Western Oregon Unive 03/07/19 72-79 -7 25-56/31-56 .446/.554 10-23/7-16 .435/.438 12-16/10-11 .750-.909 28/31 -3 14/13 10/9 2/1 3/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Simon Fraser (01/19/19)
FIELD GOALS MADE 37 Central Wash. (01/31/19); Central Wash. (01/05/19)
FIELD GOAL ATTEMPTS 82 Simon Fraser (01/19/19)
3 PT FIELD GOALS MADE 18 Simon Fraser (01/19/19)
3 PT FG ATTEMPTS 45 Simon Fraser (01/19/19)
FREE THROWS MADE 26 Simon Fraser Univers (02/14/19)
FREE THROW ATTEMPTS 34 Simon Fraser (01/19/19)
REBOUNDS 51 Simon Fraser (01/19/19)
ASSISTS 25 Central Wash. (01/31/19); Western Washington (02/16/19)
STEALS 11 University of Mary (11/14/18)
BLOCKED SHOTS 8 University of Mary (11/14/18)
TURNOVERS 21 Cal State Dominguez (11/23/18)
FOULS 24 Central Wash. (01/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Green,Tyler Rocky Mountain College (12/08/18)
FIELD GOALS MADE 12 Howard,Brendan Western Ore. (02/09/19)
FIELD GOAL ATTEMPTS 23 Green,Tyler Northwest Nazarene (02/02/19)
3 PT FIELD GOALS MADE 8 Green,Tyler Rocky Mountain College (12/08/18)
3 PT FG ATTEMPTS 15 Rollins,Zack Central Wash. (01/05/19); Simon Fraser (01/19/19)
FREE THROWS MADE 11 Terashima,Kobe Simon Fraser Univers (02/14/19)
FREE THROW ATTEMPTS 14 Green,Tyler Simon Fraser (01/19/19)
REBOUNDS 16 Newbern Jr,Melvin Northwest Nazarene (02/02/19)
ASSISTS 9 Green,Tyler Alaska Fairbanks (03/02/19)
STEALS 4 Rollins,Zack; Newbern Jr,Melvin Dickinson State (12/18/18); Simon Fraser Univers (02/14/19)
BLOCKED SHOTS 4 Rollins,Zack University of Mary (11/14/18)
TURNOVERS 6 Green,Tyler Alaska Anchorage (12/01/18)
FOULS 5 Rollins,Zack; Newbern Jr,Melvin; Richmond,Zharon; Green,Tyler Alaska Fairbanks (11/27/18); Alaska Anchorage (12/01/18); Rocky Mountain College (12/08/18); Simon Fraser Univers (02/14/19); Central Wash. (01/05/19); Alaska Fairbanks (03/02/19); Western Oregon Unive (03/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Howard, Brendan 29 456 15.7
#13 Green, Tyler 29 438 15.1
#22 Rollins, Zack 29 417 14.4
#12 Richmond, Zharon 29 314 10.8
#20 Newbern Jr., Melvin 27 291 10.8
#05 Jeuschede, Sven 29 149 5.1
#01 Terashima, Kobe 29 115 4.0
#45 Christiaens, Seth 28 54 1.9
#11 Lehrer, Jordan 24 29 1.2
#03 Newbern, Beijan 16 23 1.4
#04 Abdul, Hafeez 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Howard, Brendan 29 185 346 .535 6.4 11.9
#13 Green, Tyler 29 143 332 .431 4.9 11.4
#22 Rollins, Zack 29 139 341 .408 4.8 11.8
#20 Newbern Jr., Melvin 27 122 206 .592 4.5 7.6
#12 Richmond, Zharon 29 111 243 .457 3.8 8.4
#05 Jeuschede, Sven 29 50 115 .435 1.7 4.0
#01 Terashima, Kobe 29 37 80 .463 1.3 2.8
#45 Christiaens, Seth 28 24 35 .686 0.9 1.3
#11 Lehrer, Jordan 24 10 25 .400 0.4 1.0
#03 Newbern, Beijan 16 6 22 .273 0.4 1.4
#04 Abdul, Hafeez 11 3 22 .136 0.3 2.0
#24 Clark, Tanner 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Green, Tyler 29 94 222 .423 3.2 7.7
#22 Rollins, Zack 29 72 197 .365 2.5 6.8
#05 Jeuschede, Sven 29 34 79 .430 1.2 2.7
#12 Richmond, Zharon 29 31 87 .356 1.1 3.0
#32 Howard, Brendan 29 24 73 .329 0.8 2.5
#01 Terashima, Kobe 29 7 14 .500 0.2 0.5
#11 Lehrer, Jordan 24 3 11 .273 0.1 0.5
#04 Abdul, Hafeez 11 2 14 .143 0.2 1.3
#03 Newbern, Beijan 16 1 8 .125 0.1 0.5
#24 Clark, Tanner 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Rollins, Zack 29 67 78 .859 2.3 2.7
#32 Howard, Brendan 29 62 89 .697 2.1 3.1
#12 Richmond, Zharon 29 61 87 .701 2.1 3.0
#13 Green, Tyler 29 58 77 .753 2.0 2.7
#20 Newbern Jr., Melvin 27 47 77 .610 1.7 2.9
#01 Terashima, Kobe 29 34 46 .739 1.2 1.6
#05 Jeuschede, Sven 29 15 16 .938 0.5 0.6
#03 Newbern, Beijan 16 10 15 .667 0.6 0.9
#45 Christiaens, Seth 28 6 10 .600 0.2 0.4
#11 Lehrer, Jordan 24 6 8 .750 0.3 0.3
#04 Abdul, Hafeez 11 4 6 .667 0.4 0.5
#24 Clark, Tanner 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Newbern Jr., Melvin 27 201 7.4 72 2.7 129 4.8
#32 Howard, Brendan 29 150 5.2 55 1.9 95 3.3
#22 Rollins, Zack 29 134 4.6 11 0.4 123 4.2
#12 Richmond, Zharon 29 131 4.5 41 1.4 90 3.1
#TM Team 29 93 3.2 39 1.3 54 1.9
#13 Green, Tyler 29 78 2.7 11 0.4 67 2.3
