2022 Women's Volleyball Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        PRONUNCIATION:
 
 
 
	
		
			| Career Single Match Bests | 
		
		
			| Category | 
			Total | 
			Date | 
			Opponent | 
		
		
			| Kills | 
			1 | 
			10-18-22 | 
			5 times | 
		
		
			| Assists | 
			31 | 
			10-18-22 | 
			at Rocky Mountain | 
		
		
			| Digs | 
			16 | 
			10-22-22 | 
			Central Washington | 
		
		
			| Blocks (Solo) | 
			-- | 
			-- | 
			-- | 
		
		
			| Blocks (Total) | 
			1 | 
			10-18-22 | 
			at Rocky Mountain | 
		
		
			| Attack % | 
			.500 | 
			8/27/22 | 
			2 times | 
		
		
			| Points | 
			4.0 | 
			8-27-22 | 
			Chadron State | 
		
		
			| Serve Ace | 
			3 | 
			8-27-22 | 
			Chadron State | 
		
	
 *Date of last occurrence if multiple | *Minimum 12 attempts for Attack %
 
 
	
		
			| Year-By-Year Career Summary | 
		
		
			| 
			 Galena High School: Four-year varsity setter for the Galena High School Grizzlies…helped the Grizzlies reach the NIAA Class 5A Northern League semifinals as a senior in 2021…was a first-team all-league selection as a senior…amassed 368 assists, 24 service aces, 89 digs and 35 kills during her senior season…served as a team captain for two seasons…was a three-time academic letterwinner…also competed for the Northern Nevada Juniors Volleyball Club. 
			   
			Coach Williams on King: "Alexis is a great addition to our team. She has the personality, work ethic, and mindset that we were looking for in a setter and I think that she is going to add a lot to our program." 
			 
			King on choosing MSUB: "I chose MSUB because of the amazing and positive atmosphere the coaches and team created on and off the court. I felt so welcomed and so at home that I knew right away MSUB was the place for me. I love how involved the coaches are with the athletes along with their commitment to the volleyball program and know they will help me constantly improve to be successful. I look forward to growing as a person and a player over the next four years." 
			 | 
		
	
                     
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.