Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

2013 Women's Volleyball Cumulative Statistics

Team (7-20, 4-14)

Overall Team Statistics
Statistic MSU Billings Opponents
Attack
Kills 1203 1218
Errors 627 478
Attempts 3523 3380
Percent .163 .219
Kills Per Set 12.4 12.6
Set
Assists 1143 1144
Assists Per Set 11.8 11.8
Ball Handling Errors 9 14
Serve
Aces 95 145
Errors 185 146
Aces Per Set 1.0 1.5
Receptions
Errors 144 95
Errors Per Set 1.5 1.0
Defense
Digs 1454 1424
Digs Per Set 15.0 14.7
Blocking
Solo 59 45
Assists 233 363
Errors 21 35
Blocks 175.5 226.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Evola, Julianna 29 14 0 9.0 0.31 6 0.21 3 33 .091 1 0.03 3 0.10 1
3 Findon, Kierney 49 19 7 13.0 0.27 1 0.02 1 4 .000 8 0.16 12 0.24 31
4 Williams, Kyndal 97 27 27 82.0 0.85 45 0.46 22 166 .139 993 10.24 19 0.20 26
5 Walter, Chelsey 97 27 27 332.5 3.43 268 2.76 106 589 .275 12 0.12 14 0.14 32
6 Siemion, Stormy 88 27 23 200.5 2.28 186 2.11 133 615 .086 13 0.15 9 0.10 16
7 Adams, Taylor 5 2 2 4.5 0.90 3 0.60 5 20 -.100 0 0.00 0 0.00 0
8 Ward, Ashlynn 84 24 9 221.5 2.64 196 2.33 93 647 .159 6 0.07 0 0.00 0
9 Oberstein, Sydney 97 27 0 21.0 0.22 6 0.06 4 33 .061 47 0.48 15 0.15 28
11 Ostermiller, Mikara 55 20 14 48.0 0.87 30 0.55 20 135 .074 8 0.15 0 0.00 0
12 Anderson, Julia 41 14 11 54.0 1.32 34 0.83 21 94 .138 1 0.02 0 0.00 0
13 Grimsrud, Monica 96 27 26 405.0 4.22 359 3.74 162 922 .214 23 0.24 11 0.11 12
14 Kirk, Kimmy 80 25 1 11.0 0.14 1 0.01 3 15 -.133 22 0.28 10 0.13 24
16 Norris, Krista 68 23 15 71.5 1.05 68 1.00 54 250 .056 9 0.13 2 0.03 15
Total 97 27 1,473.5 15.19 1203 12.40 627 3523 .163 1143 11.78 95 0.98 185
Opponents 97 27 1,589.5 16.39 1218 12.56 478 3380 .219 1144 11.79 145 1.49 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Evola, Julianna 29 9 0.31 0 2 1.000 0.00 0 0 0 0.00 1 0
3 Findon, Kierney 49 98 2.00 15 114 .868 0.31 0 0 0 0.00 0 0
4 Williams, Kyndal 97 173 1.78 2 7 .714 0.02 1 34 35.0 0.36 4 6
5 Walter, Chelsey 97 46 0.47 1 9 .889 0.01 21 59 80.0 0.82 0 0
6 Siemion, Stormy 88 252 2.86 34 345 .901 0.39 2 7 9.0 0.10 2 0
7 Adams, Taylor 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 1 0
8 Ward, Ashlynn 84 44 0.52 0 11 1.000 0.00 8 35 43.0 0.51 1 0
9 Oberstein, Sydney 97 359 3.70 19 285 .933 0.20 0 0 0 0.00 0 2
11 Ostermiller, Mikara 55 9 0.16 0 1 1.000 0.00 6 24 30.0 0.55 4 0
12 Anderson, Julia 41 5 0.12 1 4 .750 0.02 6 28 34.0 0.83 2 0
13 Grimsrud, Monica 96 163 1.70 31 251 .876 0.32 15 40 55.0 0.57 4 1
14 Kirk, Kimmy 80 159 1.99 11 146 .925 0.14 0 0 0 0.00 0 0
16 Norris, Krista 68 137 2.01 23 304 .924 0.34 0 3 3.0 0.04 2 0
Total 97 1454 14.99 144 1631 .912 1.48 59 233 175.5 1.81 21 9
Opponents 97 1424 14.68 95 1424 .933 0.98 45 363 226.5 2.34 35 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Evola, Julianna 22 10 0 5.0 0.23 2 0.09 0 7 .286 0 0.00 3 0.14 1
3 Findon, Kierney 28 11 5 6.0 0.21 1 0.04 0 2 .500 5 0.18 5 0.18 17
4 Williams, Kyndal 67 18 18 55.0 0.82 32 0.48 15 120 .142 681 10.16 12 0.18 19
5 Walter, Chelsey 67 18 18 232.5 3.47 180 2.69 81 406 .244 7 0.10 11 0.16 14
6 Siemion, Stormy 62 18 16 138.0 2.23 126 2.03 97 436 .067 10 0.16 8 0.13 15
8 Ward, Ashlynn 58 16 4 149.5 2.58 130 2.24 61 429 .161 3 0.05 0 0.00 0
9 Oberstein, Sydney 67 18 0 14.0 0.21 6 0.09 2 26 .154 29 0.43 8 0.12 19
11 Ostermiller, Mikara 39 14 11 34.0 0.87 19 0.49 12 83 .084 6 0.15 0 0.00 0
12 Anderson, Julia 30 10 7 38.5 1.28 24 0.80 16 66 .121 0 0.00 0 0.00 0
13 Grimsrud, Monica 67 18 17 272.0 4.06 241 3.60 122 614 .194 15 0.22 6 0.09 11
14 Kirk, Kimmy 53 16 0 6.0 0.11 1 0.02 2 11 -.091 15 0.28 5 0.09 10
16 Norris, Krista 50 15 12 57.5 1.15 54 1.08 42 196 .061 7 0.14 2 0.04 14
Total 67 18 1,008.0 15.04 816 12.18 450 2396 .153 778 11.61 60 0.90 120
Opponents 67 18 1,077.0 16.07 814 12.15 344 2332 .202 762 11.37 100 1.49 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Evola, Julianna 22 8 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Findon, Kierney 28 49 1.75 9 35 .743 0.32 0 0 0 0.00 0 0
4 Williams, Kyndal 67 120 1.79 2 3 .333 0.03 0 22 22.0 0.33 3 4
5 Walter, Chelsey 67 32 0.48 1 3 .667 0.01 21 41 62.0 0.93 0 0
6 Siemion, Stormy 62 212 3.42 27 245 .890 0.44 2 4 6.0 0.10 0 0
8 Ward, Ashlynn 58 30 0.52 0 9 1.000 0.00 6 27 33.0 0.57 0 0
9 Oberstein, Sydney 67 260 3.88 12 178 .933 0.18 0 0 0 0.00 0 1
11 Ostermiller, Mikara 39 9 0.23 0 1 1.000 0.00 5 20 25.0 0.64 0 0
12 Anderson, Julia 30 1 0.03 1 4 .750 0.03 6 17 23.0 0.77 1 0
13 Grimsrud, Monica 67 101 1.51 16 113 .858 0.24 12 26 38.0 0.57 1 1
14 Kirk, Kimmy 53 98 1.85 7 69 .899 0.13 0 0 0 0.00 0 0
16 Norris, Krista 50 100 2.00 19 216 .912 0.38 0 3 3.0 0.06 1 0
Total 67 1020 15.22 100 970 .897 1.49 52 160 132.0 1.97 6 6
Opponents 67 950 14.18 60 881 .932 0.90 30 266 163.0 2.43 20 10

Match-By-Match

MSU Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs CSU Stanislaus W 4 66 15 153 .333 59 9 8 5 65 1 11 1 6.5 3 81.5
9/06/2013 at Point Loma L 3 25 20 106 .047 23 2 9 4 31 0 10 6 5.0 0 32.0
9/07/2013 vs Azusa Pacific L 3 33 21 123 .098 30 3 9 4 46 0 8 4 4.0 0 40.0
9/07/2013 vs CSU Dominguez Hills L 3 32 18 99 .141 31 2 9 8 26 0 8 1 4.0 0 38.0
9/13/2013 vs Chico State L 4 52 20 151 .212 50 6 5 7 67 2 4 1 4.0 0 62.0
9/13/2013 vs CSU Stanislaus W 3 51 14 109 .339 50 6 7 4 49 1 8 1 5.0 0 62.0
9/14/2013 vs SFSU L 3 35 16 111 .171 33 2 6 5 42 2 2 1 3.0 0 40.0
9/14/2013 at Sonoma State L 3 29 17 100 .120 28 2 5 6 35 0 6 0 3.0 0 34.0
9/19/2013 at Alaska L 3 29 21 85 .094 27 3 11 8 29 1 4 0 3.0 2 35.0
9/21/2013 at Alaska Anchorage L 3 30 17 90 .144 26 3 8 6 30 0 6 0 3.0 0 36.0
9/26/2013 WWU L 3 38 21 130 .131 36 0 10 4 56 1 8 0 5.0 0 43.0
9/28/2013 SFU W 3 36 14 93 .237 31 8 8 3 41 5 8 0 9.0 0 53.0
10/05/2013 at Seattle Pacific L 3 28 27 96 .010 28 4 6 9 35 1 8 0 5.0 1 37.0
10/10/2013 at Northwest Nazarene L 4 47 28 139 .137 45 2 5 6 49 2 10 4 7.0 1 56.0
10/12/2013 at Central Washington L 3 32 26 115 .052 30 2 6 3 47 1 8 1 5.0 0 39.0
10/17/2013 SMU L 3 35 34 122 .008 34 2 3 2 54 0 4 0 2.0 0 39.0
10/19/2013 Western Oregon L 5 49 40 156 .058 47 7 11 4 60 3 10 0 8.0 0 64.0
10/24/2013 at Simon Fraser L 5 63 26 176 .210 58 3 9 7 82 4 12 1 10.0 0 76.0
10/26/2013 at Western Washington L 3 31 17 118 .119 31 2 4 5 52 1 8 0 5.0 2 38.0
10/29/2013 Rocky Mountain W 4 64 36 175 .160 61 3 7 1 73 1 16 0 9.0 0 76.0
11/02/2013 Seattle Pacific L 5 66 35 166 .187 65 2 2 6 63 6 8 0 10.0 0 78.0
11/07/2013 Central Washington W 5 81 38 208 .207 77 2 6 5 93 3 16 0 11.0 0 94.0
11/09/2013 NNU L 4 60 17 173 .249 59 1 9 6 83 5 0 0 5.0 0 66.0
11/14/2013 at Western Oregon L 4 54 28 166 .157 53 9 8 6 80 1 12 0 7.0 0 70.0
11/16/2013 at Saint Martin's W 4 57 18 139 .281 52 4 7 3 63 5 14 0 12.0 0 73.0
11/21/2013 Alaska Anchorage L 3 38 16 100 .220 38 0 3 8 44 1 8 0 5.0 0 43.0
11/23/2013 Alaska W 4 42 27 124 .121 41 6 4 9 59 12 16 0 20.0 0 68.0
MSU Billings 97 1203 627 3523 .163 1143 95 185 144 1454 59 233 21 175.5 9 1,473.5
Opponents 97 1218 478 3380 .219 1144 145 146 95 1424 45 363 35 226.5 14 1,589.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.40
Assists Per Set 11.78
Service Aces Per Set 0.98
Reception Errors Per Set 1.48
Digs Per Set 14.99
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.09
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs CSU Stanislaus L 4 49 16 138 .239 43 5 2 9 61 1 6 4 4.0 1 58.0
9/06/2013 Point Loma W 3 42 11 93 .333 39 4 7 2 53 2 10 2 7.0 3 53.0
9/07/2013 vs Azusa Pacific W 3 41 10 104 .298 38 4 3 3 58 2 8 1 6.0 0 51.0
9/07/2013 vs CSU Dominguez Hills W 3 40 11 82 .354 39 8 1 2 41 1 11 1 6.5 0 54.5
9/13/2013 vs Chico State W 4 63 26 169 .219 60 7 3 6 71 2 12 1 8.0 0 78.0
9/13/2013 vs CSU Stanislaus L 3 27 16 106 .104 26 5 1 6 40 2 14 2 9.0 0 41.0
9/14/2013 vs SFSU W 3 47 12 107 .327 44 5 5 2 48 2 2 1 3.0 0 55.0
9/14/2013 Sonoma State W 3 47 13 100 .340 47 6 5 2 45 1 12 3 7.0 0 60.0
9/19/2013 Alaska W 3 35 20 88 .170 33 8 10 3 30 0 6 1 3.0 2 46.0
9/21/2013 Alaska Anchorage W 3 44 6 87 .437 38 6 6 3 39 1 12 0 7.0 0 57.0
9/26/2013 at WWU W 3 35 9 110 .236 33 4 2 0 56 0 8 0 4.0 0 43.0
9/28/2013 at SFU L 3 28 21 99 .071 28 3 7 8 37 2 6 0 5.0 0 36.0
10/05/2013 Seattle Pacific W 3 32 14 85 .212 29 9 5 4 35 1 20 3 11.0 2 52.0
10/10/2013 Northwest Nazarene W 4 60 18 134 .313 53 6 5 2 54 0 20 6 10.0 2 76.0
10/12/2013 Central Washington W 3 38 13 101 .248 36 3 3 2 51 0 16 5 8.0 0 49.0
10/17/2013 at SMU W 3 36 16 111 .180 34 2 7 2 48 1 28 0 15.0 0 53.0
10/19/2013 at Western Oregon W 5 38 24 135 .104 36 4 12 7 54 2 22 0 13.0 0 55.0
10/24/2013 Simon Fraser W 5 62 32 187 .160 58 7 7 3 78 1 20 4 11.0 0 80.0
10/26/2013 Western Washington W 3 46 11 111 .315 43 5 2 2 53 0 18 0 9.0 1 60.0
10/29/2013 at Rocky Mountain L 4 48 19 149 .195 46 1 5 3 57 2 22 0 13.0 0 62.0
11/02/2013 at Seattle Pacific W 5 57 23 157 .217 54 6 7 2 50 5 22 0 16.0 0 79.0
11/07/2013 at Central Washington L 5 61 25 198 .182 60 5 4 2 74 7 16 0 15.0 0 81.0
11/09/2013 at NNU W 4 56 16 169 .237 55 6 8 1 79 4 0 0 4.0 0 66.0
11/14/2013 Western Oregon W 4 54 24 165 .182 50 6 5 9 73 1 8 0 5.0 0 65.0
11/16/2013 Saint Martin's L 4 58 29 159 .182 49 3 8 4 56 1 20 1 11.0 3 72.0
11/21/2013 at Alaska Anchorage W 3 41 12 101 .287 40 8 6 0 41 1 12 0 7.0 0 56.0
11/23/2013 at Alaska L 4 33 31 135 .015 33 9 10 6 42 3 12 0 9.0 0 51.0
Opponents 97 1218 478 3380 .219 1144 145 146 95 1424 45 363 35 226.5 14 1,589.5
MSU Billings 97 1203 627 3523 .163 1143 95 185 144 1454 59 233 21 175.5 9 1,473.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.56
Assists Per Set 11.79
Service Aces Per Set 1.49
Reception Errors Per Set 0.98
Digs Per Set 14.68
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.14
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Grimsrud, Monica 359
Walter, Chelsey 268
Ward, Ashlynn 196
Siemion, Stormy 186
Norris, Krista 68
Team Leaders: Assists
Player High
Assists
Williams, Kyndal 993
Oberstein, Sydney 47
Grimsrud, Monica 23
Kirk, Kimmy 22
Siemion, Stormy 13
Team Leaders: Service Aces
Player High
Service Aces
Williams, Kyndal 19
Oberstein, Sydney 15
Walter, Chelsey 14
Findon, Kierney 12
Grimsrud, Monica 11
Team Leaders: Digs
Player High
Digs
Oberstein, Sydney 359
Siemion, Stormy 252
Williams, Kyndal 173
Grimsrud, Monica 163
Kirk, Kimmy 159
Team Leaders: Blocks
Player High
Blocks
Walter, Chelsey 80.0
Grimsrud, Monica 55.0
Ward, Ashlynn 43.0
Williams, Kyndal 35.0
Anderson, Julia 34.0