Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

BYU-Hawaii (94, ) vs Montana State Univ.-Billings (76, (19-6, 9-5))

Box Score

Montana State Univ.-Billings logo
76
vs
94
BYU-Hawaii logo
(19-6, 9-5)
Team Score By Half
Team 1 2 Total F
MSUB Montana State Univ.-Billings 36 40 76 (19-6, 9-5)
Winner BYUH BYU-Hawaii 51 43 94

Montana State Univ.-Billings 76

Montana State Univ.-Billings 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Carse, David * 30 5-13 4-9 1-2 1-2 3 2 9 4 0 2 15
42 42 Cook, Brian * 35 3-9 1-1 1-2 0-3 3 5 0 2 0 0 8
10 10 Thompson, Dan * 31 3-8 2-6 0-0 1-0 1 2 2 1 0 1 8
02 02 Skrifvars, Jerett * 35 2-5 0-0 1-2 2-3 5 3 3 1 0 2 5
04 04 Skrifvars, Jason * 19 1-2 0-0 1-2 0-0 0 2 4 1 0 1 3
31 31 Phillips, Danny 19 6-12 6-12 0-0 2-4 6 1 4 2 1 3 18
44 44 Stirmlinger, Kyle 17 3-9 0-0 2-3 0-2 2 5 0 2 0 2 8
40 40 Wilson, Jethro 4 2-2 1-1 2-2 1-1 2 0 0 0 0 0 7
34 34 Davison, William 10 0-0 0-0 4-4 0-0 0 0 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals - 200 25-60 14-29 12-17 9-16 25 21 22 13 1 11 76
Team Summary FG 3PT FT
Total 25-60 14-29 12-17
41.7 % 48.3 % 70.6 %
Column One Column Two Column Three

BYU-Hawaii 94

BYU-Hawaii 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Foyle, Alexus * 38 11-19 0-0 1-2 2-9 11 3 2 4 1 3 23
34 34 Naihe, Keli'i * 33 8-9 4-4 2-2 1-3 4 3 2 1 0 1 22
55 55 Salisbury, Scott * 27 6-11 0-1 6-7 4-7 11 4 3 2 1 3 18
04 04 Tabuse, Yuta * 34 4-11 1-4 0-0 1-5 6 3 14 3 0 0 9
23 23 Gardner, Tyree * 27 3-5 0-0 2-4 1-1 2 1 3 2 0 0 8
25 25 Skinner, Brian 19 3-4 1-1 2-2 1-1 2 1 3 2 0 1 9
45 45 Broering, Pablo 11 2-2 0-0 1-1 0-1 1 0 0 0 0 0 5
05 05 Frampton, Jeremy 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
21 21 Nobmann, Beau 2 0-1 0-1 0-1 0-0 0 0 0 0 0 0 0
10 10 Jensen, Dallas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Broadnax, Sean 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 37-62 6-11 14-19 12-30 42 16 28 14 2 8 94
Team Summary FG 3PT FT
Total 37-62 6-11 14-19
59.7 % 54.5 % 73.7 %
Column One Column Two Column Three

1st Half Box Score

Montana State Univ.-Billings 36

Montana State Univ.-Billings 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Carse, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Thompson, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Skrifvars, Jerett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Skrifvars, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Phillips, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Stirmlinger, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Wilson, Jethro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Davison, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

BYU-Hawaii 51

BYU-Hawaii 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Foyle, Alexus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Naihe, Keli'i 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Salisbury, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tabuse, Yuta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gardner, Tyree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Skinner, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Broering, Pablo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Frampton, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jensen, Dallas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nobmann, Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Broadnax, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Montana State Univ.-Billings 40

Montana State Univ.-Billings 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Carse, David 30 5-13 4-9 1-2 1-2 3 2 9 4 0 2 15
42 42 Cook, Brian 35 3-9 1-1 1-2 0-3 3 5 0 2 0 0 8
10 10 Thompson, Dan 31 3-8 2-6 0-0 1-0 1 2 2 1 0 1 8
2 2 Skrifvars, Jerett 35 2-5 0-0 1-2 2-3 5 3 3 1 0 2 5
4 4 Skrifvars, Jason 19 1-2 0-0 1-2 0-0 0 2 4 1 0 1 3
31 31 Phillips, Danny 19 6-12 6-12 0-0 2-4 6 1 4 2 1 3 18
44 44 Stirmlinger, Kyle 17 3-9 0-0 2-3 0-2 2 5 0 2 0 2 8
40 40 Wilson, Jethro 4 2-2 1-1 2-2 1-1 2 0 0 0 0 0 7
34 34 Davison, William 10 0-0 0-0 4-4 0-0 0 0 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals 200 (41.7 %) 25-60 (48.3 %) 14-29 (70.6 %) 12-17 9-16 25 21 22 13 1 11 76
Team Total % 41.7 % 48.3 % 70.6 %

BYU-Hawaii 43

BYU-Hawaii 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Foyle, Alexus 38 11-19 0-0 1-2 2-9 11 3 2 4 1 3 23
34 34 Naihe, Keli'i 33 8-9 4-4 2-2 1-3 4 3 2 1 0 1 22
55 55 Salisbury, Scott 27 6-11 0-1 6-7 4-7 11 4 3 2 1 3 18
4 4 Tabuse, Yuta 34 4-11 1-4 0-0 1-5 6 3 14 3 0 0 9
23 23 Gardner, Tyree 27 3-5 0-0 2-4 1-1 2 1 3 2 0 0 8
25 25 Skinner, Brian 19 3-4 1-1 2-2 1-1 2 1 3 2 0 1 9
45 45 Broering, Pablo 11 2-2 0-0 1-1 0-1 1 0 0 0 0 0 5
5 5 Frampton, Jeremy 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
10 10 Jensen, Dallas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nobmann, Beau 2 0-1 0-1 0-1 0-0 0 0 0 0 0 0 0
33 33 Broadnax, Sean 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 199 (59.7 %) 37-62 (54.5 %) 6-11 (73.7 %) 14-19 12-30 42 16 28 14 2 8 94
Team Total % 59.7 % 54.5 % 73.7 %

Play Analysis

Points Off Turnovers
Team Total
Montana State Univ.-Billings 0
BYU-Hawaii 0
0
0
2nd Chance Points
Team Total
Montana State Univ.-Billings 0
BYU-Hawaii 0
0
0
Bench Points
Team Total
Montana State Univ.-Billings 0
BYU-Hawaii 0
0
0
Lead Gained By
Team Total
Montana State Univ.-Billings 0
BYU-Hawaii 0
0
0
Points in Paint
Team Total
Montana State Univ.-Billings 0
BYU-Hawaii 0
0
0
Fast Break Points
Team Total
Montana State Univ.-Billings 0
BYU-Hawaii 0
0
0
Score Tied By
Team Total
Montana State Univ.-Billings 0
BYU-Hawaii 0
0
0