Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Hawaii Pacific University (84, ) vs Montana State Univ.-Billings (81, 19-4, 9-3)

Box Score

Montana State Univ.-Billings logo
81
vs
84
Hawaii Pacific University logo
19-4, 9-3
Team Score By Half
Team 1 2 OT 1 Total F
MSUB Montana State Univ.-Billings 32 40 9 81 19-4, 9-3
Winner HPU Hawaii Pacific University 40 32 12 84

Montana State Univ.-Billings 81

Montana State Univ.-Billings 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Thompson, Dan * 43 7-13 3-4 6-8 3-4 7 4 1 1 1 1 23
31 31 Phillips, Danny * 38 6-16 6-16 4-4 0-3 3 1 3 0 0 1 22
42 42 Cook, Brian * 23 4-8 0-1 1-1 1-8 9 5 5 2 1 1 9
02 02 Skrifvars, Jerett * 37 0-2 0-0 1-2 2-1 3 4 4 3 0 0 1
13 13 Carse, David * 11 0-4 0-1 0-0 0-0 0 1 2 3 0 0 0
44 44 Stirmlinger, Kyle 22 6-10 1-1 1-4 2-3 5 5 0 5 0 1 14
04 04 Skrifvars, Jason 26 2-3 0-0 5-8 4-3 7 3 2 1 0 0 9
34 34 Davison, William 22 1-4 1-2 0-0 0-1 1 3 1 4 0 0 3
21 21 Krause, Keith 3 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 225 26-60 11-25 18-28 12-26 38 26 18 19 2 4 81
Team Summary FG 3PT FT
Total 26-60 11-25 18-28
43.3 % 44.0 % 64.3 %
Column One Column Two Column Three

Hawaii Pacific University 84

Hawaii Pacific University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Subotic, Nash 28 8-15 1-3 5-7 0-3 3 3 5 2 1 2 22
44 44 Maruoka, Leandro 18 5-5 0-0 1-2 1-4 5 4 1 1 0 1 11
32 32 Spajic, Nick 34 2-11 2-6 4-6 0-4 4 2 1 2 0 1 10
50 50 Anderson, Zack 27 5-10 0-0 0-3 9-3 12 2 1 3 2 1 10
01 01 Stephenson, Alvin 23 1-3 0-0 7-10 0-1 1 5 2 2 0 1 9
30 30 Block, Nate 34 4-5 0-0 0-1 1-3 4 1 2 1 1 0 8
33 33 Jensen, Jeff 7 1-3 1-1 2-2 1-2 3 0 0 0 0 0 5
05 05 Avilla, John 35 2-7 0-2 0-0 0-3 3 0 4 1 0 1 4
10 10 Walters, Nic 10 2-5 0-1 0-0 0-2 2 2 2 4 0 1 4
31 31 Stewart, Larz 3 0-0 0-0 1-2 0-0 0 1 0 0 1 1 1
03 03 Riley, Ty 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Karanovic, Dragon 2 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 225 30-64 4-13 20-33 12-27 39 22 18 16 5 10 84
Team Summary FG 3PT FT
Total 30-64 4-13 20-33
46.9 % 30.8 % 60.6 %
Column One Column Two Column Three

1st Half Box Score

Montana State Univ.-Billings 32

Montana State Univ.-Billings 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Thompson, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Phillips, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Skrifvars, Jerett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Carse, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Stirmlinger, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Skrifvars, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Davison, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Krause, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hawaii Pacific University 40

Hawaii Pacific University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Subotic, Nash 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Maruoka, Leandro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Spajic, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Anderson, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Stephenson, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Block, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jensen, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Avilla, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walters, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stewart, Larz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Riley, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Karanovic, Dragon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Montana State Univ.-Billings 40

Montana State Univ.-Billings 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Thompson, Dan 43 7-13 3-4 6-8 3-4 7 4 1 1 1 1 23
31 31 Phillips, Danny 38 6-16 6-16 4-4 0-3 3 1 3 0 0 1 22
42 42 Cook, Brian 23 4-8 0-1 1-1 1-8 9 5 5 2 1 1 9
2 2 Skrifvars, Jerett 37 0-2 0-0 1-2 2-1 3 4 4 3 0 0 1
13 13 Carse, David 11 0-4 0-1 0-0 0-0 0 1 2 3 0 0 0
44 44 Stirmlinger, Kyle 22 6-10 1-1 1-4 2-3 5 5 0 5 0 1 14
4 4 Skrifvars, Jason 26 2-3 0-0 5-8 4-3 7 3 2 1 0 0 9
34 34 Davison, William 22 1-4 1-2 0-0 0-1 1 3 1 4 0 0 3
21 21 Krause, Keith 3 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 225 (43.3 %) 26-60 (44.0 %) 11-25 (64.3 %) 18-28 12-26 38 26 18 19 2 4 81
Team Total % 43.3 % 44.0 % 64.3 %

Hawaii Pacific University 32

Hawaii Pacific University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Subotic, Nash 28 8-15 1-3 5-7 0-3 3 3 5 2 1 2 22
44 44 Maruoka, Leandro 18 5-5 0-0 1-2 1-4 5 4 1 1 0 1 11
32 32 Spajic, Nick 34 2-11 2-6 4-6 0-4 4 2 1 2 0 1 10
50 50 Anderson, Zack 27 5-10 0-0 0-3 9-3 12 2 1 3 2 1 10
1 1 Stephenson, Alvin 23 1-3 0-0 7-10 0-1 1 5 2 2 0 1 9
30 30 Block, Nate 34 4-5 0-0 0-1 1-3 4 1 2 1 1 0 8
33 33 Jensen, Jeff 7 1-3 1-1 2-2 1-2 3 0 0 0 0 0 5
5 5 Avilla, John 35 2-7 0-2 0-0 0-3 3 0 4 1 0 1 4
10 10 Walters, Nic 10 2-5 0-1 0-0 0-2 2 2 2 4 0 1 4
31 31 Stewart, Larz 3 0-0 0-0 1-2 0-0 0 1 0 0 1 1 1
3 3 Riley, Ty 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Karanovic, Dragon 2 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 225 (46.9 %) 30-64 (30.8 %) 4-13 (60.6 %) 20-33 12-27 39 22 18 16 5 10 84
Team Total % 46.9 % 30.8 % 60.6 %

OT Box Score

Montana State Univ.-Billings 9

Montana State Univ.-Billings 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Thompson, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Phillips, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cook, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Skrifvars, Jerett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Carse, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Stirmlinger, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Skrifvars, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Davison, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Krause, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hawaii Pacific University 12

Hawaii Pacific University 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Subotic, Nash 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Maruoka, Leandro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Spajic, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Anderson, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Stephenson, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Block, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jensen, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Avilla, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walters, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stewart, Larz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Riley, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Karanovic, Dragon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Montana State Univ.-Billings 0
Hawaii Pacific University 0
0
0
2nd Chance Points
Team Total
Montana State Univ.-Billings 0
Hawaii Pacific University 0
0
0
Bench Points
Team Total
Montana State Univ.-Billings 0
Hawaii Pacific University 0
0
0
Lead Gained By
Team Total
Montana State Univ.-Billings 0
Hawaii Pacific University 0
0
0
Points in Paint
Team Total
Montana State Univ.-Billings 0
Hawaii Pacific University 0
0
0
Fast Break Points
Team Total
Montana State Univ.-Billings 0
Hawaii Pacific University 0
0
0
Score Tied By
Team Total
Montana State Univ.-Billings 0
Hawaii Pacific University 0
0
0