Skip To Main Content
Skip To Main Content

Scoreboard

Montana State University Billings Athletics

Composite Calendar

Rocky Mountain (76, 6-7) vs Mont. St.-Billings (100, 4-0)

Box Score

Mont. St.-Billings logo
100
vs
76
Rocky Mountain logo
4-0
6-7
Team Score By Half
Team 1 2 Total F Records
Winner MSUB Mont. St.-Billings 43 57 100 4-0
RMC Rocky Mountain 43 33 76 6-7

Mont. St.-Billings 100

Mont. St.-Billings 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Munoz, Cameron * 38 12-24 6-13 6-9 2-3 5 1 4 1 0 1 36
02 02 Hughes, Carlin * 38 8-20 4-12 5-6 1-5 6 3 9 6 0 5 25
03 03 Wohlers, Moritz * 25 4-7 0-0 5-8 3-6 9 5 0 2 1 2 13
04 04 Walker, Lucas * 16 4-8 0-0 4-5 3-3 6 3 0 3 0 1 12
05 05 Buddy Windy Boy * 34 2-7 1-4 0-0 1-6 7 5 2 0 1 1 5
33 33 Samuelson, Cody 10 2-2 0-0 0-0 0-5 5 3 1 0 0 1 4
21 21 Wiley, Jonathan 25 1-1 0-0 1-2 2-0 2 5 7 4 0 1 3
01 01 Arnold, Drew 12 1-4 0-1 0-0 1-0 1 2 0 0 0 0 2
44 44 Johnson, Carl 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 34-73 11-30 21-30 15-30 45 27 23 18 2 12 100
Team Summary FG 3PT FT
Total 34-73 11-30 21-30
46.6 % 36.7 % 70.0 %
Column One Column Two Column Three

Rocky Mountain 76

Rocky Mountain 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 David Ellis * 26 3-12 1-6 5-7 2-2 4 0 0 1 1 2 12
30 30 Ryan Gomendi * 27 2-6 2-4 3-4 1-4 5 4 0 3 0 1 9
34 34 Chris Nickolei * 22 3-7 0-0 3-4 1-2 3 4 0 1 0 2 9
24 24 Cooper Warren * 22 0-1 0-1 6-6 0-0 0 2 2 4 0 1 6
12 12 Curtis Dunwoody * 19 2-6 1-4 0-0 0-1 1 1 2 3 0 0 5
32 32 Devin Uskoski 28 5-6 0-1 8-8 2-5 7 4 0 1 0 0 18
14 14 Elijah Swan 21 2-8 1-4 2-2 1-5 6 3 6 6 0 0 7
54 54 Brian Baker 7 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
22 22 Eric Gallinger 14 1-3 1-3 0-0 0-1 1 2 0 1 0 0 3
20 20 JD Berwick 9 1-2 0-1 1-2 1-2 3 0 0 3 0 0 3
10 10 Chris Townley 5 0-3 0-3 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 200 21-57 6-27 28-33 8-28 36 22 10 25 1 6 76
Team Summary FG 3PT FT
Total 21-57 6-27 28-33
36.8 % 22.2 % 84.8 %
Column One Column Two Column Three

1st Half Box Score

Mont. St.-Billings 43

Mont. St.-Billings 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Munoz, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hughes, Carlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wohlers, Moritz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Walker, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Buddy Windy Boy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Samuelson, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wiley, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Arnold, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rocky Mountain 43

Rocky Mountain 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 David Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ryan Gomendi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Chris Nickolei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cooper Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Curtis Dunwoody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Devin Uskoski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Elijah Swan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Brian Baker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 JD Berwick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Eric Gallinger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Chris Townley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Mont. St.-Billings 57

Mont. St.-Billings 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Munoz, Cameron 38 12-24 6-13 6-9 2-3 5 1 4 1 0 1 36
2 2 Hughes, Carlin 38 8-20 4-12 5-6 1-5 6 3 9 6 0 5 25
3 3 Wohlers, Moritz 25 4-7 0-0 5-8 3-6 9 5 0 2 1 2 13
4 4 Walker, Lucas 16 4-8 0-0 4-5 3-3 6 3 0 3 0 1 12
5 5 Buddy Windy Boy 34 2-7 1-4 0-0 1-6 7 5 2 0 1 1 5
33 33 Samuelson, Cody 10 2-2 0-0 0-0 0-5 5 3 1 0 0 1 4
21 21 Wiley, Jonathan 25 1-1 0-0 1-2 2-0 2 5 7 4 0 1 3
1 1 Arnold, Drew 12 1-4 0-1 0-0 1-0 1 2 0 0 0 0 2
44 44 Johnson, Carl 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (46.6 %) 34-73 (36.7 %) 11-30 (70.0 %) 21-30 15-30 45 27 23 18 2 12 100
Team Total % 46.6 % 36.7 % 70.0 %

Rocky Mountain 33

Rocky Mountain 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 David Ellis 26 3-12 1-6 5-7 2-2 4 0 0 1 1 2 12
30 30 Ryan Gomendi 27 2-6 2-4 3-4 1-4 5 4 0 3 0 1 9
34 34 Chris Nickolei 22 3-7 0-0 3-4 1-2 3 4 0 1 0 2 9
24 24 Cooper Warren 22 0-1 0-1 6-6 0-0 0 2 2 4 0 1 6
12 12 Curtis Dunwoody 19 2-6 1-4 0-0 0-1 1 1 2 3 0 0 5
32 32 Devin Uskoski 28 5-6 0-1 8-8 2-5 7 4 0 1 0 0 18
14 14 Elijah Swan 21 2-8 1-4 2-2 1-5 6 3 6 6 0 0 7
54 54 Brian Baker 7 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
20 20 JD Berwick 9 1-2 0-1 1-2 1-2 3 0 0 3 0 0 3
22 22 Eric Gallinger 14 1-3 1-3 0-0 0-1 1 2 0 1 0 0 3
10 10 Chris Townley 5 0-3 0-3 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals 200 (36.8 %) 21-57 (22.2 %) 6-27 (84.8 %) 28-33 8-28 36 22 10 25 1 6 76
Team Total % 36.8 % 22.2 % 84.8 %

Play Analysis

Points Off Turnovers
Team Total
Mont. St.-Billings 0
Rocky Mountain 0
0
0
2nd Chance Points
Team Total
Mont. St.-Billings 0
Rocky Mountain 0
0
0
Bench Points
Team Total
Mont. St.-Billings 0
Rocky Mountain 0
0
0
Lead Gained By
Team Total
Mont. St.-Billings 0
Rocky Mountain 0
0
0
Points in Paint
Team Total
Mont. St.-Billings 0
Rocky Mountain 0
0
0
Fast Break Points
Team Total
Mont. St.-Billings 0
Rocky Mountain 0
0
0
Score Tied By
Team Total
Mont. St.-Billings 0
Rocky Mountain 0
0
0