Skip To Main Content

Montana State University Billings Athletics

2006 Women's Volleyball Cumulative Statistics - Montana State University Billings Athletics

2006 Women's Volleyball Cumulative Statistics

Team (26-5, 11-1)

Overall Team Statistics
Statistic Mont. St.-Billings Opponents
Attack
Kills 1674 1333
Errors 680 723
Attempts 4316 4425
Percent .230 .138
Kills Per Set 15.5 12.3
Set
Assists 1538 1238
Assists Per Set 14.2 11.5
Ball Handling Errors 48 91
Serve
Aces 233 147
Errors 223 208
Aces Per Set 2.2 1.4
Receptions
Errors 143 230
Errors Per Set 1.3 2.1
Defense
Digs 2043 1788
Digs Per Set 18.9 16.6
Blocking
Solo 125 100
Assists 289 324
Errors 85 81
Blocks 269.5 262.0
Blocks Per Set 2.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kruse, Nicole 108 31 0 43.0 0.40 2 0.02 3 25 -.040 18 0.17 41 0.38 37  
2 Watson, Ali 106 31 27 508.5 4.80 439 4.14 185 1205 .211 35 0.33 49 0.46 52  
3 Solomon, Katrina 18 9 0 6.5 0.36 2 0.11 1 7 .143 1 0.06 2 0.11 8  
4 Sandru, Alexis 107 31 26 164.0 1.53 125 1.17 69 364 .154 83 0.78 22 0.21 26  
5 Trabing, Jill 17 12 0 21.5 1.26 15 0.88 13 63 .032 2 0.12 5 0.29 5  
7 Bills, Natalie 106 31 27 143.0 1.35 69 0.65 14 191 .288 1326 12.51 50 0.47 33  
8 Faught, Taylor 107 31 9 42.0 0.39 10 0.09 8 51 .039 49 0.46 32 0.30 21  
9 Bratton, Jessica 107 31 18 445.5 4.16 405 3.79 179 1103 .205 1 0.01 0 0.00 0  
11 Cazemier, Alicia 108 31 27 548.0 5.07 398 3.69 121 833 .333 17 0.16 32 0.30 40  
13 Zent, Brooke 6 4 1 5.5 0.92 5 0.83 2 17 .176 0 0.00 0 0.00 1  
14 Lechner, Jessica 107 31 27 249.0 2.33 204 1.91 85 457 .260 6 0.06 0 0.00 0  
Total 108 31 2,176.5 20.15 1674 15.50 680 4316 .230 1538 14.24 233 2.16 223
Opponents 108 31 1,742.0 16.13 1333 12.34 723 4425 .138 1238 11.46 147 1.36 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kruse, Nicole 108 443 4.10 33 520 .937 0.31 0 0 0 0.00 0 2  
2 Watson, Ali 106 400 3.77 38 678 .944 0.36 8 25 33.0 0.31 4 3  
3 Solomon, Katrina 18 26 1.44 1 2 .500 0.06 0 5 5.0 0.28 1 1  
4 Sandru, Alexis 107 303 2.83 8 148 .946 0.07 4 26 30.0 0.28 11 7  
5 Trabing, Jill 17 24 1.41 2 48 .958 0.12 1 1 2.0 0.12 0 2  
7 Bills, Natalie 106 305 2.88 2 4 .500 0.02 6 36 42.0 0.40 11 22  
8 Faught, Taylor 107 313 2.93 23 340 .932 0.21 0 0 0 0.00 0 0  
9 Bratton, Jessica 107 111 1.04 16 222 .928 0.15 16 49 65.0 0.61 7 0  
11 Cazemier, Alicia 108 90 0.83 0 17 1.000 0.00 70 96 166.0 1.54 34 5  
13 Zent, Brooke 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 1  
14 Lechner, Jessica 107 28 0.26 0 5 1.000 0.00 20 50 70.0 0.65 17 5  
Total 108 2043 18.92 143 2007 .929 1.32 125 289 269.5 2.50 85 48
Opponents 108 1788 16.56 230 2432 .905 2.13 100 324 262.0 2.43 81 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kruse, Nicole 32 10 0 15.0 0.47 1 0.03 1 8 .000 3 0.09 14 0.44 14  
2 Watson, Ali 30 10 10 163.5 5.45 139 4.63 51 346 .254 8 0.27 17 0.57 14  
3 Solomon, Katrina 8 5 0 2.0 0.25 1 0.13 0 4 .250 0 0.00 1 0.13 2  
4 Sandru, Alexis 31 10 9 68.5 2.21 58 1.87 25 135 .244 25 0.81 8 0.26 8  
5 Trabing, Jill 9 6 0 17.5 1.94 11 1.22 7 46 .087 2 0.22 5 0.56 5  
7 Bills, Natalie 30 10 10 40.5 1.35 17 0.57 4 50 .260 404 13.47 19 0.63 13  
8 Faught, Taylor 31 10 2 18.0 0.58 3 0.10 2 13 .077 36 1.16 15 0.48 10  
9 Bratton, Jessica 31 10 8 119.0 3.84 107 3.45 40 288 .233 0 0.00 0 0.00 0  
11 Cazemier, Alicia 32 10 10 174.5 5.45 127 3.97 28 227 .436 6 0.19 18 0.56 16  
13 Zent, Brooke 6 4 1 5.5 0.92 5 0.83 2 17 .176 0 0.00 0 0.00 1  
14 Lechner, Jessica 31 10 10 77.0 2.48 71 2.29 22 145 .338 4 0.13 0 0.00 0  
Total 32 10 701.0 21.91 540 16.88 182 1279 .280 488 15.25 97 3.03 83
Opponents 32 10 465.0 14.53 344 10.75 225 1230 .097 322 10.06 43 1.34 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kruse, Nicole 32 137 4.28 7 152 .954 0.22 0 0 0 0.00 0 0  
2 Watson, Ali 30 109 3.63 14 222 .937 0.47 2 11 13.0 0.43 2 0  
3 Solomon, Katrina 8 9 1.13 1 2 .500 0.13 0 0 0 0.00 0 0  
4 Sandru, Alexis 31 78 2.52 3 27 .889 0.10 0 5 5.0 0.16 2 0  
5 Trabing, Jill 9 17 1.89 0 34 1.000 0.00 1 1 2.0 0.22 0 0  
7 Bills, Natalie 30 72 2.40 1 1 .000 0.03 0 9 9.0 0.30 1 2  
8 Faught, Taylor 31 64 2.06 5 76 .934 0.16 0 0 0 0.00 0 0  
9 Bratton, Jessica 31 30 0.97 6 95 .937 0.19 5 14 19.0 0.61 1 0  
11 Cazemier, Alicia 32 32 1.00 0 3 1.000 0.00 15 29 44.0 1.38 4 0  
13 Zent, Brooke 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 1  
14 Lechner, Jessica 31 6 0.19 0 3 1.000 0.00 0 12 12.0 0.39 1 1  
Total 32 554 17.31 43 621 .931 1.34 23 82 64.0 2.00 11 4
Opponents 32 464 14.50 97 857 .887 3.03 31 94 78.0 2.44 23 12

Match-By-Match

Mont. St.-Billings

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs Quincy W 3 46 22 118 .203 45 3 9 7 56 1 6 3 4.0 1 53.0
8/25/2006 vs Fort Lewis L 4 66 39 192 .141 61 4 7 3 86 4 6 1 7.0 1 77.0
8/26/2006 vs Armstrong Atlantic L 4 57 43 200 .070 47 7 4 3 89 2 4 2 4.0 4 68.0
8/26/2006 at Colo.-Colo. Spings W 4 58 24 172 .198 56 7 5 3 89 3 6 2 6.0 2 71.0
9/01/2006 vs Dixie St. W 3 50 26 139 .173 45 6 7 3 62 4 9 0 8.5 2 64.5
9/01/2006 vs Eastern N.M. W 3 47 15 111 .288 41 6 5 9 61 5 8 0 9.0 1 62.0
9/02/2006 vs Seattle Pacific L 5 53 32 183 .115 51 5 8 2 74 4 14 0 11.0 3 69.0
9/02/2006 at Fort Lewis W 5 84 39 268 .168 77 6 9 7 138 4 12 4 10.0 1 100.0
9/08/2006 vs Texas A&M-Commerce W 3 36 9 78 .346 33 8 5 3 68 8 13 12 14.5 2 58.5
9/08/2006 vs Texas A&M-Commerce W 3 36 9 78 .346 33 8 5 3 68 8 13 12 14.5 2 58.5
9/08/2006 vs Central Okla. W 5 60 32 137 .204 61 7 12 13 116 22 28 25 36.0 2 103.0
9/09/2006 vs Southwestern Okla. W 3 37 15 98 .224 34 5 8 2 65 8 20 1 18.0 8 60.0
9/11/2006 at Texas Permian Basin W 3 46 18 125 .224 42 9 7 5 61 1 6 2 4.0 0 59.0
9/12/2006 at Texas Permian Basin W 3 57 14 119 .361 48 6 4 3 47 3 4 2 5.0 0 68.0
9/19/2006 at Rocky Mountain W 5 65 26 177 .220 60 11 8 9 61 7 10 1 12.0 3 88.0
9/22/2006 Dallas Baptist W 3 44 11 101 .327 39 12 6 6 38 1 6 0 4.0 0 60.0
9/23/2006 Dallas Baptist W 4 61 28 168 .196 53 9 11 4 56 3 26 1 16.0 1 86.0
9/30/2006 Texas A&M-Intn'l L 4 53 33 157 .127 52 3 5 13 61 4 10 2 9.0 2 65.0
10/06/2006 at Incarnate Word W 3 56 12 132 .333 48 8 4 1 57 3 0 2 3.0 0 67.0
10/07/2006 at Incarnate Word W 3 55 17 125 .304 49 11 11 9 71 2 4 1 4.0 0 70.0
10/13/2006 St. Edward's W 4 69 32 189 .196 61 12 7 7 76 6 4 0 8.0 0 89.0
10/14/2006 St. Edward's W 3 53 20 115 .287 48 5 7 4 55 2 8 0 6.0 1 64.0
10/17/2006 Rocky Mountain W 4 72 20 164 .317 66 13 8 7 75 4 14 0 11.0 1 96.0
10/20/2006 Okla. Panhandle St. W 3 52 12 100 .400 47 13 11 1 52 3 4 2 5.0 0 70.0
10/21/2006 Okla. Panhandle St. W 3 48 19 116 .250 44 15 13 3 50 2 6 0 5.0 0 68.0
10/27/2006 at St. Mary's (TX) W 3 46 19 119 .227 46 5 6 3 49 1 16 2 9.0 1 60.0
10/28/2006 at St. Mary's (TX) W 3 56 12 114 .386 53 7 7 5 50 0 8 3 4.0 1 67.0
11/03/2006 St. Edward's W 3 56 16 128 .313 52 5 7 1 64 2 6 2 5.0 5 66.0
11/04/2006 St. Mary's (TX) W 3 51 17 121 .281 48 5 5 1 55 4 4 0 6.0 4 62.0
11/09/2006 vs Western New Mexico W 3 51 19 132 .242 49 8 5 1 44 2 12 2 8.0 0 67.0
11/10/2006 at West Texas A&M L 3 53 30 140 .164 49 4 7 2 49 2 2 1 3.0 0 60.0
Mont. St.-Billings 108 1674 680 4316 .230 1538 233 223 143 2043 125 289 85 269.5 48 2,176.5
Opponents 108 1333 723 4425 .138 1238 147 208 230 1788 100 324 81 262.0 91 1,742.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 15.50
Assists Per Set 14.24
Service Aces Per Set 2.16
Reception Errors Per Set 1.32
Digs Per Set 18.92
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.44
Points Per Set 20.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs Quincy L 3 31 28 122 .025 29 7 10 3 43 2 4 2 4.0 3 42.0
8/25/2006 vs Fort Lewis W 4 68 22 192 .240 64 2 4 6 77 1 26 0 14.0 3 84.0
8/26/2006 vs Armstrong Atlantic W 4 53 22 175 .177 51 3 8 7 83 5 20 1 15.0 3 71.0
8/26/2006 Colo.-Colo. Spings L 4 54 33 187 .112 53 3 8 7 76 2 8 3 6.0 1 63.0
9/01/2006 vs Dixie St. L 3 37 25 139 .086 35 3 6 6 58 1 19 0 10.5 3 50.5
9/01/2006 vs Eastern N.M. L 3 27 23 120 .033 26 9 6 6 45 1 4 5 3.0 2 39.0
9/02/2006 vs Seattle Pacific W 5 73 38 198 .177 70 2 18 5 85 0 32 3 16.0 3 91.0
9/02/2006 Fort Lewis L 5 70 28 254 .165 67 7 7 6 122 9 14 5 16.0 5 93.0
9/08/2006 vs Texas A&M-Commerce L 3 26 25 121 .008 22 5 3 5 44 5 8 10 9.0 18 40.0
9/08/2006 vs Texas A&M-Commerce L 3 26 25 121 .008 22 5 3 5 44 5 8 10 9.0 18 40.0
9/08/2006 vs Central Okla. L 5 53 29 203 .118 49 14 8 9 109 9 11 3 14.5 0 81.5
9/09/2006 vs Southwestern Okla. L 3 44 18 137 .190 39 2 6 4 83 4 8 0 8.0 5 54.0
9/11/2006 Texas Permian Basin L 3 47 16 135 .230 40 5 6 9 51 5 6 4 8.0 0 60.0
9/12/2006 Texas Permian Basin L 3 44 15 114 .254 38 3 2 6 37 3 4 4 5.0 0 52.0
9/19/2006 Rocky Mountain L 5 65 36 180 .161 62 9 13 11 73 4 8 4 8.0 2 82.0
9/22/2006 at Dallas Baptist L 3 35 23 106 .113 31 6 6 12 35 1 6 1 4.0 3 45.0
9/23/2006 at Dallas Baptist L 4 49 40 164 .055 45 4 4 9 61 1 22 1 12.0 1 65.0
9/30/2006 at Texas A&M-Intn'l W 4 59 21 156 .244 53 13 12 3 59 3 10 0 8.0 1 80.0
10/06/2006 Incarnate Word L 3 44 18 126 .206 41 1 3 8 54 4 4 2 6.0 0 51.0
10/07/2006 Incarnate Word L 3 27 13 117 .120 24 9 7 11 46 7 4 5 9.0 0 45.0
10/13/2006 at St. Edward's L 4 54 24 170 .176 53 7 11 12 73 3 32 2 19.0 0 80.0
10/14/2006 at St. Edward's L 3 26 22 115 .035 26 4 9 5 36 3 12 1 9.0 1 39.0
10/17/2006 at Rocky Mountain L 4 51 21 159 .189 45 7 7 13 60 1 8 1 5.0 4 63.0
10/20/2006 at Okla. Panhandle St. L 3 12 20 92 -.087 11 1 4 13 32 4 0 2 4.0 1 17.0
10/21/2006 at Okla. Panhandle St. L 3 21 18 103 .029 19 3 7 15 44 3 2 0 4.0 2 28.0
10/27/2006 St. Mary's (TX) L 3 37 29 123 .065 35 3 6 5 45 5 8 2 9.0 2 49.0
10/28/2006 St. Mary's (TX) L 3 39 18 114 .184 37 5 2 7 38 0 4 7 2.0 2 46.0
11/03/2006 at St. Edward's L 3 26 17 113 .080 25 1 5 5 44 1 4 1 3.0 6 30.0
11/04/2006 at St. Mary's (TX) L 3 32 23 120 .075 28 1 7 5 42 1 10 0 6.0 2 39.0
11/09/2006 vs Western New Mexico L 3 52 22 125 .240 52 1 8 8 45 4 8 2 8.0 0 61.0
11/10/2006 West Texas A&M W 3 51 11 124 .323 46 2 2 4 44 3 10 0 8.0 0 61.0
Opponents 108 1333 723 4425 .138 1238 147 208 230 1788 100 324 81 262.0 91 1,742.0
Mont. St.-Billings 108 1674 680 4316 .230 1538 233 223 143 2043 125 289 85 269.5 48 2,176.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.34
Assists Per Set 11.46
Service Aces Per Set 1.36
Reception Errors Per Set 2.13
Digs Per Set 16.56
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.84
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Watson, Ali 439
Bratton, Jessica 405
Cazemier, Alicia 398
Lechner, Jessica 204
Sandru, Alexis 125
Team Leaders: Assists
Player High
Assists
Bills, Natalie 1326
Sandru, Alexis 83
Faught, Taylor 49
Watson, Ali 35
Kruse, Nicole 18
Team Leaders: Service Aces
Player High
Service Aces
Bills, Natalie 50
Watson, Ali 49
Kruse, Nicole 41
Cazemier, Alicia 32
Faught, Taylor 32
Team Leaders: Digs
Player High
Digs
Kruse, Nicole 443
Watson, Ali 400
Faught, Taylor 313
Bills, Natalie 305
Sandru, Alexis 303
Team Leaders: Blocks
Player High
Blocks
Cazemier, Alicia 166.0
Lechner, Jessica 70.0
Bratton, Jessica 65.0
Bills, Natalie 42.0
Watson, Ali 33.0

Copyright © 2025 Montana State University Billings Athletics