Skip To Main Content

Montana State University Billings Athletics

2012-13 Men's Basketball Cumulative Statistics - Montana State University Billings Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-14, 9-9)

Overall Team Statistics
Statistic MSU Billings Opponents
Scoring
Total Points 2274 2249
Points Per Game 75.8 75.0
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 810-1841 809-1690
FG: Percentage .440 .479
FG: Per Game 27.0 27.0
3PT: Made-Attempted 240-752 167-481
3PT: Percentage .319 .347
3PT: Per Game 8.0 5.6
FT: Made-Attempted 414-621 464-675
FT: Percentage .667 .687
FT: Per Game 13.8 15.5
Rebounding
Total 977 1043
Per Game 32.6 34.8
Margin -2.2 --
Assists
Total 435 379
Per Game 14.5 12.6
Turnovers
Total 397 474
Per Game 13.2 15.8
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.4 14.3
Steals
Total 214 206
Per Game 7.1 6.9
Blocks
Total 60 77
Per Game 2.0 2.6
Attendance
Total 7111 8742
Per Game 15-474 13-672

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Crayton, Jarrell 7 7 213 30.4 45 81 .556 0 4 .000 29 53 .547 119 17.0 13 28 41 5.9 17 7 16 9 4
21 Crayton, Jarrell 23 23 633 27.5 158 277 .570 5 17 .294 48 82 .585 369 16.0 52 122 174 7.6 68 22 56 35 16
32 McDade, Omar 29 24 818 28.2 125 316 .396 61 171 .357 61 95 .642 372 12.8 23 74 97 3.3 56 86 63 30 8
13 Arnold, David 28 20 759 27.1 115 270 .426 49 123 .398 74 96 .771 353 12.6 16 55 71 2.5 72 68 68 18 2
23 Johnson, Sam 30 14 541 18.0 107 241 .444 25 76 .329 61 89 .685 300 10.0 44 84 128 4.3 63 10 22 9 12
01 Hatcher, Kalob 30 25 967 32.2 52 148 .351 22 88 .250 62 73 .849 188 6.3 14 73 87 2.9 53 142 51 39 6
22 Cusworth, Cameron 30 7 369 12.3 59 146 .404 28 100 .280 9 18 .500 155 5.2 22 36 58 1.9 61 9 22 9 1
02 Ridgeway, Brian 18 14 294 16.3 29 80 .363 17 54 .315 13 20 .650 88 4.9 16 14 30 1.7 35 19 23 13 0
04 Trabing, Robby 30 10 635 21.2 56 96 .583 1 6 .167 32 52 .615 145 4.8 69 95 164 5.5 81 27 27 28 2
12 Wallace, Devon 28 3 503 18.0 48 112 .429 17 55 .309 18 31 .581 131 4.7 21 30 51 1.8 53 30 31 18 7
25 Desin, Danny 23 3 183 8.0 15 52 .288 15 50 .300 3 4 .750 48 2.1 3 9 12 0.5 14 13 4 4 1
42 Nelson, Tyler 16 0 51 3.2 0 8 .000 0 1 .000 4 8 .500 4 0.3 9 7 16 1.0 14 1 3 2 0
03 Hook, Jimmy 13 0 60 4.6 1 14 .071 0 7 .000 0 0 .000 2 0.2 1 2 3 0.2 8 1 4 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 13 45 1.5 0 0 7 0 0  
Total 30 6026 200.9 810 1841 .440 240 752 .319 414 621 .667 2274 75.80 335 642 977 32.6 595 435 397 214 60
Opponents 30 6026 200.9 809 1690 .479 167 481 .347 464 675 .687 2249 74.97 309 734 1043 34.8 546 379 474 206 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Crayton, Jarrell 2 2 62 31.0 15 28 .536 0 1 .000 10 18 .556 40 20.0 3 14 17 8.5 5 4 2.0 4 2 1
21 Crayton, Jarrell 16 16 450 28.1 107 192 .557 4 10 .400 41 68 .603 259 16.2 30 77 107 6.7 46 17 1.1 30 26 9
13 Arnold, David 17 13 489 28.8 82 180 .456 37 81 .457 43 53 .811 244 14.4 9 35 44 2.6 41 43 2.5 42 8 1
32 McDade, Omar 18 16 531 29.5 81 195 .415 43 110 .391 33 49 .673 238 13.2 11 53 64 3.6 34 59 3.3 38 17 4
23 Johnson, Sam 18 11 355 19.7 63 150 .420 12 50 .240 45 62 .726 183 10.2 26 55 81 4.5 40 6 0.3 15 7 8
12 Wallace, Devon 18 3 385 21.4 39 82 .476 14 38 .368 16 27 .593 108 6.0 17 24 41 2.3 43 22 1.2 20 14 6
01 Hatcher, Kalob 18 15 591 32.8 26 86 .302 12 57 .211 39 43 .907 103 5.7 10 37 47 2.6 33 76 4.2 28 25 3
04 Trabing, Robby 18 3 398 22.1 31 55 .564 1 3 .333 25 39 .641 88 4.9 38 58 96 5.3 48 14 0.8 17 18 2
22 Cusworth, Cameron 18 5 190 10.6 26 73 .356 13 51 .255 5 8 .625 70 3.9 12 15 27 1.5 30 5 0.3 9 5 1
02 Ridgeway, Brian 7 5 88 12.6 6 17 .353 5 14 .357 2 2 1.000 19 2.7 2 6 8 1.1 5 6 0.9 7 3 0
25 Desin, Danny 12 1 59 4.9 3 15 .200 3 15 .200 0 0 .000 9 0.8 0 4 4 0.3 2 2 0.2 1 2 0
03 Hook, Jimmy 4 0 11 2.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
42 Nelson, Tyler 6 0 17 2.8 0 2 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.5 5 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 8 25 1.4 0 0 0.0 3 0 0  
Total 18 3626 201.4 479 1078 .444 144 431 .334 260 371 .701 1362 75.67 176 388 564 31.3 332 255 14.2 215 127 35
Opponents 18 3625 201.4 501 1054 .475 106 296 .358 257 364 .706 1365 75.83 194 437 631 35.1 310 219 12.2 248 120 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Crayton, Jarrell 7 7 213 45 81 .556 0 4 .000 29 53 .547 119 17.0
21 Crayton, Jarrell 23 23 633 158 277 .570 5 17 .294 48 82 .585 369 16.0
32 McDade, Omar 29 24 818 125 316 .396 61 171 .357 61 95 .642 372 12.8
13 Arnold, David 28 20 759 115 270 .426 49 123 .398 74 96 .771 353 12.6
23 Johnson, Sam 30 14 541 107 241 .444 25 76 .329 61 89 .685 300 10.0
01 Hatcher, Kalob 30 25 967 52 148 .351 22 88 .250 62 73 .849 188 6.3
22 Cusworth, Cameron 30 7 369 59 146 .404 28 100 .280 9 18 .500 155 5.2
02 Ridgeway, Brian 18 14 294 29 80 .363 17 54 .315 13 20 .650 88 4.9
04 Trabing, Robby 30 10 635 56 96 .583 1 6 .167 32 52 .615 145 4.8
12 Wallace, Devon 28 3 503 48 112 .429 17 55 .309 18 31 .581 131 4.7
25 Desin, Danny 23 3 183 15 52 .288 15 50 .300 3 4 .750 48 2.1
03 Hook, Jimmy 13 0 60 1 14 .071 0 7 .000 0 0 .000 2 0.2
42 Nelson, Tyler 16 0 51 0 8 .000 0 1 .000 4 8 .500 4 0.3
Total 30 6026 810 1841 .440 240 752 .319 414 621 .667 2274 75.80
Opponents 30 6026 809 1690 .479 167 481 .347 464 675 .687 2249 74.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Crayton, Jarrell 7 30.4 .556 .000 .547 1.9 4.0 5.9 1.0 1.3 0.6 17.0
21 Crayton, Jarrell 23 27.5 .570 .294 .585 2.3 5.3 7.6 1.0 1.5 0.7 16.0
32 McDade, Omar 29 28.2 .396 .357 .642 0.8 2.6 3.3 3.0 1.0 0.3 12.8
13 Arnold, David 28 27.1 .426 .398 .771 0.6 2.0 2.5 2.4 0.6 0.1 12.6
23 Johnson, Sam 30 18.0 .444 .329 .685 1.5 2.8 4.3 0.3 0.3 0.4 10.0
01 Hatcher, Kalob 30 32.2 .351 .250 .849 0.5 2.4 2.9 4.7 1.3 0.2 6.3
22 Cusworth, Cameron 30 12.3 .404 .280 .500 0.7 1.2 1.9 0.3 0.3 0.0 5.2
02 Ridgeway, Brian 18 16.3 .363 .315 .650 0.9 0.8 1.7 1.1 0.7 0.0 4.9
04 Trabing, Robby 30 21.2 .583 .167 .615 2.3 3.2 5.5 0.9 0.9 0.1 4.8
12 Wallace, Devon 28 18.0 .429 .309 .581 0.8 1.1 1.8 1.1 0.6 0.3 4.7
25 Desin, Danny 23 8.0 .288 .300 .750 0.1 0.4 0.5 0.6 0.2 0.0 2.1
03 Hook, Jimmy 13 4.6 .071 .000 .000 0.1 0.2 0.2 0.1 0.0 0.1 0.2
42 Nelson, Tyler 16 3.2 .000 .000 .500 0.6 0.4 1.0 0.1 0.1 0.0 0.3
Total 30 200.9 .440 .319 .667 11.2 21.4 32.6 14.5 7.1 2.0 75.80
Opponents 30 200.9 .479 .347 .687 10.3 24.5 34.8 12.6 6.9 2.6 74.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Black Hills State 11/09/12 89-50 W 31-75 .413 12-28 .429 15-25 .600 18 31 49 49.0 24 23 16 5 12 89 89.0
vs Dixie State 11/16/12 77-90 L 26-55 .473 16-34 .471 9-15 .600 3 11 14 31.5 19 18 13 4 5 77 83.0
at Western New Mexico 11/19/12 67-61 W 23-59 .390 6-27 .222 15-24 .625 11 27 38 33.7 18 8 19 0 8 67 77.7
vs Maryville (Mo) 11/20/12 54-50 W 20-53 .377 2-21 .095 12-16 .750 11 17 28 32.3 19 6 14 4 5 54 71.8
at University of Hawaii at Hilo 11/21/12 67-61 W 26-62 .419 7-29 .241 8-15 .533 15 20 35 32.8 31 12 20 1 8 67 70.8
at BYU-Hawaii 11/23/12 92-97 L 33-75 .440 9-22 .409 17-32 .531 20 23 43 34.5 27 19 8 0 4 92 74.3
at Alaska Anchorage 11/29/12 65-79 L 23-51 .451 4-13 .308 15-24 .625 10 15 25 33.1 16 16 8 3 6 65 73.0
at Alaska 12/01/12 73-80 L 24-56 .429 10-23 .435 15-21 .714 6 16 22 31.8 12 9 12 0 10 73 73.0
vs South Dakota Mines 12/07/12 87-73 W 33-61 .541 4-19 .211 17-24 .708 11 15 26 31.1 22 16 12 3 13 87 74.6
at Grand Canyon 12/14/12 61-71 L 24-65 .369 8-32 .250 5-14 .357 20 18 38 31.8 18 11 17 1 5 61 73.2
vs Rocky Mountain 12/17/12 102-90 W 36-69 .522 8-23 .348 22-29 .759 13 24 37 32.3 17 19 20 1 10 102 75.8
vs Montana Western 12/19/12 57-78 L 19-57 .333 10-41 .244 9-15 .600 10 23 33 32.3 22 11 21 3 6 57 74.3
vs Carroll 12/29/12 86-76 W 34-74 .459 7-28 .250 11-16 .688 17 27 44 33.2 21 23 10 2 6 86 75.2
vs Simon Fraser 01/03/13 92-74 W 33-64 .516 8-26 .308 18-26 .692 10 23 33 33.2 15 27 12 4 10 92 76.4
vs Western Washington 01/05/13 80-95 L 31-67 .463 9-26 .346 9-13 .692 13 22 35 33.3 21 16 21 0 2 80 76.6
at Seattle Pacific 01/12/13 56-81 L 21-54 .389 7-24 .292 7-14 .500 9 19 28 33.0 16 10 15 5 9 56 75.3
at Central Washington 01/17/13 86-89 L 34-63 .540 10-28 .357 8-17 .471 13 20 33 33.0 21 19 14 1 2 86 75.9
at Northwest Nazarene 01/19/13 63-61 W 19-53 .358 4-19 .211 21-28 .750 10 26 36 33.2 18 7 12 1 11 63 75.2
vs Saint Martin's 01/24/13 77-64 W 26-56 .464 9-25 .360 16-22 .727 11 25 36 33.3 20 15 15 1 10 77 75.3
vs Western Oregon 01/26/13 88-74 W 31-65 .477 12-25 .480 14-19 .737 10 24 34 33.4 21 19 12 2 10 88 76.0
at Western Washington 01/31/13 69-86 L 26-60 .433 4-21 .190 13-15 .867 15 14 29 33.1 13 10 15 3 5 69 75.6
at Simon Fraser 02/02/13 73-69 W 26-50 .520 9-24 .375 12-24 .500 7 22 29 33.0 19 12 14 1 10 73 75.5
vs Seattle Pacific 02/09/13 69-78 L 24-63 .381 7-24 .292 14-19 .737 3 19 22 32.5 24 6 4 0 3 69 75.2
vs Northwest Nazarene 02/14/13 87-63 W 30-67 .448 10-30 .333 17-22 .773 12 24 36 32.6 22 18 12 3 8 87 75.7
vs Central Washington 02/16/13 83-78 W 20-60 .333 9-27 .333 34-38 .895 8 22 30 32.5 18 12 13 2 5 83 76.0
at Western Oregon 02/21/13 74-69 W (OT) 28-75 .373 8-32 .250 10-14 .714 11 35 46 33.0 16 14 13 5 13 74 75.9
at Saint Martin's 02/23/13 78-84 L 29-62 .468 7-22 .318 13-20 .650 14 22 36 33.1 20 13 8 0 4 78 76.0
vs Alaska 02/28/13 80-70 W 29-60 .483 8-19 .421 14-20 .700 9 23 32 33.1 18 17 6 1 6 80 76.1
vs Alaska Anchorage 03/02/13 69-71 L 25-52 .481 9-23 .391 10-15 .667 5 17 22 32.7 22 15 9 3 3 69 75.9
at Alaska 03/07/13 73-87 L 26-58 .448 7-17 .412 14-25 .560 10 18 28 32.6 25 14 12 1 5 73 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills State 11/09/12 50-89 L 17-53 .321 4-12 .333 12-23 .522 10 29 39 39.0 22 9 27 2 5 50 50.0
Dixie State 11/16/12 90-77 W 39-55 .709 5-11 .455 7-12 .583 6 22 28 33.5 18 17 16 4 9 90 70.0
Western New Mexico 11/19/12 61-67 L 20-51 .392 6-20 .300 15-20 .750 7 30 37 34.7 16 10 25 1 5 61 67.0
Maryville (Mo) 11/20/12 50-54 L 15-35 .429 2-11 .182 18-23 .783 6 26 32 34.0 18 12 23 0 5 50 62.8
University of Hawaii at Hilo 11/21/12 61-67 L 19-46 .413 2-11 .182 21-37 .568 14 25 39 35.0 20 4 27 0 7 61 62.4
BYU-Hawaii 11/23/12 97-92 W 32-56 .571 5-9 .556 28-43 .651 9 29 38 35.5 23 18 10 5 4 97 68.2
Alaska Anchorage 11/29/12 79-65 W 28-66 .424 9-27 .333 14-16 .875 25 23 48 37.3 20 19 10 5 3 79 69.7
Alaska 12/01/12 80-73 W 30-53 .566 6-19 .316 14-15 .933 7 29 36 37.1 18 18 19 2 5 80 71.0
South Dakota Mines 12/07/12 73-87 L 26-49 .531 5-13 .385 16-25 .640 8 16 24 35.7 21 14 23 1 8 73 71.2
Grand Canyon 12/14/12 71-61 W 26-47 .553 2-10 .200 17-26 .654 9 26 35 35.6 19 11 16 3 9 71 71.2
Rocky Mountain 12/17/12 90-102 L 33-73 .452 9-33 .273 15-23 .652 15 18 33 35.4 19 23 19 3 15 90 72.9
Montana Western 12/19/12 78-57 W 23-55 .418 9-22 .409 23-29 .793 11 25 36 35.4 18 14 10 1 11 78 73.3
Carroll 12/29/12 76-86 L 26-61 .426 7-21 .333 17-21 .810 10 24 34 35.3 18 11 15 0 5 76 73.5
Simon Fraser 01/03/13 74-92 L 28-66 .424 6-16 .375 12-17 .706 12 20 32 35.1 20 11 15 0 6 74 73.6
Western Washington 01/05/13 95-80 W 36-62 .581 7-13 .538 16-28 .571 8 22 30 34.7 16 14 14 4 15 95 75.0
Seattle Pacific 01/12/13 81-56 W 33-67 .493 7-22 .318 8-12 .667 17 28 45 35.4 11 23 11 2 7 81 75.4
Central Washington 01/17/13 89-86 W 34-64 .531 3-11 .273 18-23 .783 11 21 32 35.2 17 10 8 4 7 89 76.2
Northwest Nazarene 01/19/13 61-63 L 20-56 .357 7-19 .368 14-21 .667 16 27 43 35.6 19 5 19 4 8 61 75.3
Saint Martin's 01/24/13 64-77 L 23-56 .411 5-19 .263 13-21 .619 8 19 27 35.2 18 4 12 1 8 64 74.7
Western Oregon 01/26/13 74-88 L 23-50 .460 4-16 .250 24-30 .800 5 23 28 34.8 21 10 14 3 8 74 74.7
Western Washington 01/31/13 86-69 W 35-60 .583 6-8 .750 10-14 .714 13 21 34 34.8 13 19 14 9 12 86 75.2
Simon Fraser 02/02/13 69-73 L 29-58 .500 4-16 .250 7-12 .583 10 21 31 34.6 20 15 15 0 6 69 75.0
Seattle Pacific 02/09/13 78-69 W 25-52 .481 5-19 .263 23-31 .742 10 30 40 34.8 14 6 10 1 3 78 75.1
Northwest Nazarene 02/14/13 63-87 L 24-54 .444 4-11 .364 11-16 .688 7 22 29 34.6 17 13 21 2 6 63 74.6
Central Washington 02/16/13 78-83 L 32-70 .457 4-17 .235 10-12 .833 12 31 43 34.9 24 8 20 7 6 78 74.7
Western Oregon 02/21/13 69-74 L (OT) 26-67 .388 7-15 .467 10-18 .556 11 36 47 35.4 14 11 19 6 10 69 74.5
Saint Martin's 02/23/13 84-78 W 29-55 .527 11-17 .647 15-21 .714 9 21 30 35.2 16 15 10 4 3 84 74.9
Alaska 02/28/13 70-80 L 24-49 .490 7-15 .467 15-23 .652 3 21 24 34.8 18 11 9 0 3 70 74.7
Alaska Anchorage 03/02/13 71-69 W 22-49 .449 4-16 .250 23-34 .676 10 22 32 34.7 14 7 8 1 4 71 74.6
Alaska 03/07/13 87-73 W 32-55 .582 5-12 .417 18-29 .621 10 27 37 34.8 24 17 15 2 3 87 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills State 11/09/12 89-50 39 31-75/17-53 .413/.321 12-28/4-12 .429/.333 15-25/12-23 .600-.522 49/39 10 23/9 16/27 5/2 12/5 24/22
Dixie State 11/16/12 77-90 -13 26-55/39-55 .473/.709 16-34/5-11 .471/.455 9-15/7-12 .600-.583 14/28 -14 18/17 13/16 4/4 5/9 19/18
Western New Mexico 11/19/12 67-61 6 23-59/20-51 .390/.392 6-27/6-20 .222/.300 15-24/15-20 .625-.750 38/37 1 8/10 19/25 0/1 8/5 18/16
Maryville (Mo) 11/20/12 54-50 4 20-53/15-35 .377/.429 2-21/2-11 .095/.182 12-16/18-23 .750-.783 28/32 -4 6/12 14/23 4/0 5/5 19/18
University of Hawaii at Hilo 11/21/12 67-61 6 26-62/19-46 .419/.413 7-29/2-11 .241/.182 8-15/21-37 .533-.568 35/39 -4 12/4 20/27 1/0 8/7 31/20
BYU-Hawaii 11/23/12 92-97 -5 33-75/32-56 .440/.571 9-22/5-9 .409/.556 17-32/28-43 .531-.651 43/38 5 19/18 8/10 0/5 4/4 27/23
Alaska Anchorage 11/29/12 65-79 -14 23-51/28-66 .451/.424 4-13/9-27 .308/.333 15-24/14-16 .625-.875 25/48 -23 16/19 8/10 3/5 6/3 16/20
Alaska 12/01/12 73-80 -7 24-56/30-53 .429/.566 10-23/6-19 .435/.316 15-21/14-15 .714-.933 22/36 -14 9/18 12/19 0/2 10/5 12/18
South Dakota Mines 12/07/12 87-73 14 33-61/26-49 .541/.531 4-19/5-13 .211/.385 17-24/16-25 .708-.640 26/24 2 16/14 12/23 3/1 13/8 22/21
Grand Canyon 12/14/12 61-71 -10 24-65/26-47 .369/.553 8-32/2-10 .250/.200 5-14/17-26 .357-.654 38/35 3 11/11 17/16 1/3 5/9 18/19
Rocky Mountain 12/17/12 102-90 12 36-69/33-73 .522/.452 8-23/9-33 .348/.273 22-29/15-23 .759-.652 37/33 4 19/23 20/19 1/3 10/15 17/19
Montana Western 12/19/12 57-78 -21 19-57/23-55 .333/.418 10-41/9-22 .244/.409 9-15/23-29 .600-.793 33/36 -3 11/14 21/10 3/1 6/11 22/18
Carroll 12/29/12 86-76 10 34-74/26-61 .459/.426 7-28/7-21 .250/.333 11-16/17-21 .688-.810 44/34 10 23/11 10/15 2/0 6/5 21/18
Simon Fraser 01/03/13 92-74 18 33-64/28-66 .516/.424 8-26/6-16 .308/.375 18-26/12-17 .692-.706 33/32 1 27/11 12/15 4/0 10/6 15/20
Western Washington 01/05/13 80-95 -15 31-67/36-62 .463/.581 9-26/7-13 .346/.538 9-13/16-28 .692-.571 35/30 5 16/14 21/14 0/4 2/15 21/16
Seattle Pacific 01/12/13 56-81 -25 21-54/33-67 .389/.493 7-24/7-22 .292/.318 7-14/8-12 .500-.667 28/45 -17 10/23 15/11 5/2 9/7 16/11
Central Washington 01/17/13 86-89 -3 34-63/34-64 .540/.531 10-28/3-11 .357/.273 8-17/18-23 .471-.783 33/32 1 19/10 14/8 1/4 2/7 21/17
Northwest Nazarene 01/19/13 63-61 2 19-53/20-56 .358/.357 4-19/7-19 .211/.368 21-28/14-21 .750-.667 36/43 -7 7/5 12/19 1/4 11/8 18/19
Saint Martin's 01/24/13 77-64 13 26-56/23-56 .464/.411 9-25/5-19 .360/.263 16-22/13-21 .727-.619 36/27 9 15/4 15/12 1/1 10/8 20/18
Western Oregon 01/26/13 88-74 14 31-65/23-50 .477/.460 12-25/4-16 .480/.250 14-19/24-30 .737-.800 34/28 6 19/10 12/14 2/3 10/8 21/21
Western Washington 01/31/13 69-86 -17 26-60/35-60 .433/.583 4-21/6-8 .190/.750 13-15/10-14 .867-.714 29/34 -5 10/19 15/14 3/9 5/12 13/13
Simon Fraser 02/02/13 73-69 4 26-50/29-58 .520/.500 9-24/4-16 .375/.250 12-24/7-12 .500-.583 29/31 -2 12/15 14/15 1/0 10/6 19/20
Seattle Pacific 02/09/13 69-78 -9 24-63/25-52 .381/.481 7-24/5-19 .292/.263 14-19/23-31 .737-.742 22/40 -18 6/6 4/10 0/1 3/3 24/14
Northwest Nazarene 02/14/13 87-63 24 30-67/24-54 .448/.444 10-30/4-11 .333/.364 17-22/11-16 .773-.688 36/29 7 18/13 12/21 3/2 8/6 22/17
Central Washington 02/16/13 83-78 5 20-60/32-70 .333/.457 9-27/4-17 .333/.235 34-38/10-12 .895-.833 30/43 -13 12/8 13/20 2/7 5/6 18/24
Western Oregon 02/21/13 74-69 5 28-75/26-67 .373/.388 8-32/7-15 .250/.467 10-14/10-18 .714-.556 46/47 -1 14/11 13/19 5/6 13/10 16/14
Saint Martin's 02/23/13 78-84 -6 29-62/29-55 .468/.527 7-22/11-17 .318/.647 13-20/15-21 .650-.714 36/30 6 13/15 8/10 0/4 4/3 20/16
Alaska 02/28/13 80-70 10 29-60/24-49 .483/.490 8-19/7-15 .421/.467 14-20/15-23 .700-.652 32/24 8 17/11 6/9 1/0 6/3 18/18
Alaska Anchorage 03/02/13 69-71 -2 25-52/22-49 .481/.449 9-23/4-16 .391/.250 10-15/23-34 .667-.676 22/32 -10 15/7 9/8 3/1 3/4 22/14
Alaska 03/07/13 73-87 -14 26-58/32-55 .448/.582 7-17/5-12 .412/.417 14-25/18-29 .560-.621 28/37 -9 14/17 12/15 1/2 5/3 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Rocky Mountain (12/17/12)
FIELD GOALS MADE 36 Rocky Mountain (12/17/12)
FIELD GOAL ATTEMPTS 75 Black Hills State (11/09/12); BYU-Hawaii (11/23/12); Western Oregon (02/21/13)
3 PT FIELD GOALS MADE 16 Dixie State (11/16/12)
3 PT FG ATTEMPTS 41 Montana Western (12/19/12)
FREE THROWS MADE 34 Central Washington (02/16/13)
FREE THROW ATTEMPTS 38 Central Washington (02/16/13)
REBOUNDS 49 Black Hills State (11/09/12)
ASSISTS 27 Simon Fraser (01/03/13)
STEALS 13 South Dakota Mines (12/07/12); Western Oregon (02/21/13)
BLOCKED SHOTS 5 Black Hills State (11/09/12); Seattle Pacific (01/12/13); Western Oregon (02/21/13)
TURNOVERS 21 Montana Western (12/19/12); Western Washington (01/05/13)
FOULS 31 University of Hawaii at Hilo (11/21/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Arnold,David Central Washington (02/16/13)
FIELD GOALS MADE 11 Crayton,Jarrell Rocky Mountain (12/17/12); Western Oregon (02/21/13); Alaska (03/07/13)
FIELD GOAL ATTEMPTS 20 Arnold,David Central Washington (02/16/13); BYU-Hawaii (11/23/12)
3 PT FIELD GOALS MADE 7 Arnold,David Central Washington (02/16/13)
3 PT FG ATTEMPTS 11 Cusworth,Cameron; Arnold,David; McDade,Omar Montana Western (12/19/12); Central Washington (02/16/13); Grand Canyon (12/14/12)
FREE THROWS MADE 9 Hatcher,Kalob Rocky Mountain (12/17/12)
FREE THROW ATTEMPTS 11 McDade,Omar Rocky Mountain (12/17/12)
REBOUNDS 15 Crayton,Jarrell Western Washington (01/05/13)
ASSISTS 10 McDade,Omar Carroll (12/29/12)
STEALS 4 Trabing,Robby; Ridgeway,Brian; Wallace,Devon; Hatcher,Kalob Black Hills State (11/09/12); Rocky Mountain (12/17/12); Simon Fraser (01/03/13); Simon Fraser (02/02/13)
BLOCKED SHOTS 2 Crayton,Jarrell; Hatcher,Kalob; Crayton,Jerrell; McDade,Omar; Wallace,Devon Black Hills State (11/09/12); Dixie State (11/16/12); Maryville (Mo) (11/20/12); South Dakota Mines (12/07/12); Montana Western (12/19/12); Northwest Nazarene (02/14/13); Alaska Anchorage (11/29/12); Seattle Pacific (01/12/13); Western Washington (01/31/13); Western Oregon (02/21/13)
TURNOVERS 7 Arnold,David; Crayton,Jarrell Montana Western (12/19/12); Grand Canyon (12/14/12)
FOULS 5 Cusworth,Cameron; Trabing,Robby; Crayton,Jarrell; Hatcher,Kalob; Ridgeway,Brian; Arnold,David Black Hills State (11/09/12); South Dakota Mines (12/07/12); Carroll (12/29/12); Western Oregon (01/26/13); Seattle Pacific (02/09/13); University of Hawaii at Hilo (11/21/12); BYU-Hawaii (11/23/12); Alaska Anchorage (11/29/12); Alaska (03/07/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McDade, Omar 29 372 12.8
#21 Crayton, Jarrell 23 369 16.0
#13 Arnold, David 28 353 12.6
#23 Johnson, Sam 30 300 10.0
#01 Hatcher, Kalob 30 188 6.3
#22 Cusworth, Cameron 30 155 5.2
#04 Trabing, Robby 30 145 4.8
#12 Wallace, Devon 28 131 4.7
#21 Crayton, Jarrell 7 119 17.0
#02 Ridgeway, Brian 18 88 4.9
#25 Desin, Danny 23 48 2.1
#42 Nelson, Tyler 16 4 0.3
#03 Hook, Jimmy 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Crayton, Jarrell 23 158 277 .570 6.9 12.0
#32 McDade, Omar 29 125 316 .396 4.3 10.9
#13 Arnold, David 28 115 270 .426 4.1 9.6
#23 Johnson, Sam 30 107 241 .444 3.6 8.0
#22 Cusworth, Cameron 30 59 146 .404 2.0 4.9
#04 Trabing, Robby 30 56 96 .583 1.9 3.2
#01 Hatcher, Kalob 30 52 148 .351 1.7 4.9
#12 Wallace, Devon 28 48 112 .429 1.7 4.0
#21 Crayton, Jarrell 7 45 81 .556 6.4 11.6
#02 Ridgeway, Brian 18 29 80 .363 1.6 4.4
#25 Desin, Danny 23 15 52 .288 0.7 2.3
#03 Hook, Jimmy 13 1 14 .071 0.1 1.1
#42 Nelson, Tyler 16 0 8 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 McDade, Omar 29 61 171 .357 2.1 5.9
#13 Arnold, David 28 49 123 .398 1.8 4.4
