Skip To Main Content

Montana State University Billings Athletics

2007 Baseball Cumulative Statistics - Montana State University Billings Athletics

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Schoonover, Matt 2 Schoonover, Matt .378 1.016 42-39 119 27 45 10 0 4 25 67 .563 17 1 13 2 .453 2 1 3-5
21 Moir, Seth 21 Moir, Seth .341 .875 44-43 135 21 46 9 0 2 26 61 .452 16 4 21 2 .423 1 3 2-3
3 Pryor, Kyle 3 Pryor, Kyle .327 .854 49-49 150 42 49 6 1 0 19 57 .380 40 3 23 3 .474 1 4 17-21
4 Samuelson, Jake 4 Samuelson, Jake .281 .678 45-45 146 16 41 3 0 1 17 47 .322 11 6 16 1 .356 0 2 2-2
5 Hoskyn, Nick 5 Hoskyn, Nick .273 .727 49-48 143 28 39 3 0 2 23 48 .336 25 4 25 3 .391 2 3 14-15
16 Crtalic, Willie 16 Crtalic, Willie .272 .779 49-49 147 25 40 14 2 1 26 61 .415 8 15 15 5 .364 3 0 11-14
1 Longfellow, Doug 1 Longfellow, Doug .244 .729 43-40 127 23 31 5 3 2 21 48 .378 16 5 18 1 .351 0 5 6-9
9 Smith, Patrick 9 Smith, Patrick .235 .679 47-40 119 21 28 7 1 3 14 46 .387 7 3 38 2 .292 1 4 4-6
24 Wirtzberger, Patch 24 Wirtzberger, Patch .455 1.026 15-3 11 7 5 0 0 0 0 5 .455 3 0 3 0 .571 0 0 1-1
17 Anglin, Jarred 17 Anglin, Jarred .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
18 Shine, Jordan 18 Shine, Jordan .258 .630 33-30 93 11 24 2 2 0 16 30 .323 7 0 15 3 .307 1 5 1-2
8 Wiley, Josh 8 Wiley, Josh .200 .591 24-21 60 8 12 0 1 2 11 20 .333 3 2 14 3 .258 1 2 0-0
11 Cease, Mike 11 Cease, Mike .160 .385 20-8 25 5 4 1 0 0 2 5 .200 0 1 8 1 .185 1 0 1-1
23 Harang, Chris 23 Harang, Chris .154 .453 16-13 39 2 6 0 0 1 8 9 .231 2 2 18 3 .222 2 1 0-0
12 Slater, Kyle 12 Slater, Kyle .125 .389 16-16 40 4 5 1 0 0 0 6 .150 6 0 9 0 .239 0 1 0-0
19 Myers, Tif 19 Myers, Tif .100 .350 6-3 10 1 1 0 0 0 0 1 .100 1 1 2 0 .250 0 0 0-0
28 Ailes, Kyle 28 Ailes, Kyle .000 .000 8-2 14 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .273 .736 50-50 1381 241 377 61 10 18 208 512 .371 162 47 242 29 .365 15 31 62-79
Opponents .307 .821 50-50 1409 270 433 79 14 23 233 609 .432 153 47 192 22 .389 18 34 46-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lewerke, Ben 26Lewerke, Ben 1.88 1.40 7-1 10-10 4 1-0 0 62.1 66 23 13 21 19 10 2 2 234 .282 4 4 0 1 6
15 Strom, Brian 15Strom, Brian 4.88 1.59 4-5 10-9 3 2-0 0 51.2 51 31 28 31 28 6 1 3 191 .267 7 6 0 2 2
25 McBride, Kyle 25McBride, Kyle 7.76 1.76 2-6 10-10 1 0-0 0 53.1 80 56 46 14 28 15 3 7 229 .349 3 5 1 4 8
11 Cease, Mike 11Cease, Mike 0.59 1.11 2-2 11-0 0 0-0 6 15.1 11 3 1 6 11 1 0 0 52 .212 1 1 3 1 1
30 Clark, Cody 30Clark, Cody 1.98 1.39 2-1 6-0 0 0-0 0 13.2 14 5 3 5 14 1 0 1 52 .269 0 1 0 0 2
20 Scott, Steve 20Scott, Steve 4.26 1.67 1-1 9-4 0 0-0 1 31.2 38 24 15 15 28 7 2 2 126 .302 4 5 0 1 2
14 Clark, Jon 14Clark, Jon 5.03 1.73 1-2 10-2 0 0-0 0 19.2 18 15 11 16 16 2 1 1 72 .250 6 9 0 1 2
29 Knowles, Jeremy 29Knowles, Jeremy 5.80 1.44 1-4 8-8 2 0-0 0 40.1 51 36 26 7 16 11 1 3 167 .305 0 8 2 0 6
22 Martin, Chris 22Martin, Chris 6.20 2.07 1-1 10-2 1 0-0 0 20.1 28 21 14 14 14 7 0 1 91 .308 4 1 0 1 2
6 Miller, Casey 6Miller, Casey 7.43 1.80 1-0 11-0 0 0-0 1 13.1 19 12 11 5 3 5 0 0 58 .328 2 3 0 1 0
31 Henderson, Bobby 31Henderson, Bobby 8.10 2.10 0-0 2-0 0 0-0 0 3.1 5 4 3 2 1 1 0 0 14 .357 0 1 0 1 0
13 Roberts, Kevin 13Roberts, Kevin 9.00 3.00 0-0 3-0 0 0-0 0 4.0 5 4 4 7 3 1 0 0 15 .333 3 2 0 1 0
10 Lester, James 10Lester, James 12.17 2.41 2-3 8-5 0 0-0 0 23.2 47 36 32 10 11 12 4 3 108 .435 3 1 0 4 3
Totals 5.28 1.66 24-26 108-50 11 3 8 352.2 433 270 207 153 192 79 14 23 1409 .307 37 47 6 18 34
Opponents 4.69 1.50 26-24 103-50 15 4 7 358.2 377 241 187 162 242 61 10 18 1381 .273 47 47 5 15 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Wirtzberger, Patch 24 Wirtzberger, Patch 23 19 4 0 1.000 0 6 2 2 0
28 Ailes, Kyle 28 Ailes, Kyle 17 15 2 0 1.000 0 0 0 0 0
11 Cease, Mike 11 Cease, Mike 9 3 6 0 1.000 0 0 2 0 0
17 Anglin, Jarred 17 Anglin, Jarred 2 2 0 0 1.000 0 0 0 0 0
31 Henderson, Bobby 31 Henderson, Bobby 1 0 1 0 1.000 0 1 0 0 0
4 Samuelson, Jake 4 Samuelson, Jake 200 177 22 1 .995 0 35 13 13 0
1 Longfellow, Doug 1 Longfellow, Doug 84 80 3 1 .988 1 0 0 0 0
18 Shine, Jordan 18 Shine, Jordan 51 44 6 1 .980 2 0 0 0 0
21 Moir, Seth 21 Moir, Seth 335 310 17 8 .976 27 0 0 0 0
2 Schoonover, Matt 2 Schoonover, Matt 159 66 86 7 .956 20 0 0 0 0
16 Crtalic, Willie 16 Crtalic, Willie 94 85 4 5 .947 0 0 0 0 0
3 Pryor, Kyle 3 Pryor, Kyle 234 70 151 13 .944 24 0 0 0 0
5 Hoskyn, Nick 5 Hoskyn, Nick 123 109 6 8 .935 2 0 0 0 0
20 Scott, Steve 20 Scott, Steve 11 2 8 1 .909 0 11 0 0 0
8 Wiley, Josh 8 Wiley, Josh 47 21 21 5 .894 1 0 0 0 0
9 Smith, Patrick 9 Smith, Patrick 141 36 88 17 .879 7 0 0 0 0
10 Lester, James 10 Lester, James 6 0 5 1 .833 0 2 0 0 0
29 Knowles, Jeremy 29 Knowles, Jeremy 6 0 5 1 .833 0 2 4 0 0
12 Slater, Kyle 12 Slater, Kyle 23 11 8 4 .826 1 4 0 0 0
25 McBride, Kyle 25 McBride, Kyle 17 2 12 3 .824 0 6 2 0 0
26 Lewerke, Ben 26 Lewerke, Ben 10 0 8 2 .800 2 3 2 0 0
15 Strom, Brian 15 Strom, Brian 14 1 10 3 .786 0 4 3 0 0
30 Clark, Cody 30 Clark, Cody 3 0 2 1 .667 0 2 0 0 0
22 Martin, Chris 22 Martin, Chris 5 1 2 2 .600 0 6 1 0 0
14 Clark, Jon 14 Clark, Jon 13 4 3 6 .538 0 6 2 0 0
6 Miller, Casey 6 Miller, Casey 2 0 1 1 .500 0 2 0 0 0
13 Roberts, Kevin 13 Roberts, Kevin 0 0 0 0 .000 0 1 0 0 0
19 Myers, Tif 19 Myers, Tif 0 0 0 0 .000 0 0 0 0 0
23 Harang, Chris 23 Harang, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1630 1058 481 91 .944 33 91 31 15 0
Opponents 1630 1076 482 72 .956 41 124 34 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Wirtzberger, Patch 24Wirtzberger, Patch 1.000 2.000 9-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Schoonover, Matt 2Schoonover, Matt .418 1.120 29-27 79 17 33 4 0 4 20 49 .620 13 1 8 1 .500 1 0 2-4
21 Moir, Seth 21Moir, Seth .358 .920 32-31 95 15 34 6 0 2 16 46 .484 12 2 16 1 .436 1 2 2-2
3 Pryor, Kyle 3Pryor, Kyle .308 .821 36-36 107 32 33 4 1 0 13 39 .364 27 3 14 3 .457 1 3 10-11
4 Samuelson, Jake 4Samuelson, Jake .295 .726 35-35 112 13 33 3 0 1 14 39 .348 9 6 9 1 .378 0 1 1-1
18 Shine, Jordan 18Shine, Jordan .284 .711 24-23 67 9 19 2 2 0 13 25 .373 6 0 11 2 .338 1 5 0-1
1 Longfellow, Doug 1Longfellow, Doug .253 .810 32-31 91 15 23 5 3 2 15 40 .440 13 4 14 1 .370 0 5 4-7
16 Crtalic, Willie 16Crtalic, Willie .252 .726 36-36 107 21 27 10 0 1 19 40 .374 6 11 10 4 .352 1 0 8-10
23 Harang, Chris 23Harang, Chris .250 .704 9-7 20 1 5 0 0 1 5 8 .400 1 1 10 2 .304 1 1 0-0
19 Myers, Tif 19Myers, Tif .250 .650 3-1 4 1 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
5 Hoskyn, Nick 5Hoskyn, Nick .243 .676 36-35 103 21 25 1 0 2 15 32 .311 18 3 19 3 .365 2 1 9-10
9 Smith, Patrick 9Smith, Patrick .235 .714 34-29 85 15 20 5 1 3 13 36 .424 5 2 27 1 .290 1 1 1-3
11 Cease, Mike 11Cease, Mike .200 .550 12-4 10 3 2 1 0 0 1 3 .300 0 1 4 0 .250 1 0 1-1
8 Wiley, Josh 8Wiley, Josh .163 .549 20-17 49 8 8 0 1 2 9 16 .327 2 2 11 3 .222 1 1 0-0
12 Slater, Kyle 12Slater, Kyle .103 .350 12-12 29 3 3 1 0 0 0 4 .138 4 0 7 0 .212 0 1 0-0
28 Ailes, Kyle 28Ailes, Kyle .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .765 36-36 964 176 267 42 8 18 153 379 .393 116 37 162 22 .372 11 21 38-50
Opponents .322 .860 36-36 1002 207 323 62 11 18 178 461 .460 109 31 122 13 .400 16 30 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Cease, Mike 11Cease, Mike 0.00 1.13 1-1 6-0 0 0-0 4 7.1 6 2 0 2 7 0 0 0 27 .222 1 0 0 1 1
31 Henderson, Bobby 31Henderson, Bobby 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
26 Lewerke, Ben 26Lewerke, Ben 1.77 1.39 6-1 9-9 4 1-0 0 56.0 59 21 11 19 19 10 2 1 210 .281 4 4 0 1 6
20 Scott, Steve 20Scott, Steve 3.72 1.41 0-0 5-0 0 0-0 1 9.2 7 6 4 6 7 3 0 0 30 .233 3 3 0 1 2
30 Clark, Cody 30Clark, Cody 4.50 2.50 1-1 4-0 0 0-0 0 4.0 7 4 2 3 6 0 0 1 19 .368 0 0 0 0 1
14 Clark, Jon 14Clark, Jon 5.40 2.22 1-1 7-0 0 0-0 0 8.1 8 8 5 10 7 1 1 0 33 .242 5 3 0 1 0
22 Martin, Chris 22Martin, Chris 5.73 2.18 0-0 7-0 0 0-0 0 11.0 16 11 7 8 5 4 0 1 49 .327 2 1 0 0 2
29 Knowles, Jeremy 29Knowles, Jeremy 5.80 1.45 1-4 8-8 2 0-0 0 40.1 51 36 26 7 16 11 1 3 167 .305 0 8 2 0 6
15 Strom, Brian 15Strom, Brian 6.40 1.90 2-4 7-6 1 1-0 0 32.1 38 26 23 23 19 6 1 3 129 .295 5 4 0 2 1
25 McBride, Kyle 25McBride, Kyle 7.45 1.70 2-5 9-9 1 0-0 0 48.1 69 49 40 13 27 12 2 6 206 .335 3 5 1 4 8
6 Miller, Casey 6Miller, Casey 8.64 2.47 1-0 8-0 0 0-0 0 8.1 16 8 8 4 2 3 0 0 38 .421 2 1 0 1 0
13 Roberts, Kevin 13Roberts, Kevin 13.50 4.50 0-0 2-0 0 0-0 0 2.0 3 3 3 6 0 1 0 0 7 .429 1 1 0 1 0
10 Lester, James 10Lester, James 15.28 2.97 1-3 7-4 0 0-0 0 17.2 43 33 30 8 6 11 4 3 86 .500 3 1 0 4 3
Totals 5.82 1.76 16-20 80-36 8 2 5 245.2 323 207 159 109 122 62 11 18 1002 .322 29 31 3 16 30
Opponents 5.12 1.54 20-16 70-36 13 4 5 249.2 267 176 142 116 162 42 8 18 964 .277 35 37 2 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Scott, Steve 20 Scott, Steve 5 2 3 0 1.000 0 1 0 0 0
11 Cease, Mike 11 Cease, Mike 4 0 4 0 1.000 0 0 0 0 0
24 Wirtzberger, Patch 24 Wirtzberger, Patch 1 1 0 0 1.000 0 0 0 0 0
28 Ailes, Kyle 28 Ailes, Kyle 1 1 0 0 1.000 0 0 0 0 0
4 Samuelson, Jake 4 Samuelson, Jake 142 128 13 1 .993 0 26 9 9 0
1 Longfellow, Doug 1 Longfellow, Doug 69 66 2 1 .986 1 0 0 0 0
18 Shine, Jordan 18 Shine, Jordan 41 36 4 1 .976 2 0 0 0 0
21 Moir, Seth 21 Moir, Seth 234 218 9 7 .970 16 0 0 0 0
16 Crtalic, Willie 16 Crtalic, Willie 65 61 2 2 .969 0 0 0 0 0
2 Schoonover, Matt 2 Schoonover, Matt 97 36 56 5 .948 12 0 0 0 0
3 Pryor, Kyle 3 Pryor, Kyle 170 50 110 10 .941 15 0 0 0 0
5 Hoskyn, Nick 5 Hoskyn, Nick 92 81 5 6 .935 2 0 0 0 0
9 Smith, Patrick 9 Smith, Patrick 107 29 67 11 .897 6 0 0 0 0
8 Wiley, Josh 8 Wiley, Josh 42 19 18 5 .881 1 0 0 0 0
10 Lester, James 10 Lester, James 6 0 5 1 .833 0 2 0 0 0
29 Knowles, Jeremy 29 Knowles, Jeremy 6 0 5 1 .833 0 2 4 0 0
12 Slater, Kyle 12 Slater, Kyle 11 5 4 2 .818 0 0 0 0 0
25 McBride, Kyle 25 McBride, Kyle 16 2 11 3 .813 0 6 1 0 0
26 Lewerke, Ben 26 Lewerke, Ben 10 0 8 2 .800 2 3 2 0 0
15 Strom, Brian 15 Strom, Brian 6 1 2 3 .500 0 2 1 0 0
14 Clark, Jon 14 Clark, Jon 5 1 1 3 .400 0 3 1 0 0
22 Martin, Chris 22 Martin, Chris 3 0 1 2 .333 0 4 0 0 0
30 Clark, Cody 30 Clark, Cody 1 0 0 1 .000 0 2 0 0 0
13 Roberts, Kevin 13 Roberts, Kevin 0 0 0 0 .000 0 0 0 0 0
19 Myers, Tif 19 Myers, Tif 0 0 0 0 .000 0 0 0 0 0
23 Harang, Chris 23 Harang, Chris 0 0 0 0 .000 0 0 0 0 0
31 Henderson, Bobby 31 Henderson, Bobby 0 0 0 0 .000 0 0 0 0 0
6 Miller, Casey 6 Miller, Casey 0 0 0 0 .000 0 2 0 0 0
Totals 1134 737 330 67 .941 57 53 18 9 0
Opponents 1134 749 341 44 .961 73 76 24 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2007 at Incarnate Word L 3-4 25 3 5 3 2 0 0 1 0 0 0 0 0 0 0 5 20 5 3 .200
2/16/2007 at Incarnate Word L 9-11 34 9 11 8 2 1 0 1 0 1 0 0 0 1 0 7 18 6 2 .324
2/17/2007 at Incarnate Word L 4-6 26 4 5 2 1 0 0 4 0 1 0 2 2 0 0 7 18 7 1 .192
2/17/2007 at Incarnate Word W 5-1 26 5 6 5 1 2 0 3 0 0 1 3 1 0 0 5 21 10 1 .231
2/20/2007 at TAM-International W 8-5 24 8 6 5 2 0 0 6 0 5 0 2 0 1 0 7 21 7 4 .250
2/20/2007 at TAM-International L 2-5 23 2 4 1 0 0 0 4 0 2 0 1 0 1 0 9 18 11 1 .174
2/21/2007 at St. Mary's L 0-18 28 0 9 0 1 0 0 2 0 0 0 0 1 0 1 8 18 5 1 .321
2/21/2007 at St. Mary's L 2-14 25 2 6 2 1 0 0 2 0 0 0 0 2 0 0 7 18 7 3 .240
2/22/2007 at St. Mary's L 2-5 25 2 5 1 0 1 0 1 0 2 0 0 0 1 1 4 18 8 4 .200
2/22/2007 at St. Mary's W 3-0 25 3 4 1 0 0 0 3 0 0 1 0 2 0 0 4 21 9 1 .160
3/1/2007 at St. Edward's L 5-6 33 5 11 5 0 1 0 5 0 0 0 0 1 0 1 5 21 11 3 .333
3/1/2007 at St. Edward's L 2-5 26 2 7 2 1 0 0 2 0 0 0 0 1 0 1 6 18 7 0 .269
3/2/2007 at St. Edward's L 0-2 23 0 3 0 0 0 0 0 0 1 0 0 0 0 1 9 18 11 1 .130
3/2/2007 at St. Edward's L 2-10 23 2 4 2 0 0 0 3 0 3 0 0 0 0 1 7 18 6 3 .174
3/5/2007 at Texas Permian Basin W 6-5 39 6 9 6 1 0 0 5 0 2 0 2 0 1 2 7 33 13 2 .231
3/5/2007 at Texas Permian Basin W 9-0 34 9 12 8 3 1 0 1 0 3 0 2 1 0 0 6 21 14 0 .353
3/6/2007 at Texas Permian Basin W 7-2 22 7 8 7 2 0 0 5 0 1 0 0 1 1 0 3 15 4 3 .364
3/6/2007 at Texas Permian Basin W 4-3 43 4 13 4 4 0 0 4 0 1 2 0 3 0 1 8 36 16 2 .302
3/9/2007 at OK Panhandle State W 11-9 31 11 9 9 2 0 3 7 0 3 0 2 0 1 0 6 21 7 3 .290
3/9/2007 at OK Panhandle State W 10-2 33 10 12 7 2 0 0 3 0 2 1 1 0 0 0 5 21 10 1 .364
3/10/2007 at OK Panhandle State W 5-3 27 5 5 2 1 0 0 9 0 2 0 2 0 0 0 5 21 14 3 .185
3/10/2007 at OK Panhandle State W 6-0 26 6 8 6 1 0 0 5 0 3 0 1 0 3 0 4 21 14 0 .308
3/17/2007 at Central Washington L 1-11 30 1 2 0 0 0 0 3 0 4 0 0 0 0 0 11 24 15 3 .067
3/17/2007 at Central Washington W 3-2 25 3 4 2 1 0 0 3 0 2 0 0 1 0 1 6 21 11 2 .160
3/18/2007 at Central Washington L 4-7 40 4 15 4 1 0 0 1 0 0 1 0 0 0 1 7 24 13 2 .375
3/18/2007 at Central Washington W 4-2 24 4 8 3 1 0 0 3 0 0 1 0 2 0 2 2 21 11 1 .333
3/24/2007 at Lincoln L 2-7 27 2 8 2 1 0 1 2 0 0 0 0 1 0 1 2 18 11 2 .296
3/24/2007 at Lincoln W 11-7 34 11 14 10 2 0 2 3 0 2 0 2 1 0 0 1 21 8 2 .412
3/25/2007 at Lincoln W 7-1 30 7 10 7 5 0 2 3 0 2 1 1 1 0 0 6 21 7 2 .333
3/25/2007 at Lincoln W 4-3 28 4 6 2 0 0 0 1 0 0 2 1 0 0 1 4 24 10 3 .214
4/13/2007 Lincoln W 8-5 26 8 11 8 3 1 1 3 0 1 0 1 2 0 1 1 21 9 2 .423
4/13/2007 Lincoln L 1-4 23 1 3 1 0 0 1 2 0 0 0 1 1 0 0 3 21 6 0 .130
4/14/2007 Lincoln L 9-12 27 9 9 9 3 0 2 2 0 0 0 3 0 1 0 4 21 10 4 .333
4/14/2007 Lincoln W 8-1 27 8 10 7 0 1 1 2 0 5 2 1 0 0 0 2 21 14 0 .370
4/15/2007 Jamestown College W 8-3 25 8 8 8 1 0 0 7 0 4 1 1 0 0 0 2 21 10 1 .320
4/15/2007 Jamestown College L 4-10 31 4 7 3 1 0 0 0 0 0 0 1 1 0 0 3 21 8 1 .226
4/16/2007 Jamestown College L 3-5 25 3 5 2 2 0 0 1 0 0 0 1 0 0 0 4 21 9 2 .200
4/16/2007 Jamestown College L 2-3 32 2 9 2 0 1 0 3 0 0 0 0 1 0 0 5 24 9 0 .281
4/20/2007 St. Mary's L 2-5 24 2 8 2 1 0 0 6 0 1 1 2 0 0 3 6 21 6 2 .333
4/20/2007 St. Mary's L 3-5 19 3 3 2 0 0 0 5 0 0 0 0 1 1 2 2 21 16 3 .158
4/21/2007 St. Mary's W 5-1 26 5 7 3 0 0 0 2 0 2 0 0 0 0 0 4 21 13 0 .269
4/21/2007 St. Mary's L 5-6 29 5 7 4 1 0 0 8 0 2 0 1 2 2 0 4 27 8 2 .241
4/27/2007 Incarnate Word L 2-7 26 2 7 2 1 0 1 1 0 0 1 0 0 0 1 4 21 12 1 .269
4/27/2007 Incarnate Word W 7-2 28 7 11 7 1 0 2 3 0 0 0 1 1 0 1 1 21 12 1 .393
4/28/2007 Incarnate Word W 9-8 30 9 14 9 3 0 0 3 0 1 0 2 0 0 1 4 21 10 2 .467
4/28/2007 Incarnate Word L 5-8 30 5 9 5 2 0 0 4 0 1 0 0 0 0 0 2 21 8 3 .300
5/7/2007 St. Edward's L 0-7 24 0 4 0 0 0 0 1 0 0 0 1 0 0 0 6 21 10 1 .167
5/7/2007 St. Edward's W 9-8 23 9 4 9 2 0 1 7 0 1 0 6 0 0 3 5 21 6 3 .174
5/8/2007 St. Edward's L 0-6 19 0 1 0 1 0 0 4 0 2 1 1 1 0 1 3 21 10 3 .053
5/8/2007 St. Edward's W 10-8 28 10 11 9 1 1 1 3 0 0 1 2 0 1 1 4 21 7 1 .393
Total 241-270 1381 241 377 208 61 10 18 162 0 62 17 47 31 15 29 242 1058 481 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2007 at Incarnate Word L 3-4 6.2 7 4 4 3 5 0 1 1 1 0 1 0 0 1 0 5.40
2/16/2007 at Incarnate Word L 9-11 6.0 13 11 11 7 1 5 1 0 2 0 0 0 0 2 0 16.50
2/17/2007 at Incarnate Word L 4-6 6.0 7 6 6 4 2 0 1 0 0 1 1 0 0 3 0 9.00
2/17/2007 at Incarnate Word W 5-1 7.0 5 1 1 3 4 0 0 0 2 0 0 0 1 3 1 1.29
2/20/2007 at TAM-International W 8-5 7.0 7 5 2 5 4 2 1 0 1 0 2 0 2 3 1 2.57
2/20/2007 at TAM-International L 2-5 6.0 7 5 4 4 3 1 0 0 1 0 1 0 2 4 0 6.00
2/21/2007 at St. Mary's L 0-18 6.0 21 18 18 5 3 5 0 3 1 0 1 0 2 5 0 27.00
2/21/2007 at St. Mary's L 2-14 6.0 14 14 13 4 2 3 1 2 3 0 2 0 2 6 0 19.50
2/22/2007 at St. Mary's L 2-5 6.0 8 5 2 1 2 0 0 1 0 0 0 0 2 7 0 3.00
2/22/2007 at St. Mary's W 3-0 7.0 1 0 0 3 1 0 0 0 0 0 0 0 3 7 0 0.00
3/1/2007 at St. Edward's L 5-6 7.0 7 6 3 1 3 2 0 0 0 0 0 0 3 8 0 3.86
3/1/2007 at St. Edward's L 2-5 6.0 13 5 5 0 0 3 2 0 0 0 0 0 3 9 0 7.50
3/2/2007 at St. Edward's L 0-2 6.0 9 2 2 1 1 2 0 0 0 0 0 0 3 10 0 3.00
3/2/2007 at St. Edward's L 2-10 6.0 11 10 6 5 6 5 0 0 1 0 0 0 3 11 0 9.00
3/5/2007 at Texas Permian Basin W 6-5 11.0 15 5 4 4 9 2 0 0 0 0 0 0 4 11 1 3.27
3/5/2007 at Texas Permian Basin W 9-0 7.0 5 0 0 3 2 0 0 0 0 0 0 0 5 11 0 0.00
3/6/2007 at Texas Permian Basin W 7-2 5.0 4 2 0 5 7 0 0 0 0 0 0 0 6 11 0 0.00
3/6/2007 at Texas Permian Basin W 4-3 12.0 8 3 1 5 9 1 0 0 0 0 4 0 7 11 0 0.75
3/9/2007 at OK Panhandle State W 11-9 7.0 13 9 8 2 5 3 0 1 1 0 1 0 8 11 1 10.29
3/9/2007 at OK Panhandle State W 10-2 7.0 9 2 2 1 7 2 0 0 0 0 0 0 9 11 0 2.57
3/10/2007 at OK Panhandle State W 5-3 7.0 6 3 1 1 3 1 0 0 0 0 0 0 10 11 1 1.29
3/10/2007 at OK Panhandle State W 6-0 7.0 5 0 0 3 6 1 0 0 0 0 1 0 11 11 0 0.00
3/17/2007 at Central Washington L 1-11 8.0 16 11 9 3 1 4 1 1 0 0 1 0 11 12 0 10.13
3/17/2007 at Central Washington W 3-2 7.0 3 2 2 1 4 0 0 0 1 0 1 0 12 12 0 2.57
3/18/2007 at Central Washington L 4-7 8.0 13 7 4 1 6 3 1 2 1 0 0 0 12 13 0 4.50
3/18/2007 at Central Washington W 4-2 7.0 7 2 2 3 0 0 0 1 0 0 0 0 13 13 1 2.57
3/24/2007 at Lincoln L 2-7 6.0 10 7 7 3 2 1 0 1 1 0 0 0 13 14 0 10.50
3/24/2007 at Lincoln W 11-7 7.0 10 7 7 2 5 2 0 1 2 0 1 0 14 14 0 9.00
3/25/2007 at Lincoln W 7-1 7.0 5 1 0 2 5 0 0 0 0 0 2 0 15 14 0 0.00
3/25/2007 at Lincoln W 4-3 8.0 9 3 2 1 6 2 0 0 1 0 2 0 16 14 0 2.25
4/13/2007 Lincoln W 8-5 7.0 8 5 2 2 4 0 0 0 1 0 2 0 17 14 1 2.57
4/13/2007 Lincoln L 1-4 7.0 7 4 4 6 3 0 0 0 1 0 2 0 17 15 0 5.14
4/14/2007 Lincoln L 9-12 7.0 10 12 7 3 7 2 0 0 2 0 4 0 17 16 0 9.00
4/14/2007 Lincoln W 8-1 7.0 5 1 1 1 0 1 1 0 0 0 1 0 18 16 0 1.29
4/15/2007 Jamestown College W 8-3 7.0 4 3 2 2 5 1 0 0 0 0 0 0 19 16 0 2.57
4/15/2007 Jamestown College L 4-10 7.0 10 10 10 3 5 3 0 0 4 0 1 0 19 17 0 12.86
4/16/2007 Jamestown College L 3-5 7.0 4 5 5 2 6 0 0 1 0 0 5 0 19 18 0 6.43
4/16/2007 Jamestown College L 2-3 8.0 7 3 3 3 9 0 0 0 0 3 1 0 19 19 0 3.38
4/20/2007 St. Mary's L 2-5 7.0 9 5 4 3 7 0 0 1 1 1 0 0 19 20 0 5.14
4/20/2007 St. Mary's L 3-5 7.0 7 5 4 7 1 0 0 0 2 0 1 0 19 21 0 5.14
4/21/2007 St. Mary's W 5-1 7.0 6 1 1 3 3 1 0 1 0 0 1 0 20 21 0 1.29
4/21/2007 St. Mary's L 5-6 9.0 13 6 5 1 3 1 1 1 0 0 2 0 20 22 0 5.00
4/27/2007 Incarnate Word L 2-7 7.0 8 7 5 4 2 5 1 0 0 0 1 1 20 23 0 6.43
4/27/2007 Incarnate Word W 7-2 7.0 5 2 2 0 2 1 0 0 0 0 2 0 21 23 0 2.57
4/28/2007 Incarnate Word W 9-8 7.0 14 8 2 3 3 2 1 1 0 0 0 0 22 23 0 2.57
4/28/2007 Incarnate Word L 5-8 7.0 7 8 3 6 4 2 0 0 2 0 1 0 22 24 0 3.86
